home
race results
events
about
contact
 
 
WinSpeed-1                       Rhode Island RPC                09/19/07-18:41
Weekly Race Report Page 1
Open and Sportsman Category
Name: LYONS 1 YB Young Bird Race Flown: 09/16/2007
Released: 07:05 Birds: 486 Lofts: 34 Station: LYONS, NY
Weather (Rel) clear, calm (Arr) clear, varibal

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Frank Paul/18 3345 IF 07 RI BSPL H 14:04:50 308.516 00.00 1293.328 28
2 Jeff Costa/20 6045 IF 07 RI BB C 14:16:52 312.580 06.31 1273.788 27
3 JET STREAM/20 6010 IF 07 RI H 13:55:06 295.741 07.38 1269.205 26
4 KOGUT&LEMA/12 139 IF 07 RI BB C 14:14:00 301.042 19.20 1235.042 25
5 Joe Olivei/20 439 IF 07 RI BC H 14:06:59 292.964 23.19 1221.849 24
6 JET STREAM 155 IF 07 RI H 14:11:31 2/ 20 24.04 1220.339 23
7 Pigeons Ca/20 103 AU 07 FRGB C H 14:33:34 310.616 25.53 1218.697 22
8 Jim Lewis/20 197 IF 07 RI H 14:12:37 295.741 25.09 1217.219 21
9 JOE ALMEID/20 5746 IF 07 RI C H 14:35:54 311.660 26.47 1216.482 20
10 A. Dube/20 105 AU 07 FR BC C 14:30:29 307.558 26.57 1215.048 19
11 Jim Costa/20 31 AU 07 FRGO BB H 14:39:27 312.568 29.06 1210.488 18
12 Frank Paulo-R 3339 IF 07 RI RC H 14:36:21 2/ 18 31.31 1203.010 17
13 Jim Lewis 5773 IF 07 RI H 14:19:54 2/ 20 32.27 1196.797 16
14 STONEHEDGE/20 270 AU 07 FRGB BB H 14:46:29 313.165 35.19 1194.308 15
15 KOGUT&LEMA 120 IF 07 RI BB H 14:29:29 2/ 12 34.49 1192.020 14
16 Kell Loft/19 5424 IF 07 RI GRIZ H 13:52:33 274.953 33.23 1187.347 13
17 Kell Loft 5429 IF 07 RI BLCK H 13:52:33 2/ 19 33.24 1187.337 12
18 Frank Paulo-R 3374 IF 07 RI CH H 14:42:25 3/ 18 37.35 1187.038 11
19 KOGUT&LEMA 186 IF 07 RI BC C 14:31:42 3/ 12 37.02 1186.105 10
20 Speedome/20 5557 IF 07 RI BCSP C 13:34:45 262.529 32.30 1185.465 9
21 JOE ALMEIDA 249 AU 07 NTCA DC C 14:48:07 2/ 20 39.00 1184.409 8
22 Jim Costa 10 AU 07 FRSR BWF H 14:49:43 2/ 20 39.21 1183.776 7
23 Jim Costa 33 AU 07 FRGO BSPL C 14:49:46 3/ 20 39.25 1183.623 6
24 DIAS&SON/20 319 AU 07 FRGB BC C 15:09:35 325.739 41.17 1183.115 5
25 Tommys Lof/20 508 AU 07 FR GRIZ C 14:45:22 309.222 39.34 1182.167 4
26 Tommys Loft 512 AU 07 FR B H 14:45:44 2/ 20 39.56 1181.226 0
27 Jim Costa 14746 IF 07 A BSPL H 14:51:07 4/ 20 40.45 1180.221 0
28 KOGUT&LEMA 127 AU 07 NTCA BWF H 14:33:58 4/ 12 39.18 1180.117 0
29 Pigeons Cafe 4022 IF 07 RI RED H 14:48:22 2/ 20 40.41 1179.759 0
30 Dave Gage /19 413 AU 07 NWD BB H 14:24:17 294.316 38.47 1179.139 0
31 DIAS&SON 6107 IF 07 RI BB H 15:11:18 2/ 20 43.00 1178.938 0
32 DAVID WOOD/8 5005 IF 07 RI BB H 14:20:05 290.341 39.58 1174.504 0
33 SHILINSKY/20 258 IF 07 RI BB H 13:51:46 271.306 37.33 1173.890 0
34 Frank Paulo-R 3364 IF 07 RI CH C 14:50:01 4/ 18 45.10 1167.668 0
35 Mike Becke/11 6037 IF 07 RI H 14:01:41 276.326 40.40 1167.073 0
36 Tony Rodri/17 5347 IF 07 RI BWF H 14:39:35 300.797 45.15 1164.577 0
37 Jim Lewis 5768 IF 07 RI H 14:32:30 3/ 20 45.02 1163.131 0
38 TAMEO LOFT/6 5737 IF 07 RI CPD H 14:37:44 299.013 45.48 1162.451 0
39 KOGUT&LEMA 474 IF 07 RI BC H 14:41:28 5/ 12 46.48 1160.727 0
40 Frank Paulo-R 3362 IF 07 RI BCWF C 14:53:00 5/ 18 48.09 1160.232 0
41 A. Dube 137 AU 07 FR BCWF H 14:51:37 2/ 20 48.06 1159.990 0
42 JET STREAM 6001 IF 07 RI H 14:33:48 3/ 20 46.21 1159.740 0
43 Autumn Win/20 5952 IF 07 RI CH H 14:52:38 308.040 48.27 1159.332 0
44 Autumn Wind 4 IF 07 RI RED H 14:52:39 2/ 20 48.28 1159.278 0
45 Autumn Wind 16 IF 07 RI CH H 14:52:41 3/ 20 48.30 1159.188 0
46 Speedome 5549 IF 07 RI BB C 13:44:48 2/ 20 42.32 1155.700 0
47 Autumn Wind 5065 IF 07 RI BB H 14:56:03 4/ 20 51.52 1150.915 0
48 Autumn Wind 5072 IF 07 RI BB H 14:56:08 5/ 20 51.57 1150.716 0
49 Dave Gage 646 AU 07 BOS BB C 14:35:46 2/ 19 50.16 1149.075 0
--------------------------------- Above are 10 percent ------------------------
50 JET STREAM 6015 IF 07 RI H 14:39:00 4/ 20 51.33 1146.457 0
51 DIAS&SON 7 AU 07 DIAS BC C 15:25:16 3/ 20 56.58 1146.024 0
52 J&M SALPIE/20 1125 AU 07 YATE BC C 14:52:55 304.452 53.37 1145.097 0
53 DIAS&SON 46 AU 07 DIAS BC C 15:25:54 4/ 20 57.36 1144.575 0
54 SHILINSKY 205 IF 07 RI BB C 14:02:43 2/ 20 48.30 1143.118 0
55 Joe Oliveira 445 IF 07 RI BC H 14:36:43 2/ 20 53.03 1141.420 0
56 Joe Oliveira 425 IF 07 RI BC C 14:36:49 3/ 20 53.09 1141.147 0
57 Tony Rodrigue 5353 IF 07 RI BCK H 14:48:56 2/ 17 54.36 1141.106 0
58 Strakosz Lo/5 1603 IF 07 S BCK C 14:09:43 274.582 51.04 1137.825 0
59 Tony Rodrigue 5363 IF 07 RI BBSP H 14:51:31 3/ 17 57.11 1134.787 0
WinSpeed-1 Rhode Island RPC 09/19/07-18:41
Weekly Race Report Page 2
Open and Sportsman Category
Name: LYONS 1 YB Young Bird Race Flown: 09/16/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 J&M SALPIETRO 5832 IF 07 RI DC H 14:58:59 2/ 20 59.41 1130.441 0
61 Jim Lewis 5765 IF 07 RI H 14:47:03 4/ 20 59.36 1126.500 0
62 Kell Loft 1952 IF 07 RI BLCK H 14:14:36 3/ 19 55.26 1126.423 0
63 JET STREAM 6020 IF 07 RI H 14:47:10 5/ 20 59.42 1126.220 0
64 Dave Gage 436 AU 07 NWD BC C 14:44:56 3/ 19 59.26 1126.175 0
65 Jim Lewis 100 AU 07 GHC H 14:47:11 5/ 20 59.44 1126.171 0
66 JET STREAM 92 AU 07 GHC H 14:47:56 6/ 20 01:00 1124.347 0
67 JET STREAM 190 IF 07 RI H 14:48:00 7/ 20 01:00 1124.164 0
68 Frank Paulo-R 3328 IF 07 RI RED H 15:08:19 6/ 18 01:03 1123.441 0
69 Frank Paulo-R 3367 IF 07 RI RED H 15:08:21 7/ 18 01:03 1123.379 0
70 JET STREAM 145 IF 07 RI H 14:49:44 8/ 20 01:02 1119.976 0
71 Speedome 1605 IF 07 RI BCK H 13:57:48 3/ 20 55.33 1119.268 0
72 Strakosz Loft 2113 IF 07 RI DKCK C 14:18:23 2/ 5 59.44 1115.072 0
73 Autumn Wind 116 AU 07 FR CH H 15:11:40 6/ 20 01:07 1113.977 0
74 McCOLGAN/9 28109 AU 07 A LTPE C 14:58:30 299.294 01:06 1112.475 0
75 KOGUT&LEMA 110 AU 07 NTCA BC H 15:01:27 6/ 12 01:06 1112.044 0
76 Jim Lewis 171 IF 07 RI H 14:53:17 6/ 20 01:05 1111.509 0
77 Pigeons Cafe 148 IF 07 RI C C 15:17:59 3/ 20 01:10 1108.873 0
78 Jeff Costa 38 IF 07 A BB C 15:21:42 2/ 20 01:11 1107.537 0
79 SHILINSKY 14845 IF 07 A BCWF H 14:17:31 3/ 20 01:03 1104.002 0
80 Autumn Wind 5959 IF 07 RI BB H 15:17:47 7/ 20 01:13 1100.165 0
81 SHILINSKY 315 IF 07 RI BB H 14:19:16 4/ 20 01:05 1099.553 0
82 JET STREAM 94 AU 07 GHC H 15:01:27 9/ 20 01:14 1092.438 0
83 Dave Gage 439 AU 07 NWD BB H 15:00:36 4/ 19 01:15 1089.094 0
84 Peter Zerv/15 511 IF 07 RI BB H 15:02:02 295.198 01:15 1089.066 0
85 Dave Gage 420 AU 07 NWD BC C 15:00:39 5/ 19 01:15 1088.980 0
86 J&M SALPIETRO 6 AU 07 JMS BB H 15:17:13 3/ 20 01:17 1088.571 0
87 Joe Oliveira 430 IF 07 RI BB C 15:01:46 4/ 20 01:18 1081.438 0
88 Tony Rodrigue 241 AU 07 BCRC RED H 15:15:06 4/ 17 01:20 1080.175 0
89 Pigeons Cafe 5494 IF 07 RI CH H 15:32:42 4/ 20 01:25 1076.756 0
90 Tony Rodrigue 5356 IF 07 RI RCSP C 15:18:53 5/ 17 01:24 1071.919 0
91 McCOLGAN 28119 AU 07 A DC C 15:18:03 2/ 9 01:25 1068.364 0
92 Dave Gage 470 AU 07 NWD DC H 15:11:03 6/ 19 01:25 1065.662 0
93 Speedome 1602 IF 07 RI DCPD C 14:19:15 4/ 20 01:16 1064.020 0
94 Tony Rodrigue 5342 IF 07 RI BB C 15:23:00 6/ 17 01:28 1063.047 0
95 Speedome 5556 IF 07 RI DKCK H 14:20:57 5/ 20 01:18 1059.847 0
96 STONEHEDGE 13 AU 07 FRBB BWF H 15:45:35 2/ 20 01:34 1058.747 0
97 Jim Costa 63 AU 07 CANT BB C 15:48:44 5/ 20 01:38 1050.373 0
98 Kell Loft 5416 IF 07 RI GRIZ H 14:46:05 4/ 19 01:26 1049.518 0
--------------------------------- Above are 20 percent ------------------------
99 + OKIE # 2/2 421 IF 07 RI BB H 15:16:19 292.792 01:32 1048.844 0
100 Jim Costa 5303 IF 07 RI BWF C 15:49:33 6/ 20 01:39 1048.737 0
101 Frank Paulo-R 3348 IF 07 RI BB H 15:44:50 8/ 18 01:39 1044.541 0
102 Pigeons Cafe 5483 IF 07 RI RED C 15:51:13 5/ 20 01:43 1038.841 0
103 Tony Rodrigue 5351 IF 07 RI BCK H 15:37:48 7/ 17 01:43 1032.347 0
104 Speedome 5555 IF 07 RI DC C 14:34:07 6/ 20 01:31 1028.791 0
105 Speedome 5552 IF 07 RI BBWF C 14:34:07 7/ 20 01:31 1028.787 0
106 Tony Rodrigue 1446 IF 07 RI BB H 15:39:49 8/ 17 01:45 1028.303 0
107 Kell Loft 5425 IF 07 RI BLCK C 14:55:36 5/ 19 01:36 1028.287 0
108 Tony Rodrigue 5352 IF 07 RI BPEN C 15:40:14 9/ 17 01:45 1027.475 0
109 Frank Paulo-R 3309 IF 07 RI BB H 15:54:03 9/ 18 01:49 1026.331 0
110 DIAS&SON 4031 IF 07 RI BB H 16:25:13 5/ 20 01:56 1023.383 0
111 Jim Costa 5314 IF 07 RI CH H 16:02:51 7/ 20 01:52 1022.811 0
112 Pigeons Cafe 108 AU 07 FRGB RED C 16:00:50 6/ 20 01:53 1020.213 0
113 Peter Zervas 536 IF 07 RI DCSP H 15:35:26 2/ 15 01:48 1017.829 0
114 Autumn Wind 32 IF 07 RI BWF H 15:58:13 8/ 20 01:54 1016.751 0
115 Kell Loft 5442 IF 07 RI BLCK H 15:03:54 6/ 19 01:44 1010.473 0
116 STONEHEDGE 1 AU 07 FRBB BWF H 16:15:08 3/ 20 02:03 1001.874 0
117 Joe Oliveira 435 IF 07 RI BCWF H 15:40:21 5/ 20 01:56 1000.466 0
118 Peter Zervas 530 IF 07 RI CH H 15:44:36 3/ 15 01:57 999.857 0
119 JET STREAM 137 IF 07 RI H 15:46:27 10/ 20 01:59 998.165 0
120 JET STREAM 6006 IF 07 RI H 15:46:33 11/ 20 01:59 997.971 0
WinSpeed-1 Rhode Island RPC 09/19/07-18:41
Weekly Race Report Page 3
Open and Sportsman Category
Name: LYONS 1 YB Young Bird Race Flown: 09/16/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 A. Dube 135 AU 07 FR B C 16:07:32 3/ 20 02:04 997.680 0
122 J&M SALPIETRO 5841 IF 07 RI BC C 16:03:13 4/ 20 02:03 995.546 0
123 Jim Costa 5309 IF 07 RI RED C 16:18:48 8/ 20 02:08 993.341 0
124 Frank Paulo-R 3325 IF 07 RI CH H 16:12:19 10/ 18 02:07 992.080 0
125 Kell Loft 5405 IF 07 RI BLK H 15:13:19 7/ 19 01:54 990.987 0
126 J&M SALPIETRO 5848 IF 07 RI BB C 16:07:54 5/ 20 02:08 986.934 0
127 SHILINSKY 316 IF 07 RI BC C 15:11:28 5/ 20 01:57 981.566 0
128 Frank Paulo-R 3354 IF 07 RI BSPL H 16:24:05 11/ 18 02:19 971.213 0
129 Tony Rodrigue 5357 IF 07 RI BCK H 16:13:13 10/ 17 02:18 965.658 0
130 TAMEO LOFT 5715 IF 07 RI DC C 16:10:24 2/ 6 02:18 964.940 0
131 STONEHEDGE 284 AU 07 FRGB BB H 16:36:51 4/ 20 02:25 963.839 0
132 Peter Zervas 543 IF 07 RI CH H 16:05:06 4/ 15 02:18 961.925 0
133 A. Dube 130 AU 07 FR BC C 16:32:05 4/ 20 02:28 954.510 0
134 SHILINSKY 305 IF 07 RI BB C 15:25:27 6/ 20 02:11 954.140 0
135 Frank Paulo-R 3306 IF 07 RI BSPL C 16:41:57 12/ 18 02:37 941.123 0
136 Tony Rodrigue 6019 IF 07 RI BB C 16:30:07 11/ 17 02:35 936.781 0
137 J&M SALPIETRO 5813 IF 07 RI CH C 16:38:26 6/ 20 02:39 934.409 0
138 A. Dube 108 AU 07 FR B H 16:45:45 5/ 20 02:42 932.034 0
139 Pigeons Cafe 150 IF 07 RI C C 16:52:25 7/ 20 02:44 930.630 0
140 Kell Loft 5415 IF 07 RI BBWF C 15:45:14 8/ 19 02:26 930.171 0
141 Tony Rodrigue 5354 IF 07 RI BB C 16:35:55 12/ 17 02:41 927.280 0
142 STONEHEDGE 5272 IF 07 RI BB H 17:08:45 5/ 20 02:57 912.898 0
143 Kell Loft 5404 IF 07 RI RSPL H 16:06:29 9/ 19 02:47 893.674 0
144 Peter Zervas 533 IF 07 RI CH H 16:46:43 5/ 15 03:00 893.100 0
145 Joe Oliveira 427 IF 07 RI BB H 16:45:02 6/ 20 03:01 888.901 0
146 Pigeons Cafe 253 AU 07 COD C H 17:23:30 8/ 20 03:15 883.846 0
147 JET STREAM 173 IF 07 RI H 16:54:57 12/ 20 03:07 882.264 0
148 Tony Rodrigue 5367 IF 07 RI BB C 17:22:43 13/ 17 03:28 857.014 0
149 JET STREAM 6011 IF 07 RI H 17:34:30 13/ 20 03:47 826.850 0
150 Joe Oliveira 428 IF 07 RI BC H 17:33:36 7/ 20 03:49 820.238 0
151 Jim Lewis 14705 IF 07 A H 17:56:40 7/ 20 04:09 798.713 0
152 Peter Zervas 531 IF 07 RI SIL H 18:25:36 6/ 15 04:38 763.347 0
-------------------------------------------------------------------------------
No clockings were reported from + Little Greek out of 5 entries.
No clockings were reported from Luis Ortiz out of 2 entries.
No clockings were reported from Ferris Ave out of 6 entries.
No clockings were reported from + Dennis Loft out of 2 entries.
No clockings were reported from AU GUYS out of 5 entries.
No clockings were reported from Ernie Miller out of 20 entries.
No clockings were reported from Bob Mink out of 5 entries.