home
race results
events
about
contact
 
 
Rhode Island RPC                10/02/10-20:15

Name: LYONS YB Young Bird Race Flown: 10/02/2010
Released: 07:30 Birds: 318 Lofts: 25 Station: LYONS, NY
Weather (Rel) CLEAR, CALM (Arr) CLEAR, NWEST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 JOE ALMEID/17 1009 IF 10 RI CWF H 13:54:36 311.660 00.00 1426.207
2 JEFF&JIM CO/7 1431 IF 10 RI BWF C 14:05:28 312.580 09.45 1391.021
3 Ocean Grov/20 1492 IF 10 RI RED C 14:02:43 306.808 14.07 1374.917
4 PETES LOFT/20 1096 AU 10 SSPF BB H 13:53:02 295.741 18.05 1358.867
5 T ROD/9 3105 IF 10 RI CWF C 14:07:29 305.042 21.03 1350.636
6 JOE ALMEIDA 1161 AU 10 FR BB C 14:16:51 2/ 17 22.15 1348.183
7 JEFF TEVES/14 2767 IF 10 RI BC H 14:07:03 304.120 21.46 1347.990
8 M L SHERWO/19 1004 AU 10 USMC BCSP C 14:35:41 323.503 26.28 1337.517
9 M L SHERWOOD 1062 AU 10 USMC BB H 14:35:47 2/ 19 26.34 1337.171
10 M L SHERWOOD 1028 AU 10 USMC BCK C 14:36:18 3/ 19 27.05 1335.561
11 M L SHERWOOD 1098 AU 10 USMC BBWF C 14:36:32 4/ 19 27.19 1334.852
12 JOE ALMEIDA 1192 AU 10 FR BSPL H 14:21:17 3/ 17 26.41 1333.672
13 PETES LOFT 1065 AU 10 SSPF BBWF C 14:00:44 2/ 20 25.47 1332.089
14 JEFF&JIM COST 479 IF 10 RI DCWF C 14:23:17 2/ 7 27.34 1331.079
15 JOE ALMEIDA 1151 AU 10 FR CH H 14:23:05 4/ 17 28.29 1327.861
16 Ernie Mill/20 5 AU 10 HUDD BB H 13:56:24 291.308 26.55 1326.854
17 Pigeons Ca/20 1447 IF 10 RI H 14:23:37 310.616 30.19 1321.646
18 Pigeons Cafe 1414 IF 10 RI RED C 14:24:53 2/ 20 31.35 1317.616
19 PETES LOFT 1091 AU 10 SSPF BC C 14:08:44 3/ 20 33.46 1305.385
20 DAVID WOOD/2 14 AU 10 HUDD DC H 14:03:52 290.341 35.33 1297.430
21 SHERWOOD L/19 2053 IF 10 ARMY BBWF C 14:51:41 323.503 42.28 1289.071
22 JOE ALMEIDA 83071 AU 10 CENT BB C 14:36:04 5/ 17 41.28 1287.383
23 LITTLE GRE/20 131 IF 10 RI BBWF H 14:15:00 295.198 40.43 1282.818
24 Ernie Miller 1007 IF 10 EGM BB H 14:11:11 2/ 20 41.42 1277.955
25 JEFF TEVES 2775 IF 10 RI BB H 14:29:05 2/ 14 43.48 1277.138
26 SHERWOOD LOFT 2039 IF 10 ARMY BB C 14:55:52 2/ 19 46.39 1276.986
27 Ernie Miller 1513 IF 10 EGM BB C 14:13:20 3/ 20 43.51 1271.143
28 Pigeons Cafe 1408 IF 10 RI RED H 14:40:14 3/ 20 46.56 1270.627
29 T ROD 3151 IF 10 RI BB C 14:32:58 2/ 9 46.32 1269.299
30 KOGUT LOF/6 1010 AU 10 SSPF DC H 14:30:20 301.042 48.50 1260.507
31 T ROD 3114 IF 10 RI SIL C 14:37:02 3/ 9 50.35 1257.216
32 SHERWOOD LOFT 2045 IF 10 ARMY BCK C 15:03:38 3/ 19 54.25 1255.113
--------------------------------- Above are 10 percent ------------------------
33 PETES LOFT 148 AU 10 DS BC H 14:24:49 4/ 20 49.52 1254.753
34 PETES LOFT 1053 AU 10 SSPF BC C 14:24:50 5/ 20 49.53 1254.687
35 SHILINSKY/20 2430 IF 10 RI PBC H 13:53:08 271.306 48.20 1246.263
36 M L SHERWOOD 1018 AU 10 USMC BB H 15:07:46 5/ 19 58.33 1243.780
37 Frank Paul/20 2250 IF 10 RRI H 14:47:11 308.516 56.27 1242.002
38 Frank Paulo-R 2289 IF 10 RRI H 14:47:13 2/ 20 56.30 1241.888
39 M L SHERWOOD 462 AU 10 PAPA BC C 15:08:47 6/ 19 59.34 1240.997
40 JOE ALMEIDA 1168 AU 10 FR CH C 14:52:00 6/ 17 57.24 1240.995
41 M L SHERWOOD 2022 IF 10 ARMY DKSP C 15:09:23 7/ 19 01:00 1239.394
42 M L SHERWOOD 2080 IF 10 ARMY BCK H 15:10:20 8/ 19 01:01 1236.846
43 M L SHERWOOD 2042 IF 10 ARMY BCK C 15:15:48 9/ 19 01:06 1222.308
44 Ocean Grove 1058 AU 10 NWD BB C 14:51:49 2/ 20 01:03 1222.139
45 KOGUT LOFT 316 AU 10 PLY BLK H 14:44:28 2/ 6 01:02 1219.502
46 PETES LOFT 1074 AU 10 SSPF BB C 14:38:23 6/ 20 01:03 1215.007
47 Frank Paulo-R 87 AU 10 HUDD SILV C 14:58:16 3/ 20 01:07 1211.307
48 Ernie Miller 65030 IF 10 E BCSP H 14:35:07 4/ 20 01:05 1205.991
49 JEFF TEVES 2763 IF 10 RI BC H 14:53:51 3/ 14 01:08 1205.858
50 SHERWOOD LOFT 1071 AU 10 USMC BBSP C 15:22:13 4/ 19 01:13 1205.725
51 Pigeons Cafe 59051 IF 10 E BWF H 15:03:48 4/ 20 01:10 1204.634
52 KOGUT LOFT 79502 AU 10 CENT BC H 14:50:03 3/ 6 01:08 1204.029
53 Pigeons Cafe 1401 IF 10 RI BB C 15:07:15 5/ 20 01:13 1195.549
54 LITTLE GREEK 126 IF 10 RI GRIZ H 14:44:36 2/ 20 01:10 1195.448
55 T ROD 3101 IF 10 RI CH C 14:59:23 4/ 9 01:12 1194.689
56 JEFF&JIM COST 469 IF 10 RI DC C 15:11:36 3/ 7 01:15 1191.766
57 SHERWOOD LOFT 1031 AU 10 USMC BBSP H 15:29:05 5/ 19 01:19 1188.414
58 Luis Ortiz/6 1826 IF 10 RI BBWF H 14:45:45 294.059 01:12 1187.668
59 SHERWOOD LOFT 1011 AU 10 USMC BCK H 15:29:25 6/ 19 01:20 1187.605
60 Pigeons Cafe 1423 IF 10 RI CSPL H 15:10:55 6/ 20 01:17 1186.043
61 SHILINSKY 55 IF 10 RI BB C 14:13:14 2/ 20 01:08 1184.142
62 SHERWOOD LOFT 2057 IF 10 ARMY BB H 15:30:53 7/ 19 01:21 1183.991
63 T ROD 3102 IF 10 RI CH C 15:03:53 5/ 9 01:17 1182.827
64 M L SHERWOOD 2058 IF 10 ARMY BCK C 15:31:54 10/ 19 01:22 1181.464
--------------------------------- Above are 20 percent ------------------------
65 Frank Paulo-R 2224 IF 10 RRI H 15:10:03 4/ 20 01:19 1180.278
66 JOE ALMEIDA 866 IF 10 NWC DC C 15:15:35 7/ 17 01:20 1178.113
67 SHERWOOD LOFT 2051 IF 10 ARMY BC H 15:34:30 8/ 19 01:25 1175.136
68 Kell Loft/15 1126 AU 10 NWD BC H 14:24:04 274.953 01:14 1168.651
69 Pigeons Cafe 1443 IF 10 RI RED C 15:21:37 7/ 20 01:28 1159.135
70 Pigeons Cafe 1426 IF 10 RI RED H 15:24:08 8/ 20 01:30 1152.962
71 KOGUT LOFT 79647 AU 10 CENT BB H 15:10:22 4/ 6 01:28 1150.894
72 JEFF&JIM COST 1116 AU 10 NWD SLAT H 15:28:02 4/ 7 01:32 1150.794
73 SHERWOOD LOFT 2033 IF 10 ARMY BB C 15:44:57 9/ 19 01:35 1150.338
74 PETES LOFT 153 AU 10 DS BC C 15:03:49 7/ 20 01:28 1146.933
75 KOGUT LOFT 79645 AU 10 CENT BB C 15:17:13 5/ 6 01:35 1134.020
76 T ROD 3140 IF 10 RI BB H 15:24:51 6/ 9 01:38 1130.605
77 SHILINSKY 58 IF 10 RI BB C 14:32:43 3/ 20 01:27 1129.579
78 Ocean Grove 905 IF 10 RI BB H 15:28:03 3/ 20 01:39 1129.487
79 Stone Hill/15 79621 AU 10 CENT BB H 14:37:01 273.339 01:29 1126.567
80 Frank Paulo-R 2251 IF 10 RRI H 15:32:54 5/ 20 01:42 1124.429
81 SHILINSKY 2410 IF 10 RI BC H 14:35:03 4/ 20 01:30 1123.369
82 Speedome/8 1106 AU 10 NWD BC H 14:25:25 262.529 01:31 1112.236
83 Frank Paulo-R 79609 AU 10 CENT BWF H 15:38:43 6/ 20 01:48 1111.016
84 JEFF TEVES 2751 IF 10 RI BC C 15:31:45 4/ 14 01:46 1111.011
85 Luis Ortiz 1815 IF 10 RI BB C 15:16:50 2/ 6 01:43 1108.624
86 PETES LOFT 160 AU 10 DESO BBWF H 15:19:43 8/ 20 01:44 1108.102
87 M L SHERWOOD 2052 IF 10 ARMY BB H 16:04:01 11/ 19 01:54 1107.654
88 Kell Loft 1127 AU 10 NWD GRIZ C 14:48:32 2/ 15 01:39 1103.460
89 Frank Paulo-R 2202 IF 10 RRI H 15:42:29 7/ 20 01:51 1102.523
90 LITTLE GREEK 120 IF 10 RI CK C 15:25:59 3/ 20 01:51 1091.521
91 Mike Becker/4 1728 IF 10 RI BCSP H 14:55:50 276.326 01:44 1090.798
92 JEFF&JIM COST 79577 AU 10 CENT DC H 15:57:21 5/ 7 02:01 1084.302
93 SHERWOOD LOFT 1061 AU 10 USMC BCK H 16:19:14 10/ 19 02:10 1075.800
94 JOE ALMEIDA 1159 AU 10 FR CH H 16:03:58 8/ 17 02:09 1067.208
95 Pigeons Cafe 1477 IF 10 RI BB C 16:02:49 9/ 20 02:09 1066.004
96 PETES LOFT 1070 AU 10 SSPF BB C 15:38:46 9/ 20 02:03 1064.914
97 M L SHERWOOD 2046 IF 10 ARMY BB H 16:25:23 12/ 19 02:16 1063.449
98 M L SHERWOOD 1024 AU 10 USMC BB H 16:26:01 13/ 19 02:16 1062.199
99 Kell Loft 450 IF 10 CMC BBSP H 15:11:06 3/ 15 02:01 1049.469
100 Pigeons Cafe 1404 IF 10 RI BB C 16:11:53 10/ 20 02:18 1047.481
101 JEFF TEVES 2770 IF 10 RI CSPL H 16:01:13 5/ 14 02:15 1046.953
102 Ernie Miller 1514 IF 10 EGM BC C 15:40:16 5/ 20 02:10 1045.745
103 JEFF TEVES 2786 IF 10 RI BB C 16:02:30 6/ 14 02:17 1044.342
104 SHILINSKY 95 IF 10 RI BB C 15:15:47 5/ 20 02:10 1025.146
105 Mike Becker 1720 IF 10 RI BC H 15:40:59 2/ 4 02:30 990.493
106 M L SHERWOOD 2092 IF 10 ARMY BB H 17:05:08 14/ 19 02:55 989.945
107 JEFF TEVES 2798 IF 10 RI BWF H 16:54:04 7/ 14 03:08 948.869
108 JEFF TEVES 2779 IF 10 RI BB H 16:58:54 8/ 14 03:13 940.810
109 SHILINSKY 48 IF 10 RI BCWF H 16:00:37 6/ 20 02:55 935.130
110 Ferris Ave/5 83081 AU 10 CENT BC H 16:54:55 297.711 03:17 927.519
111 Frank Paulo-R 2205 IF 10 RRI H 17:30:39 8/ 20 03:39 903.984
112 Kell Loft 1128 AU 10 NWD BC H 16:26:24 4/ 15 03:17 902.151
113 JOE ALMEIDA 59153 IF 10 E CH C 17:40:32 9/ 17 03:45 898.411
114 Ocean Grove 332 AU 10 BCC BB H 17:42:43 4/ 20 03:54 881.270
115 Ernie Miller 59032 IF 10 E BC C 17:18:39 6/ 20 03:49 870.981
116 T ROD 3132 IF 10 RI BB C 18:19:06 7/ 9 04:32 827.085
117 PETES LOFT 1072 AU 10 SSPF BB H 18:03:07 10/ 20 04:28 822.114
118 Frank Paulo-R 83064 AU 10 CENT CH H 18:37:44 9/ 20 04:47 813.168
-------------------------------------------------------------------------------
No clockings were reported from AL COUTINHO out of 11 entries.
No clockings were reported from DAVEY LEMA out of 9 entries.
No clockings were reported from Strakosz Loft out of 6 entries.