home
race results
events
about
contact
 
 
Rhode Island RPC                09/26/09-19:58

Name: LYONS 1OB Young Bird Race Flown: 09/26/2009
Released: 07:30 Birds: 229 Lofts: 19 Station: LYONS, NY
Weather (Rel) CLEAR, CALM (Arr) CLEAR, E.S.EAST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 Ernie Mill/10 30 IF 09 RI BB C 14:40:38 291.308 00.00 1190.546
2 Ernie Miller 741 AU 09 BC DC H 14:40:40 2/ 10 00.01 1190.477
3 Ocean Grove/6 2580 AU 09 FR RED C 15:04:23 306.808 00.50 1188.324
4 JEFF TEVES/11 92 AU 09 BCRP BB C 15:00:35 304.120 01.01 1187.831
5 J&M SALPIE/19 4808 AU 09 VITA CH H 15:01:28 304.452 01.24 1186.832
6 LEWIS & SO/14 16 IF 09 RI PENN C 14:50:16 295.741 03.04 1182.222
7 LEWIS & SON 18 IF 09 RI BB H 14:50:24 2/ 14 03.12 1181.856
8 JEFF&JIM C/17 524 IF 09 RI DCSP H 15:18:41 312.580 06.36 1173.765
9 Ocean Grove 3021 AU 09 RI CH H 15:10:41 2/ 6 07.09 1172.061
10 SHILINSKY/20 2550 IF 09 RI BC H 14:20:36 271.306 09.31 1162.931
11 JEFF&JIM COST 327 IF 09 RI BB C 15:23:16 2/ 17 11.11 1162.406
12 M L SHERWO/17 1951 IF 09 USMC BB H 15:41:59 323.503 13.45 1157.249
13 SHERWOOD L/20 916 AU 09 USMC BB H 15:42:07 323.503 13.54 1156.919
14 SHERWOOD LOFT 931 AU 09 USMC BC H 15:47:16 2/ 20 19.03 1144.938
15 SHERWOOD LOFT 952 AU 09 USMC BBSP H 15:47:18 3/ 20 19.05 1144.854
16 SHERWOOD LOFT 953 AU 09 USMC BB H 15:51:03 4/ 20 22.49 1136.304
17 M L SHERWOOD 1944 IF 09 USMC BB H 15:51:51 2/ 17 23.37 1134.497
18 M L SHERWOOD 1941 IF 09 USMC DCH C 15:51:51 3/ 17 23.38 1134.478
19 SHERWOOD LOFT 946 AU 09 USMC BB H 15:51:52 5/ 20 23.39 1134.433
20 SHERWOOD LOFT 945 AU 09 USMC BB C 15:51:53 6/ 20 23.40 1134.403
21 M L SHERWOOD 1953 IF 09 USMC BC C 15:51:53 4/ 17 23.40 1134.399
22 M L SHERWOOD 1948 IF 09 USMC BCSP C 15:51:56 5/ 17 23.42 1134.297
23 SHERWOOD LOFT 917 AU 09 USMC BBWF C 15:51:56 7/ 20 23.43 1134.282
--------------------------------- Above are 10 percent -----------------------
24 M L SHERWOOD 1946 IF 09 USMC BB H 15:54:13 6/ 17 26.00 1129.157
25 M L SHERWOOD 1931 IF 09 USMC BC H 15:54:13 7/ 17 26.00 1129.142
26 M L SHERWOOD 1940 IF 09 USMC BB C 15:54:17 8/ 17 26.03 1129.026
27 Ferris Ave/10 55051 AU 09 ARPU CH C 15:15:07 297.711 25.00 1126.536
28 JOE ALMEID/15 282 AU 09 BCR CH C 15:37:33 311.660 26.49 1125.027
29 SHILINSKY 2577 IF 09 RI BB C 14:38:43 2/ 20 27.38 1113.788
30 M L SHERWOOD 1924 IF 09 USMC BB C 16:07:13 9/ 17 38.59 1100.788
31 SHILINSKY 2510 IF 09 RI BB H 14:52:44 3/ 20 41.39 1078.526
32 SHILINSKY 2536 IF 09 RI BB C 14:54:25 4/ 20 43.20 1074.441
33 SHILINSKY 2759 IF 09 CMC BB C 14:54:32 5/ 20 43.27 1074.159
34 SHILINSKY 2513 IF 09 RI BB H 14:54:37 6/ 20 43.32 1073.957
35 JEFF&JIM COST 343 IF 09 RI BSPL C 16:03:31 3/ 17 51.25 1071.312
36 LEWIS & SON 751 AU 09 BC BB H 15:36:47 3/ 14 49.35 1069.263
37 M L SHERWOOD 1956 IF 09 USMC BB H 16:24:13 10/ 17 55.59 1065.759
38 SHILINSKY 2549 IF 09 RI DC C 15:01:13 7/ 20 50.08 1058.248
39 JEFF&JIM COST 328 IF 09 RI CH C 16:10:15 4/ 17 58.10 1057.433
40 Joe Nassi/16 904 IF 09 RI BB C 15:38:29 293.034 55.17 1055.798
41 LEWIS & SON 771 AU 09 BC BB H 15:44:15 4/ 14 57.03 1053.110
42 SHILINSKY 2514 IF 09 RI CHOC C 15:03:56 8/ 20 52.51 1051.915
43 Pigeons Ca/20 3025 IF 09 RI BWF C 16:10:39 310.616 01:01 1049.970
44 TAMEO LOFT/5 3501 IF 09 RI CWF H 15:56:17 299.013 01:04 1039.404
45 JEFF&JIM COST 336 IF 09 RI BB C 16:19:22 5/ 17 01:07 1039.242
46 SHILINSKY 2548 IF 09 RI BC H 15:10:13 9/ 20 59.08 1037.553
--------------------------------- Above are 20 percent ------------------------
47 Pigeons Cafe 3559 IF 09 RI BB C 16:21:49 2/ 20 01:12 1027.921
48 Ocean Grove 3033 AU 09 RI CSPL C 16:16:52 3/ 6 01:13 1024.853
49 M L SHERWOOD 1949 IF 09 USMC BC H 16:48:06 11/ 17 01:19 1020.140
50 M L SHERWOOD 1950 IF 09 USMC BB H 16:48:08 12/ 17 01:19 1020.094
51 SHERWOOD LOFT 903 AU 09 USMC BBSP C 16:49:31 8/ 20 01:21 1017.560
52 JEFF&JIM COST 318 IF 09 RI BSPL H 16:34:42 6/ 17 01:22 1009.962
53 JEFF&JIM COST 331 IF 09 RI BB H 16:36:56 7/ 17 01:24 1005.842
54 Ernie Miller 777 AU 09 BC DSPL H 16:01:02 3/ 10 01:20 1003.251
55 LEWIS & SON 22 IF 09 RI BB C 16:10:13 5/ 14 01:23 1000.541
56 LEWIS & SON 37 IF 09 RI BC H 16:16:17 6/ 14 01:29 989.008
57 J&M SALPIETRO 4806 AU 09 VITA CK C 16:36:40 2/ 19 01:36 980.157
58 SHILINSKY 2704 IF 09 CMC BCWF H 15:41:32 10/ 20 01:30 971.449
59 JEFF&JIM COST 310 AU 09 BCA DCH H 16:56:37 8/ 17 01:44 970.918
60 JOE ALMEIDA 2314 IF 09 RI CWF H 16:58:35 2/ 15 01:47 964.711
61 JOE ALMEIDA 260 AU 09 BCRA CH H 17:00:11 3/ 15 01:49 962.004
62 JOE ALMEIDA 268 AU 09 BCR CSPL C 17:00:31 4/ 15 01:49 961.428
63 SHILINSKY 2709 IF 09 CMC DC C 15:48:04 11/ 20 01:36 958.706
64 SHERWOOD LOFT 947 AU 09 USMC DCH C 17:27:16 9/ 20 01:59 953.260
65 SHILINSKY 2574 IF 09 RI BB C 15:52:05 12/ 20 01:41 951.036
66 Frank Paulo/3 1340 IF 09 RI ASH C 17:01:51 308.516 01:55 949.519
67 SHERWOOD LOFT 942 AU 09 USMC BBSP H 17:32:28 10/ 20 02:04 945.025
68 LITTLE GREE/7 162 IF 09 RI BB H 16:40:42 295.198 01:54 943.423
69 Pigeons Cafe 3011 IF 09 RI RED H 17:11:08 3/ 20 02:01 940.690
70 SHERWOOD LOFT 930 AU 09 USMC BB H 17:35:41 11/ 20 02:07 940.001
71 LITTLE GREEK 179 IF 09 RI BC C 16:43:19 2/ 7 01:56 938.967
72 J&M SALPIETRO 4831 AU 09 VITA BB C 17:04:20 3/ 19 02:04 932.923
73 LEWIS & SON 55 IF 09 RI BC C 16:48:55 7/ 14 02:01 931.253
74 Luis Ortiz/10 3649 IF 09 RI PENN H 16:47:46 294.059 02:03 927.884
75 J&M SALPIETRO 4833 AU 09 VITA CK C 17:24:36 4/ 19 02:24 901.129
76 Luis Ortiz 237 IF 09 RI BC H 17:15:08 2/ 10 02:30 884.469
77 J&M SALPIETRO 4817 AU 09 VITA BB C 17:38:37 5/ 19 02:38 880.393
78 LEWIS & SON 79 IF 09 RI BC H 17:27:06 8/ 14 02:39 871.722
79 LEWIS & SON 1058 AU 09 SSPF BC C 17:42:41 9/ 14 02:55 849.531
80 Pigeons Cafe 3006 IF 09 RI BB C 18:14:29 4/ 20 03:05 848.217
81 Luis Ortiz 201 IF 09 RI BC H 17:48:42 3/ 10 03:03 836.494
-------------------------------------------------------------------------------
No clockings were reported from Crestview Loft out of 3 entries.
No clockings were reported from Bob Mink out of 6 entries.