home
race results
events
about
contact
 
 
Rhode Island RPC                09/18/10-12:54

Name: LYONS 1YB Young Bird Race Flown: 09/18/2010
Released: 07:30 Birds: 172 Lofts: 13 Station: LYONS, NY
Weather (Rel) CLEAR, CALM (Arr) CLEAR, CALM

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 PETES LOFT/12 160 AU 10 DESO BBWF H 15:11:17 295.741 00.00 1128.360
2 SHERWOOD L/17 1071 AU 10 USMC BBSP C 15:56:43 323.503 02.07 1123.622
3 M L SHERWO/14 1028 AU 10 USMC BCK C 15:56:43 323.503 02.07 1123.618
4 M L SHERWOOD 1004 AU 10 USMC BCSP C 15:56:44 2/ 14 02.08 1123.581
5 M L SHERWOOD 2042 IF 10 ARMY BCK C 15:56:44 3/ 14 02.09 1123.566
6 M L SHERWOOD 2092 IF 10 ARMY BB H 15:56:45 4/ 14 02.09 1123.563
7 SHERWOOD LOFT 2045 IF 10 ARMY BCK C 15:56:46 2/ 17 02.10 1123.522
8 SHERWOOD LOFT 2039 IF 10 ARMY BB C 15:56:48 3/ 17 02.12 1123.444
9 SHERWOOD LOFT 2033 IF 10 ARMY BB C 15:56:49 4/ 17 02.13 1123.396
10 DAVEY LEMA/11 2806 IF 10 RI DC C 15:16:49 296.818 03.50 1119.067
11 SHILINSKY/20 2430 IF 10 RI PBC H 14:36:44 271.306 03.33 1118.960
12 PETES LOFT 1059 AU 10 SSPF H 15:17:14 2/ 12 05.57 1113.991
13 PETES LOFT 1072 AU 10 SSPF BB H 15:17:16 3/ 12 05.58 1113.936
14 JOE ALMEID/20 1161 AU 10 FR BB C 15:43:11 311.660 07.03 1112.195
15 Ocean Grov/20 287 AU 10 BCC BB C 15:38:29 306.808 09.57 1105.377
16 SHILINSKY 43 IF 10 RI BB C 14:45:24 2/ 20 12.13 1096.679
17 Ocean Grove 1606 AU 10 FR CH C 15:46:18 2/ 20 17.45 1087.971
18 M L SHERWOOD 1098 AU 10 USMC BBWF C 16:14:11 5/ 14 19.35 1086.185
--------------------------------- Above are 10 percent ------------------------
19 JOE ALMEIDA 1011 IF 10 RI BB H 15:56:14 2/ 20 20.06 1083.528
20 JEFF&JIM CO/9 18 AU 10 HUDD CH H 16:05:42 312.580 28.09 1066.749
21 M L SHERWOOD 2036 IF 10 ARMY BB H 16:25:55 6/ 14 31.19 1062.394
22 PETES LOFT 148 AU 10 DS BC H 15:40:13 4/ 12 28.55 1061.786
23 Pigeons Ca/20 59051 IF 10 E BWF H 16:06:25 310.616 31.56 1058.578
24 SHILINSKY 2410 IF 10 RI BC H 15:03:20 3/ 20 30.10 1053.276
25 PETES LOFT 1091 AU 10 SSPF BC C 15:45:43 5/ 12 34.25 1049.998
26 JOE ALMEIDA 1151 AU 10 FR CH H 16:13:42 3/ 20 37.35 1047.373
27 Pigeons Cafe 1430 IF 10 RI DC H 16:13:45 2/ 20 39.16 1043.740
28 JEFF&JIM COST 478 IF 10 RI DC C 16:17:11 2/ 9 39.38 1043.520
29 KOGUT LOF/5 79502 AU 10 CENT BC H 15:58:38 301.042 39.04 1041.680
30 Mike Becker/4 1728 IF 10 RI BCSP H 15:17:35 276.326 36.35 1040.060
31 Mike Becker 59191 IF 10 E BCSP C 15:18:01 2/ 4 37.02 1039.079
32 M L SHERWOOD 2052 IF 10 ARMY BB H 16:40:04 7/ 14 45.28 1035.065
33 M L SHERWOOD 1062 AU 10 USMC BB H 16:43:49 8/ 14 49.13 1028.060
34 SHERWOOD LOFT 1031 AU 10 USMC BBSP H 16:44:35 5/ 17 49.59 1026.639
35 SHERWOOD LOFT 1063 AU 10 USMC BB C 16:44:39 6/ 17 50.03 1026.525
--------------------------------- Above are 20 percent ------------------------
36 JOE ALMEIDA 866 IF 10 NWC DC C 16:24:37 4/ 20 48.30 1025.987
37 Pigeons Cafe 1401 IF 10 RI BB C 16:25:19 3/ 20 50.50 1021.204
38 Pigeons Cafe 59049 IF 10 E RED C 16:25:32 4/ 20 51.03 1020.794
39 Pigeons Cafe 1423 IF 10 RI CSPL H 16:25:54 5/ 20 51.25 1020.080
40 Pigeons Cafe 1426 IF 10 RI RED H 16:26:21 6/ 20 51.52 1019.240
41 SHILINSKY 92 IF 10 RI BWF C 15:19:39 4/ 20 46.28 1016.695
42 Ocean Grove 925 IF 10 RI CWF C 16:23:46 3/ 20 55.14 1011.596
43 DAVEY LEMA 310 IF 10 RI BC H 16:08:01 2/ 11 55.03 1008.444
44 Pigeons Cafe 1409 IF 10 RI RED H 16:35:38 7/ 20 01:01 1001.896
45 SHILINSKY 58 IF 10 RI BB C 15:30:24 5/ 20 57.13 993.959
46 JOE ALMEIDA 1159 AU 10 FR CH H 16:42:42 5/ 20 01:06 992.422
47 JOE ALMEIDA 3310 IF 10 RI BB C 16:42:42 6/ 20 01:06 992.413
48 Dan Santos/12 347 IF 10 RI BBWF H 16:41:44 309.411 01:09 987.022
49 Ocean Grove 1480 IF 10 RI RED H 16:37:38 4/ 20 01:09 985.985
50 Dan Santos 2640 IF 10 RI BBSP H 16:43:33 2/ 12 01:10 983.784
51 Dan Santos 2615 IF 10 RI BBSP H 16:44:03 3/ 12 01:11 982.897
52 Pigeons Cafe 1419 IF 10 RI BB C 16:49:19 8/ 20 01:14 977.385
53 DAVEY LEMA 509 IF 10 RI BBWF C 16:29:45 3/ 11 01:16 967.854
54 DAVEY LEMA 59061 IF 10 E BB C 16:29:48 4/ 11 01:16 967.749
55 DAVEY LEMA 3403 IF 10 RI B H 16:31:30 5/ 11 01:18 964.717
56 JEFF&JIM COST 1431 IF 10 RI BWF C 17:07:55 3/ 9 01:30 951.892
57 M L SHERWOOD 2022 IF 10 ARMY DKSP C 17:40:46 9/ 14 01:46 932.214
58 KOGUT LOFT 3087 IF 10 RI BB H 17:05:57 2/ 5 01:46 919.929
59 JOE ALMEIDA 1009 IF 10 RI CWF H 17:29:57 7/ 20 01:53 914.274
60 Ocean Grove 2902 IF 10 RI CH H 17:20:57 5/ 20 01:52 913.712
61 Pigeons Cafe 1486 IF 10 RI RED H 17:34:44 9/ 20 02:00 903.967
62 SHILINSKY 48 IF 10 RI BCWF H 16:20:53 6/ 20 01:47 899.440
63 DAVEY LEMA 79517 AU 10 CENT BWFS C 17:25:40 6/ 11 02:12 876.999
64 Dan Santos 2601 IF 10 RI BB H 17:55:15 4/ 12 02:22 870.953
65 PETES LOFT 1088 AU 10 SSPF BB H 17:37:43 6/ 12 02:26 856.476
66 Ocean Grove 923 IF 10 RI BB C 18:21:50 6/ 20 02:53 828.367
67 PETES LOFT 1070 AU 10 SSPF BB C 18:47:54 7/ 12 03:36 767.805
-------------------------------------------------------------------------------
No clockings were reported from AL COUTINHO out of 8 entries.