Rhode Island RPC                09/25/10-19:03

Name: SYRACUSE 2YB Young Bird Race Flown: 09/25/2010
Released: 08:00 Birds: 331 Lofts: 24 Station: SYRACUSE 2,NY
Weather (Rel) CLEAR, S.WEST (Arr) CLEAR, S.WEST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 Ocean Grov/20 1606 AU 10 FR CH C 13:22:45 274.381 00.00 1496.168
2 M L SHERWO/14 1004 AU 10 USMC BCSP C 13:42:03 289.551 01.27 1489.803
3 M L SHERWOOD 1098 AU 10 USMC BBWF C 13:42:35 2/ 14 01.59 1487.491
4 M L SHERWOOD 2092 IF 10 ARMY BB H 13:43:02 3/ 14 02.25 1485.569
5 Ocean Grove 923 IF 10 RI BB C 13:25:36 2/ 20 02.50 1483.133
6 Ocean Grove 2909 IF 10 RI BB H 13:25:37 3/ 20 02.51 1483.057
7 Pigeons Ca/20 59049 IF 10 E RED C 13:31:45 278.293 04.23 1476.339
8 Pigeons Cafe 1433 IF 10 RI BWF C 13:32:06 2/ 20 04.45 1474.769
9 PETES LOFT/20 1065 AU 10 SSPF BBWF C 13:13:40 262.756 04.34 1474.316
10 JOE ALMEID/17 83074 AU 10 CENT CWF H 13:35:43 279.577 06.50 1465.658
11 JOE ALMEIDA 65152 IF 10 E DC H 13:35:47 2/ 17 06.54 1465.388
12 JOE ALMEIDA 83071 AU 10 CENT BB C 13:35:50 3/ 17 06.57 1465.134
13 JOE ALMEIDA 1001 IF 10 RI CWF C 13:36:08 4/ 17 07.15 1463.855
14 JOE ALMEIDA 1192 AU 10 FR BSPL H 13:36:13 5/ 17 07.20 1463.471
15 A. Dube/13 309 AU 10 FR BWFL H 13:30:58 275.088 07.22 1462.837
16 M L SHERWOOD 2058 IF 10 ARMY BCK C 13:48:37 4/ 14 08.01 1461.763
17 SHERWOOD L/17 1011 AU 10 USMC BCK H 13:48:48 289.551 08.11 1461.029
18 JOE ALMEIDA 59157 IF 10 E BB H 13:37:16 6/ 17 08.23 1458.922
19 A. Dube 337 AU 10 FR BC H 13:32:36 2/ 13 09.01 1455.602
20 A. Dube 344 AU 10 FR BB H 13:32:40 3/ 13 09.04 1455.354
21 SHERWOOD LOFT 1027 AU 10 USMC BCK C 13:50:13 2/ 17 09.36 1455.119
22 Ocean Grove 1060 AU 10 NWD ASH H 13:32:16 4/ 20 09.30 1453.360
23 Mike Becker/6 431 AU 10 MAL BB H 12:55:08 243.656 08.32 1452.884
24 Pigeons Cafe 1423 IF 10 RI CSPL H 13:38:22 3/ 20 11.01 1447.421
25 Pigeons Cafe 1447 IF 10 RI H 13:38:25 4/ 20 11.04 1447.200
26 SHERWOOD LOFT 2039 IF 10 ARMY BB C 13:52:29 3/ 17 11.53 1445.721
27 SHERWOOD LOFT 1031 AU 10 USMC BBSP H 13:52:40 4/ 17 12.03 1445.017
28 M L SHERWOOD 1062 AU 10 USMC BB H 13:52:42 5/ 14 12.05 1444.847
29 PETES LOFT 1098 AU 10 SSPF BB C 13:21:33 2/ 20 12.28 1438.149
30 Ocean Grove 909 IF 10 RI BB H 13:35:56 5/ 20 13.10 1437.519
31 JOE ALMEIDA 83072 AU 10 CENT CH H 13:44:16 7/ 17 15.23 1429.286
32 PETES LOFT 1090 AU 10 SSPF BBWF C 13:23:34 3/ 20 14.28 1429.230
33 PETES LOFT 153 AU 10 DS BC C 13:23:34 4/ 20 14.28 1429.200
34 JEFF TEVES/6 2793 IF 10 RI BC H 13:34:31 271.531 15.07 1428.527
--------------------------------- Above are 10 percent ------------------------
35 Mike Becker 1720 IF 10 RI BC H 13:03:03 2/ 6 16.26 1414.987
36 Luis Ortiz/17 1804 IF 10 RI BB C 13:25:38 261.360 18.11 1412.560
37 PETES LOFT 1054 AU 10 SSPF BC C 13:27:30 5/ 20 18.25 1412.007
38 JEFF&JIM CO/5 484 IF 10 RI BB C 13:50:12 280.727 19.59 1410.760
39 JEFF&JIM COST 478 IF 10 RI DC C 13:50:15 2/ 5 20.02 1410.592
40 M L SHERWOOD 1028 AU 10 USMC BCK C 14:01:23 6/ 14 20.47 1410.124
41 JOE ALMEIDA 1024 IF 10 RI CWF H 13:49:13 8/ 17 20.21 1408.966
42 PETES LOFT 1078 AU 10 SSPF DC C 13:30:13 6/ 20 21.07 1400.426
43 SHERWOOD LOFT 2033 IF 10 ARMY BB C 14:07:39 5/ 17 27.03 1386.070
44 DAVEY LEMA/7 2806 IF 10 RI DC C 13:35:28 264.123 24.46 1385.646
45 PETES LOFT 159 AU 10 DS BB C 13:33:57 7/ 20 24.51 1384.764
46 Luis Ortiz 1815 IF 10 RI BB C 13:32:44 2/ 17 25.17 1382.433
47 JEFF TEVES 2782 IF 10 RI CH C 13:49:45 2/ 6 30.21 1366.278
48 M L SHERWOOD 1024 AU 10 USMC BB H 14:13:04 7/ 14 32.28 1365.946
49 A. Dube 341 AU 10 FR BB H 13:56:34 4/ 13 32.58 1357.800
50 JEFF TEVES 2767 IF 10 RI BC H 13:55:32 3/ 6 36.08 1344.055
51 Pigeons Cafe 1430 IF 10 RI DC H 14:06:21 5/ 20 39.00 1336.898
52 Pigeons Cafe 65050 IF 10 E RED C 14:06:32 6/ 20 39.11 1336.205
53 SHILINSKY/20 43 IF 10 RI BB C 13:12:10 236.813 33.36 1335.127
54 M L SHERWOOD 1002 AU 10 USMC BB C 14:22:39 8/ 14 42.02 1331.790
55 Ocean Grove 1607 AU 10 FR CWF C 14:03:01 6/ 20 40.15 1330.240
56 PETES LOFT 158 AU 10 DS BB C 13:49:11 8/ 20 40.05 1324.366
57 LITTLE GRE/20 131 IF 10 RI BBWF H 13:48:43 262.220 40.15 1323.433
58 SHILINSKY 95 IF 10 RI BB C 13:16:27 2/ 20 37.53 1317.042
59 KOGUT LOF/3 1010 AU 10 SSPF DC H 13:59:21 268.403 43.37 1314.566
60 LITTLE GREEK 120 IF 10 RI CK C 13:52:43 2/ 20 44.15 1308.425
61 Pigeons Cafe 1409 IF 10 RI RED H 14:15:02 7/ 20 47.40 1305.951
62 A. Dube 333 AU 10 FR BC H 14:10:46 5/ 13 47.10 1305.798
63 LITTLE GREEK 20116 IF 10 S DC C 13:54:17 3/ 20 45.49 1302.627
64 Dan Santos/12 2611 IF 10 RI BB C 14:12:59 275.815 48.31 1301.490
65 PETES LOFT 1071 AU 10 SSPF BB C 13:55:46 9/ 20 46.40 1299.847
66 Mike Becker 1719 IF 10 RI BC H 13:30:04 3/ 6 43.28 1299.132
67 Ocean Grove 497 IF 10 RI BB H 14:13:03 7/ 20 50.17 1294.464
--------------------------------- Above are 20 percent ------------------------
68 B & F Loft/20 624 IF 10 RI ASH C 13:58:30 263.488 48.32 1293.600
69 A. Dube 325 AU 10 FR BB H 14:14:19 6/ 13 50.44 1293.386
70 PETES LOFT 1089 AU 10 SSPF BC C 13:58:03 10/ 20 48.58 1291.546
71 Ocean Grove 925 IF 10 RI CWF C 14:15:25 8/ 20 52.39 1286.326
72 Ocean Grove 905 IF 10 RI BB H 14:16:37 9/ 20 53.51 1282.188
73 SHERWOOD LOFT 1071 AU 10 USMC BBSP C 14:37:48 6/ 17 57.11 1281.048
74 SHERWOOD LOFT 1061 AU 10 USMC BCK H 14:37:50 7/ 17 57.13 1280.935
75 SHERWOOD LOFT 2053 IF 10 ARMY BBWF C 14:37:51 8/ 17 57.15 1280.876
76 Mike Becker 1728 IF 10 RI BCSP H 13:34:52 4/ 6 48.16 1280.518
77 PETES LOFT 1074 AU 10 SSPF BB C 14:01:55 11/ 20 52.50 1277.730
78 A. Dube 319 AU 10 FR BB C 14:21:27 7/ 13 57.51 1269.205
79 DAVID WOOD/12 1075 AU 10 SSPF BB C 13:59:28 257.558 56.29 1261.042
80 DAVID WOOD 3008 IF 10 RI CK H 14:02:21 2/ 12 59.21 1251.042
81 LITTLE GREEK 387 IF 10 RI SPL H 14:21:48 4/ 20 01:13 1208.721
82 JOE ALMEIDA 65153 IF 10 E CH H 14:47:35 9/ 17 01:18 1207.251
83 Pigeons Cafe 1401 IF 10 RI BB C 14:46:34 8/ 20 01:19 1204.649
84 SHERWOOD LOFT 1083 AU 10 USMC BB C 15:03:16 9/ 17 01:22 1203.949
85 SHILINSKY 2410 IF 10 RI BC H 13:46:22 3/ 20 01:07 1203.271
86 M L SHERWOOD 2022 IF 10 ARMY DKSP C 15:06:24 9/ 14 01:25 1195.102
87 SHERWOOD LOFT 2031 IF 10 ARMY BCWF C 15:09:52 10/ 17 01:29 1185.497
88 Luis Ortiz 3374 IF 10 RI BBWF C 14:29:33 3/ 17 01:22 1180.832
89 Pigeons Cafe 1464 IF 10 RI CH H 14:55:27 9/ 20 01:28 1178.911
90 LITTLE GREEK 59009 IF 10 E DC C 14:32:07 5/ 20 01:23 1176.945
91 Pigeons Cafe 1445 IF 10 RI CH H 15:00:24 10/ 20 01:33 1164.998
92 DAVEY LEMA 509 IF 10 RI BBWF C 14:40:29 2/ 7 01:29 1160.729
93 JEFF&JIM COST 18 AU 10 HUDD CH H 15:07:21 3/ 5 01:37 1156.102
94 PETES LOFT 1053 AU 10 SSPF BC C 14:41:18 12/ 20 01:32 1152.354
95 LITTLE GREEK 20120 IF 10 S CK C 14:41:41 6/ 20 01:33 1148.934
96 Ocean Grove 1492 IF 10 RI RED C 15:00:56 10/ 20 01:38 1147.233
97 PETES LOFT 1096 AU 10 SSPF BB H 14:44:15 13/ 20 01:35 1143.930
98 DAVID WOOD 407 IF 10 RI BCSP H 14:36:51 3/ 12 01:33 1142.282
99 JOE ALMEIDA 3310 IF 10 RI BB C 15:12:58 10/ 17 01:44 1136.470
100 JOE ALMEIDA 1168 AU 10 FR CH C 15:12:59 11/ 17 01:44 1136.400
101 A. Dube 109 AU 10 YATE BB H 15:06:34 8/ 13 01:42 1134.983
102 M L SHERWOOD 1014 AU 10 USMC BCK C 15:35:28 10/ 14 01:54 1118.865
103 JOE ALMEIDA 369 AU 10 BC CH H 15:20:25 12/ 17 01:51 1117.250
104 KOGUT LOFT 316 AU 10 PLY BLK H 15:04:02 2/ 3 01:48 1114.038
105 M L SHERWOOD 2036 IF 10 ARMY BB H 15:38:42 11/ 14 01:58 1110.970
106 DAVID WOOD 1135 AU 10 NWD BB C 14:48:27 4/ 12 01:45 1109.836
107 JOE ALMEIDA 59153 IF 10 E CH C 15:26:11 13/ 17 01:57 1102.789
108 LITTLE GREEK 104 IF 10 RI CK C 15:02:57 7/ 20 01:54 1091.138
109 B & F Loft 606 IF 10 RI ASH H 15:12:39 2/ 20 02:02 1071.883
110 Pigeons Cafe 59051 IF 10 E BWF H 15:38:08 11/ 20 02:10 1069.041
111 Luis Ortiz 1813 IF 10 RI DC C 15:10:45 4/ 17 02:03 1067.877
112 LITTLE GREEK 196 IF 10 S CK C 15:16:57 8/ 20 02:08 1056.195
113 Luis Ortiz 1857 IF 10 RI BCWF H 15:19:27 5/ 17 02:12 1046.724
114 PETES LOFT 1052 AU 10 SSPF BB C 15:22:13 14/ 20 02:13 1045.729
115 SHERWOOD LOFT 2045 IF 10 ARMY BCK C 16:07:57 11/ 17 02:27 1044.382
116 Ocean Grove 297 AU 10 BCC DK C 15:47:45 11/ 20 02:24 1032.397
117 Ocean Grove 920 AU 10 NWD BB H 15:55:34 12/ 20 02:32 1015.442
118 LITTLE GREEK 73201 IF 10 E BSPL H 15:44:31 9/ 20 02:36 993.512
119 B & F Loft 629 IF 10 RI RGRZ C 15:48:43 3/ 20 02:38 989.392
120 LITTLE GREEK 400 IF 10 RI BB C 15:47:23 10/ 20 02:38 987.401
121 LITTLE GREEK 1510 AU 10 EGM CK H 15:47:25 11/ 20 02:38 987.348
122 Ocean Grove 902 IF 10 RI CWF C 16:15:10 13/ 20 02:52 975.232
123 B & F Loft 601 IF 10 RI BWF H 16:06:31 4/ 20 02:56 953.197
124 Pigeons Cafe 65048 IF 10 E BB C 16:37:11 12/ 20 03:09 947.015
125 PETES LOFT 1093 AU 10 SSPF BC C 16:09:29 15/ 20 03:00 944.751
126 Pigeons Cafe 1408 IF 10 RI RED H 16:45:04 13/ 20 03:17 932.791
127 PETES LOFT 1085 AU 10 SSPF GRIZ C 16:21:31 16/ 20 03:12 922.077
128 Ocean Grove 298 AU 10 BCC BWF H 16:45:22 14/ 20 03:22 919.182
129 DAVEY LEMA 310 IF 10 RI BC H 16:27:47 3/ 7 03:17 915.453
130 LITTLE GREEK 20117 IF 10 S DCWF C 16:39:06 12/ 20 03:30 889.051
131 B & F Loft 96 AU 10 BRA RC H 16:52:39 5/ 20 03:42 870.647
132 Mike Becker 156 AU 10 CVR BC H 16:13:10 5/ 6 03:26 869.503
133 PETES LOFT 1081 AU 10 SSPF BC C 17:01:38 17/ 20 03:52 853.803
134 Luis Ortiz 3379 IF 10 RI DC H 16:59:35 6/ 17 03:52 852.473
135 B & F Loft 630 IF 10 RI RGRZ H 17:10:37 6/ 20 04:00 842.230
136 LITTLE GREEK 113 IF 10 RI CKWF H 17:36:50 13/ 20 04:28 800.062
-------------------------------------------------------------------------------
No clockings were reported from Frank Paulo-RI out of 20 entries.
No clockings were reported from Crestview Loft out of 10 entries.
No clockings were reported from Kell Loft out of 20 entries.
No clockings were reported from Autumn Wind out of 20 entries.
No clockings were reported from Bob Mink out of 8 entries.
No clockings were reported from Ferris Ave out of 4 entries.