home
race results
events
about
contact
 
 
Rhode Island RPC                09/11/10-19:15

Name: SYRACUSE 1YB Young Bird Race Flown: 09/11/2010
Released: 07:00 Birds: 331 Lofts: 23 Station: SYRACUSE, NY
Weather (Rel) CLEAR, CALM (Arr) CLEAR, N.EAST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 JOE ALMEID/20 1024 IF 10 RI CWF H 13:22:45 278.382 00.00 1280.040
2 JOE ALMEIDA 1011 IF 10 RI BB H 13:24:22 2/ 20 01.36 1274.695
3 JOE ALMEIDA 3310 IF 10 RI BB C 13:24:41 3/ 20 01.55 1273.640
4 JOE ALMEIDA 1185 AU 10 FR CH C 13:24:48 4/ 20 02.02 1273.226
5 JOE ALMEIDA 65152 IF 10 E DC H 13:25:41 5/ 20 02.55 1270.310
6 Pigeons Ca/20 1055 AU 10 NWD RED H 13:24:43 277.119 03.42 1267.696
7 PETES LOFT/20 1053 AU 10 SSPF BC C 13:03:35 261.639 03.50 1266.506
8 PETES LOFT 1091 AU 10 SSPF BC C 13:03:36 2/ 20 03.52 1266.419
9 PETES LOFT 1094 AU 10 SSPF BC H 13:03:38 3/ 20 03.53 1266.326
10 PETES LOFT 148 AU 10 DS BC H 13:03:44 4/ 20 03.59 1265.984
11 JOE ALMEIDA 1161 AU 10 FR BB C 13:27:39 6/ 20 04.53 1263.887
12 JOE ALMEIDA 1168 AU 10 FR CH C 13:27:57 7/ 20 05.11 1262.905
13 PETES LOFT 1070 AU 10 SSPF BB C 13:06:39 5/ 20 06.55 1255.879
14 JOE ALMEIDA 65153 IF 10 E CH H 13:30:57 8/ 20 08.11 1253.208
15 JOE ALMEIDA 1160 AU 10 FR CH C 13:30:58 9/ 20 08.13 1253.134
16 JOE ALMEIDA 1007 IF 10 RI B C 13:31:15 10/ 20 08.29 1252.242
17 A. Dube/20 359 AU 10 FR BC H 13:26:18 273.927 09.40 1248.002
18 JOE ALMEIDA 59153 IF 10 E CH C 13:34:03 11/ 20 11.17 1243.355
19 JOE ALMEIDA 1151 AU 10 FR CH H 13:36:28 12/ 20 13.43 1235.750
20 KOGUT LOF/3 316 AU 10 PLY BLK H 13:20:40 267.255 13.12 1235.645
21 JOE ALMEIDA 902 IF 10 NWC CH C 13:37:28 13/ 20 14.42 1232.683
22 JOE ALMEIDA 866 IF 10 NWC DC C 13:37:31 14/ 20 14.46 1232.486
23 SHERWOOD L/20 2045 IF 10 ARMY BCK C 13:53:14 288.537 16.31 1228.877
24 M L SHERWO/19 2058 IF 10 ARMY BCK C 13:53:16 288.537 16.32 1228.783
25 M L SHERWOOD 1004 AU 10 USMC BCSP C 13:53:19 2/ 19 16.35 1228.639
26 M L SHERWOOD 2036 IF 10 ARMY BB H 13:53:21 3/ 19 16.37 1228.535
27 M L SHERWOOD 1008 AU 10 USMC BBSP C 13:54:20 4/ 19 17.37 1225.600
28 M L SHERWOOD 111 AU 10 CODS BB C 13:54:29 5/ 19 17.45 1225.191
29 SHERWOOD LOFT 1023 AU 10 USMC BB H 13:55:21 2/ 20 18.38 1222.615
30 JEFF&JIM C/17 478 IF 10 RI DC C 13:42:47 279.512 18.29 1221.268
31 JEFF&JIM COST 469 IF 10 RI DC C 13:43:49 2/ 17 19.31 1218.148
32 JOE ALMEIDA 59152 IF 10 E BB C 13:43:12 15/ 20 20.26 1215.154
33 M L SHERWOOD 1028 AU 10 USMC BCK C 13:58:44 6/ 19 22.01 1212.727
34 SHILINSKY/20 2412 IF 10 RI BWF C 12:42:17 235.842 18.01 1212.654
--------------------------------- Above are 10 percent ------------------------
35 Pigeons Cafe 1409 IF 10 RI RED H 13:43:07 2/ 20 22.05 1209.874
36 JEFF TEVES/20 2763 IF 10 RI BC H 13:33:59 270.379 22.14 1207.765
37 JEFF TEVES 2777 IF 10 RI BWF C 13:34:01 2/ 20 22.16 1207.668
38 Pigeons Cafe 59050 IF 10 E BB H 13:44:14 3/ 20 23.12 1206.526
39 Pigeons Cafe 65053 IF 10 E DSPL C 13:44:14 4/ 20 23.13 1206.492
40 AL COUTINH/20 2039 IF 10 RI BC C 13:35:53 271.181 23.02 1205.561
41 PETES LOFT 159 AU 10 DS BB C 13:22:01 6/ 20 22.16 1205.384
42 PETES LOFT 160 AU 10 DS BBWF H 13:22:08 7/ 20 22.23 1205.026
43 JEFF TEVES 2770 IF 10 RI CSPL H 13:35:03 3/ 20 23.18 1204.514
44 JEFF&JIM COST 18 AU 10 HUDD CH H 13:48:33 3/ 17 24.15 1204.045
45 JEFF&JIM COST 65106 IF 10 E DC C 13:48:35 4/ 17 24.16 1203.967
46 A. Dube 304 AU 10 FR SPL C 13:42:05 2/ 20 25.27 1199.014
47 JOE ALMEIDA 1001 IF 10 RI CWF C 13:48:43 16/ 20 25.58 1198.719
48 M L SHERWOOD 1098 AU 10 USMC BBWF C 14:04:20 7/ 19 27.36 1196.746
49 JEFF TEVES 355 AU 10 BCRP BC C 13:41:58 4/ 20 30.13 1183.804
50 A. Dube 314 AU 10 FR BB H 13:48:25 3/ 20 31.47 1180.402
51 PETES LOFT 1056 AU 10 SSPF BB H 13:31:03 8/ 20 31.18 1177.555
52 Ferris Ave/7 59098 IF 10 E BB C 13:35:32 263.705 32.57 1173.404
53 DAVEY LEMA/10 59061 IF 10 E BB C 13:35:37 262.979 34.02 1169.893
54 DAVEY LEMA 79641 AU 10 CENT BC H 13:35:43 2/ 10 34.08 1169.598
55 Mike Becke/16 1729 IF 10 RI BBWF C 13:05:03 242.503 31.38 1169.112
56 SHERWOOD LOFT 2057 IF 10 ARMY BB H 14:15:02 3/ 20 38.19 1167.298
57 SHERWOOD LOFT 2033 IF 10 ARMY BB C 14:15:03 4/ 20 38.19 1167.271
58 Mike Becker 1720 IF 10 RI BC H 13:05:53 2/ 16 32.28 1166.428
59 JEFF&JIM COST 1431 IF 10 RI BWF C 14:01:45 5/ 17 37.27 1166.372
60 PETES LOFT 1088 AU 10 SSPF BB H 13:36:14 9/ 20 36.30 1162.126
61 PETES LOFT 1064 AU 10 SSPF BB H 13:36:19 10/ 20 36.35 1161.872
62 M L SHERWOOD 1062 AU 10 USMC BB H 14:19:11 8/ 19 42.28 1156.268
63 Luis Ortiz/20 3380 IF 10 RI BC C 13:37:53 260.215 40.06 1151.004
64 Luis Ortiz 3388 IF 10 RI BWF H 13:38:57 2/ 20 41.10 1147.951
65 M L SHERWOOD 109 AU 10 CODS BB C 14:22:37 9/ 19 45.53 1147.312
66 Dan Santos/20 2635 IF 10 RI BB H 14:01:55 274.761 44.07 1146.152
67 SHERWOOD LOFT 1011 AU 10 USMC BCK H 14:24:50 5/ 20 48.06 1141.608
--------------------------------- Above are 20 percent ------------------------
68 SHERWOOD LOFT 1037 AU 10 USMC BBSP C 14:24:51 6/ 20 48.07 1141.565
69 Dan Santos 347 IF 10 RI BBWF H 14:04:52 2/ 20 47.04 1138.199
70 JEFF&JIM COST 59055 IF 10 E CSPL H 14:13:18 6/ 17 48.59 1135.295
71 Luis Ortiz 3369 IF 10 RI BCWF H 13:45:02 3/ 20 47.15 1130.696
72 JEFF&JIM COST 1112 AU 10 NWD BB C 14:15:32 7/ 17 51.13 1129.478
73 Ocean Grov/20 2919 IF 10 RI BB C 14:05:51 273.215 50.12 1129.144
74 Luis Ortiz 1815 IF 10 RI BB C 13:45:57 4/ 20 48.10 1128.124
75 Pigeons Cafe 1417 IF 10 RI BB C 14:14:09 5/ 20 53.07 1123.390
76 JEFF TEVES 2795 IF 10 RI BB H 14:04:00 5/ 20 52.15 1122.275
77 A. Dube 368 AU 10 FR BB H 14:11:00 4/ 20 54.22 1118.567
78 JEFF&JIM COST 477 IF 10 RI BB H 14:20:30 8/ 17 56.12 1116.726
79 Ocean Grove 921 IF 10 RI CH H 14:11:13 2/ 20 55.33 1115.100
80 SHERWOOD LOFT 1015 AU 10 USMC SPL H 14:36:50 7/ 20 01:00 1111.600
81 Dan Santos 2615 IF 10 RI BBSP H 14:17:00 3/ 20 59.12 1106.616
82 Pigeons Cafe 1419 IF 10 RI BB C 14:21:34 6/ 20 01:00 1104.487
83 Pigeons Cafe 1425 IF 10 RI BB H 14:21:36 7/ 20 01:00 1104.429
84 A. Dube 360 AU 10 FR BCWF H 14:16:32 5/ 20 59.54 1104.384
85 Ocean Grove 911 IF 10 RI CH H 14:16:11 3/ 20 01:00 1102.407
86 A. Dube 344 AU 10 FR BB H 14:17:37 6/ 20 01:00 1101.663
87 Pigeons Cafe 1452 IF 10 RI CH H 14:29:08 8/ 20 01:08 1085.880
88 JEFF&JIM COST 494 IF 10 RI DC C 14:36:22 9/ 17 01:12 1077.918
89 Mike Becker 59191 IF 10 E BCSP C 13:37:12 3/ 16 01:03 1074.458
90 AL COUTINHO 2042 IF 10 RI BB H 14:24:46 2/ 20 01:11 1073.065
91 AL COUTINHO 2002 IF 10 RI BB C 14:26:52 3/ 20 01:14 1068.018
92 SHILINSKY 63 IF 10 RI BC C 13:29:18 2/ 20 01:05 1066.202
93 M L SHERWOOD 1228 AU 10 COD BCK C 14:58:42 10/ 19 01:21 1060.835
94 M L SHERWOOD 2080 IF 10 ARMY BCK H 14:59:03 11/ 19 01:22 1060.041
95 JEFF TEVES 2779 IF 10 RI BB H 14:29:47 6/ 20 01:18 1057.960
96 SHILINSKY 2430 IF 10 RI PBC H 13:33:18 3/ 20 01:09 1055.358
97 Ocean Grove 915 IF 10 RI BB C 14:38:04 4/ 20 01:22 1049.739
98 SHILINSKY 69 IF 10 RI BCPD H 13:35:25 4/ 20 01:11 1049.727
99 SHERWOOD LOFT 1041 AU 10 USMC BCK H 15:05:17 8/ 20 01:28 1046.437
100 Mike Becker 1719 IF 10 RI BC H 13:50:30 4/ 16 01:17 1039.678
101 LITTLE GRE/15 107 IF 10 RI CK C 14:22:48 261.102 01:23 1037.789
102 Mike Becker 431 AU 10 MAL BB H 13:51:58 5/ 16 01:18 1035.956
103 SHERWOOD LOFT 1031 AU 10 USMC BBSP H 15:14:01 9/ 20 01:37 1027.927
104 SHERWOOD LOFT 2039 IF 10 ARMY BB C 15:14:06 10/ 20 01:37 1027.778
105 SHERWOOD LOFT 1063 AU 10 USMC BB C 15:14:09 11/ 20 01:37 1027.671
106 M L SHERWOOD 2022 IF 10 ARMY DKSP C 15:14:10 12/ 19 01:37 1027.629
107 Pigeons Cafe 1458 IF 10 RI DK C 14:56:12 9/ 20 01:35 1024.186
108 Ocean Grove 912 IF 10 RI BB C 14:51:15 5/ 20 01:35 1020.369
109 Ocean Grove 925 IF 10 RI CWF C 14:51:22 6/ 20 01:35 1020.127
110 Pigeons Cafe 1461 IF 10 RI BB C 14:58:07 10/ 20 01:37 1020.080
111 Ocean Grove 905 IF 10 RI BB H 14:54:53 7/ 20 01:39 1012.580
112 DAVID WOOD/7 3015 IF 10 RI DWF H 14:26:25 256.420 01:33 1010.951
113 AL COUTINHO 2012 IF 10 RI BC H 14:55:08 4/ 20 01:42 1004.513
114 DAVEY LEMA 2806 IF 10 RI DC C 14:40:47 3/ 10 01:39 1004.444
115 Pigeons Cafe 1430 IF 10 RI DC H 15:08:47 11/ 20 01:47 997.819
116 SHILINSKY 2410 IF 10 RI BC H 13:56:55 5/ 20 01:32 995.582
117 Mike Becker 132 AU 10 CVR BC C 14:10:56 6/ 16 01:37 990.374
118 Luis Ortiz 3368 IF 10 RI BC H 14:49:17 5/ 20 01:51 975.887
119 JEFF&JIM COST 98 IF 10 RI BSPL C 15:34:39 10/ 17 02:10 955.826
120 DAVEY LEMA 79517 AU 10 CENT BWFS C 15:04:27 4/ 10 02:02 955.386
121 JEFF TEVES 2786 IF 10 RI BB C 15:18:32 7/ 20 02:06 954.488
122 PETES LOFT 1055 AU 10 SSPF BB C 15:02:36 11/ 20 02:02 954.148
123 SHERWOOD LOFT 1071 AU 10 USMC BBSP C 15:53:03 12/ 20 02:16 952.675
124 SHILINSKY 2425 IF 10 RI BC C 14:21:55 6/ 20 01:57 939.275
125 Luis Ortiz 3374 IF 10 RI BBWF C 15:07:38 6/ 20 02:09 939.164
126 Mike Becker 156 AU 10 CVR BC H 14:34:28 7/ 16 02:01 939.102
127 SHILINSKY 50 IF 10 RI BCWF H 14:25:34 7/ 20 02:01 931.574
128 SHILINSKY 43 IF 10 RI BB C 14:28:22 8/ 20 02:04 925.742
129 SHILINSKY 95 IF 10 RI BB C 14:29:35 9/ 20 02:05 923.234
130 Mike Becker 1728 IF 10 RI BCSP H 14:46:32 8/ 16 02:13 914.800
131 SHERWOOD LOFT 2025 IF 10 ARMY BCK C 16:15:39 13/ 20 02:38 913.916
132 DAVID WOOD 14 AU 10 HUDD DC H 15:14:44 2/ 7 02:22 912.219
133 LITTLE GREEK 104 IF 10 RI CK C 15:26:01 2/ 15 02:27 908.128
134 Ocean Grove 923 IF 10 RI BB C 15:51:06 8/ 20 02:35 905.379
135 PETES LOFT 164 IF 10 RI BC H 15:33:12 12/ 20 02:33 897.276
136 Pigeons Cafe 1475 IF 10 RI BB C 16:11:25 12/ 20 02:50 884.479
137 PETES LOFT 1059 AU 10 SSPF H 15:40:55 13/ 20 02:41 883.972
138 Ocean Grove 497 IF 10 RI BB H 16:04:20 9/ 20 02:48 883.391
139 DAVEY LEMA 509 IF 10 RI BBWF C 15:51:06 5/ 10 02:49 871.469
140 JEFF TEVES 2776 IF 10 RI BWF H 16:06:23 8/ 20 02:54 870.906
141 A. Dube 1629 AU 10 GA BCH H 16:13:46 7/ 20 02:57 870.588
142 PETES LOFT 1072 AU 10 SSPF BB H 15:50:59 14/ 20 02:51 867.230
143 AL COUTINHO 2016 IF 10 RI BB H 16:19:54 5/ 20 03:07 852.426
144 SHILINSKY 48 IF 10 RI BCWF H 15:15:08 10/ 20 02:50 838.308
145 Ocean Grove 1058 AU 10 NWD BB C 16:55:16 10/ 20 03:39 807.789
146 White Eye/6 1992 IF 10 RI WS H 16:54:25 267.455 03:46 791.893
147 KOGUT LOFT 1010 AU 10 SSPF DC H 17:04:26 2/ 3 03:56 778.198
148 AL COUTINHO 2055 IF 10 RI BC H 17:38:28 6/ 20 04:25 747.528
149 PETES LOFT 1097 AU 10 SSPF BC H 17:16:01 15/ 20 04:16 747.512
150 LITTLE GREEK 400 IF 10 RI BB C 17:23:44 3/ 15 04:24 736.757
151 DAVEY LEMA 3403 IF 10 RI B H 17:36:34 6/ 10 04:34 727.091
152 DAVEY LEMA 79633 AU 10 CENT BBSP H 17:37:19 7/ 10 04:35 726.237
153 Mike Becker 1702 IF 10 RI BB C 16:48:27 9/ 16 04:15 725.285
154 Luis Ortiz 1804 IF 10 RI BB C 18:01:34 7/ 20 05:03 692.248
-------------------------------------------------------------------------------
No clockings were reported from Crestview Loft out of 2 entries.
No clockings were reported from T ROD out of 6 entries.
No clockings were reported from Bob Mink out of 3 entries.