home
race results
events
about
contact
 
 
Rhode Island RPC                10/06/09-20:35

Name: CLAYVILLE 3YB Young Bird Race Flown: 10/06/2009
Released: 09:15 Birds: 403 Lofts: 30 Station: CLAYVILLE
Weather (Rel) CLOUDY, WEST (Arr) CLEAR, WEST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 JOE ALMEID/20 143 AU 09 FRBB GRIZ C 13:38:02 225.858 00.00 1511.176
2 JEFF&JIM C/18 336 IF 09 RI BB C 13:39:37 227.104 00.07 1510.497
3 JEFF&JIM COST 524 IF 09 RI DCSP H 13:39:37 2/ 18 00.08 1510.412
4 JEFF&JIM COST 461 AU 09 FRBB DCH C 13:39:38 3/ 18 00.08 1510.364
5 DAVID WOOD/7 51 IF 09 RI BB H 13:12:19 203.608 00.10 1510.073
6 JEFF&JIM COST 130 AU 09 FRBB BSPL H 13:39:48 4/ 18 00.18 1509.413
7 JEFF&JIM COST 310 AU 09 BCA DCH H 13:40:03 5/ 18 00.33 1507.990
8 Pigeons Ca/20 3006 IF 09 RI BB C 13:37:26 224.478 00.59 1505.419
9 White Eye/15 1100 IF 09 RI WSPL C 13:26:32 214.534 01.40 1501.076
10 Pigeons Cafe 810 AU 09 NB BB H 13:38:13 2/ 20 01.46 1501.016
11 PETER ZERVA/7 124 IF 09 RI CHK H 13:19:38 208.193 02.10 1497.759
12 LITTLE GRE/11 104 IF 09 RI BB H 13:19:39 208.193 02.10 1497.708
13 JEFF&JIM COST 1224 AU 09 FR DCH C 13:42:33 6/ 18 03.03 1493.881
14 JOE ALMEIDA 522 AU 09 FRBB BB C 13:41:57 2/ 20 03.54 1489.015
15 DIAS&SON/15 52 IF 09 LVC BB H 13:58:49 239.447 04.57 1484.764
16 JEFF&JIM COST 525 AU 09 RI BSPL H 13:45:10 7/ 18 05.40 1479.403
17 M L SHERWO/20 1953 IF 09 USMC BC C 13:55:24 235.231 06.27 1476.416
18 SHILINSKY/20 2548 IF 09 RI BC H 12:54:38 182.431 07.09 1461.886
19 SHILINSKY 2550 IF 09 RI BC H 12:54:52 2/ 20 07.23 1460.335
20 SHILINSKY 2514 IF 09 RI CHOC C 12:54:57 3/ 20 07.28 1459.781
21 SHILINSKY 2513 IF 09 RI BB H 12:55:03 4/ 20 07.34 1459.118
22 SHILINSKY 2532 IF 09 RI BC C 12:55:33 5/ 20 08.04 1455.810
23 SHILINSKY 2560 IF 09 RI BWF C 12:55:38 6/ 20 08.09 1455.260
24 Dan Santos/18 1504 IF 09 RI BB C 13:43:02 221.586 09.57 1455.010
25 DIAS&SON 3997 IF 09 RI BB H 14:04:37 2/ 15 10.45 1455.006
26 SHILINSKY 2759 IF 09 CMC BB C 12:55:56 7/ 20 08.27 1453.284
27 JEFF&JIM COST 314 IF 09 RI GRIZ C 13:50:05 8/ 18 10.35 1452.989
28 JOE ALMEIDA 266 AU 09 BCR BB H 13:49:00 3/ 20 10.57 1450.722
29 Dan Santos 1503 IF 09 RI BB C 13:44:06 2/ 18 11.01 1449.242
30 SHILINSKY 2570 IF 09 RI BC C 12:56:36 8/ 20 09.07 1448.912
31 Dan Santos 1529 IF 09 RI BC H 13:44:31 3/ 18 11.26 1447.002
32 TAMEO LOFT/20 1212 IF 09 NHF BB H 13:34:16 212.343 11.58 1441.378
33 White Eye 1018 IF 09 RI BC C 13:36:59 2/ 15 12.07 1441.221
34 SHILINSKY 2549 IF 09 RI DC C 12:58:15 9/ 20 10.46 1438.203
35 Pigeons Cafe 2151 IF 09 RI BB C 13:52:58 3/ 20 16.31 1421.314
36 A. Dube/20 3995 IF 09 RI BC C 13:48:57 221.217 16.18 1421.197
37 A. Dube 1055 AU 09 FR BC H 13:49:09 2/ 20 16.31 1420.117
38 TONY ROD/9 4321 IF 09 RI BC H 13:45:51 218.374 16.31 1418.998
39 DONNA D/13 1361 IF 09 FR BC C 13:31:28 206.452 16.00 1416.802
40 SHILINSKY 2761 IF 09 CMC BB H 13:01:46 10/ 20 14.17 1415.900
41 Pigeons Cafe 1727 IF 09 RI BB C 13:54:05 4/ 20 17.38 1415.678
--------------------------------- Above are 10 percent ------------------------
42 JEFF&JIM COST 462 AU 09 FRBB DCH C 13:57:26 9/ 18 17.56 1415.152
43 SHERWOOD L/20 952 AU 09 USMC BBSP H 14:07:36 235.231 18.39 1414.810
44 M L SHERWOOD 1944 IF 09 USMC BB H 14:07:37 2/ 20 18.40 1414.778
45 M L SHERWOOD 1950 IF 09 USMC BB H 14:07:38 3/ 20 18.41 1414.697
46 M L SHERWOOD 1951 IF 09 USMC BB H 14:07:40 4/ 20 18.43 1414.536
47 SHERWOOD LOFT 942 AU 09 USMC BBSP H 14:07:40 2/ 20 18.43 1414.480
48 M L SHERWOOD 1940 IF 09 USMC BB C 14:07:41 5/ 20 18.44 1414.456
49 SHERWOOD LOFT 946 AU 09 USMC BB H 14:07:41 3/ 20 18.44 1414.431
50 TAMEO LOFT 154 AU 09 AWOL CH C 13:39:12 2/ 20 16.54 1414.429
51 M L SHERWOOD 1931 IF 09 USMC BC H 14:07:42 6/ 20 18.45 1414.375
52 M L SHERWOOD 1924 IF 09 USMC BB C 14:07:44 7/ 20 18.47 1414.214
53 M L SHERWOOD 1946 IF 09 USMC BB H 14:07:45 8/ 20 18.48 1414.133
54 SHERWOOD LOFT 930 AU 09 USMC BB H 14:07:45 4/ 20 18.48 1414.109
55 SHERWOOD LOFT 917 AU 09 USMC BBWF C 14:07:45 5/ 20 18.48 1414.069
56 M L SHERWOOD 1949 IF 09 USMC BC H 14:07:48 9/ 20 18.51 1413.892
57 M L SHERWOOD 1948 IF 09 USMC BCSP C 14:07:51 10/ 20 18.54 1413.651
58 SHERWOOD LOFT 931 AU 09 USMC BC H 14:07:52 6/ 20 18.55 1413.570
59 PETER ZERVAS 126 IF 09 RI CH H 13:34:23 2/ 7 16.54 1412.637
60 JOE ALMEIDA 644 IF 09 NWC BB H 13:56:24 4/ 20 18.21 1412.557
61 A. Dube 171 AU 09 WSM BB H 13:50:39 3/ 20 18.00 1412.432
62 A. Dube 39853 AU 09 ARPU BB H 13:50:42 4/ 20 18.03 1412.167
63 DIAS&SON 58 AU 09 DIAS BB H 14:13:32 3/ 15 19.40 1411.558
64 Ernie Mill/20 20 IF 09 RI BB H 13:31:28 204.910 17.49 1406.127
65 Ernie Miller 776 AU 09 BC DSPW H 13:31:40 2/ 20 18.01 1405.032
66 SHERWOOD LOFT 925 AU 09 USMC DCH C 14:10:05 7/ 20 21.08 1402.928
67 DIAS&SON 44 AU 09 DIAS BC H 14:15:40 4/ 15 21.48 1401.559
68 DIAS&SON 24130 AU 09 JEDD GRZ H 14:15:42 5/ 15 21.50 1401.396
69 DIAS&SON 42 AU 09 DIAS SLAT H 14:15:44 6/ 15 21.52 1401.233
70 TONY ROD 4339 IF 09 RI BB H 13:49:33 2/ 9 20.13 1399.875
71 Pigeons Cafe 595 AU 09 FRBB BB C 13:57:15 5/ 20 20.48 1399.795
72 JEFF&JIM COST 333 IF 09 RI DCH C 14:01:27 10/ 18 21.57 1395.318
73 JEFF&JIM COST 531 AU 09 FRBB DCH C 14:01:32 11/ 18 22.02 1394.912
74 SHILINSKY 2763 IF 09 CMC BB C 13:05:33 11/ 20 18.04 1392.665
75 SHERWOOD LOFT 904 AU 09 USMC BC C 14:12:35 8/ 20 23.38 1391.135
76 JEFF&JIM COST 327 IF 09 RI BB C 14:02:26 12/ 18 22.56 1390.585
77 JOE ALMEIDA 1506 IF 09 CMC CH H 14:00:51 5/ 20 22.49 1390.551
78 M L SHERWOOD 971 AU 09 USMC BC C 14:13:05 11/ 20 24.08 1388.832
79 JEFF&JIM COST 331 IF 09 RI BB H 14:02:54 13/ 18 23.24 1388.299
80 SHERWOOD LOFT 916 AU 09 USMC BB H 14:13:26 9/ 20 24.29 1387.149
81 M L SHERWOOD 1941 IF 09 USMC DCH C 14:13:27 12/ 20 24.30 1387.126
--------------------------------- Above are 20 percent ------------------------
82 Dan Santos 1518 IF 09 RI BC H 13:56:10 4/ 18 23.05 1387.046
83 TAMEO LOFT 3501 IF 09 RI CWF H 13:44:28 3/ 20 22.10 1386.838
84 TAMEO LOFT 3502 IF 09 RI DC C 13:44:32 4/ 20 22.15 1386.417
85 Ocean Grov/12 3204 AU 09 QUES BWF H 13:55:26 220.533 23.35 1384.046
86 SHERWOOD LOFT 913 AU 09 USMC BC H 14:14:30 10/ 20 25.33 1382.194
87 SHILINSKY 2764 IF 09 CMC BWF H 13:07:19 12/ 20 19.50 1382.074
88 LEWIS & SO/12 771 AU 09 BC BB H 13:41:01 208.725 22.56 1380.883
89 A. Dube 1841 AU 09 FR BB C 13:58:41 5/ 20 26.03 1372.403
90 A. Dube 9040 AU 09 LORE BB C 13:58:47 6/ 20 26.08 1371.960
91 JOE ALMEIDA 2038 AU 09 FR BB H 14:04:53 6/ 20 26.50 1371.275
92 Ernie Miller 760 AU 09 BC BC H 13:38:52 3/ 20 25.13 1366.678
93 Ernie Miller 1056 AU 09 SSPF BCWF H 13:38:53 4/ 20 25.14 1366.669
94 White Eye 3162 IF 09 RI BC H 13:51:43 3/ 15 26.51 1364.470
95 Ernie Miller 777 AU 09 BC DSPL H 13:39:32 5/ 20 25.53 1363.268
96 SHERWOOD LOFT 979 AU 09 USMC BB C 14:19:13 11/ 20 30.16 1360.773
97 A. Dube 1052 AU 09 FR DSPL C 14:01:14 7/ 20 28.35 1360.217
98 LITTLE GREEK 179 IF 09 RI BC C 13:44:48 2/ 11 27.19 1358.098
99 LITTLE GREEK 162 IF 09 RI BB H 13:44:51 3/ 11 27.23 1357.829
100 Pigeons Cafe 94559 IF 09 BWI BWF C 14:06:04 6/ 20 29.37 1357.355
101 LEWIS & SON 61 IF 09 RI BB C 13:46:27 2/ 12 28.22 1353.261
102 Ferris Ave/18 55050 AU 09 ARPU CH C 13:49:43 210.833 29.10 1350.724
103 PETER ZERVAS 144 IF 09 RI CHK H 13:46:21 3/ 7 28.53 1350.307
104 JEFF&JIM COST 126 IF 09 FRBB BSPL H 14:11:25 14/ 18 31.55 1348.388
105 Dan Santos 1536 IF 09 RI BC H 14:04:38 5/ 18 31.33 1346.500
106 White Eye 1095 IF 09 RI ASH C 13:55:25 4/ 15 30.33 1346.475
107 White Eye 1047 IF 09 RI WH H 13:55:27 5/ 15 30.35 1346.323
108 Ocean Grove 3033 AU 09 RI CSPL C 14:03:22 2/ 12 31.32 1345.908
109 LEWIS & SON 83 IF 09 RI BB H 13:48:35 3/ 12 30.29 1342.750
110 SHERWOOD LOFT 945 AU 09 USMC BB C 14:23:31 12/ 20 34.34 1341.838
111 JEFF TEVES/7 92 AU 09 BCRP BB C 14:01:30 217.626 33.04 1336.778
112 SHERWOOD LOFT 947 AU 09 USMC DCH C 14:24:52 13/ 20 35.55 1335.985
113 Ferris Ave 55051 AU 09 ARPU CH C 13:53:09 2/ 18 32.36 1334.052
114 M L SHERWOOD 977 AU 09 USMC BCSP H 14:25:35 13/ 20 36.38 1332.938
115 SHERWOOD LOFT 928 AU 09 USMC BB C 14:25:37 14/ 20 36.40 1332.752
116 LEWIS & SON 9 IF 09 RI BC H 13:50:58 4/ 12 32.52 1331.121
117 JOE ALMEIDA 567 IF 09 NWC BB H 14:13:38 7/ 20 35.35 1331.089
118 LEWIS & SON 54 IF 09 RI BB H 13:51:09 5/ 12 33.03 1330.270
119 DAVID WOOD 10324 IF 09 SCHO BC H 13:44:30 2/ 7 32.21 1329.705
120 TAMEO LOFT 1701 AU 09 TCH CH H 13:56:06 5/ 20 33.48 1329.398
121 TAMEO LOFT 3259 IF 09 RI BB H 13:56:27 6/ 20 34.09 1327.784
122 DONNA D 746 AU 09 BC BC C 13:49:26 2/ 13 33.58 1324.054
123 Pigeons Cafe 313 AU 09 BCA BB C 14:14:12 7/ 20 37.45 1320.436
124 TONY ROD 4304 IF 09 RI BC H 14:06:13 3/ 9 36.53 1319.759
125 TONY ROD 4311 IF 09 RI BC H 14:06:13 4/ 9 36.53 1319.721
126 Ocean Grove 3021 AU 09 RI CH H 14:09:12 3/ 12 37.22 1319.214
127 White Eye 1034 IF 09 RI BC H 14:01:21 6/ 15 36.29 1318.591
128 A. Dube 1027 AU 09 FR CHOC H 14:10:41 8/ 20 38.03 1316.707
129 A. Dube 1059 AU 09 FR CHOC H 14:10:44 9/ 20 38.05 1316.522
130 Ernie Miller 39 AU 09 DIAS BCWF C 13:50:53 6/ 20 37.14 1307.184
131 KOGUT & LIM/3 3982 IF 09 RI BC H 14:04:47 214.486 39.58 1302.679
132 JOE ALMEIDA 595 AU 09 MNC CSPL H 14:20:35 8/ 20 42.32 1300.795
133 JOE ALMEIDA 281 AU 09 BCR CWF H 14:20:47 9/ 20 42.44 1299.972
134 JOE ALMEIDA 284 AU 09 BCR CH C 14:21:32 10/ 20 43.29 1296.742
135 Ernie Miller 32 IF 09 RI PENN C 13:53:48 7/ 20 40.09 1293.479
136 White Eye 3156 IF 09 RI CHOC H 14:07:06 7/ 15 42.14 1292.627
137 Pigeons Cafe 39839 AU 09 ARPU BB C 14:20:58 8/ 20 44.31 1291.270
138 Pigeons Cafe 3034 IF 09 RI CH H 14:21:02 9/ 20 44.35 1291.003
139 TAMEO LOFT 1013 AU 09 HUI CH C 14:04:38 7/ 20 42.21 1290.211
140 JOE ALMEIDA 268 AU 09 BCR CSPL C 14:23:09 11/ 20 45.06 1289.974
141 Ernie Miller 712 AU 09 BC BC H 13:54:35 8/ 20 40.56 1289.901
142 LITTLE GREEK 148 IF 09 RI BB H 13:59:09 4/ 11 41.41 1289.467
143 JOE ALMEIDA 2037 AU 09 FR CH H 14:23:21 12/ 20 45.18 1289.131
144 JOE ALMEIDA 282 AU 09 BCR CH C 14:23:23 13/ 20 45.20 1288.970
145 JOE ALMEIDA 14418 AU 09 GHC RED H 14:23:27 14/ 20 45.24 1288.720
146 JEFF&JIM COST 311 IF 09 RI DCH H 14:25:28 15/ 18 45.58 1287.398
147 Ocean Grove 636 AU 09 TFC BB H 14:16:44 4/ 12 44.55 1286.239
148 Pigeons Cafe 2053 AU 09 FR BB H 14:22:46 10/ 20 46.19 1283.697
149 Pigeons Cafe 2562 AU 09 FR CH H 14:23:07 11/ 20 46.40 1282.287
150 Pigeons Cafe 505 AU 09 FR CH H 14:23:24 12/ 20 46.57 1281.109
151 White Eye 1098 IF 09 RI BB H 14:09:55 8/ 15 45.03 1280.289
152 DONNA D 1656 IF 09 FR DCH C 13:58:56 3/ 13 43.28 1279.760
153 DONNA D 1655 AU 09 FR DCWF H 13:58:57 4/ 13 43.29 1279.692
154 Pigeons Cafe 39840 AU 09 ARPU BB H 14:24:09 13/ 20 47.42 1277.974
155 TAMEO LOFT 302 AU 09 FRBB CWF C 14:09:03 8/ 20 46.46 1270.841
156 M L SHERWOOD 1956 IF 09 USMC BB H 14:40:46 14/ 20 51.49 1270.814
157 A. Dube 65 AU 09 OCAL BC H 14:22:32 10/ 20 49.54 1265.973
158 Ocean Grove 2055 AU 09 MTFL BB H 14:24:00 5/ 12 52.09 1256.077
159 LITTLE GREEK 173 IF 09 RI CHK H 14:06:49 5/ 11 49.21 1255.584
160 TAMEO LOFT 1459 IF 09 RI CH C 14:12:39 9/ 20 50.22 1255.478
161 TAMEO LOFT 303 AU 09 FRBB BB H 14:12:47 10/ 20 50.29 1254.951
162 White Eye 1077 IF 09 RI GRIZ C 14:16:04 9/ 15 51.13 1254.094
163 A. Dube 19574 AU 09 ARPU GRIZ H 14:26:24 11/ 20 53.46 1250.254
164 A. Dube 63 AU 09 OCAL BC H 14:26:58 12/ 20 54.19 1248.016
165 Ocean Grove 2580 AU 09 FR RED C 14:26:23 6/ 12 54.32 1246.477
166 Ocean Grove 501 AU 09 LOK BB C 14:26:24 7/ 12 54.33 1246.410
167 Ernie Miller 710 AU 09 BC BC H 14:04:27 9/ 20 50.48 1245.925
168 A. Dube 3108 AU 09 VITA BB H 14:27:50 13/ 20 55.11 1244.566
169 A. Dube 19551 AU 09 ARPU BB C 14:28:01 14/ 20 55.22 1243.830
170 LEWIS & SON 43 IF 09 RI BCWF C 14:10:24 6/ 12 52.18 1243.561
171 A. Dube 54303 AU 09 ARPU BC C 14:28:11 15/ 20 55.33 1243.135
172 Pigeons Cafe 316 AU 09 AUGU BB C 14:33:15 14/ 20 56.48 1241.445
173 DAVID WOOD 228 IF 09 RI BB H 14:04:01 3/ 7 51.52 1239.912
174 LITTLE GREEK 149 IF 09 RI BB H 14:11:51 6/ 11 54.23 1234.303
175 Ocean Grove 6006 AU 09 BLF BB H 14:30:11 8/ 12 58.21 1231.421
176 JEFF TEVES 801 AU 09 BCRP DC C 14:26:35 2/ 7 58.08 1229.192
177 Ocean Grove 1035 AU 09 FR BB H 14:30:47 9/ 12 58.57 1229.060
178 JOE ALMEIDA 24107 AU 09 JEDS BB H 14:38:51 15/ 20 01:00 1227.451
179 Pigeons Cafe 3560 IF 09 RI RED H 14:36:56 15/ 20 01:00 1227.254
180 A. Dube 144 AU 09 FR CH C 14:33:30 16/ 20 01:00 1222.384
181 Pigeons Cafe 45706 AU 09 ARPU CH H 14:38:25 16/ 20 01:01 1221.613
182 JOE ALMEIDA 5307 AU 09 FDL CH H 14:40:33 16/ 20 01:02 1221.041
183 LEWIS & SON 39 IF 09 RI BC H 14:18:01 7/ 12 59.55 1212.323
184 PETER ZERVAS 194 IF 09 RI CHK H 14:19:21 4/ 7 01:01 1203.894
185 TAMEO LOFT 314 AU 09 AUGU CH C 14:25:46 11/ 20 01:03 1202.485
186 TAMEO LOFT 4499 AU 09 NRA CH C 14:25:54 12/ 20 01:03 1201.963
187 Crestview /11 1145 IF 09 RI BC C 14:09:05 200.728 01:00 1201.297
188 A. Dube 1172 AU 09 SPO BB C 14:39:26 17/ 20 01:06 1200.067
189 Ernie Miller 134 IF 09 RI BC C 14:16:15 10/ 20 01:02 1197.116
190 M L SHERWOOD 1918 IF 09 USMC BC H 15:01:31 15/ 20 01:12 1194.718
191 PETER ZERVAS 145 IF 09 RI CHK H 14:22:06 5/ 7 01:04 1193.153
192 M L SHERWOOD 973 AU 09 USMC BB H 15:02:11 16/ 20 01:13 1192.424
193 Bob Mink/5 10304 IF 09 SCHO BC C 14:25:28 206.388 01:10 1169.990
194 A. Dube 9039 AU 09 LORE BB H 14:47:49 18/ 20 01:15 1169.838
195 Crestview Lof 1168 IF 09 RI BB H 14:18:03 2/ 11 01:09 1165.753
196 TAMEO LOFT 301 AU 09 FRBB CH C 14:35:34 13/ 20 01:13 1165.745
197 SHERWOOD LOFT 903 AU 09 USMC BBSP C 15:12:42 15/ 20 01:23 1157.361
198 LITTLE GREEK 155 IF 09 RI SILV H 14:33:25 7/ 11 01:15 1150.724
199 LEWIS & SON 65 IF 09 RI BB C 14:36:14 8/ 12 01:18 1143.533
200 LEWIS & SON 1070 AU 09 SSPF BB C 14:36:15 9/ 12 01:18 1143.510
201 JOE ALMEIDA 285 AU 09 BCR CH C 15:04:46 17/ 20 01:26 1136.473
202 M L SHERWOOD 974 AU 09 USMC BCSP H 15:19:21 17/ 20 01:30 1136.243
203 PETER ZERVAS 112 IF 09 RI CHK C 14:39:31 6/ 7 01:22 1129.088
204 Mike Becke/13 550 IF 09 RI SLAT H 14:11:10 189.779 01:15 1127.729
205 JEFF&JIM COST 819 AU 09 BC BB H 15:09:56 16/ 18 01:30 1126.129
206 KOGUT & LIMA 1700 IF 09 RI BB H 14:51:01 2/ 3 01:26 1123.440
207 TAMEO LOFT 6413 AU 09 STP GRIZ H 14:48:38 14/ 20 01:26 1120.080
208 TONY ROD 4328 IF 09 RI BB H 15:00:23 5/ 9 01:31 1112.754
209 LEWIS & SON 75 IF 09 RI BC C 14:46:11 10/ 12 01:28 1109.173
210 Mike Becker 538 IF 09 RI BC H 14:18:36 2/ 13 01:22 1100.070
211 Mike Becker 566 IF 09 RI DCTI H 14:24:07 3/ 13 01:28 1080.480
212 JEFF&JIM COST 328 IF 09 RI CH C 15:28:11 17/ 18 01:48 1071.029
213 White Eye 1014 IF 09 RI DCH H 15:13:36 10/ 15 01:48 1052.925
214 Mike Becker 309 AU 09 AUGU BC H 14:35:50 4/ 13 01:39 1041.006
215 Mike Becker 575 IF 09 RI BBSP H 14:43:49 5/ 13 01:47 1015.749
216 PETER ZERVAS 158 IF 09 RI CHK H 15:21:14 7/ 7 02:03 1000.499
217 LEWIS & SON 769 AU 09 BC BCSP C 15:27:22 11/ 12 02:09 986.518
218 Mike Becker 552 IF 09 RI DC H 14:58:54 6/ 13 02:02 971.204
219 Mike Becker 9 AU 09 CVR BLAC H 14:59:32 7/ 13 02:03 969.381
220 M L SHERWOOD 967 AU 09 USMC BCSP C 16:24:05 18/ 20 02:35 964.829
221 SHERWOOD LOFT 957 AU 09 USMC BB H 16:26:26 16/ 20 02:37 959.573
222 Ernie Miller 727 AU 09 BC SLAT C 15:37:49 11/ 20 02:24 942.036
223 White Eye 1045 IF 09 RI WH H 15:56:51 11/ 15 02:31 939.587
224 Pigeons Cafe 45707 AU 09 ARPU CH H 16:15:42 17/ 20 02:39 939.129
225 Ernie Miller 729 AU 09 BC BC H 15:41:38 12/ 20 02:27 932.757
226 SHERWOOD LOFT 955 AU 09 USMC BCSP C 16:40:15 17/ 20 02:51 929.766
227 White Eye 1070 IF 09 RI BB H 16:06:26 12/ 15 02:41 917.713
228 White Eye 3164 IF 09 RI BB H 16:08:08 13/ 15 02:43 913.914
229 A. Dube 1054 AU 09 FR BC C 16:24:05 19/ 20 02:51 907.362
230 DAVID WOOD 156 IF 09 RI BBWF C 15:51:23 4/ 7 02:39 904.066
231 Pigeons Cafe 933 AU 09 TFC RED C 16:52:22 18/ 20 03:15 863.824
232 Pigeons Cafe 58 IF 09 CCI CH C 16:53:03 19/ 20 03:16 862.526
233 Mike Becker 698 AU 09 MAL CHOC C 16:01:59 8/ 13 03:05 820.665
234 DAVID WOOD 4013 IF 09 RI BB H 16:32:05 5/ 7 03:19 819.878
235 TAMEO LOFT 2598 AU 09 FR CH H 16:54:39 15/ 20 03:32 813.030
236 Ernie Miller 1066 AU 09 SSPF BC H 16:42:28 13/ 20 03:28 805.950
237 Mike Becker 53 AU 09 CHAM BBSP H 16:09:29 9/ 13 03:13 805.819
238 Mike Becker 569 IF 09 RI BB C 16:44:43 10/ 13 03:48 742.688
239 White Eye 1035 IF 09 RI WGRI C 17:47:23 14/ 15 04:22 736.896
240 LITTLE GREEK 121 IF 09 RI BSPL H 17:37:01 8/ 11 04:19 729.880
241 White Eye 1001 IF 09 RI BC H 18:10:50 15/ 15 04:45 704.656
------------------------------------------------------------------------------
No clockings were reported from Frank Paulo-RI out of 9 entries.
No clockings were reported from John Doyle RI out of 15 entries.
No clockings were reported from J&M SALPIETRO out of 17 entries.
No clockings were reported from DAVEY LEMA out of 1 entries.
No clockings were reported from Autumn Wind out of 7 entries.