home
race results
events
about
contact
 
 
Rhode Island RPC                09/06/10-19:14

Name: CLAYVILLE 2YB Young Bird Race Flown: 09/06/2010
Released: 07:00 Birds: 394 Lofts: 25 Station: CLAYVILLE
Weather (Rel) CLEAR, CALM (Arr) CLEAR, CALM

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 JEFF&JIM C/20 62 AU 10 FRBB BB C 11:46:46 227.104 00.00 1393.701
2 JEFF&JIM COST 479 IF 10 RI DCWF C 11:46:47 2/ 20 00.00 1393.628
3 JEFF&JIM COST 1116 AU 10 NWD SLAT H 11:46:49 3/ 20 00.02 1393.498
4 JOE ALMEID/20 1168 AU 10 FR CH C 11:45:18 225.858 00.05 1393.272
5 SHERWOOD L/20 1071 AU 10 USMC BBSP C 11:57:30 235.231 00.27 1391.586
6 M L SHERWO/20 109 AU 10 CODS BB C 11:57:31 235.231 00.28 1391.492
7 M L SHERWOOD 1062 AU 10 USMC BB H 11:57:32 2/ 20 00.28 1391.437
8 M L SHERWOOD 111 AU 10 CODS BB C 11:58:26 3/ 20 01.23 1387.226
9 AL COUTINH/20 2039 IF 10 RI BC C 11:37:34 218.364 01.49 1384.572
10 JEFF TEVES/19 2782 IF 10 RI CH C 11:36:42 217.626 01.53 1384.163
11 PETES LOFT/20 1080 AU 10 SSPF BB C 11:25:44 208.725 02.09 1382.346
12 KOGUT LOF/3 1432 IF 10 RI GRIZ H 11:33:07 214.486 02.15 1382.173
13 Ocean Grov/20 951 AU 10 NWD BB H 11:40:59 220.533 02.30 1381.230
14 A. Dube/20 337 AU 10 FR BC H 11:41:55 221.221 02.33 1381.077
15 Ocean Grove 911 IF 10 RI CH H 11:41:10 2/ 20 02.41 1380.386
16 Ocean Grove 293 AU 10 BCC BB C 11:41:10 3/ 20 02.41 1380.378
17 Pigeons Ca/20 1417 IF 10 RI BB C 11:46:28 224.478 03.00 1379.079
18 A. Dube 307 AU 10 FR BB C 11:42:32 2/ 20 03.11 1377.989
19 Ferris Ave/15 48 AU 10 HUDD BB H 11:29:54 210.833 03.39 1374.829
20 Ferris Ave 307 AU 10 PLY BBWF H 11:29:58 2/ 15 03.43 1374.490
21 Ernie Mill/20 219 IF 10 S BC H 11:22:27 204.910 03.41 1374.107
22 DAVEY LEMA/13 79517 AU 10 CENT BWFS C 11:29:39 210.193 04.13 1371.856
23 DAVEY LEMA 79641 AU 10 CENT BC H 11:30:34 2/ 13 05.08 1367.233
24 Dan Santos/20 2631 IF 10 RI BC H 11:46:42 221.586 06.51 1360.351
25 JEFF&JIM COST 1111 AU 10 NWD DC C 11:55:10 4/ 20 08.23 1354.072
26 JEFF&JIM COST 65107 IF 10 E BB C 11:55:12 5/ 20 08.25 1353.919
27 AL COUTINHO 2012 IF 10 RI BC H 11:44:23 2/ 20 08.38 1351.369
28 M L SHERWOOD 2022 IF 10 ARMY DKSP C 12:06:37 4/ 20 09.34 1350.210
29 Dan Santos 2608 IF 10 RI BB C 11:49:09 2/ 20 09.19 1348.757
30 Dan Santos 3405 IF 10 RI BBSP C 11:49:16 3/ 20 09.26 1348.214
31 SHERWOOD LOFT 1003 AU 10 USMC BB C 12:07:10 2/ 20 10.07 1347.785
32 T ROD/4 3137 IF 10 RI SPL H 11:46:39 218.362 10.54 1340.662
33 PETES LOFT 1098 AU 10 SSPF BB C 11:34:22 2/ 20 10.47 1338.908
34 JOE ALMEIDA 59157 IF 10 E BB H 11:57:26 2/ 20 12.13 1336.437
35 JOE ALMEIDA 59153 IF 10 E CH C 11:57:39 3/ 20 12.26 1335.457
36 JOE ALMEIDA 83071 AU 10 CENT BB C 11:57:44 4/ 20 12.31 1335.098
37 T ROD 3113 IF 10 RI SIL C 11:48:35 2/ 4 12.50 1331.719
38 T ROD 3114 IF 10 RI SIL C 11:48:38 3/ 4 12.53 1331.450
39 Ernie Miller 65030 IF 10 E BCSP H 11:31:44 2/ 20 12.58 1327.164
40 PETES LOFT 1082 AU 10 SSPF BB C 11:36:56 3/ 20 13.21 1326.499
--------------------------------- Above are 10 percent ------------------------
41 JOE ALMEIDA 1009 IF 10 RI CWF H 12:01:07 5/ 20 15.54 1320.068
42 PETES LOFT 1077 AU 10 SSPF BC C 11:38:38 4/ 20 15.03 1318.422
43 Mike Becke/19 431 AU 10 MAL BB H 11:13:56 189.779 14.18 1315.216
44 Mike Becker 1157 AU 10 NWD BBSP H 11:14:00 2/ 19 14.21 1314.879
45 JEFF TEVES 355 AU 10 BCRP BC C 11:51:32 2/ 19 16.43 1313.731
46 Ocean Grove 917 IF 10 RI CH H 11:55:54 4/ 20 17.25 1311.620
47 Pigeons Cafe 1452 IF 10 RI CH H 12:01:51 2/ 20 18.23 1308.820
48 JEFF&JIM COST 484 IF 10 RI BB C 12:06:09 6/ 20 19.22 1305.517
49 JEFF&JIM COST 65 AU 10 FRBB BSPL C 12:06:11 7/ 20 19.24 1305.375
50 JOE ALMEIDA 1011 IF 10 RI BB H 12:04:44 6/ 20 19.31 1304.416
51 JOE ALMEIDA 1156 AU 10 FR GRIZ C 12:04:50 7/ 20 19.36 1304.017
52 Pigeons Cafe 1426 IF 10 RI RED H 12:03:01 3/ 20 19.33 1303.759
53 SHERWOOD LOFT 2041 IF 10 ARMY BCK C 12:17:37 3/ 20 20.34 1303.422
54 JEFF&JIM COST 1431 IF 10 RI BWF C 12:07:35 8/ 20 20.48 1299.399
55 SHERWOOD LOFT 1027 AU 10 USMC BCK C 12:19:49 4/ 20 22.46 1294.450
56 A. Dube 349 AU 10 FR BB H 12:01:24 3/ 20 22.02 1291.764
57 SHILINSKY/20 2450 IF 10 RI BWF C 11:08:55 182.431 18.32 1289.871
58 SHILINSKY 89 IF 10 RI BCWF C 11:08:56 2/ 20 18.33 1289.767
59 SHILINSKY 2410 IF 10 RI BC H 11:09:12 3/ 20 18.50 1288.370
60 Luis Ortiz/20 3379 IF 10 RI DC H 11:43:37 207.433 21.39 1287.237
61 Luis Ortiz 1805 IF 10 RI BC C 11:44:03 2/ 20 22.06 1285.235
62 A. Dube 309 AU 10 FR BWFL H 12:02:57 4/ 20 23.35 1285.170
63 JEFF&JIM COST 88 AU 10 COD BB H 12:11:12 9/ 20 24.25 1284.339
64 PETES LOFT 1053 AU 10 SSPF BC C 11:46:21 5/ 20 22.46 1282.855
65 PETES LOFT 159 AU 10 DS BB C 11:46:23 6/ 20 22.48 1282.676
66 PETES LOFT 1094 AU 10 SSPF BC H 11:46:24 7/ 20 22.49 1282.616
67 JEFF TEVES 2777 IF 10 RI BWF C 11:58:53 3/ 19 24.04 1281.448
68 JEFF TEVES 2797 IF 10 RI BWF H 11:58:57 4/ 19 24.08 1281.126
69 JEFF TEVES 811 AU 10 FR BCWF H 11:59:24 5/ 19 24.35 1279.243
70 M L SHERWOOD 1072 AU 10 USMC BCWF C 12:23:39 5/ 20 26.36 1279.125
71 Pigeons Cafe 1409 IF 10 RI RED H 12:08:56 4/ 20 25.27 1278.818
72 JEFF TEVES 2770 IF 10 RI CSPL H 11:59:36 6/ 19 24.47 1278.375
73 JEFF TEVES 2786 IF 10 RI BB C 11:59:52 7/ 19 25.03 1277.231
74 Pigeons Cafe 1457 IF 10 RI CH H 12:09:22 5/ 20 25.54 1277.020
75 JEFF&JIM COST 481 IF 10 RI DC C 12:13:32 10/ 20 26.45 1274.755
76 JEFF&JIM COST 478 IF 10 RI DC C 12:13:32 11/ 20 26.46 1274.721
77 Ocean Grove 923 IF 10 RI BB C 12:04:32 5/ 20 26.03 1274.460
78 Pigeons Cafe 1055 AU 10 NWD RED H 12:10:45 6/ 20 27.17 1271.294
79 Ernie Miller 1007 IF 10 EGM BB H 11:43:44 3/ 20 24.58 1271.020
--------------------------------- Above are 20 percent ------------------------
80 AL COUTINHO 2042 IF 10 RI BB H 12:02:48 3/ 20 27.02 1269.221
81 Dan Santos 2616 IF 10 RI DC C 12:07:27 4/ 20 27.37 1268.477
82 Pigeons Cafe 1430 IF 10 RI DC H 12:11:34 7/ 20 28.06 1267.983
83 Mike Becker 1729 IF 10 RI BBWF C 11:23:38 3/ 19 23.59 1266.885
84 JOE ALMEIDA 1023 IF 10 RI CH H 12:13:50 8/ 20 28.37 1266.580
85 JOE ALMEIDA 3310 IF 10 RI BB C 12:13:59 9/ 20 28.46 1265.989
86 Ocean Grove 497 IF 10 RI BB H 12:06:58 6/ 20 28.29 1264.337
87 Ferris Ave 2821 IF 10 RI BB C 11:53:54 3/ 15 27.39 1262.560
88 SHERWOOD LOFT 1063 AU 10 USMC BB C 12:28:05 5/ 20 31.01 1261.893
89 M L SHERWOOD 1006 AU 10 USMC BB C 12:28:07 6/ 20 31.03 1261.758
90 JEFF&JIM COST 18 AU 10 HUDD CH H 12:16:47 12/ 20 30.01 1261.650
91 M L SHERWOOD 1228 AU 10 COD BCK C 12:28:10 7/ 20 31.06 1261.572
92 DAVEY LEMA 2806 IF 10 RI DC C 11:53:22 3/ 13 27.56 1260.992
93 Pigeons Cafe 59051 IF 10 E BWF H 12:13:31 8/ 20 30.03 1260.110
94 DAVEY LEMA 348 IF 10 RI BC C 11:53:42 4/ 13 28.16 1259.568
95 Pigeons Cafe 7 AU 10 HUDD DC H 12:13:40 9/ 20 30.12 1259.467
96 SHERWOOD LOFT 2039 IF 10 ARMY BB C 12:29:15 6/ 20 32.12 1257.364
97 Pigeons Cafe 65052 IF 10 E BB C 12:14:14 10/ 20 30.46 1257.229
98 M L SHERWOOD 1066 AU 10 USMC BB C 12:29:18 8/ 20 32.15 1257.205
99 M L SHERWOOD 2058 IF 10 ARMY BCK C 12:29:22 9/ 20 32.19 1256.931
100 JOE ALMEIDA 902 IF 10 NWC CH C 12:16:21 10/ 20 31.08 1256.538
101 JOE ALMEIDA 1006 IF 10 RI CH C 12:16:25 11/ 20 31.12 1256.227
102 M L SHERWOOD 110 AU 10 CODS BCWF C 12:29:55 10/ 20 32.52 1254.823
103 Pigeons Cafe 59052 IF 10 E CH C 12:15:05 11/ 20 31.36 1253.858
104 DAVEY LEMA 3403 IF 10 RI B H 11:55:12 5/ 13 29.46 1253.167
105 Mike Becker 434 AU 10 MAL GRZ C 11:26:45 4/ 19 27.06 1252.091
106 Luis Ortiz 3375 IF 10 RI BB H 11:51:56 3/ 20 29.59 1250.516
107 JEFF&JIM COST 2442 IF 10 RI DCSP H 12:19:44 13/ 20 32.57 1250.050
108 JEFF&JIM COST 98 IF 10 RI BSPL C 12:19:44 14/ 20 32.58 1250.011
109 T ROD 3104 IF 10 RI CH C 12:07:30 4/ 4 31.45 1249.769
110 A. Dube 326 AU 10 FR BC C 12:12:52 5/ 20 33.31 1244.402
111 Bob Mink/2 819 IF 10 RI BCWF C 11:51:55 206.388 31.17 1244.337
112 SHERWOOD LOFT 2033 IF 10 ARMY BB C 12:33:06 7/ 20 36.03 1242.838
113 AL COUTINHO 2032 IF 10 RI BC H 12:09:45 4/ 20 33.59 1240.737
114 SHERWOOD LOFT 1015 AU 10 USMC SPL H 12:33:54 8/ 20 36.50 1239.898
115 Ocean Grove 2911 IF 10 RI BB H 12:13:17 7/ 20 34.48 1238.885
116 Ocean Grove 1468 IF 10 RI ASH H 12:13:55 8/ 20 35.26 1236.340
117 Ocean Grove 1606 AU 10 FR CH C 12:13:58 9/ 20 35.29 1236.130
118 SHILINSKY 2422 IF 10 RI BCWF H 11:19:51 4/ 20 29.28 1235.616
119 Pigeons Cafe 1053 AU 10 NWD BB C 12:20:00 12/ 20 36.32 1234.560
120 Pigeons Cafe 1419 IF 10 RI BB C 12:20:07 13/ 20 36.39 1234.091
121 M L SHERWOOD 1004 AU 10 USMC BCSP C 12:35:29 11/ 20 38.26 1234.003
122 JEFF&JIM COST 87 AU 10 COD CH H 12:24:00 15/ 20 37.13 1233.589
123 JEFF&JIM COST 3227 IF 10 RI CH H 12:24:02 16/ 20 37.15 1233.468
124 A. Dube 1540 AU 10 FR BB H 12:15:56 6/ 20 36.34 1232.350
125 A. Dube 333 AU 10 FR BC H 12:15:58 7/ 20 36.36 1232.246
126 JEFF&JIM COST 1 AU 10 BC DC H 12:24:36 17/ 20 37.49 1231.315
127 DAVEY LEMA 79633 AU 10 CENT BBSP H 12:00:27 6/ 13 35.00 1231.277
128 DAVEY LEMA 79631 AU 10 CENT BC H 12:00:35 7/ 13 35.09 1230.710
129 Luis Ortiz 1825 IF 10 RI BC H 11:56:59 4/ 20 35.02 1229.294
130 AL COUTINHO 2046 IF 10 RI BB H 12:12:56 5/ 20 37.11 1228.082
131 JOE ALMEIDA 1021 IF 10 RI CWF H 12:24:01 12/ 20 38.48 1226.781
132 DAVEY LEMA 65066 IF 10 E BPEN C 12:01:52 8/ 13 36.26 1225.492
133 M L SHERWOOD 1028 AU 10 USMC BCK C 12:38:18 12/ 20 41.15 1223.759
134 JEFF&JIM COST 59107 IF 10 E DC C 12:26:40 18/ 20 39.53 1223.500
135 PETES LOFT 1070 AU 10 SSPF BB C 12:00:48 8/ 20 37.13 1221.244
136 PETES LOFT 164 IF 10 RI BC H 12:00:51 9/ 20 37.16 1221.034
137 Dan Santos 2615 IF 10 RI BBSP H 12:19:25 5/ 20 39.34 1220.997
138 PETES LOFT 148 AU 10 DS BC H 12:00:52 10/ 20 37.17 1220.967
139 SHILINSKY 76 IF 10 RI BB C 11:22:58 5/ 20 32.35 1220.964
140 PETES LOFT 1056 AU 10 SSPF BB H 12:00:56 11/ 20 37.21 1220.723
141 SHILINSKY 95 IF 10 RI BB C 11:23:07 6/ 20 32.45 1220.221
142 SHILINSKY 43 IF 10 RI BB C 11:24:29 7/ 20 34.06 1213.939
143 Pigeons Cafe 1414 IF 10 RI RED C 12:25:37 14/ 20 42.09 1213.241
144 Pigeons Cafe 1401 IF 10 RI BB C 12:25:40 15/ 20 42.12 1213.098
145 White Eye/8 1990 IF 10 RI BCSH H 12:11:19 214.534 40.23 1212.851
146 JEFF&JIM COST 425 AU 10 FRBB BB C 12:29:33 19/ 20 42.47 1212.772
147 PETES LOFT 1086 AU 10 SSPF BB C 12:03:08 12/ 20 39.33 1211.837
148 PETES LOFT 1093 AU 10 SSPF BC C 12:03:08 13/ 20 39.33 1211.810
149 AL COUTINHO 2006 IF 10 RI SPL H 12:17:09 6/ 20 41.23 1211.780
150 Crestview /12 1523 IF 10 RI BCK C 11:51:35 200.728 38.07 1211.493
151 SHILINSKY 2420 IF 10 RI BB C 11:25:25 8/ 20 35.03 1209.656
152 SHILINSKY 71 IF 10 RI BLK H 11:25:30 9/ 20 35.08 1209.268
153 DAVEY LEMA 303 IF 10 RI BBSP H 12:06:18 9/ 13 40.52 1207.728
154 KOGUT LOFT 316 AU 10 PLY BLK H 12:14:58 2/ 3 44.06 1198.522
155 Mike Becker 59192 IF 10 E BB C 11:39:35 5/ 19 39.56 1194.591
156 Pigeons Cafe 1458 IF 10 RI DK C 12:31:36 16/ 20 48.08 1191.375
157 PETES LOFT 1088 AU 10 SSPF BB H 12:08:46 14/ 20 45.11 1189.709
158 JOE ALMEIDA 1024 IF 10 RI CWF H 12:34:44 13/ 20 49.31 1187.501
159 M L SHERWOOD 2036 IF 10 ARMY BB H 12:49:43 13/ 20 52.40 1183.804
160 SHERWOOD LOFT 1023 AU 10 USMC BB H 12:49:48 9/ 20 52.45 1183.522
161 AL COUTINHO 2016 IF 10 RI BB H 12:24:57 7/ 20 49.11 1182.706
162 Mike Becker 1702 IF 10 RI BB C 11:42:34 6/ 19 42.56 1181.952
163 AL COUTINHO 2057 IF 10 RI BC H 12:25:10 8/ 20 49.25 1181.881
164 Ocean Grove 912 IF 10 RI BB C 12:28:49 10/ 20 50.20 1180.344
165 JOE ALMEIDA 1160 AU 10 FR CH C 12:37:16 14/ 20 52.03 1178.570
166 Ocean Grove 1490 IF 10 RI CH H 12:29:23 11/ 20 50.54 1178.307
167 Crestview Lof 1504 IF 10 RI BC H 12:00:41 2/ 12 47.13 1174.843
168 PETES LOFT 1071 AU 10 SSPF BB C 12:14:06 15/ 20 50.31 1169.527
169 AL COUTINHO 2031 IF 10 RI BB H 12:29:34 9/ 20 53.49 1166.091
170 JOE ALMEIDA 640 AU 10 FR BB C 12:40:55 15/ 20 55.41 1166.003
171 JOE ALMEIDA 1185 AU 10 FR CH C 12:41:05 16/ 20 55.51 1165.433
172 LITTLE GRE/20 73208 IF 10 E BB H 12:15:05 208.193 52.10 1162.928
173 Mike Becker 59191 IF 10 E BCSP C 11:47:36 7/ 19 47.57 1161.301
174 LITTLE GREEK 110 IF 10 RI CK H 12:15:45 2/ 20 52.50 1160.473
175 LITTLE GREEK 107 IF 10 RI CK C 12:15:47 3/ 20 52.52 1160.344
176 SHILINSKY 2428 IF 10 RI BWF H 11:37:39 10/ 20 47.17 1156.354
177 Ocean Grove 903 IF 10 RI CH H 12:35:42 12/ 20 57.13 1156.154
178 SHILINSKY 50 IF 10 RI BCWF H 11:37:48 11/ 20 47.25 1155.764
179 SHERWOOD LOFT 1037 AU 10 USMC BBSP C 12:58:35 10/ 20 01:01 1154.560
180 Luis Ortiz 1834 IF 10 RI BB H 12:16:15 5/ 20 54.18 1154.403
181 M L SHERWOOD 2050 IF 10 ARMY BCSP H 12:58:47 14/ 20 01:01 1153.895
182 DAVEY LEMA 508 IF 10 RI BB H 12:24:58 10/ 13 59.32 1138.350
183 SHERWOOD LOFT 1011 AU 10 USMC BCK H 13:03:53 11/ 20 01:06 1137.744
184 DAVEY LEMA 152 AU 10 BCA BC H 12:26:03 11/ 13 01:00 1134.557
185 DAVEY LEMA 59061 IF 10 E BB C 12:26:06 12/ 13 01:00 1134.388
186 AL COUTINHO 2054 IF 10 RI BC H 12:42:38 10/ 20 01:06 1121.622
187 Mike Becker 1720 IF 10 RI BC H 11:59:48 8/ 19 01:00 1114.015
188 A. Dube 359 AU 10 FR BC H 12:51:34 8/ 20 01:12 1107.452
189 Pigeons Cafe 1461 IF 10 RI BB C 12:57:44 17/ 20 01:14 1104.349
190 Ocean Grove 2909 IF 10 RI BB H 12:53:42 13/ 20 01:15 1097.313
191 Mike Becker 1156 AU 10 NWD BC H 12:05:36 9/ 19 01:05 1092.915
192 Pigeons Cafe 1463 IF 10 RI CH C 13:02:06 18/ 20 01:18 1091.032
193 A. Dube 347 AU 10 FR BC C 12:57:20 9/ 20 01:17 1089.580
194 Ernie Miller 2458 AU 10 NRA BC H 12:32:26 4/ 20 01:13 1084.831
195 A. Dube 332 AU 10 FR RED H 12:59:05 10/ 20 01:19 1084.255
196 Luis Ortiz 1843 IF 10 RI BB H 12:36:47 6/ 20 01:14 1084.026
197 JOE ALMEIDA 646 AU 10 FR ASH H 13:09:16 17/ 20 01:24 1076.485
198 SHILINSKY 2430 IF 10 RI PBC H 11:59:26 12/ 20 01:09 1072.253
199 JOE ALMEIDA 1169 AU 10 FR CSPL H 13:12:00 18/ 20 01:26 1068.561
200 Ernie Miller 1050 AU 10 NWD BB H 12:37:51 5/ 20 01:19 1067.439
201 Mike Becker 156 AU 10 CVR BC H 12:13:08 10/ 19 01:13 1066.600
202 SHILINSKY 38 IF 10 RI BB C 12:06:07 13/ 20 01:15 1048.832
203 A. Dube 330 AU 10 FR BB H 13:13:43 11/ 20 01:34 1041.786
204 SHERWOOD LOFT 1005 AU 10 USMC BCK H 13:38:08 12/ 20 01:41 1039.855
205 AL COUTINHO 2055 IF 10 RI BC H 13:12:53 11/ 20 01:37 1030.658
206 Luis Ortiz 1813 IF 10 RI DC C 12:56:12 7/ 20 01:34 1024.911
207 Ocean Grove 1491 IF 10 RI BB H 13:20:21 14/ 20 01:41 1020.435
208 Ocean Grove 2902 IF 10 RI CH H 13:20:26 15/ 20 01:41 1020.198
209 A. Dube 304 AU 10 FR SPL C 13:23:58 12/ 20 01:44 1013.995
210 PETES LOFT 1065 AU 10 SSPF BBWF C 13:07:26 16/ 20 01:43 999.786
211 White Eye 1999 IF 10 RI BCWF H 13:19:17 2/ 8 01:48 995.511
212 M L SHERWOOD 1008 AU 10 USMC BBSP C 13:59:00 15/ 20 02:01 988.065
213 Luis Ortiz 1857 IF 10 RI BCWF H 13:11:44 8/ 20 01:49 982.080
214 Mike Becker 132 AU 10 CVR BC C 12:40:34 11/ 19 01:40 980.707
215 Mike Becker 1719 IF 10 RI BC H 12:41:05 12/ 19 01:41 979.192
216 PETES LOFT 1068 AU 10 SSPF BC C 13:15:43 17/ 20 01:52 977.722
217 Luis Ortiz 1804 IF 10 RI BB C 13:16:26 9/ 20 01:54 969.823
218 AL COUTINHO 2019 IF 10 RI BC H 13:36:23 12/ 20 02:00 969.559
219 Ocean Grove 1480 IF 10 RI RED H 13:40:50 16/ 20 02:02 968.290
220 Ernie Miller 159 AU 10 GHC BC H 13:12:38 6/ 20 01:53 967.818
221 PETES LOFT 1097 AU 10 SSPF BC H 13:19:35 18/ 20 01:56 967.771
222 PETES LOFT 1061 AU 10 SSPF BC C 13:25:17 19/ 20 02:01 953.454
223 M L SHERWOOD 2056 IF 10 ARMY BB H 14:15:10 16/ 20 02:18 951.341
224 SHILINSKY 2408 IF 10 RI BCWF C 12:55:01 14/ 20 02:04 904.380
225 White Eye 1992 IF 10 RI WS H 14:01:08 3/ 8 02:30 896.582
226 A. Dube 325 AU 10 FR BB H 14:20:45 13/ 20 02:41 883.371
227 KOGUT LOFT 1010 AU 10 SSPF DC H 14:17:20 3/ 3 02:46 863.174
228 A. Dube 314 AU 10 FR BB H 14:34:47 14/ 20 02:55 856.097
229 SHILINSKY 63 IF 10 RI BC C 13:16:04 15/ 20 02:25 853.759
230 SHILINSKY 48 IF 10 RI BCWF H 13:16:13 16/ 20 02:25 853.438
231 AL COUTINHO 2030 IF 10 RI BB C 14:49:03 13/ 20 03:13 819.335
232 Pigeons Cafe 1475 IF 10 RI BB C 15:09:17 19/ 20 03:25 807.436
233 JEFF&JIM COST 482 IF 10 RI BPD H 15:15:36 20/ 20 03:28 806.454
234 LITTLE GREEK 387 IF 10 RI SPL H 14:50:16 4/ 20 03:27 779.157
235 AL COUTINHO 2052 IF 10 RI SPL C 15:16:45 14/ 20 03:41 773.659
236 M L SHERWOOD 1098 AU 10 USMC BBWF C 15:57:57 17/ 20 04:00 769.590
237 AL COUTINHO 2053 IF 10 RI BB H 15:28:03 15/ 20 03:52 756.439
238 Luis Ortiz 3387 IF 10 RI BC H 15:11:44 10/ 20 03:49 742.431
239 SHILINSKY 2412 IF 10 RI BWF C 14:27:44 17/ 20 03:37 717.121
240 SHILINSKY 70 IF 10 RI BWF C 14:34:17 18/ 20 03:43 706.771
241 SHILINSKY 51 IF 10 RI BB H 14:40:43 19/ 20 03:50 696.892
242 Crestview Lof 1515 IF 10 RI BB C 16:29:42 3/ 12 05:16 620.091
243 LITTLE GREEK 113 IF 10 RI CKWF H 17:14:13 5/ 20 05:51 596.549
244 Crestview Lof 1519 IF 10 RI BCK H 17:22:47 4/ 12 06:09 567.234
-------------------------------------------------------------------------------
No clockings were reported from Whites Loft out of 5 entries.
No clockings were reported from Kell Loft out of 14 entries.