home
race results
events
about
contact
 
 
WinSpeed-1                       Rhode Island RPC                09/04/07-20:30
Weekly Race Report Page 1
Open and Sportsman Category
Name: ALBANY 1 YB Young Bird Race Flown: 09/01/2007
Released: 06:30 Birds: 715 Lofts: 44 Station: ALBANY, NY
Weather (Rel) clear, calm (Arr) CLEAR, NW

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Autumn Win/20 5062 IF 07 RI BWF C 09:19:43 146.738 00.00 1521.710 26
2 Pigeons Ca/20 914 AU 07 FRBB BB H 09:23:07 149.650 00.01 1521.427 25
3 Pigeons Cafe 4018 IF 07 RI B C 09:23:19 2/ 20 00.13 1519.672 24
4 DIAS&SON/20 315 AU 07 FRGB BC H 09:41:11 164.554 00.52 1514.713 23
5 JOE ALMEID/20 674 AU 07 NTC B C 09:25:41 151.123 00.53 1513.954 22
6 JOE ALMEIDA 5521 IF 07 RIPC B C 09:25:41 2/ 20 00.53 1513.925 21
7 KOGUT&LEMA/15 139 IF 07 RI BB C 09:12:22 139.576 00.56 1512.959 20
8 STONEHEDGE/20 490 AU 07 FRBB BB H 09:27:06 152.163 01.07 1512.050 19
9 JOE ALMEIDA 675 AU 07 NTC B C 09:26:23 3/ 20 01.35 1507.917 18
10 JOE ALMEIDA 666 AU 07 NTC BSPL C 09:26:26 4/ 20 01.38 1507.561 17
11 KOGUT&LEMA 120 IF 07 RI BB H 09:13:06 2/ 15 01.40 1506.156 16
12 KOGUT&LEMA 474 IF 07 RI BC H 09:13:06 3/ 15 01.40 1506.156 15
13 JOE ALMEIDA 5526 IF 07 RIPC C C 09:26:41 5/ 20 01.53 1505.399 14
14 AU GUYS/20 1217 AU 07 FR H 09:26:40 151.079 01.56 1504.989 13
15 Frank Paul/20 3356 IF 07 RI CSPL H 09:22:06 147.165 01.53 1504.929 12
16 JOE ALMEIDA 5532 IF 07 RIPC C C 09:26:48 6/ 20 02.00 1504.434 11
17 Frank Paulo-R 3345 IF 07 RI BSPL H 09:22:12 2/ 20 01.59 1504.055 10
18 AU GUYS 7402 AU 07 TDI H 09:26:48 2/ 20 02.03 1503.940 9
19 Pigeons Cafe 150 IF 07 RI C C 09:25:11 3/ 20 02.05 1503.479 8
20 Pigeons Cafe 5494 IF 07 RI CH H 09:25:17 4/ 20 02.11 1502.621 7
21 Goldie & S/17 5609 IF 07 RI B H 09:21:00 145.965 02.10 1502.333 6
22 STONEHEDGE 5283 IF 07 RI BC H 09:28:19 2/ 20 02.20 1501.748 5
23 STONEHEDGE 5272 IF 07 RI BB H 09:28:25 3/ 20 02.26 1500.907 4
24 Jeff Costa/20 5210 IF 07 RI BWF H 09:28:52 152.471 02.32 1500.071 3
25 Jeff Costa 451 IF 07 RI DRCH C 09:28:53 2/ 20 02.33 1500.001 2
26 John Doyle/14 596 AU 07 FRGO RC H 09:20:22 145.177 02.27 1499.772 0
27 Jim Costa/20 34 AU 07 FRGO BB C 09:28:56 152.458 02.36 1499.591 0
28 Jim Costa 1468 AU 07 FRED DCSP H 09:28:57 2/ 20 02.37 1499.451 0
29 Jim Costa 5308 IF 07 RI BB H 09:29:08 3/ 20 02.48 1497.916 0
30 Jim Costa 2964 AU 07 GHC CH C 09:29:10 4/ 20 02.50 1497.638 0
31 Frank Paulo-R 3354 IF 07 RI BSPL H 09:23:25 3/ 20 03.13 1493.474 0
32 DIAS&SON 96 AU 07 DIAS BC H 09:44:00 2/ 20 03.42 1492.672 0
33 DIAS&SON 32 AU 07 DIAS BC C 09:44:03 3/ 20 03.45 1492.287 0
34 DIAS&SON 92 AU 07 DIAS BCWF H 09:44:03 4/ 20 03.45 1492.287 0
35 KOGUT&LEMA 66 IF 07 CCFR BB C 09:14:59 4/ 15 03.33 1488.963 0
36 John Doyle 5963 IF 07 RI BB C 09:22:10 2/ 14 04.15 1484.092 0
37 Ernie Mill/20 808 AU 07 FRBB BB H 09:04:20 130.060 03.54 1483.106 0
38 Autumn Wind 5074 IF 07 RI BWF C 09:24:09 2/ 20 04.25 1482.971 0
39 JOE ALMEIDA 5756 IF 07 RI RED C 09:29:23 7/ 20 04.35 1482.713 0
40 Bob Mink/11 5392 IF 07 RI BWF C 09:06:11 131.533 04.03 1482.216 0
41 KOGUT&LEMA 138 IF 07 RI BC H 09:15:46 5/ 15 04.20 1481.927 0
42 Ernie Miller 14725 IF 07 A BC C 09:04:29 2/ 20 04.03 1481.746 0
43 Autumn Wind 5956 IF 07 RI BB H 09:24:21 3/ 20 04.37 1481.270 0
44 Autumn Wind 5065 IF 07 RI BB H 09:24:23 4/ 20 04.40 1480.987 0
45 Autumn Wind 5072 IF 07 RI BB H 09:24:23 5/ 20 04.40 1480.987 0
46 Jim Costa 63 AU 07 CANT BB C 09:31:11 5/ 20 04.51 1480.968 0
47 Autumn Wind 116 AU 07 FR CH H 09:24:24 6/ 20 04.40 1480.846 0
48 Ernie Miller 434 AU 07 FRBB SPL C 09:04:35 3/ 20 04.09 1480.787 0
49 Jim Costa 4 AU 07 ALPI DRCH H 09:31:13 6/ 20 04.53 1480.696 0
50 STONEHEDGE 14869 IF 07 A BB H 09:30:52 4/ 20 04.53 1480.591 0
51 Jim Costa 7 AU 07 FRSR DRCH H 09:31:15 7/ 20 04.55 1480.423 0
52 Autumn Wind 5051 IF 07 RI BB C 09:24:27 7/ 20 04.43 1480.421 0
53 Jim Costa 5315 IF 07 RI BB H 09:31:20 8/ 20 05.00 1479.743 0
54 Jeff Costa 28 AU 07 FRGO CH C 09:31:20 3/ 20 05.00 1479.695 0
55 Jeff Costa 39 IF 07 A BB C 09:31:20 4/ 20 05.00 1479.695 0
56 Jeff Costa 14740 IF 07 A CH H 09:31:22 5/ 20 05.02 1479.423 0
57 Goldie & Son 5625 IF 07 RI C C 09:23:40 2/ 17 04.50 1479.265 0
58 John Doyle 927 IF 07 RI BWF H 09:22:46 3/ 14 04.51 1478.938 0
59 John Doyle 922 IF 07 RI BB H 09:22:57 4/ 14 05.02 1477.370 0
60 TAMEO LOFT/12 5718 IF 07 RI CH H 09:13:44 137.413 04.49 1476.916 0
WinSpeed-1 Rhode Island RPC 09/04/07-20:30
Weekly Race Report Page 2
Open and Sportsman Category
Name: ALBANY 1 YB Young Bird Race Flown: 09/01/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 DIAS&SON 20 AU 07 DIAS BC C 09:46:22 5/ 20 06.03 1474.759 0
62 Goldie & Son 5622 IF 07 RI CWF H 09:24:19 3/ 17 05.29 1473.749 0
63 Goldie & Son 5612 IF 07 RI C H 09:24:20 4/ 17 05.30 1473.608 0
64 AU GUYS 7781 AU 07 AUGU H 09:31:11 3/ 20 06.26 1467.542 0
65 A. Dube/20 319 AU 07 FRBB DC C 09:25:31 146.344 06.15 1467.430 0
66 A. Dube 5785 IF 07 RI CWF H 09:25:34 2/ 20 06.19 1466.956 0
67 Goldie & Son 5604 IF 07 RI C C 09:25:14 5/ 17 06.24 1466.040 0
68 Jim Costa 5314 IF 07 RI CH H 09:33:29 9/ 20 07.09 1462.404 0
69 Joe Olivei/20 15 AU 07 DIAS BB C 09:07:49 131.099 06.11 1462.035 0
70 Joe Oliveira 427 IF 07 RI BB H 09:07:52 2/ 20 06.14 1461.572 0
71 Autumn Wind 16 IF 07 RI CH H 09:26:49 8/ 20 07.06 1460.606 0
72 Joe Oliveira 434 IF 07 RI BB C 09:08:02 3/ 20 06.24 1460.030 0
--------------------------------- Above are 10 percent ------------------------
73 Speedome/20 5555 IF 07 RI DC C 08:31:20 100.646 04.55 1459.919 0
74 STONEHEDGE 13 AU 07 FRBB BWF H 09:33:30 5/ 20 07.31 1459.345 0
75 Joe Oliveira 5517 IF 07 RI BB C 09:08:07 4/ 20 06.29 1459.261 0
76 Joe Oliveira 425 IF 07 RI BC C 09:08:08 5/ 20 06.30 1459.107 0
77 STONEHEDGE 835 AU 07 FRBB BWF H 09:33:35 6/ 20 07.36 1458.695 0
78 Speedome 5545 IF 07 RI BSPL C 08:31:28 2/ 20 05.03 1458.317 0
79 AU GUYS 1505 AU 07 QUES H 09:32:23 4/ 20 07.39 1457.873 0
80 JOE ALMEIDA 5536 IF 07 RIPC BWF H 09:32:27 8/ 20 07.39 1457.845 0
81 Jim Costa 5303 IF 07 RI BWF C 09:34:06 10/ 20 07.46 1457.505 0
82 Jim Costa 31 AU 07 FRGO BB H 09:34:07 11/ 20 07.47 1457.374 0
83 Jeff Costa 2958 AU 07 GHC DCSP C 09:34:07 6/ 20 07.47 1457.341 0
84 Joe Oliveira 436 IF 07 RI BB H 09:08:21 6/ 20 06.43 1457.111 0
85 Jim Costa 5309 IF 07 RI RED C 09:34:09 12/ 20 07.49 1457.110 0
86 STONEHEDGE 1109 AU 07 FR B H 09:33:51 7/ 20 07.52 1456.567 0
87 Jim Lewis/20 176 IF 07 RI H 09:11:35 133.738 06.55 1456.536 0
88 DIAS&SON 4029 IF 07 RI BC H 09:48:52 6/ 20 08.34 1456.159 0
89 Jim Lewis 4013 IF 07 RI H 09:11:39 2/ 20 06.59 1455.950 0
90 JOE ALMEIDA 669 AU 07 NTC B C 09:32:44 9/ 20 07.56 1455.545 0
91 Goldie & Son 5623 IF 07 RI ASH C 09:26:30 6/ 17 07.40 1455.519 0
92 Joe Oliveira 443 IF 07 RI BB C 09:08:32 7/ 20 06.54 1455.426 0
93 STONEHEDGE 1121 AU 07 FR BB H 09:34:00 8/ 20 08.01 1455.379 0
94 STONEHEDGE 836 AU 07 FRBB BB H 09:34:02 9/ 20 08.03 1455.129 0
95 STONEHEDGE 5290 IF 07 RI BCWF H 09:34:13 10/ 20 08.14 1453.681 0
96 Speedome 5543 IF 07 RI DC C 08:32:00 3/ 20 05.35 1451.942 0
97 TAMEO LOFT 5724 IF 07 RI CH C 09:16:33 2/ 12 07.38 1451.897 0
98 TAMEO LOFT 5732 IF 07 RI CH H 09:16:36 3/ 12 07.41 1451.462 0
99 DIAS&SON 4028 IF 07 RI BB H 09:49:46 7/ 20 09.28 1449.587 0
100 AU GUYS 2199 AU 07 CRAZ H 09:33:26 5/ 20 08.42 1449.502 0
101 Jeff Costa 6041 IF 07 RI BB C 09:35:07 7/ 20 08.47 1449.470 0
102 Jeff Costa 1040 AU 07 FR CH H 09:35:08 8/ 20 08.48 1449.326 0
103 Jeff Costa 5203 IF 07 RI BB H 09:35:10 9/ 20 08.50 1449.078 0
104 Jeff Costa 6045 IF 07 RI BB C 09:35:17 10/ 20 08.56 1448.231 0
105 AU GUYS 1937 AU 07 NWD H 09:33:36 6/ 20 08.52 1448.173 0
106 Jeff Costa 38 IF 07 A BB C 09:35:17 11/ 20 08.57 1448.166 0
107 Frank Paulo-R 3364 IF 07 RI CH C 09:29:10 4/ 20 08.57 1445.641 0
108 Frank Paulo-R 3372 IF 07 RI WGR C 09:29:26 5/ 20 09.13 1443.466 0
109 Pigeons Cafe 911 AU 07 FRBB B H 09:32:31 5/ 20 09.25 1443.071 0
110 Pigeons Cafe 5483 IF 07 RI RED C 09:32:33 6/ 20 09.27 1442.807 0
111 JOE ALMEIDA 5757 IF 07 RI DC H 09:34:22 10/ 20 09.34 1442.715 0
112 Frank Paulo-R 3376 IF 07 RI BB C 09:29:33 6/ 20 09.20 1442.555 0
113 DAVID WOOD/10 1255 IF 07 RI BCWF C 09:07:04 128.680 08.13 1442.007 0
114 JET STREAM/20 6003 IF 07 RI H 09:13:18 133.738 08.38 1441.255 0
115 Frank Paulo-R 3366 IF 07 RI BB C 09:29:45 7/ 20 09.32 1440.950 0
116 JET STREAM 137 IF 07 RI H 09:13:23 2/ 20 08.42 1440.564 0
117 DIAS&SON 319 AU 07 FRGB BC C 09:51:25 8/ 20 11.06 1437.738 0
118 DIAS&SON 6107 IF 07 RI BB H 09:51:27 9/ 20 11.08 1437.500 0
119 A. Dube 5791 IF 07 RI DC C 09:29:11 3/ 20 09.55 1437.429 0
120 STONEHEDGE 255 AU 07 FRSR DRCH C 09:36:23 11/ 20 10.23 1436.860 0
121 J&M SALPIE/20 5843 IF 07 RI BWF H 09:25:31 143.126 10.00 1434.996 0
WinSpeed-1 Rhode Island RPC 09/04/07-20:30
Weekly Race Report Page 3
Open and Sportsman Category
Name: ALBANY 1 YB Young Bird Race Flown: 09/01/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
122 JET STREAM 190 IF 07 RI H 09:14:07 3/ 20 09.27 1433.997 0
123 JET STREAM 161 IF 07 RI H 09:14:09 4/ 20 09.29 1433.778 0
124 DIAS&SON 45 AU 07 DIAS BC H 09:52:02 10/ 20 11.43 1433.350 0
125 JET STREAM 6011 IF 07 RI H 09:14:17 5/ 20 09.37 1432.586 0
126 DIAS&SON 26 AU 07 DIAS RED H 09:52:11 11/ 20 11.52 1432.310 0
127 DIAS&SON 70 AU 07 DIAS BC C 09:52:11 12/ 20 11.52 1432.310 0
128 DIAS&SON 6102 IF 07 RI BC C 09:52:11 13/ 20 11.52 1432.310 0
129 DIAS&SON 6104 IF 07 RI BB C 09:52:11 14/ 20 11.53 1432.251 0
130 DIAS&SON 84 AU 07 DIAS BC C 09:52:13 15/ 20 11.54 1432.109 0
131 JET STREAM 6006 IF 07 RI H 09:14:22 6/ 20 09.41 1431.918 0
132 Joe Oliveira 447 IF 07 RI BB C 09:11:10 8/ 20 09.32 1431.645 0
133 JOE ALMEIDA 5755 IF 07 RI RED C 09:35:47 11/ 20 10.59 1431.624 0
134 Pigeons Cafe 4022 IF 07 RI RED H 09:33:59 7/ 20 10.53 1431.567 0
135 Jim Lewis 179 IF 07 RI H 09:14:34 3/ 20 09.54 1430.090 0
136 Jim Lewis 197 IF 07 RI H 09:14:38 4/ 20 09.58 1429.555 0
137 Jim Lewis 5768 IF 07 RI H 09:14:40 5/ 20 09.59 1429.323 0
138 JET STREAM 155 IF 07 RI H 09:14:40 7/ 20 10.00 1429.280 0
139 Jim Lewis 129 IF 07 RI H 09:14:40 6/ 20 10.00 1429.237 0
140 JOE ALMEIDA 663 AU 07 NTC B C 09:36:08 12/ 20 11.20 1428.996 0
141 Jim Lewis 5773 IF 07 RI H 09:14:47 7/ 20 10.07 1428.225 0
142 JOE ALMEIDA 5534 IF 07 RIPC B H 09:36:15 13/ 20 11.27 1428.126 0
143 Jim Lewis 5764 IF 07 RI H 09:14:49 8/ 20 10.08 1428.008 0
--------------------------------- Above are 20 percent ------------------------
144 Jim Lewis 128 IF 07 RI H 09:14:49 9/ 20 10.09 1427.950 0
145 Jim Lewis 184 IF 07 RI H 09:14:50 10/ 20 10.09 1427.878 0
146 Jim Lewis 4010 IF 07 RI H 09:14:51 11/ 20 10.11 1427.618 0
147 JET STREAM 145 IF 07 RI H 09:15:09 8/ 20 10.29 1425.026 0
148 Bob Mink 5146 IF 07 RI BB H 09:12:37 2/ 11 10.29 1423.577 0
149 + Little Gr/5 2521 IF 07 RI SIL H 09:15:04 133.208 10.59 1420.311 0
150 Luis Ortiz/4 6080 IF 07 RI BB C 09:14:23 132.521 11.07 1418.775 0
151 Luis Ortiz 6081 IF 07 RI BB C 09:14:32 2/ 4 11.15 1417.553 0
152 DIAS&SON 323 AU 07 FRGB GRIZ C 09:54:19 16/ 20 14.00 1417.402 0
153 Tommys Lof/20 2258 AU 07 FR CH C 09:33:44 147.908 12.40 1416.798 0
154 DIAS&SON 28 AU 07 DIAS BC C 09:54:25 17/ 20 14.06 1416.697 0
155 + Little Gree 2606 IF 07 RI CSPL H 09:15:45 2/ 5 11.40 1414.456 0
156 John Doyle 438 AU 07 FRGO BSPL H 09:30:51 5/ 14 12.56 1412.769 0
157 STONEHEDGE 169 IF 07 A BB H 09:39:50 12/ 20 13.51 1410.685 0
158 KOGUT&LEMA 6132 IF 07 RI BC H 09:24:10 6/ 15 12.44 1410.454 0
159 J&M SALPIETRO 11 AU 07 JMS BWF H 09:28:36 2/ 20 13.04 1410.291 0
160 Tony Rodri/17 5353 IF 07 RI BCK H 09:23:25 138.761 12.55 1408.286 0
161 Jeff Costa 5211 IF 07 RI DRCH H 09:40:35 12/ 20 14.15 1407.848 0
162 Tony Rodrigue 5347 IF 07 RI BWF H 09:23:33 2/ 17 13.03 1407.204 0
163 Whites Lof/15 1116 IF 07 RI BB H 09:16:16 132.687 12.48 1404.542 0
164 STONEHEDGE 5 AU 07 FRBB BB H 09:40:42 13/ 20 14.43 1404.274 0
165 JOE ALMEIDA 676 AU 07 NTC B H 09:39:26 14/ 20 14.38 1404.040 0
166 Peter Zerv/20 510 IF 07 RI BB H 09:17:00 133.208 12.55 1403.868 0
167 Jeff Costa 5206 IF 07 RI CH H 09:41:09 13/ 20 14.49 1403.736 0
168 JOE ALMEIDA 678 AU 07 NTC B C 09:39:29 15/ 20 14.41 1403.731 0
169 John Doyle 916 IF 07 RI BSPL C 09:32:02 6/ 14 14.07 1403.650 0
170 Jeff Costa 303 AU 07 NTCA DWF C 09:41:10 14/ 20 14.50 1403.625 0
171 Jeff Costa 5201 IF 07 RI DRCH C 09:41:10 15/ 20 14.50 1403.625 0
172 Peter Zervas 541 IF 07 RI DRC H 09:17:11 2/ 20 13.06 1402.329 0
173 Tony Rodrigue 5356 IF 07 RI RCSP C 09:24:13 3/ 17 13.43 1401.819 0
174 Whites Loft 5082 IF 07 RI BSPL C 09:16:54 2/ 15 13.26 1399.212 0
175 AU GUYS 533 AU 07 FRBB H 09:40:07 7/ 20 15.23 1398.499 0
176 Frank Paulo-R 3306 IF 07 RI BSPL C 09:35:29 8/ 20 15.17 1396.310 0
177 Bob Mink 5381 IF 07 RI BB H 09:15:48 3/ 11 13.40 1396.245 0
178 Pigeons Cafe 132 AU 07 FRSR CH H 09:38:43 8/ 20 15.37 1395.661 0
179 Jim Costa 5311 IF 07 RI CH C 09:42:23 13/ 20 16.03 1394.751 0
180 Mike Becke/20 6043 IF 07 RI H 08:55:06 114.930 12.10 1393.959 0
181 Bob Rossi/20 3643 IF 07 RI H 09:19:46 134.249 14.28 1391.917 0
182 Bob Rossi 3634 IF 07 RI C 09:20:06 2/ 20 14.48 1389.190 0
WinSpeed-1 Rhode Island RPC 09/04/07-20:30
Weekly Race Report Page 4
Open and Sportsman Category
Name: ALBANY 1 YB Young Bird Race Flown: 09/01/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 + OKIE # 2/4 413 IF 07 RI DC C 09:16:45 131.533 14.37 1388.290 0
184 John Doyle 594 IF 07 RI BB H 09:34:14 7/ 14 16.19 1386.889 0
185 Ernie Miller 5597 IF 07 RI BB H 09:15:10 4/ 20 14.45 1385.806 0
186 G. Burgess/20 1405 IF 07 RI H 09:17:33 131.725 15.11 1383.669 0
187 Ernie Miller 71011 IF 07 HBG BCWF C 09:15:29 5/ 20 15.04 1383.154 0
188 Dan Santos/20 3233 IF 07 RI BC C 09:36:38 146.548 17.07 1382.056 0
189 Goldie & Son 400 AU 07 FRBB C C 09:36:02 7/ 17 17.12 1380.930 0
190 A. Dube 35 AU 07 FRBB BB C 09:36:38 4/ 20 17.23 1379.952 0
191 Bob Mink 10 IF 07 A BC C 09:17:52 4/ 11 15.44 1379.055 0
192 Peter Zervas 536 IF 07 RI DCSP H 09:20:18 3/ 20 16.13 1376.665 0
193 Nassi Loft/20 508 AU 07 FRBB BB C 09:18:00 131.065 16.24 1373.058 0
194 Jim Lewis 183 IF 07 RI H 09:21:30 12/ 20 16.50 1372.283 0
195 TAMEO LOFT 5725 IF 07 RI BB C 09:26:19 4/ 12 17.23 1371.573 0
196 DIAS&SON 76 AU 07 DIAS CHOC H 10:01:10 18/ 20 20.52 1371.328 0
197 Pigeons Cafe 14851 IF 07 A BB H 09:42:26 9/ 20 19.20 1368.705 0
198 Jim Lewis 177 IF 07 RI H 09:22:04 13/ 20 17.24 1367.751 0
199 Pigeons Cafe 546 AU 07 FRBB CH C 09:42:36 10/ 20 19.30 1367.521 0
200 Dan Santos 3204 IF 07 RI BBWF H 09:38:40 2/ 20 19.09 1367.167 0
201 Peter Zervas 531 IF 07 RI SIL H 09:21:30 4/ 20 17.25 1367.032 0
202 JET STREAM 6002 IF 07 RI H 09:22:13 9/ 20 17.33 1366.639 0
203 Jim Lewis 157 IF 07 RI H 09:22:16 14/ 20 17.36 1366.163 0
204 JET STREAM 143 IF 07 RI H 09:22:18 10/ 20 17.38 1365.978 0
205 Peter Zervas 511 IF 07 RI BB H 09:21:41 5/ 20 17.36 1365.572 0
206 Peter Zervas 535 IF 07 RI CH H 09:21:42 6/ 20 17.37 1365.440 0
207 Pigeons Cafe 253 AU 07 COD C H 09:43:00 11/ 20 19.54 1364.686 0
208 Tony Rodrigue 5346 IF 07 RI BCK C 09:28:59 4/ 17 18.30 1364.371 0
209 Pigeons Cafe 912 AU 07 FRBB B C 09:43:03 12/ 20 19.57 1364.333 0
210 Tony Rodrigue 5351 IF 07 RI BCK H 09:29:05 5/ 17 18.36 1363.610 0
211 A. Dube 5797 IF 07 RI BC H 09:38:55 5/ 20 19.39 1363.347 0
212 STONEHEDGE 5282 IF 07 RI BB H 09:46:47 14/ 20 20.47 1360.887 0
213 Peter Zervas 548 IF 07 RI BB H 09:22:24 7/ 20 18.19 1359.896 0
214 SHERWOOD L/11 152 AU 07 NTCA BB C 09:57:35 160.247 22.14 1358.657 0
215 JET STREAM 6018 IF 07 RI H 09:23:14 11/ 20 18.34 1358.619 0
216 SHERWOOD LOFT 68 IF 07 A BC H 09:57:37 2/ 11 22.16 1358.439 0
217 Peter Zervas 524 IF 07 RI CH H 09:22:43 8/ 20 18.38 1357.402 0
218 JET STREAM 173 IF 07 RI H 09:23:28 12/ 20 18.48 1356.713 0
219 SHERWOOD LOFT 14769 IF 07 A BC C 09:57:58 3/ 11 22.37 1356.153 0
220 Jim Costa 5302 IF 07 RI DRCH H 09:48:13 14/ 20 21.53 1353.704 0
221 JET STREAM 96 AU 07 GHC H 09:23:57 13/ 20 19.16 1353.048 0
222 STONEHEDGE 1022 AU 07 FR BB H 09:47:56 15/ 20 21.57 1352.924 0
223 Jim Costa 915 AU 07 NB BWF H 09:48:41 15/ 20 22.21 1350.525 0
224 Frank Paulo-R 3362 IF 07 RI BCWF C 09:42:09 9/ 20 21.56 1347.950 0
225 Pigeons Cafe 4020 IF 07 RI BB H 09:45:33 13/ 20 22.27 1346.891 0
226 Luis Ortiz 1894 IF 07 RI BCK C 09:23:18 3/ 4 20.02 1345.741 0
227 Frank Paulo-R 3357 IF 07 RI RED H 09:42:30 10/ 20 22.17 1345.499 0
228 Frank Paulo-R 3325 IF 07 RI CH H 09:42:35 11/ 20 22.22 1344.858 0
229 Pigeons Cafe 5495 IF 07 RI BB H 09:46:24 14/ 20 23.18 1341.061 0
230 JET STREAM 192 IF 07 RI H 09:25:48 14/ 20 21.07 1338.810 0
231 JET STREAM 94 AU 07 GHC H 09:25:49 15/ 20 21.09 1338.607 0
232 JET STREAM 6014 IF 07 RI H 09:25:52 16/ 20 21.12 1338.214 0
233 Jim Lewis 4011 IF 07 RI H 09:25:57 15/ 20 21.17 1337.567 0
234 John Doyle 600 AU 07 FRGO BB H 09:41:46 8/ 14 23.51 1332.406 0
235 John Doyle 931 IF 07 RI GRIZ H 09:41:49 9/ 14 23.54 1332.059 0
236 TAMEO LOFT 5715 IF 07 RI DC C 09:32:16 5/ 12 23.21 1326.753 0
237 J&M SALPIETRO 1043 AU 07 FR RED H 09:40:26 3/ 20 24.54 1322.698 0
238 J&M SALPIETRO 5848 IF 07 RI BB C 09:40:30 4/ 20 24.58 1322.178 0
239 A. Dube 5691 IF 07 RI BC C 09:44:49 6/ 20 25.33 1322.025 0
240 DIAS&SON 322 AU 07 FRGB SPL H 10:09:21 19/ 20 29.02 1320.203 0
241 DIAS&SON 16 AU 07 DIAS RC H 10:09:25 20/ 20 29.06 1319.852 0
242 DIAS&SON 69 AU 07 DIAS SPL H 10:09:25 21/ 20 29.06 1319.852 0
243 Tony Rodrigue 5363 IF 07 RI BBSP H 09:35:06 6/ 17 24.36 1319.372 0
244 Tony Rodrigue 5357 IF 07 RI BCK H 09:35:23 7/ 17 24.53 1317.356 0
WinSpeed-1 Rhode Island RPC 09/04/07-20:30
Weekly Race Report Page 5
Open and Sportsman Category
Name: ALBANY 1 YB Young Bird Race Flown: 09/01/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
245 Frank Paulo-R 3383 IF 07 RI CH C 09:46:37 12/ 20 26.24 1317.272 0
246 J&M SALPIETRO 5807 IF 07 RI BWF H 09:41:34 5/ 20 26.02 1314.828 0
247 J&M SALPIETRO 5811 IF 07 RI BC H 09:41:36 6/ 20 26.04 1314.656 0
248 J&M SALPIETRO 5821 IF 07 RI BC C 09:41:36 7/ 20 26.04 1314.656 0
249 J&M SALPIETRO 18 AU 07 JMS BC H 09:41:39 8/ 20 26.08 1314.233 0
250 J&M SALPIETRO 5818 IF 07 RI BC C 09:41:40 9/ 20 26.08 1314.142 0
251 J&M SALPIETRO 6 AU 07 JMS BB H 09:41:41 10/ 20 26.09 1314.085 0
252 J&M SALPIETRO 5812 IF 07 RI BC H 09:41:41 11/ 20 26.09 1314.028 0
253 J&M SALPIETRO 1107 AU 07 YATE BB H 09:41:42 12/ 20 26.10 1313.971 0
254 Frank Paulo-R 3309 IF 07 RI BB H 09:47:11 13/ 20 26.58 1313.498 0
255 Peter Zervas 523 IF 07 RI CSPL H 09:28:37 9/ 20 24.32 1312.565 0
256 Peter Zervas 521 IF 07 RI CH H 09:28:43 10/ 20 24.38 1311.831 0
257 Dan Santos 3221 IF 07 RI PEN C 09:46:49 3/ 20 27.18 1310.577 0
258 Frank Paulo-R 3344 IF 07 RI BB C 09:47:52 14/ 20 27.39 1308.951 0
259 Kell Loft/15 5416 IF 07 RI GRIZ H 09:00:12 111.335 21.26 1304.460 0
260 Dan Santos 3218 IF 07 RI BC C 09:47:48 4/ 20 28.17 1304.064 0
261 Peter Zervas 529 IF 07 RI CH H 09:29:59 11/ 20 25.54 1302.599 0
262 Ferris Ave/12 1317 IF 07 RI BB C 09:33:41 135.866 26.32 1301.828 0
263 Frank Paulo-R 3348 IF 07 RI BB H 09:49:00 15/ 20 28.47 1301.507 0
264 A. Dube 499 AU 07 FRBB DC C 09:47:56 7/ 20 28.40 1301.264 0
265 Jeff Costa 40 IF 07 A BB C 09:56:19 16/ 20 29.59 1300.552 0
266 A. Dube 705 AU 07 FRBB BC C 09:48:03 8/ 20 28.47 1300.498 0
267 Ernie Miller 17 IF 07 A BC H 09:27:05 6/ 20 26.40 1292.531 0
268 Kell Loft 5423 IF 07 RI BLCK C 09:01:37 2/ 15 22.50 1292.400 0
269 DIAS&SON 3884 AU 07 BMM BB C 10:14:08 22/ 20 33.50 1292.002 0
270 Kell Loft 5409 IF 07 RI RGRZ H 09:01:44 3/ 15 22.58 1291.321 0
271 TAMEO LOFT 5711 IF 07 RI CH C 09:37:27 6/ 12 28.32 1290.046 0
272 DAVID WOOD 1256 IF 07 RI GRIZ C 09:25:41 2/ 10 26.50 1289.170 0
273 JET STREAM 198 IF 07 RI H 09:32:44 17/ 20 28.04 1287.945 0
274 Frank Paulo-R 3320 IF 07 RI BC H 09:51:13 16/ 20 31.00 1287.223 0
275 TONY D LOF/13 3268 IF 07 RI BB H 09:54:45 149.722 31.34 1287.011 0
276 A. Dube 488 AU 07 FRBB BB H 09:50:10 9/ 20 30.54 1286.757 0
277 JET STREAM 6017 IF 07 RI H 09:32:57 18/ 20 28.17 1286.408 0
278 SHILINSKY/20 220 IF 07 RI BB C 08:57:24 107.564 22.59 1284.345 0
279 Frank Paulo-R 3347 IF 07 RI BWF H 09:51:41 17/ 20 31.28 1284.202 0
