home
race results
events
about
contact
 
 
Rhode Island RPC                08/28/10-19:30

Name: CLAYVILLE 1YB Young Bird Race Flown: 08/28/2010
Released: 07:00 Birds: 420 Lofts: 25 Station: CLAYVILLE
Weather (Rel) CLEAR, CALM, 20 degrees (Arr) CLEAR, NWEST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 JOE ALMEID/20 1028 IF 10 RI CH C 11:36:52 225.858 00.00 1435.676
2 JOE ALMEIDA 59157 IF 10 E BB H 11:37:46 2/ 20 00.53 1431.093
3 JOE ALMEIDA 1200 AU 10 FR CSPL H 11:39:23 3/ 20 02.30 1422.795
4 Ocean Grov/19 917 IF 10 RI CH H 11:33:03 220.533 02.43 1421.358
5 JEFF TEVES/16 2797 IF 10 RI BWF H 11:29:38 217.626 02.51 1420.446
6 JEFF&JIM C/20 65101 IF 10 E DC C 11:41:47 227.104 03.23 1418.399
7 JEFF&JIM COST 1716 IF 10 RI BSPL H 11:41:51 2/ 20 03.27 1418.063
8 Ernie Mill/20 1511 IF 10 EGM DCK H 11:16:00 204.910 04.48 1408.755
9 T ROD/16 3114 IF 10 RI SIL C 11:33:23 218.362 05.41 1405.744
10 AL COUTINH/20 2039 IF 10 RI BC C 11:34:22 218.364 06.40 1400.720
11 DAVEY LEMA/17 79517 AU 10 CENT BWFS C 11:24:17 210.193 06.36 1399.774
12 JEFF&JIM COST 65107 IF 10 E BB C 11:45:41 3/ 20 07.17 1399.004
13 KOGUT & LIM/3 316 AU 10 PLY BLK H 11:30:32 214.486 07.35 1395.372
14 Crestview /20 1505 IF 10 RI BBWF H 11:15:54 200.728 09.50 1380.485
15 JEFF&JIM COST 469 IF 10 RI DC C 11:51:15 4/ 20 12.51 1372.274
16 Frank Paul/20 2277 IF 10 RRI H 11:45:13 222.065 12.59 1370.283
17 T ROD 3151 IF 10 RI BB C 11:41:01 2/ 16 13.19 1367.593
18 SHERWOOD L/20 1005 AU 10 USMC BCK H 12:03:50 235.231 15.28 1362.542
19 M L SHERWO/19 111 AU 10 CODS BB C 12:03:53 235.231 15.30 1362.385
20 PETES LOFT/12 1080 AU 10 SSPF BB C 11:29:46 208.725 13.53 1361.722
21 DAVID WOOD/20 407 IF 10 RI BCSP H 11:23:19 203.608 13.42 1360.950
22 KOGUT & LIMA 1432 IF 10 RI GRIZ H 11:37:25 2/ 3 14.28 1360.749
23 JEFF&JIM COST 18 AU 10 HUDD CH H 11:55:32 5/ 20 17.09 1352.355
24 JEFF&JIM COST 59105 IF 10 E BB H 11:57:06 6/ 20 18.42 1345.262
25 JEFF&JIM COST 3229 IF 10 RI BB C 11:57:07 7/ 20 18.44 1345.157
26 Frank Paulo-R 2231 IF 10 RRI H 11:50:33 2/ 20 18.19 1345.092
27 JEFF&JIM COST 65104 IF 10 E BB C 11:57:08 8/ 20 18.45 1345.074
28 Frank Paulo-R 2289 IF 10 RRI H 11:51:15 3/ 20 19.01 1341.859
29 M L SHERWOOD 110 AU 10 CODS BCWF C 12:10:17 2/ 19 21.54 1334.277
30 JEFF&JIM COST 1116 AU 10 NWD SLAT H 12:00:54 9/ 20 22.30 1328.289
31 Mike Becke/20 434 AU 10 MAL GRZ C 11:11:54 189.779 19.15 1325.879
32 Mike Becker 431 AU 10 MAL BB H 11:12:11 2/ 20 19.33 1324.345
33 LITTLE GRE/20 1508 AU 10 EGM PENN C 11:38:41 208.193 23.27 1314.791
34 JOE ALMEIDA 1010 IF 10 RI CSPL H 12:02:44 4/ 20 25.51 1313.012
35 JEFF&JIM COST 3234 IF 10 RI BB C 12:04:35 10/ 20 26.11 1312.227
36 JOE ALMEIDA 902 IF 10 NWC CH C 12:03:24 5/ 20 26.31 1310.163
37 JOE ALMEIDA 1030 IF 10 RI BB C 12:03:28 6/ 20 26.35 1309.875
38 Mike Becker 157 AU 10 CVR BC C 11:15:02 3/ 20 22.23 1309.598
39 T ROD 3134 IF 10 RI CH C 11:53:46 3/ 16 26.04 1308.215
40 SHILINSKY/20 89 IF 10 RI BCWF C 11:06:02 182.431 22.24 1304.969
41 Frank Paulo-R 2201 IF 10 RRI H 11:59:37 4/ 20 27.23 1304.412
42 JEFF&JIM COST 422 AU 10 FRBB DC H 12:07:15 11/ 20 28.51 1300.817
--------------------------------- Above are 10 percent ------------------------
43 JEFF&JIM COST 65106 IF 10 E DC C 12:07:18 12/ 20 28.54 1300.626
44 JEFF&JIM COST 1431 IF 10 RI BWF C 12:08:31 13/ 20 30.07 1295.476
45 JOE ALMEIDA 65152 IF 10 E DC H 12:08:26 7/ 20 31.34 1288.741
46 SHILINSKY 92 IF 10 RI BWF C 11:09:15 2/ 20 25.36 1288.137
47 JOE ALMEIDA 83071 AU 10 CENT BB C 12:08:37 8/ 20 31.45 1287.975
48 SHILINSKY 43 IF 10 RI BB C 11:09:21 3/ 20 25.43 1287.586
49 M L SHERWOOD 109 AU 10 CODS BB C 12:22:48 3/ 19 34.26 1282.493
50 JEFF&JIM COST 481 IF 10 RI DC C 12:12:03 14/ 20 33.40 1280.781
51 SHILINSKY 2430 IF 10 RI PBC H 11:11:13 4/ 20 27.34 1278.087
52 DIAS&SON/15 3303 IF 10 RI BB C 12:30:29 239.447 36.56 1275.166
53 Ernie Miller 5 AU 10 HUDD BB H 11:44:54 2/ 20 33.42 1265.800
54 JEFF&JIM COST 65102 IF 10 E BB C 12:17:05 15/ 20 38.41 1260.485
55 JEFF&JIM COST 499 IF 10 RI BWF C 12:18:37 16/ 20 40.14 1254.393
56 JOE ALMEIDA 1024 IF 10 RI CWF H 12:17:42 9/ 20 40.49 1251.172
57 DIAS&SON 1773 AU 10 SRI BC C 12:37:29 2/ 15 43.57 1248.688
58 DIAS&SON 189 AU 10 DIAS SPL H 12:37:33 3/ 15 44.00 1248.472
59 DIAS&SON 104 AU 10 DIAS BC H 12:39:39 4/ 15 46.07 1240.697
60 Frank Paulo-R 2205 IF 10 RRI H 12:16:01 5/ 20 43.47 1236.753
61 Frank Paulo-R 2292 IF 10 RRI H 12:16:09 6/ 20 43.55 1236.179
62 Ocean Grove 1060 AU 10 NWD ASH H 12:14:20 2/ 19 44.00 1234.722
63 SHILINSKY 2412 IF 10 RI BWF C 11:20:02 5/ 20 36.24 1234.713
64 DAVEY LEMA 348 IF 10 RI BC C 12:00:17 2/ 17 42.37 1231.912
65 DAVEY LEMA 3403 IF 10 RI B H 12:00:38 3/ 17 42.57 1230.506
66 JOE ALMEIDA 1151 AU 10 FR CH H 12:23:14 10/ 20 46.21 1229.792
67 JOE ALMEIDA 59152 IF 10 E BB C 12:24:08 11/ 20 47.15 1226.352
68 JOE ALMEIDA 1187 AU 10 FR CH H 12:24:18 12/ 20 47.25 1225.697
69 SHILINSKY 2410 IF 10 RI BC H 11:22:04 6/ 20 38.26 1225.133
70 Pigeons Ca/20 1452 IF 10 RI CH H 12:23:11 224.478 48.00 1222.431
71 AL COUTINHO 2042 IF 10 RI BB H 12:14:59 2/ 20 47.17 1220.122
72 Pigeons Cafe 1430 IF 10 RI DC H 12:24:10 2/ 20 48.59 1218.716
73 JOE ALMEIDA 1160 AU 10 FR CH C 12:26:29 13/ 20 49.36 1217.550
74 M L SHERWOOD 1066 AU 10 USMC BB C 12:42:14 4/ 19 53.52 1209.701
75 M L SHERWOOD 1072 AU 10 USMC BCWF C 12:42:17 5/ 19 53.55 1209.512
76 JEFF&JIM COST 1113 AU 10 NWD BB C 12:32:19 17/ 20 53.55 1202.731
77 JEFF&JIM COST 79577 AU 10 CENT DC H 12:32:19 18/ 20 53.55 1202.731
78 Pigeons Cafe 1401 IF 10 RI BB C 12:28:40 3/ 20 53.29 1202.036
79 JEFF TEVES 2763 IF 10 RI BC H 12:19:23 2/ 16 52.36 1199.185
80 JEFF TEVES 2775 IF 10 RI BB H 12:25:08 3/ 16 58.21 1177.984
81 Pigeons Cafe 1404 IF 10 RI BB C 12:38:38 4/ 20 01:03 1166.630
82 T ROD 3132 IF 10 RI BB C 12:30:17 4/ 16 01:02 1163.543
83 AL COUTINHO 2030 IF 10 RI BB C 12:31:07 3/ 20 01:03 1160.656
84 Ocean Grove 905 IF 10 RI BB H 12:35:00 3/ 19 01:04 1158.542
--------------------------------- Above are 20 percent ------------------------
85 Ocean Grove 497 IF 10 RI BB H 12:35:04 4/ 19 01:04 1158.317
86 PETES LOFT 1077 AU 10 SSPF BC C 12:17:57 2/ 12 01:02 1155.348
87 PETES LOFT 159 AU 10 DS BB C 12:18:31 3/ 12 01:02 1153.292
88 Dan Santos/20 2629 IF 10 RI RC H 12:38:35 221.586 01:06 1151.832
89 Frank Paulo-R 2210 IF 10 RRI H 12:39:24 7/ 20 01:07 1151.500
90 JOE ALMEIDA 1016 IF 10 RI BB H 12:45:15 14/ 20 01:08 1151.346
91 Dan Santos 2631 IF 10 RI BC H 12:40:35 2/ 20 01:08 1145.068
92 JEFF TEVES 2770 IF 10 RI CSPL H 12:34:46 4/ 16 01:07 1144.076
93 SHERWOOD LOFT 1031 AU 10 USMC BBSP H 13:02:05 2/ 20 01:13 1143.389
94 Ocean Grove 1467 IF 10 RI ASH H 12:39:59 5/ 19 01:09 1141.573
95 Ocean Grove 912 IF 10 RI BB C 12:40:04 6/ 19 01:09 1141.287
96 SHERWOOD LOFT 2033 IF 10 ARMY BB C 13:03:06 3/ 20 01:14 1140.156
97 M L SHERWOOD 1028 AU 10 USMC BCK C 13:03:09 6/ 19 01:14 1139.999
98 AL COUTINHO 2038 IF 10 RI GRIZ H 12:37:37 4/ 20 01:09 1138.299
99 SHILINSKY 63 IF 10 RI BC C 11:42:28 7/ 20 58.49 1136.663
100 AL COUTINHO 2057 IF 10 RI BC H 12:38:43 5/ 20 01:11 1134.597
101 Dan Santos 636 AU 10 SSPF RC C 12:45:00 3/ 20 01:13 1130.409
102 Ernie Miller 65030 IF 10 E BCSP H 12:20:17 3/ 20 01:09 1125.989
103 Frank Paulo-R 2258 IF 10 RRI H 12:48:17 8/ 20 01:16 1122.131
104 PETES LOFT 1074 AU 10 SSPF BB C 12:29:04 4/ 12 01:13 1116.347
105 Bob Mink/11 819 IF 10 RI BCWF C 12:27:25 206.388 01:14 1109.421
106 M L SHERWOOD 1024 AU 10 USMC BB H 13:14:05 7/ 19 01:25 1106.702
107 SHILINSKY 95 IF 10 RI BB C 11:50:25 8/ 20 01:06 1105.561
108 SHILINSKY 2425 IF 10 RI BC C 11:50:28 9/ 20 01:06 1105.333
109 DAVEY LEMA 79641 AU 10 CENT BC H 12:36:37 4/ 17 01:18 1098.976
110 M L SHERWOOD 2036 IF 10 ARMY BB H 13:17:11 8/ 19 01:28 1097.596
111 SHERWOOD LOFT 2045 IF 10 ARMY BCK C 13:17:30 4/ 20 01:29 1096.700
112 SHILINSKY 50 IF 10 RI BCWF H 11:52:49 10/ 20 01:09 1096.494
113 SHILINSKY 2408 IF 10 RI BCWF C 11:52:49 11/ 20 01:09 1096.469
114 Ocean Grove 1480 IF 10 RI RED H 12:57:01 7/ 19 01:26 1087.126
115 AL COUTINHO 2053 IF 10 RI BB H 12:55:07 6/ 20 01:27 1082.201
116 SHERWOOD LOFT 1037 AU 10 USMC BBSP C 13:22:42 5/ 20 01:34 1081.761
117 SHERWOOD LOFT 1015 AU 10 USMC SPL H 13:22:49 6/ 20 01:34 1081.445
118 DAVEY LEMA 79633 AU 10 CENT BBSP H 12:43:31 5/ 17 01:25 1076.918
119 JEFF TEVES 2776 IF 10 RI BWF H 12:56:41 5/ 16 01:29 1073.795
120 Dan Santos 2624 IF 10 RI DC H 13:03:14 4/ 20 01:31 1073.666
121 SHERWOOD LOFT 2053 IF 10 ARMY BBWF C 13:25:42 7/ 20 01:37 1073.389
122 Crestview Lof 1504 IF 10 RI BC H 12:30:01 2/ 20 01:23 1070.457
123 PETES LOFT 1056 AU 10 SSPF BB H 12:44:06 5/ 12 01:28 1067.555
124 PETES LOFT 148 AU 10 DS BC H 12:44:31 6/ 12 01:28 1066.269
125 T ROD 3102 IF 10 RI CH C 13:00:35 5/ 16 01:32 1065.789
126 DAVID WOOD 1135 AU 10 NWD BB C 12:37:13 2/ 20 01:27 1062.698
127 JEFF TEVES 2790 IF 10 RI BB C 13:02:57 6/ 16 01:36 1055.236
128 JEFF TEVES 2780 IF 10 RI PENN H 13:05:10 7/ 16 01:38 1048.869
129 JOE ALMEIDA 1156 AU 10 FR GRIZ C 13:19:19 15/ 20 01:42 1047.959
130 T ROD 3112 IF 10 RI CPID H 13:06:47 6/ 16 01:39 1047.802
131 Pigeons Cafe 1458 IF 10 RI DK C 13:17:50 5/ 20 01:42 1045.591
132 SHERWOOD LOFT 1041 AU 10 USMC BCK H 13:37:05 8/ 20 01:48 1042.596
133 Pigeons Cafe 1441 IF 10 RI CH H 13:19:40 6/ 20 01:44 1040.561
134 DAVEY LEMA 59061 IF 10 E BB C 12:56:11 6/ 17 01:38 1038.610
135 DAVEY LEMA 65063 IF 10 E BC C 12:56:23 7/ 17 01:38 1038.013
136 DAVID WOOD 14 AU 10 HUDD DC H 12:47:23 3/ 20 01:37 1031.601
137 Ernie Miller 5870 AU 10 NRA BB H 12:53:35 4/ 20 01:42 1019.937
138 Ernie Miller 2458 AU 10 NRA BC H 12:53:39 5/ 20 01:42 1019.740
139 Dan Santos 347 IF 10 RI BBWF H 13:22:32 5/ 20 01:50 1019.496
140 Frank Paulo-R 2250 IF 10 RRI H 13:23:53 9/ 20 01:51 1018.098
141 Ocean Grove 925 IF 10 RI CWF C 13:23:36 8/ 19 01:53 1011.768
142 JEFF TEVES 59159 IF 10 E CWFS H 13:22:04 8/ 16 01:55 1002.435
143 Frank Paulo-R 2269 IF 10 RRI H 13:31:29 10/ 20 01:59 998.330
144 DAVEY LEMA 65066 IF 10 E BPEN C 13:11:22 8/ 17 01:53 996.156
145 JEFF TEVES 2751 IF 10 RI BC C 13:26:03 9/ 16 01:59 992.096
146 PETES LOFT 1085 AU 10 SSPF GRIZ C 13:11:15 7/ 12 01:55 989.485
147 AL COUTINHO 2031 IF 10 RI BB H 13:32:27 7/ 20 02:04 979.280
148 DAVID WOOD 3007 IF 10 RI DK C 13:06:10 4/ 20 01:56 978.686
149 AL COUTINHO 2046 IF 10 RI BB H 13:35:17 8/ 20 02:07 972.253
150 PETES LOFT 1055 AU 10 SSPF BB C 13:22:27 8/ 12 02:06 960.505
151 Frank Paulo-R 2300 IF 10 RRI H 13:48:34 11/ 20 02:16 956.591
152 Ernie Miller 219 IF 10 S BC H 13:17:03 6/ 20 02:05 956.468
153 DAVID WOOD 1075 AU 10 SSPF BB C 13:15:42 5/ 20 02:06 953.839
154 Ocean Grove 915 IF 10 RI BB C 13:48:08 9/ 19 02:17 950.968
155 Frank Paulo-R 2213 IF 10 RRI H 13:53:36 12/ 20 02:21 944.927
156 Crestview Lof 1519 IF 10 RI BCK H 13:21:18 3/ 20 02:15 926.487
157 DAVEY LEMA 303 IF 10 RI BBSP H 13:39:28 9/ 17 02:21 926.083
158 JEFF TEVES 801 AU 10 FR BB H 13:56:58 10/ 16 02:30 918.535
159 Ferris Ave/6 2807 IF 10 RI DK C 13:46:11 210.833 02:27 913.544
160 PETES LOFT 1091 AU 10 SSPF BC C 13:49:28 9/ 12 02:33 897.147
161 JOE ALMEIDA 640 AU 10 FR BB C 14:26:16 16/ 20 02:49 890.742
162 DAVEY LEMA 79631 AU 10 CENT BC H 14:21:21 10/ 17 03:03 838.190
163 LITTLE GREEK 126 IF 10 RI GRIZ H 14:25:24 2/ 20 03:10 822.671
164 T ROD 3104 IF 10 RI CH C 14:48:54 7/ 16 03:21 819.613
165 Mike Becker 1729 IF 10 RI BBWF C 13:47:57 4/ 20 02:55 818.717
166 DAVID WOOD 3015 IF 10 RI DWF H 14:20:05 6/ 20 03:10 814.302
167 Ocean Grove 2909 IF 10 RI BB H 15:03:37 10/ 19 03:33 802.549
168 DAVID WOOD 3008 IF 10 RI CK H 14:32:51 7/ 20 03:23 791.331
169 Ernie Miller 1513 IF 10 EGM BB C 14:38:20 7/ 20 03:27 786.851
170 DAVID WOOD 65193 IF 10 E BB C 14:38:30 8/ 20 03:28 781.579
171 AL COUTINHO 2050 IF 10 RI BB C 15:26:34 9/ 20 03:58 758.664
172 JEFF TEVES 2772 IF 10 RI BWF C 15:25:17 11/ 16 03:58 758.005
173 DAVEY LEMA 2806 IF 10 RI DC C 15:22:36 11/ 17 04:04 736.036
174 T ROD 3140 IF 10 RI BB H 15:43:15 8/ 16 04:15 734.468
175 SHERWOOD LOFT 1083 AU 10 USMC BB C 16:29:20 9/ 20 04:40 727.168
176 Pigeons Cafe 1425 IF 10 RI BB H 16:03:57 7/ 20 04:28 726.297
177 T ROD 3105 IF 10 RI CWF C 15:49:14 9/ 16 04:21 726.155
178 Ocean Grove 1606 AU 10 FR CH C 15:58:54 11/ 19 04:28 720.221
179 M L SHERWOOD 1062 AU 10 USMC BB H 16:39:19 9/ 19 04:50 714.639
180 Pigeons Cafe 1411 IF 10 RI RED H 16:13:42 8/ 20 04:38 713.499
181 AL COUTINHO 2002 IF 10 RI BB C 15:59:04 10/ 20 04:31 712.919
182 Frank Paulo-R 2224 IF 10 RRI H 16:12:50 13/ 20 04:40 706.953
183 JOE ALMEIDA 1023 IF 10 RI CH H 16:26:55 17/ 20 04:50 701.168
184 Ernie Miller 2040 IF 10 S BB C 15:35:56 8/ 20 04:24 698.998
185 Mike Becker 59191 IF 10 E BCSP C 14:59:30 5/ 20 04:06 696.548
186 T ROD 728 AU 10 BRA BB H 16:14:30 10/ 16 04:46 693.076
187 T ROD 3113 IF 10 RI SIL C 16:21:25 11/ 16 04:53 684.537
188 LITTLE GREEK 20117 IF 10 S DCWF C 16:00:01 3/ 20 04:44 678.521
189 Ernie Miller 1514 IF 10 EGM BC C 15:52:00 9/ 20 04:40 677.893
190 Dan Santos 2615 IF 10 RI BBSP H 16:40:43 6/ 20 05:09 671.569
191 AL COUTINHO 2063 IF 10 RI BB H 16:40:41 11/ 20 05:13 661.826
192 JEFF TEVES 2777 IF 10 RI BWF C 16:54:14 12/ 16 05:27 644.535
193 JEFF TEVES 65161 IF 10 E BB H 16:59:42 13/ 16 05:32 638.663
194 Ocean Grove 909 IF 10 RI BB H 17:08:41 12/ 19 05:38 637.646
195 Ocean Grove 923 IF 10 RI BB C 17:08:44 13/ 19 05:38 637.590
196 Ocean Grove 921 IF 10 RI CH H 17:13:26 14/ 19 05:43 632.709
197 PETES LOFT 160 AU 10 DS BBWF H 16:51:35 10/ 12 05:35 620.970
198 SHILINSKY 93 IF 10 RI BWF C 16:04:38 12/ 20 05:20 589.527
199 Mike Becker 132 AU 10 CVR BC C 16:40:13 6/ 20 05:47 575.636
200 Ernie Miller 65029 IF 10 E BBWF C 17:54:17 10/ 20 06:43 551.196
201 Ernie Miller 212 IF 10 S BB H 18:07:10 11/ 20 06:55 540.544
-------------------------------------------------------------------------------
No clockings were reported from White Eye out of 6 entries.
No clockings were reported from A. Dube out of 20 entries.