home
race results
events
about
contact
 
 
                                 Rhode Island RPC                 
Weekly Race Report Page 1
Open and Junior Category
Name: ALBANY NY 2 YB Young Bird Race Flown: 09/07/2014
Release(A): 07:00 Birds: 396 Lofts: 25 Station: ALBANY NY 3
Weather (Rel) CLEAR, NW (Arr) CLEAR, N

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 A DUBE/20 3002 AU 14 FR BB C 10:02:43 146.299 00.00 1409.056 26
2 JEFF+JIM C/20 3 AU 14 NB B H 10:13:59 152.330 03.43 1382.012 25
3 MIKE ARRUD/20 1930 IF 14 RI BB H 10:21:46 156.671 06.05 1366.507 24
4 MILLER+SON/18 2966 IF 14 RI BB H 09:47:30 130.003 05.07 1366.003 23
5 A DUBE 10 AU 14 FR SLAT H 10:08:36 2/ 20 05.52 1365.165 22
6 A DUBE 27 IF 14 RIS BCSP H 10:08:39 3/ 20 05.55 1364.816 21
7 TONY ROD/20 922 IF 14 RI BB H 10:05:15 143.423 06.07 1362.501 20
8 PEIXINHO&S/17 1206 IF 14 RI BCWF C 09:51:48 130.535 08.45 1337.234 19
9 AUTUMN WIN/20 875 AU 14 FR BC C 10:18:21 146.702 15.07 1301.660 18
10 MILLER+SON 392 AU 14 NELP BC H 09:56:44 2/ 18 14.21 1294.576 17
11 AUTUMN WIND R 28 AU 14 FR BB H 10:19:40 2/ 20 16.25 1293.130 16
12 JEFF+JIM COST 69 IF 14 RIS BSPL C 10:27:35 2/ 20 17.19 1291.452 15
13 TONY ROD 933 IF 14 RI BC H 10:15:27 2/ 20 16.19 1291.423 14
14 LITTLE GRE/20 1745 IF 14 RI BB C 10:01:39 133.227 15.14 1290.797 13
15 A DUBE 1514 AU 14 FR BB C 10:19:53 4/ 20 17.09 1288.117 12
16 JEFF+JIM COST 253 AU 14 FR B C 10:28:23 3/ 20 18.07 1286.556 11
17 JEFF+JIM COST 1084 IF 14 RI B C 10:28:55 4/ 20 18.39 1283.210 10
18 AUTUMN WIND R 1464 AU 14 USMC BB H 10:21:38 3/ 20 18.24 1280.433 9
19 A DUBE 32 IF 14 RISB DKCH H 10:21:56 5/ 20 19.13 1274.978 8
20 A DUBE 25 IF 14 RIS BB C 10:22:25 6/ 20 19.42 1271.912 7
21 AUTUMN WIND R 2994 IF 14 RI BB C 10:23:18 4/ 20 20.04 1269.937 6
22 Mike Becke/12 173 IF 14 RISB DCSP C 09:39:16 114.873 15.47 1269.335 5
23 Ocean Grov/20 47 IF 14 RI ASH C 10:22:11 145.625 20.18 1267.513 4
24 Ocean Grove 29 IF 14 RI BB H 10:22:18 2/ 20 20.25 1266.855 3
25 Ocean Grove 1 IF 14 RI BBWF C 10:22:24 3/ 20 20.31 1266.157 2
26 Pigeons Ca/20 1064 AU 14 FR RED C 10:28:37 149.587 21.47 1261.886 0
27 A DUBE 2984 IF 14 RI BB H 10:24:12 7/ 20 21.29 1260.816 0
28 AUTUMN WIND R 4 AU 14 NB BB H 10:25:16 5/ 20 22.02 1257.770 0
29 AUTUMN WIND R 2986 IF 14 RI BC C 10:25:20 6/ 20 22.05 1257.413 0
30 AUTUMN WIND R 809 AU 14 FR BBWF C 10:25:25 7/ 20 22.11 1256.852 0
31 AUTUMN WIND R 804 AU 14 FR BB H 10:25:46 8/ 20 22.32 1254.755 0
32 PEIXINHO&SONS 455 AU 14 FR BB C 10:03:15 2/ 17 20.12 1253.625 0
33 Ocean Grove 45 IF 14 RI BC H 10:24:29 4/ 20 22.36 1253.309 0
34 J&M SALPIE/20 1987 AU 14 FR BB C 10:20:59 143.089 22.16 1252.920 0
35 LITTLE GREEK 1557 AU 14 FRPC BB C 10:07:50 2/ 20 21.25 1248.339 0
36 MIKE ARRUDA 1904 IF 14 RI BB C 10:40:56 2/ 20 25.15 1247.996 0
37 Mike Becker 258 IF 14 RI BC C 09:42:01 2/ 12 18.32 1247.778 0
38 ARIEL &SON/13 940 AU 14 FMI BB H 10:07:20 132.626 21.41 1245.949 0
39 LITTLE GREEK 1739 IF 14 RI BSPL C 10:08:14 3/ 20 21.49 1245.686 0
40 Ocean Grove 162 AU 14 FR BC C 10:26:11 5/ 20 24.18 1242.946 0
--------------------------------- Above are 10 percent ------------------------
41 JEFF+JIM COST 1090 IF 14 RI RSPL C 10:35:43 5/ 20 25.27 1242.762 0
42 JEFF+JIM COST 249 AU 14 FR CH C 10:35:45 6/ 20 25.29 1242.560 0
43 JEFF+JIM COST 2999 IF 14 RI BSPL H 10:35:48 7/ 20 25.32 1242.282 0
44 JEFF+JIM COST 3016 AU 14 FR BWF C 10:35:49 8/ 20 25.33 1242.234 0
45 JOE SACCO/20 21506 IF 14 FOYS BC C 09:34:47 108.983 18.39 1239.199 0
46 TONY ROD 916 IF 14 RI BC H 10:24:02 3/ 20 24.53 1237.109 0
47 Pigeons Cafe 1606 IF 14 RI B H 10:33:08 2/ 20 26.18 1235.136 0
48 AUTUMN WIND R 878 AU 14 FR BC C 10:29:12 9/ 20 25.58 1234.123 0
49 Pigeons Cafe 2803 IF 14 RI RED C 10:33:38 3/ 20 26.48 1232.275 0
50 WHITE EYE/19 14478 AU 14 ARPU BB C 10:19:27 139.568 25.07 1231.554 0
51 PEIXINHO&SONS 1207 IF 14 RI DC C 10:06:36 3/ 17 23.33 1231.142 0
52 JEFF+JIM COST 244 AU 14 FR BSPL H 10:37:58 9/ 20 27.42 1229.972 0
53 JEFF+JIM COST 1720 IF 14 RI BSPL H 10:38:07 10/ 20 27.50 1229.154 0
54 JEFF+JIM COST 1016 AU 14 FR B C 10:38:10 11/ 20 27.54 1228.826 0
55 MIKE ARRUDA 1921 IF 14 RI BC H 10:44:50 3/ 20 29.09 1226.294 0
56 WHITE EYE 14447 AU 14 ARPU BCPD H 10:20:48 2/ 19 26.28 1223.264 0
57 Z&H LOFT/12 15656 IF 14 R BCH H 10:24:19 141.819 27.10 1221.639 0
58 LITTLE GREEK 1733 IF 14 RI BB H 10:12:00 4/ 20 25.36 1221.163 0
59 JEFF TEVES/20 1114 IF 14 RI B C 10:25:52 142.694 27.39 1219.807 0
60 Pigeons Cafe 3064 AU 14 FR BWF C 10:35:54 4/ 20 29.04 1219.338 0
61 LITTLE GREEK 1712 IF 14 RI BB H 10:12:53 5/ 20 26.28 1215.645 0
62 LITTLE GREEK 1722 IF 14 RI BSPL C 10:12:55 6/ 20 26.30 1215.445 0
63 ARIEL &SON LO 505 IF 14 RI BB H 10:12:08 2/ 13 26.29 1214.823 0
64 TONY ROD 943 IF 14 RI BC H 10:28:16 4/ 20 29.07 1211.964 0
65 TONY ROD 914 IF 14 RI BB H 10:28:18 5/ 20 29.09 1211.809 0
66 J&B/20 361 IF 14 RI BC C 10:20:26 137.929 28.09 1211.094 0
67 SHILINSKY/14 145 IF 14 RI SPL H 09:36:44 107.835 22.03 1210.834 0
68 SHILINSKY 141 IF 14 RI BB H 09:36:46 2/ 14 22.04 1210.641 0
69 J&B 368 IF 14 RI BKSP H 10:20:31 2/ 20 28.14 1210.621 0
70 MIKE ARRUDA 1925 IF 14 RI BB C 10:47:57 4/ 20 32.16 1209.565 0
71 MIKE ARRUDA 27209 AU 14 AA PEN C 10:48:00 5/ 20 32.19 1209.264 0
72 Pigeons Cafe 2802 IF 14 RI B C 10:37:42 5/ 20 30.52 1209.220 0
73 Pigeons Cafe 2804 IF 14 RI RED H 10:37:45 6/ 20 30.55 1208.998 0
74 MIKE ARRUDA 1928 IF 14 RI BCWF H 10:48:09 6/ 20 32.28 1208.531 0
75 TONY ROD 940 IF 14 RI BC H 10:28:55 6/ 20 29.47 1208.174 0
76 AUTUMN WIND R 807 AU 14 FR BB H 10:33:48 10/ 20 30.34 1207.600 0
77 JEFF TEVES 1148 IF 14 RI B C 10:27:58 2/ 20 29.45 1207.462 0
78 JEFF TEVES 1108 IF 14 RI CH H 10:28:00 3/ 20 29.47 1207.259 0
79 JEFF TEVES 1142 IF 14 RI B C 10:28:00 4/ 20 29.47 1207.259 0
80 J&B 171 IF 14 RISB ASH H 10:21:24 3/ 20 29.07 1205.311 0
--------------------------------- Above are 20 percent ------------------------
81 MIKE ARRUDA 1907 IF 14 RI DKC H 10:48:49 7/ 20 33.08 1205.019 0
82 J&M SALPIETRO 3121 AU 14 FR BB C 10:29:02 2/ 20 30.19 1204.634 0
83 JEFF TEVES 1137 IF 14 RI CH C 10:29:06 5/ 20 30.53 1200.947 0
84 Ocean Grove 2968 IF 14 RI BC C 10:33:30 6/ 20 31.37 1200.344 0
85 Ocean Grove 37 IF 14 RI RED C 10:33:35 7/ 20 31.42 1199.876 0
86 Ocean Grove 163 AU 14 FR RED H 10:33:39 8/ 20 31.46 1199.502 0
87 JEFF TEVES 1101 IF 14 RI B C 10:29:38 6/ 20 31.25 1197.882 0
88 WHITE EYE 885 IF 14 RI GRIZ H 10:25:05 3/ 19 30.45 1197.735 0
89 Dan Santos/12 124 IF 14 SSF CHOC H 10:21:59 137.391 30.23 1197.083 0
90 J&M SALPIETRO 2000 AU 14 FR BB H 10:30:31 3/ 20 31.48 1196.204 0
91 Dan Santos 1528 IF 14 RI SLAT C 10:22:13 2/ 12 30.36 1195.780 0
92 JOE SACCO 135 IF 14 RISB BBWF H 09:40:28 2/ 20 24.21 1195.236 0
93 JOE SACCO 14011 IF 14 S BCWF H 09:40:33 3/ 20 24.25 1194.640 0
94 J&M SALPIETRO 1994 AU 14 FR CH H 10:30:55 4/ 20 32.12 1193.898 0
95 TONY ROD 929 IF 14 RI BB H 10:31:30 7/ 20 32.22 1193.418 0
96 Pigeons Cafe 298 AU 14 FR BWF H 10:40:41 7/ 20 33.51 1192.856 0
97 PEIXINHO&SONS 1230 IF 14 RI CWF H 10:12:37 4/ 17 29.34 1192.708 0
98 A DUBE 9 IF 14 BMM BB H 10:36:39 8/ 20 33.56 1188.369 0
99 Pigeons Cafe 1615 IF 14 RI CH C 10:41:49 8/ 20 34.59 1186.807 0
100 Pigeons Cafe 1607 IF 14 RI RED H 10:41:51 9/ 20 35.01 1186.628 0
101 MIKE ARRUDA 51 IF 14 RI BCSP C 10:53:22 8/ 20 37.42 1181.449 0
102 Ocean Grove 16 IF 14 RI BB C 10:37:47 9/ 20 35.54 1176.756 0
103 JEFF+JIM COST 1068 IF 14 RI C C 10:47:58 12/ 20 37.42 1176.037 0
104 Pigeons Cafe 2702 IF 14 RI ASH C 10:44:07 10/ 20 37.17 1174.637 0
105 Pigeons Cafe 2704 IF 14 RI RED H 10:44:33 11/ 20 37.43 1172.335 0
106 Pigeons Cafe 1608 IF 14 RI B C 10:44:38 12/ 20 37.48 1171.952 0
107 J&B 384 IF 14 RI BCWF C 10:27:52 4/ 20 35.35 1167.778 0
108 AUTUMN WIND R 808 AU 14 FR BBWF C 10:42:04 11/ 20 38.50 1162.639 0
109 Pigeons Cafe 1622 IF 14 RI B H 10:46:37 13/ 20 39.47 1161.628 0
110 MILLER+SON 2889 AU 14 NELP BC H 10:17:08 3/ 18 34.45 1160.615 0
111 TONY ROD 919 IF 14 RI BB H 10:37:45 8/ 20 38.36 1159.192 0
112 A DUBE 31 IF 14 RISB BB H 10:42:21 9/ 20 39.38 1157.907 0
113 WHITE EYE 14483 AU 14 ARPU BC H 10:32:11 4/ 19 37.51 1157.612 0
114 BOB MINK/4 2184 AU 14 FR BC H 10:20:31 131.480 36.17 1154.044 0
115 LITTLE GREEK 1703 IF 14 RI BBSP C 10:23:15 7/ 20 36.50 1153.642 0
116 TONY ROD 904 IF 14 RI BB H 10:38:54 9/ 20 39.45 1153.120 0
117 TONY ROD 379 AU 14 FR BB H 10:38:57 10/ 20 39.48 1152.866 0
118 WHITE EYE 879 IF 14 RI BBWF C 10:33:27 5/ 19 39.07 1150.797 0
119 WHITE EYE 853 IF 14 RI BB H 10:33:31 6/ 19 39.11 1150.447 0
120 WHITE EYE 873 IF 14 RI BCSP H 10:33:35 7/ 19 39.15 1150.088 0
121 PEIXINHO&SONS 532 IF 14 RI BB H 10:19:48 5/ 17 36.45 1149.799 0
122 AUTUMN WIND R 885 AU 14 FR RED H 10:44:34 12/ 20 41.19 1149.739 0
123 Ocean Grove 40 IF 14 RI BB H 10:43:04 10/ 20 41.11 1148.861 0
124 PEIXINHO&SONS 1203 IF 14 RI GRIZ C 10:20:43 6/ 17 37.40 1144.596 0
125 Ocean Grove 72 IF 14 RI BB H 10:43:55 11/ 20 42.02 1144.543 0
126 J&M SALPIETRO 3106 AU 14 FR BB H 10:40:13 5/ 20 41.30 1143.482 0
127 JEFF+JIM COST 1059 IF 14 RI RRED C 10:54:46 13/ 20 44.30 1141.957 0
128 Pigeons Cafe 1632 IF 14 RI B C 10:50:38 14/ 20 43.48 1141.448 0
129 JEFF+JIM COST 255 AU 14 FR RRED C 10:54:58 14/ 20 44.42 1140.969 0
130 MIKE ARRUDA 1619 IF 14 RI BB H 11:01:42 9/ 20 46.01 1140.766 0
131 WHITE EYE 874 IF 14 RI BB H 10:35:52 8/ 19 41.32 1137.896 0
132 MIKE ARRUDA 1917 IF 14 RI DKC C 11:02:35 10/ 20 46.54 1136.573 0
133 MIKE ARRUDA 1908 IF 14 RI BC C 11:02:37 11/ 20 46.56 1136.425 0
134 MIKE ARRUDA 130 IF 14 SSF BLK C 11:02:38 12/ 20 46.57 1136.339 0
135 JOE SACCO 214 IF 14 S BC C 09:49:16 4/ 20 33.09 1133.079 0
136 JOE SACCO 225 IF 14 S BB H 09:49:19 5/ 20 33.11 1132.845 0
137 AUTUMN WIND R 811 AU 14 FR BB H 10:47:56 13/ 20 44.42 1132.691 0
138 JEFF TEVES 345 AU 14 FR BWF H 10:41:51 7/ 20 43.38 1131.941 0
139 JEFF TEVES 1130 IF 14 RI BWF H 10:41:59 8/ 20 43.45 1131.286 0
140 JEFF TEVES 341 AU 14 FRPC B H 10:42:03 9/ 20 43.49 1130.947 0
141 JEFF TEVES 2971 IF 14 RI B C 10:42:03 10/ 20 43.50 1130.904 0
142 JEFF TEVES 337 AU 14 FR CWF H 10:42:06 11/ 20 43.53 1130.658 0
143 JOE SACCO 135 IF 14 RIS BB C 09:49:59 6/ 20 33.51 1128.391 0
144 JEFF TEVES 1116 IF 14 RI BB C 10:42:33 12/ 20 44.20 1128.380 0
145 SHILINSKY 114 IF 14 RI BB H 09:49:18 3/ 14 34.36 1120.974 0
146 Ocean Grove 38 IF 14 RI BC C 10:49:40 12/ 20 47.47 1115.890 0
147 Ocean Grove 76 IF 14 RI BC C 10:49:44 13/ 20 47.51 1115.533 0
148 A DUBE 9 AU 14 FR BCH H 10:50:52 10/ 20 48.08 1115.220 0
149 J&M SALPIETRO 1983 AU 14 FR BWF C 10:45:50 6/ 20 47.07 1115.044 0
150 J&M SALPIETRO 3102 AU 14 FR CH C 10:46:09 7/ 20 47.26 1113.508 0
151 Ocean Grove 1138 IF 14 SRI BB C 10:51:28 14/ 20 49.35 1107.196 0
152 Mike Becker 292 IF 14 SCH DC H 10:03:31 3/ 12 40.03 1101.522 0
153 Ocean Grove 23 IF 14 RI ASH C 10:52:59 15/ 20 51.06 1099.982 0
154 AUTUMN WIND R 803 AU 14 FR BB H 10:55:02 14/ 20 51.48 1098.515 0
155 JEFF TEVES 1144 IF 14 RI BB C 10:49:11 13/ 20 50.57 1095.731 0
156 Ocean Grove 10 IF 14 RI ASH C 10:54:46 16/ 20 52.53 1091.603 0
157 Ocean Grove 57 IF 14 RI RED C 10:54:53 17/ 20 53.00 1091.115 0
158 JEFF TEVES 1145 IF 14 RI B C 10:50:32 14/ 20 52.19 1089.276 0
159 TONY ROD 380 AU 14 FR BB H 10:51:47 11/ 20 52.39 1088.988 0
160 JEFF TEVES 342 AU 14 FR B H 10:50:37 15/ 20 52.24 1088.890 0
161 MIKE ARRUDA 1935 IF 14 RI GRIZ H 11:14:14 13/ 20 58.33 1084.538 0
162 MIKE ARRUDA 1934 IF 14 RI BB H 11:14:16 14/ 20 58.35 1084.368 0
163 JEFF TEVES 2972 IF 14 RI B C 10:52:44 16/ 20 54.30 1079.042 0
164 MILLER+SON 946 IF 14 RI BBWF H 10:32:04 4/ 18 49.41 1078.898 0
165 MILLER+SON 2888 AU 14 NELP BC H 10:32:18 5/ 18 49.55 1077.704 0
166 NEVES&SONS/8 776 IF 14 RI DC C 10:49:15 140.017 54.22 1074.903 0
167 J&M SALPIETRO 1979 AU 14 FR CH H 10:54:23 8/ 20 55.40 1074.341 0
168 J&M SALPIETRO 3113 AU 14 FR BB H 10:54:26 9/ 20 55.43 1074.158 0
169 JEFF TEVES 346 AU 14 FR B H 10:53:48 17/ 20 55.34 1074.104 0
170 J&M SALPIETRO 1990 AU 14 FR CHSP C 10:55:36 10/ 20 56.53 1068.847 0
171 J&B 401 AU 14 FR BC C 10:47:15 5/ 20 54.58 1068.177 0
172 TONY ROD 934 IF 14 RI BC H 10:56:49 12/ 20 57.40 1065.896 0
173 JEFF TEVES 1146 IF 14 RI B H 10:55:45 18/ 20 57.31 1065.220 0
174 Ocean Grove 13 IF 14 RI RED H 11:00:52 18/ 20 58.59 1064.012 0
175 JEFF TEVES 1112 IF 14 RI B C 10:56:45 19/ 20 58.32 1060.698 0
176 J&B 172 IF 14 RIS BC C 10:49:15 6/ 20 56.58 1058.905 0
177 J&B 406 AU 14 FR BC H 10:49:17 7/ 20 57.00 1058.736 0
178 J&B 367 IF 14 RI BKSP H 10:49:23 8/ 20 57.06 1058.297 0
179 MIKE ARRUDA 1922 IF 14 RI BC C 11:21:18 15/ 20 01:05 1055.182 0
180 J&B 352 IF 14 RI RDC H 10:50:10 9/ 20 57.53 1054.650 0
181 A DUBE 1 AU 14 FR DKSP H 11:04:19 11/ 20 01:01 1053.815 0
182 J&M SALPIETRO 1992 AU 14 FR BB C 10:59:39 11/ 20 01:00 1050.734 0
183 SHILINSKY 124 IF 14 RI RDC C 10:01:28 4/ 14 46.46 1045.820 0
184 LADY BUG/8 128 IF 14 RI BC H 10:01:30 107.839 46.48 1045.636 0
185 AUTUMN WIND R 5 IF 14 RISB BB C 11:07:08 15/ 20 01:03 1044.725 0
186 J&M SALPIETRO 8807 AU 14 VITA BB H 11:01:15 12/ 20 01:02 1043.766 0
187 A DUBE 28 IF 14 RISB BCSP H 11:06:43 12/ 20 01:04 1043.564 0
188 J&M SALPIETRO 3110 AU 14 FR BB C 11:01:21 13/ 20 01:02 1043.369 0
189 J&M SALPIETRO 1999 AU 14 FR BB H 11:01:25 14/ 20 01:02 1043.052 0
190 Ocean Grove 50 IF 14 RI RED C 11:05:57 19/ 20 01:04 1042.015 0
191 MILLER+SON 2892 AU 14 NELP DKC H 10:40:30 6/ 18 58.07 1037.604 0
192 Dan Santos 1402 IF 14 RI BC C 10:53:05 3/ 12 01:01 1037.412 0
193 J&B 169 IF 14 RIS DKBB H 10:54:38 10/ 20 01:02 1034.610 0
194 PEIXINHO&SONS 1220 IF 14 RI RSPL C 10:42:12 7/ 17 59.10 1033.877 0
195 JOE SACCO 21505 IF 14 FOYS BCWF C 10:06:53 7/ 20 50.45 1026.314 0
196 PEIXINHO&SONS 405 IF 14 RI BB H 10:44:46 8/ 17 01:01 1022.125 0
197 JOE SACCO 129 IF 14 RIS BC C 10:08:48 8/ 20 52.41 1015.877 0
198 WHITE EYE 884 IF 14 RI BB H 11:03:31 9/ 19 01:09 1008.711 0
199 WHITE EYE 893 IF 14 RI BB C 11:03:57 10/ 19 01:09 1006.898 0
200 MILLER+SON 2885 AU 14 NELP BC H 10:47:42 7/ 18 01:05 1004.796 0
201 MIKE ARRUDA 1932 IF 14 RI BB H 11:35:23 16/ 20 01:19 1001.259 0
202 PEIXINHO&SONS 1224 IF 14 RI BC C 10:50:13 9/ 17 01:07 997.892 0
203 Dan Santos 1430 IF 14 RI BC H 11:02:55 4/ 12 01:11 995.425 0
204 PEIXINHO&SONS 1243 IF 14 RI DC C 10:51:36 10/ 17 01:08 991.960 0
205 Mike Becker 179 IF 14 RISB BC H 10:24:19 4/ 12 01:00 989.422 0
206 LITTLE GREEK 1751 IF 14 RI RED C 10:57:51 8/ 20 01:11 985.823 0
207 Dan Santos 1417 IF 14 RI BC H 11:05:32 5/ 12 01:13 984.804 0
208 MIKE ARRUDA 1929 IF 14 RI BBWF C 11:40:26 17/ 20 01:24 983.223 0
209 LITTLE GREEK 1710 IF 14 RI BB C 10:58:36 9/ 20 01:12 982.690 0
210 LITTLE GREEK 823 AU 14 FRPC CHK C 10:58:39 10/ 20 01:12 982.491 0
211 WHITE EYE 14492 AU 14 ARPU PENN C 11:10:12 11/ 19 01:15 981.727 0
212 AUTUMN WIND R 2 IF 14 RISB BB C 11:24:21 16/ 20 01:21 976.667 0
213 MIKE ARRUDA 115 IF 14 SSF DC H 11:42:51 18/ 20 01:27 974.811 0
214 Pigeons Cafe 1636 IF 14 RI B H 11:31:49 15/ 20 01:24 968.514 0
215 NEVES&SONS 782 IF 14 RI DB H 11:14:31 2/ 8 01:19 968.216 0
216 Pigeons Cafe 1611 IF 14 RI CH C 11:32:03 16/ 20 01:25 967.647 0
217 MILLER+SON 1602 AU 14 MCLO GRIZ H 10:58:09 8/ 18 01:15 960.722 0
218 LITTLE GREEK 167 IF 14 RIS BSPL C 11:04:56 11/ 20 01:18 957.268 0
219 Pigeons Cafe 1626 IF 14 RI B C 11:36:00 17/ 20 01:29 953.811 0
220 NEVES&SONS 787 IF 14 RI DC H 11:18:36 3/ 8 01:23 952.928 0
221 JOE SACCO 213 IF 14 S BC H 10:24:11 9/ 20 01:08 939.360 0
222 JOE SACCO 222 IF 14 S BB C 10:24:13 10/ 20 01:08 939.191 0
223 Dan Santos 137 IF 14 SSF BB H 11:19:46 6/ 12 01:28 930.827 0
224 J&M SALPIETRO 8806 AU 14 VITA BB H 11:32:16 15/ 20 01:33 924.915 0
225 TONY ROD 913 IF 14 RI BB H 11:33:01 13/ 20 01:33 924.522 0
226 PEIXINHO&SONS 1205 IF 14 RI BC C 11:10:08 11/ 17 01:27 918.426 0
227 NEVES&SONS 753 IF 14 RI BB C 11:30:43 4/ 8 01:35 910.283 0
228 ARIEL &SON LO 522 IF 14 RI BB H 11:17:21 3/ 13 01:31 906.961 0
229 SHILINSKY 123 IF 14 RI SIL C 10:30:00 5/ 14 01:15 903.741 0
230 AUTUMN WIND R 1515 AU 14 FR BB H 11:47:12 17/ 20 01:43 898.971 0
231 JEFF+JIM COST 1512 AU 14 FR B H 11:59:52 15/ 20 01:49 894.058 0
232 SHILINSKY 177 IF 14 RI BB H 10:32:33 6/ 14 01:17 892.899 0
233 MILLER+SON 397 AU 14 NELP BC H 11:20:05 9/ 18 01:37 879.728 0
234 WHITE EYE 14474 AU 14 ARPU RDC H 11:39:16 12/ 19 01:44 879.583 0
235 MILLER+SON 391 AU 14 NELP BCWF H 11:20:11 10/ 18 01:37 879.367 0
236 JOE SACCO 2969 IF 14 RI BCWF C 10:40:04 11/ 20 01:23 871.538 0
237 LADY BUG 154 IF 14 RI BB C 10:38:20 2/ 8 01:23 869.292 0
238 AUTUMN WIND R 279 IF 14 RI BC H 11:59:28 18/ 20 01:56 862.178 0
239 A DUBE 5 IF 14 BMM BB H 12:00:36 13/ 20 01:57 856.500 0
240 Dan Santos 1910 IF 14 RI BC C 11:42:58 7/ 12 01:51 854.503 0
241 Dan Santos 1405 IF 14 RI CHOC C 11:45:18 8/ 12 01:53 847.515 0
242 Dan Santos 1506 IF 14 RI BBSP H 11:45:31 9/ 12 01:53 846.887 0
243 LADY BUG 250 IF 14 RI RC C 10:46:00 3/ 8 01:31 839.803 0
244 J&M SALPIETRO 3108 AU 14 FR CHSP C 12:03:14 16/ 20 02:04 830.446 0
245 JEFF TEVES 1136 IF 14 RI B H 12:02:34 20/ 20 02:04 829.971 0
246 MILLER+SON 2895 AU 14 NELP BC H 11:35:51 11/ 18 01:53 829.456 0
247 JEFF+JIM COST 71 IF 14 RISB B H 12:24:11 16/ 20 02:13 826.992 0
248 JEFF+JIM COST 149 AU 14 FR B C 12:24:14 17/ 20 02:13 826.877 0
249 JEFF+JIM COST 1017 AU 14 FR BSPL C 12:24:19 18/ 20 02:14 826.664 0
250 ARIEL &SON LO 77021 AU 14 ARPU BC H 11:44:00 4/ 13 01:58 821.863 0
251 TONY ROD 918 IF 14 RI B H 12:09:50 14/ 20 02:10 814.691 0
252 Mike Becker 176 IF 14 RIS BB C 11:10:56 5/ 12 01:47 805.638 0
253 ARIEL &SON LO 923 AU 14 FMI BB H 11:49:56 5/ 13 02:04 805.049 0
254 JOE SACCO 570 AU 14 FR BC C 11:02:04 12/ 20 01:45 792.339 0
255 MILLER+SON 396 AU 14 NELP DKC H 11:49:31 12/ 18 02:07 790.302 0
256 WHITE EYE 886 IF 14 RI GRIZ H 12:12:55 13/ 19 02:18 784.996 0
257 Mike Becker 268 IF 14 RI BC C 11:18:10 6/ 12 01:54 783.067 0
258 TONY ROD 912 IF 14 RI BB H 12:34:04 15/ 20 02:34 755.590 0
259 MILLER+SON 2883 AU 14 NELP BBWF H 12:03:29 13/ 18 02:21 753.902 0
260 NEVES&SONS 761 IF 14 RI BCWF H 12:41:14 5/ 8 02:46 722.165 0
261 JOE SACCO 132 IF 14 RISB BB H 11:26:51 13/ 20 02:10 718.769 0
262 TONY ROD 906 IF 14 RI BB H 13:03:02 16/ 20 03:03 695.290 0
263 Mike Becker 173 IF 14 RIS BB C 11:53:52 7/ 12 02:30 687.927 0
264 J&B 44 IF 14 RI BC C 12:57:45 11/ 20 03:05 678.553 0
265 J&M SALPIETRO 1988 AU 14 FR BB C 13:13:10 17/ 20 03:14 674.827 0
266 MILLER+SON 1106 IF 14 RI BC H 12:40:33 14/ 18 02:58 671.871 0
267 MILLER+SON 374 AU 14 NELP DKC H 12:40:43 15/ 18 02:58 671.522 0
268 ARIEL &SON LO 514 IF 14 RI BC H 12:52:40 6/ 13 03:07 661.853 0
269 JOE SACCO 14013 IF 14 S BB C 11:49:51 14/ 20 02:33 661.728 0
270 JOE SACCO 221 IF 14 S BB C 11:49:54 15/ 20 02:33 661.629 0
271 J&B 379 IF 14 RI BC H 13:07:59 12/ 20 03:15 659.671 0
272 Ocean Grove 5 IF 14 RI RED C 13:29:25 20/ 20 03:27 658.129 0
273 LITTLE GREEK 1743 IF 14 RI BB C 12:58:25 12/ 20 03:12 654.188 0
274 TONY ROD 920 IF 14 RI BC H 13:58:13 17/ 20 03:59 603.562 0
275 J&B 2 IF 14 RI ASH C 13:58:00 13/ 20 04:05 580.739 0
276 ARIEL &SON LO 52101 AU 14 ARPU BC H 14:01:18 7/ 13 04:15 554.029 0
277 J&B 402 AU 14 FR GRIZ C 14:23:13 14/ 20 04:30 547.714 0
278 J&M SALPIETRO 3112 AU 14 FR BB H 14:40:24 18/ 20 04:41 546.967 0
279 MIKE ARRUDA 67 IF 14 RI ASH H 15:40:38 19/ 20 05:24 529.599 0
280 Dan Santos 1418 IF 14 RI BC H 14:50:15 10/ 12 04:58 514.202 0
281 SHILINSKY 158 IF 14 RI PENN H 13:16:43 7/ 14 04:02 503.794 0
282 Dan Santos 1512 IF 14 RI BLK C 15:01:09 11/ 12 05:09 502.564 0
283 SHILINSKY 188 IF 14 RI BB H 13:20:37 8/ 14 04:05 498.619 0
284 TONY ROD 903 IF 14 RI BB H 15:43:28 18/ 20 05:44 482.208 0
285 TONY ROD 905 IF 14 RI BB H 15:49:23 19/ 20 05:50 476.814 0
