home
race results
events
about
contact
 
 
WinSpeed-1                       Rhode Island RPC                08/26/07-09:43
Weekly Race Report Page 1
Open and Sportsman Category
Name: CANAAN 2 YB Young Bird Race Flown: 08/25/2007
Released: 09:45 Birds: 764 Lofts: 49 Station: CANAAN, NY
Weather (Rel) CLEAR, LTSW (Arr) CLEAR, SW

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Pigeons Ca/20 4018 IF 07 RI B C 12:47:31 125.740 00.00 1212.414 25
2 KOGUT&LEMA/15 122 AU 07 NTCA BB C 12:33:23 115.918 00.06 1211.610 24
3 JOE ALMEID/19 5755 IF 07 RI RED C 12:49:39 127.009 00.16 1210.645 23
4 J&M SALPIE/20 10 AU 07 JMS BB H 12:39:02 119.394 00.44 1207.243 22
5 J&M SALPIETRO 5829 IF 07 RI BB C 12:39:04 2/ 20 00.46 1207.012 21
6 J&M SALPIETRO 5825 IF 07 RI CWF C 12:40:37 3/ 20 02.19 1196.372 20
7 JET STREAM/20 155 IF 07 RI H 12:28:32 110.425 03.15 1188.258 19
8 Jim Lewis/20 5769 IF 07 RI H 12:28:33 110.425 03.16 1188.173 18
9 Jim Lewis 5767 IF 07 RI H 12:28:34 2/ 20 03.16 1188.089 17
10 Jim Lewis 5764 IF 07 RI H 12:28:34 3/ 20 03.17 1188.040 16
11 JET STREAM 161 IF 07 RI H 12:28:35 2/ 20 03.18 1187.871 15
12 JET STREAM 134 IF 07 RI H 12:28:39 3/ 20 03.22 1187.472 14
13 Jim Lewis 100 AU 07 GHC H 12:28:42 4/ 20 03.24 1187.121 13
14 Jim Lewis 4013 IF 07 RI H 12:28:43 5/ 20 03.26 1186.964 12
15 JET STREAM 145 IF 07 RI H 12:28:46 4/ 20 03.29 1186.553 11
16 Jim Costa/15 7 AU 07 FRSR DRCH H 12:56:01 128.164 04.58 1180.883 10
17 DIAS&SON/20 96 AU 07 DIAS BC H 13:14:52 140.794 05.28 1180.816 9
18 Jim Costa 31 AU 07 FRGO BB H 12:56:02 2/ 15 04.59 1180.729 8
19 SHERWOOD L/20 771 IF 07 ARMY BC C 13:11:08 138.131 05.38 1179.238 7
20 SHERWOOD LOFT 67 IF 07 A BB C 13:11:10 2/ 20 05.39 1179.123 6
21 Peter Zerv/20 534 IF 07 RI CWF H 12:29:02 109.884 04.32 1178.897 5
22 Joe Olivei/20 450 IF 07 RI DCWF C 12:25:52 107.682 04.33 1178.006 4
23 Joe Oliveira 425 IF 07 RI BC C 12:25:56 2/ 20 04.38 1177.506 3
24 Joe Oliveira 426 IF 07 RI BC C 12:25:57 3/ 20 04.39 1177.335 2
25 Joe Oliveira 5511 IF 07 RI BC C 12:25:58 4/ 20 04.40 1177.262 1
26 Joe Oliveira 122 IF 07 A BB H 12:26:01 5/ 20 04.43 1176.896 0
27 Joe Oliveira 428 IF 07 RI BC H 12:26:07 6/ 20 04.49 1176.166 0
28 TAMEO LOFT/11 4033 IF 07 RI CH H 12:35:52 113.833 05.38 1172.340 0
29 TAMEO LOFT 5727 IF 07 RI BB C 12:35:52 2/ 11 05.38 1172.340 0
30 Bob Mink/10 10 IF 07 A BC C 12:26:48 107.731 05.24 1171.858 0
31 Bob Mink 5392 IF 07 RI BWF C 12:26:55 2/ 10 05.31 1171.013 0
32 Pigeons Cafe 105 AU 07 FRGB CWF H 12:54:44 2/ 20 07.12 1166.374 0
33 Pigeons Cafe 129 AU 07 FRSR C H 12:54:45 3/ 20 07.13 1166.230 0
34 Pigeons Cafe 5483 IF 07 RI RED C 12:54:49 4/ 20 07.17 1165.821 0
35 AU GUYS/20 1217 AU 07 FR H 12:57:16 127.172 07.39 1164.089 0
36 Dan Santos/20 3224 IF 07 RI BB H 12:52:40 123.988 07.39 1162.883 0
37 + OKIE # 2/5 3413 IF 07 RI PLUM C 12:28:22 107.731 06.58 1160.620 0
38 Pigeons Cafe 104 AU 07 FRGB DARK C 12:55:54 5/ 20 08.22 1159.175 0
39 Goldie & S/11 5609 IF 07 RI B H 12:51:03 122.155 08.43 1155.556 0
40 John Doyle /6 922 IF 07 RI BB H 12:50:28 121.455 09.10 1152.490 0
41 Jeff Costa/16 451 IF 07 RI DRCH C 13:00:47 128.176 09.43 1152.156 0
42 Jim Costa 10 AU 07 FRSR BWF H 13:00:54 3/ 15 09.51 1151.398 0
43 STONEHEDGE/20 14869 IF 07 A BB H 13:01:20 128.278 10.07 1149.862 0
44 Jim Costa 5317 IF 07 RI CH H 13:01:58 4/ 15 10.55 1145.124 0
45 Joe Oliveira 901 AU 07 BUFF BCSP H 12:31:21 7/ 20 10.02 1139.190 0
46 Jim Costa 63 AU 07 CANT BB C 13:03:18 5/ 15 12.15 1137.511 0
47 SHERWOOD LOFT 68 IF 07 A BC H 13:18:59 3/ 20 13.28 1136.035 0
48 Pigeons Cafe 5484 IF 07 RI C H 12:59:48 6/ 20 12.17 1135.959 0
49 SHERWOOD LOFT 773 IF 07 ARMY BCSP C 13:19:00 4/ 20 13.30 1135.902 0
50 Peter Zervas 536 IF 07 RI DCSP H 12:35:17 2/ 20 10.46 1135.664 0
51 DAVID WOOD/20 5506 IF 07 RI BB H 12:28:32 105.119 10.56 1131.352 0
52 JET STREAM 143 IF 07 RI H 12:37:48 5/ 20 12.31 1124.522 0
53 Tony Rodri/15 5363 IF 07 RI BBSP H 12:46:04 115.480 13.26 1122.459 0
54 Whites Lof/20 5086 IF 07 RI BC H 12:35:37 108.734 12.46 1121.647 0
55 JOE ALMEIDA 252 AU 07 NTCA DC C 13:04:27 2/ 19 15.04 1120.771 0
56 JOE ALMEIDA 663 AU 07 NTC B C 13:04:32 3/ 19 15.08 1120.359 0
57 Pigeons Cafe 2589 IF 07 RI CWF H 13:04:17 7/ 20 16.45 1110.424 0
58 Tony Rodrigue 1446 IF 07 RI BB H 12:48:14 2/ 15 15.35 1109.197 0
59 Luis Ortiz/5 6081 IF 07 RI BB C 12:38:41 108.890 15.37 1103.372 0
60 Strakosz L/12 1615 IF 07 S BC C 12:07:51 89.427 13.01 1101.798 0
WinSpeed-1 Rhode Island RPC 08/26/07-09:43
Weekly Race Report Page 2
Open and Sportsman Category
Name: CANAAN 2 YB Young Bird Race Flown: 08/25/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 KOGUT&LEMA 6140 IF 07 RI SIL H 12:50:37 2/ 15 17.20 1099.120 0
62 Autumn Win/20 5959 IF 07 RI BB H 13:02:02 123.001 18.28 1098.709 0
63 Warman Lof/20 5678 IF 07 RI BB C 11:57:03 82.412 12.25 1098.373 0
64 Warman Loft 5197 IF 07 RI BC H 11:57:03 2/ 20 12.25 1098.318 0
65 Pigeons Cafe 4037 IF 07 RI C H 13:06:30 8/ 20 18.58 1098.254 0
66 Warman Loft 5193 IF 07 RI BB C 11:57:05 3/ 20 12.27 1098.096 0
67 Warman Loft 3902 IF 07 RI GRIZ H 11:57:07 4/ 20 12.29 1097.833 0
68 DIAS&SON 20 AU 07 DIAS BC C 13:30:50 2/ 20 21.26 1097.326 0
69 DIAS&SON 6108 IF 07 RI BB H 13:30:55 3/ 20 21.31 1096.922 0
70 Warman Loft 3198 IF 07 RI BC H 11:57:44 5/ 20 13.06 1092.678 0
71 Speedome/20 1630 IF 07 S BB H 11:49:22 77.176 12.20 1092.065 0
72 Peter Zervas 531 IF 07 RI SIL H 12:42:08 3/ 20 17.37 1091.780 0
73 STONEHEDGE 382 AU 07 NTCA BB H 13:11:50 2/ 20 20.37 1091.509 0
74 Kell Loft/15 5409 IF 07 RI RGRZ H 12:10:12 89.946 14.39 1090.078 0
75 Pigeons Cafe 677 AU 07 NTC C H 13:08:01 9/ 20 20.29 1090.014 0
76 Jim Lewis 141 IF 07 RI H 12:43:17 6/ 20 18.00 1090.002 0
77 Jim Lewis 5773 IF 07 RI H 12:43:19 7/ 20 18.01 1089.829 0
--------------------------------- Above are 10 percent ------------------------
78 518 Loft/9 5260 IF 07 RI BCPD H 12:10:24 89.979 14.47 1089.053 0
79 Kell Loft 5412 IF 07 RI BLCK H 12:10:27 2/ 15 14.54 1088.192 0
80 AU GUYS 531 AU 07 FRBB H 13:10:56 2/ 20 21.19 1086.846 0
81 Speedome 1635 IF 07 S BBPD C 11:50:00 2/ 20 12.58 1086.532 0
82 Peter Zervas 511 IF 07 RI BB H 12:43:11 4/ 20 18.40 1085.306 0
83 DIAS&SON 46 AU 07 DIAS BC C 13:33:25 4/ 20 24.01 1084.915 0
84 JET STREAM 165 IF 07 RI H 12:44:12 6/ 20 18.55 1084.367 0
85 Joe Oliveira 439 IF 07 RI BC H 12:39:45 8/ 20 18.27 1084.352 0
86 Warman Loft 1589 IF 07 RI BCSP H 11:58:54 6/ 20 14.16 1083.185 0
87 Jim Costa 14746 IF 07 A BSPL H 13:13:15 6/ 15 22.12 1083.153 0
88 Kell Loft 5410 IF 07 RI BLCK C 12:11:50 3/ 15 16.17 1077.941 0
89 Kell Loft 5414 IF 07 RI BBWF C 12:11:51 4/ 15 16.17 1077.905 0
90 Jeff Costa 38 IF 07 A BB C 13:14:28 2/ 16 23.25 1076.853 0
91 Speedome 1629 IF 07 S BCWF C 11:51:08 3/ 20 14.06 1076.770 0
92 SHILINSKY/20 284 IF 07 RI BC C 12:06:24 86.494 15.50 1076.586 0
93 Anusavice /20 1225 IF 07 RI BC C 12:09:09 88.023 16.23 1074.624 0
94 Warman Loft 5936 IF 07 RI CHOC H 12:00:02 7/ 20 15.24 1074.121 0
95 Stone Hill/20 1226 IF 07 RI BC H 12:09:31 88.199 16.29 1074.039 0
96 Jeff Costa 5 AU 07 DIAS BB H 13:15:15 3/ 16 24.11 1072.892 0
97 Speedome 1639 IF 07 S BB H 11:51:43 4/ 20 14.41 1071.814 0
98 Frank Paul/20 3347 IF 07 RI BWF H 13:07:58 123.458 23.45 1070.503 0
99 SHILINSKY 318 IF 07 RI BB C 12:07:20 2/ 20 16.46 1069.526 0
100 JOE ALMEIDA 250 AU 07 NTCA CWF C 13:14:23 4/ 19 25.00 1067.626 0
101 Goldie & Son 5623 IF 07 RI ASH C 13:06:26 2/ 11 24.07 1067.246 0
102 DIAS&SON 92 AU 07 DIAS BCWF H 13:37:47 5/ 20 28.23 1064.563 0
103 Peter Zervas 547 IF 07 RI BB H 12:46:40 5/ 20 22.09 1064.546 0
104 Dan Santos 3221 IF 07 RI PEN C 13:10:05 2/ 20 25.05 1064.080 0
105 JET STREAM 92 AU 07 GHC H 12:48:22 7/ 20 23.05 1059.739 0
106 SHERWOOD LOFT 164 AU 07 FRBB BB H 13:34:45 5/ 20 29.15 1058.048 0
107 Jeff Costa 1155 IF 07 RI BB C 13:18:51 4/ 16 27.48 1054.799 0
108 Jeff Costa 31 AU 07 CANT CH H 13:18:52 5/ 16 27.49 1054.717 0
109 Dave Gage /20 437 AU 07 NWD LC H 12:47:12 109.171 23.43 1054.530 0
110 Tony Rodrigue 6019 IF 07 RI BB C 12:57:45 3/ 15 25.07 1054.415 0
111 J&M SALPIETRO 1 AU 07 JMS BB H 13:04:24 4/ 20 26.06 1053.701 0
112 TAMEO LOFT 5732 IF 07 RI CH H 12:55:10 3/ 11 24.56 1053.430 0
113 Stone Hill Lo 27089 IF 07 S SIL H 12:12:23 2/ 20 19.21 1053.150 0
114 AU GUYS 7488 AU 07 HL H 13:17:35 3/ 20 27.59 1052.824 0
115 JOE ALMEIDA 5750 IF 07 RI ASH C 13:17:40 5/ 19 28.17 1051.118 0
116 Warman Loft 5935 IF 07 RI BC H 12:03:34 8/ 20 18.56 1046.682 0
117 Peter Zervas 528 IF 07 RI BB H 12:49:49 6/ 20 25.18 1046.364 0
118 Jeff Costa 320 AU 07 FRBB BB H 13:20:39 6/ 16 29.36 1046.004 0
119 Frank Paulo-R 3383 IF 07 RI CH C 13:13:06 2/ 20 28.53 1044.072 0
120 DESOUZA&SO/20 143 AU 07 NB C 13:43:33 141.498 33.10 1043.832 0
121 Strakosz Loft 1295 IF 07 RI DC H 12:15:56 2/ 12 21.06 1042.791 0
WinSpeed-1 Rhode Island RPC 08/26/07-09:43
Weekly Race Report Page 3
Open and Sportsman Category
Name: CANAAN 2 YB Young Bird Race Flown: 08/25/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
122 Peter Zervas 537 IF 07 RI CWF H 12:50:47 7/ 20 26.16 1040.929 0
123 STONEHEDGE 836 AU 07 FRBB BB H 13:22:32 3/ 20 31.19 1037.807 0
124 Strakosz Loft 27125 IF 07 S BBSP H 12:16:53 3/ 12 22.03 1036.268 0
125 McCOLGAN/13 28103 AU 07 A BB H 13:00:41 114.755 29.05 1032.173 0
126 Jim Lewis 171 IF 07 RI H 12:53:20 8/ 20 28.02 1031.860 0
127 JET STREAM 192 IF 07 RI H 12:53:24 8/ 20 28.07 1031.467 0
128 Stone Hill Lo 1239 IF 07 RI BB H 12:15:32 3/ 20 22.30 1031.114 0
129 Jim Lewis 5779 IF 07 RI H 12:53:28 9/ 20 28.11 1031.111 0
130 Jim Lewis 4012 IF 07 RI H 12:53:33 10/ 20 28.16 1030.610 0
131 Anusavice Lof 1043 IF 07 S BB C 12:15:21 2/ 20 22.35 1030.313 0
132 JOE ALMEIDA 5530 IF 07 RIPC RED H 13:22:13 6/ 19 32.50 1029.124 0
133 Jeff Costa 324 AU 07 FRBB DRCH H 13:24:18 7/ 16 33.15 1028.603 0
134 + Dennis Lo/5 1900 IF 07 RI GRIZ H 12:51:26 108.890 28.21 1027.944 0
135 JOE ALMEIDA 661 AU 07 NTC B H 13:22:44 7/ 19 33.20 1026.706 0
136 Stone Hill Lo 1028 IF 07 S RCS C 12:16:15 4/ 20 23.13 1026.228 0
137 Stone Hill Lo 1231 IF 07 RI BC C 12:16:17 5/ 20 23.15 1026.002 0
138 JOE ALMEIDA 672 AU 07 NTC B C 13:23:23 8/ 19 33.59 1023.650 0
139 TAMEO LOFT 5737 IF 07 RI CPD H 13:00:46 4/ 11 30.32 1023.264 0
140 Anusavice Lof 1057 IF 07 S DC H 12:16:34 3/ 20 23.48 1022.043 0
141 Frank Paulo-R 3362 IF 07 RI BCWF C 13:17:47 3/ 20 33.34 1021.102 0
142 Stone Hill Lo 1227 IF 07 RI BC C 12:17:01 6/ 20 23.59 1021.053 0
143 Tony Rodrigue 5353 IF 07 RI BCK H 13:04:05 4/ 15 31.27 1020.847 0
144 Peter Zervas 521 IF 07 RI CH H 12:54:42 8/ 20 30.11 1019.421 0
145 Peter Zervas 535 IF 07 RI CH H 12:54:44 9/ 20 30.13 1019.304 0
146 SHILINSKY 14847 IF 07 A BCWF H 12:14:29 3/ 20 23.55 1018.369 0
147 SHILINSKY 315 IF 07 RI BB H 12:14:49 4/ 20 24.15 1016.103 0
148 Jim Lewis 128 IF 07 RI H 12:56:15 11/ 20 30.58 1016.053 0
149 Dave Gage 418 AU 07 NWD BCWF H 12:54:18 2/ 20 30.50 1014.943 0
150 518 Loft 2803 IF 07 EGM BBPD C 12:21:17 2/ 9 25.40 1013.231 0
151 Dave Gage 434 AU 07 NWD SPL H 12:55:31 3/ 20 32.02 1008.471 0
152 Mike Becke/20 1157 IF 07 RI H 12:24:28 91.159 27.08 1006.107 0
153 Ferris Ave/15 1343 IF 07 RI ASH C 13:01:43 112.444 33.28 1006.101 0
--------------------------------- Above are 20 percent ------------------------
154 DONNA D/9 153 IF 07 A BB C 12:53:33 107.734 32.10 1005.560 0
155 Kell Loft 5434 IF 07 RI RDGR H 12:22:28 5/ 15 26.55 1005.162 0
156 G. Burgess/11 1417 IF 07 RI SIL C 12:54:13 108.050 32.21 1005.060 0
157 DONNA D 465 IF 07 RI BB H 12:53:41 2/ 9 32.18 1004.867 0
158 Warman Loft 5934 IF 07 RI BCSP H 12:09:21 9/ 20 24.42 1004.820 0
159 STONEHEDGE 5271 IF 07 RI BB H 13:29:59 4/ 20 38.46 1003.450 0
160 Mike Becker 1166 IF 07 RI H 12:25:06 2/ 20 27.46 1002.117 0
161 Tony Rodrigue 5347 IF 07 RI BWF H 13:07:52 5/ 15 35.14 1001.810 0
162 Anusavice Lof 1063 IF 07 S BB C 12:19:42 4/ 20 26.56 1001.344 0
163 Anusavice Lof 1042 IF 07 S BC H 12:19:59 5/ 20 27.13 999.513 0
164 DAVID WOOD 5004 IF 07 RI BLCK H 12:50:30 2/ 20 32.53 997.422 0
165 Dan Santos 3204 IF 07 RI BBWF H 13:24:14 3/ 20 39.13 995.433 0
166 Joe Nassi/18 5695 IF 07 RI BB C 12:55:37 107.777 34.10 995.075 0
167 JOE ALMEIDA 678 AU 07 NTC B C 13:30:03 9/ 19 40.40 993.318 0
168 Mike Becker 6031 IF 07 RI H 12:26:39 3/ 20 29.20 992.426 0
169 SHILINSKY 247 IF 07 RI BB C 12:18:57 5/ 20 28.23 988.822 0
170 JET STREAM 6014 IF 07 RI H 13:02:26 9/ 20 37.09 984.270 0
171 Dave Gage 6028 IF 07 RI BB C 13:00:14 4/ 20 36.45 984.159 0
172 JET STREAM 6015 IF 07 RI H 13:02:29 10/ 20 37.12 983.987 0
173 JET STREAM 6003 IF 07 RI H 13:02:30 11/ 20 37.13 983.912 0
174 Jim Lewis 5765 IF 07 RI H 13:02:31 12/ 20 37.13 983.887 0
175 Mike Becker 1182 IF 07 RI H 12:28:06 4/ 20 30.46 983.694 0
176 JET STREAM 6010 IF 07 RI H 13:02:35 12/ 20 37.18 983.514 0
177 JOE ALMEIDA 675 AU 07 NTC B C 13:32:33 10/ 19 43.10 982.404 0
178 Jim Costa 5315 IF 07 RI BB H 13:34:37 7/ 15 43.34 982.327 0
179 JET STREAM 6011 IF 07 RI H 13:02:50 13/ 20 37.32 982.321 0
180 Jim Lewis 4011 IF 07 RI H 13:03:04 13/ 20 37.47 981.089 0
181 Jim Costa 915 AU 07 NB BWF H 13:35:12 8/ 15 44.09 979.880 0
182 Jim Costa 5309 IF 07 RI RED C 13:35:12 9/ 15 44.09 979.838 0
WinSpeed-1 Rhode Island RPC 08/26/07-09:43
Weekly Race Report Page 4
Open and Sportsman Category
Name: CANAAN 2 YB Young Bird Race Flown: 08/25/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 Mike Becker 1176 IF 07 RI H 12:28:58 5/ 20 31.38 978.455 0
184 Mike Becker 1187 IF 07 RI H 12:29:01 6/ 20 31.41 978.157 0
185 Mike Becker 1167 IF 07 RI H 12:29:09 7/ 20 31.50 977.313 0
186 STONEHEDGE 381 AU 07 NTCA BB H 13:36:24 5/ 20 45.11 975.633 0
187 JOE ALMEIDA 5536 IF 07 RIPC BWF H 13:34:11 11/ 19 44.48 975.360 0
188 Warman Loft 6060 IF 07 RI BC C 12:13:53 10/ 20 29.14 974.224 0
189 Frank Paulo-R 3354 IF 07 RI BSPL H 13:28:24 4/ 20 44.11 972.600 0
190 Frank Paulo-R 3339 IF 07 RI RC H 13:28:26 5/ 20 44.13 972.455 0
191 Frank Paulo-R 3374 IF 07 RI CH H 13:28:31 6/ 20 44.17 972.122 0
192 Joe Nassi 901 AU 07 FRBB WHFT C 13:00:09 2/ 18 38.42 971.939 0
193 SHERWOOD LOFT 156 AU 07 FRBB BSPL H 13:55:29 6/ 20 49.59 970.484 0
194 Joe Oliveira 444 IF 07 RI BC C 13:00:20 9/ 20 39.02 970.111 0
195 DAVID WOOD 14732 IF 07 A BB C 12:55:55 3/ 20 38.18 969.080 0
196 Jim Costa 5318 IF 07 RI BWF C 13:37:47 10/ 15 46.44 968.971 0
197 Bob Mink 5382 IF 07 RI BB H 13:00:45 3/ 10 39.21 968.616 0
198 Joe Oliveira 418 IF 07 RI BC C 13:00:45 10/ 20 39.27 968.038 0
199 Joe Oliveira 5516 IF 07 RI BC C 13:00:54 11/ 20 39.36 967.338 0
200 J&M SALPIETRO 1107 AU 07 YATE BB H 13:22:37 5/ 20 44.19 965.497 0
201 Jim Lewis 98 AU 07 GHC H 13:06:32 14/ 20 41.15 964.215 0
202 Autumn Wind 5952 IF 07 RI CH H 13:29:36 2/ 20 46.03 963.836 0
203 Jim Lewis 5777 IF 07 RI H 13:06:40 15/ 20 41.22 963.642 0
204 John Doyle 5962 IF 07 RI CWF C 13:26:51 2/ 6 45.32 963.498 0
205 AU GUYS 538 AU 07 FRBB H 13:37:47 4/ 20 48.10 961.481 0
206 STONEHEDGE 1121 AU 07 FR BB H 13:39:53 6/ 20 48.40 961.179 0
207 AU GUYS 1515 IF 07 BID H 13:37:56 5/ 20 48.20 960.842 0
208 TAMEO LOFT 5709 IF 07 RI DC H 13:14:17 5/ 11 44.03 957.168 0
209 SHERWOOD LOFT 14766 IF 07 A BB C 13:59:59 7/ 20 54.29 953.333 0
210 AU GUYS 516 AU 07 FRBB H 13:39:59 6/ 20 50.23 952.466 0
211 Frank Paulo-R 3366 IF 07 RI BB C 13:33:31 7/ 20 49.18 950.831 0
212 Frank Paulo-R 3343 IF 07 RI RED C 13:33:47 8/ 20 49.34 949.688 0
213 STONEHEDGE 5290 IF 07 RI BCWF H 13:43:26 7/ 20 52.13 946.835 0
214 Jeff Costa 5203 IF 07 RI BB H 13:43:28 8/ 16 52.25 945.901 0
215 + Little Gr/5 2507 IF 07 RI CH H 13:09:57 109.884 45.26 943.579 0
216 KOGUT&LEMA 66 IF 07 CCFR BB C 13:21:13 3/ 15 47.56 943.567 0
217 Warman Loft 3910 IF 07 RI BC C 12:18:49 11/ 20 34.11 942.896 0
218 Pigeons Cafe 5454 IF 07 RI C C 13:41:36 10/ 20 54.04 935.329 0
219 Joe Oliveira 5517 IF 07 RI BB C 13:07:53 12/ 20 46.34 934.059 0
220 Tony Rodrigue 5342 IF 07 RI BB C 13:22:48 6/ 15 50.10 933.125 0
221 Warman Loft 3157 IF 07 RI BC H 12:20:28 12/ 20 35.49 932.970 0
222 Jeff Costa 5201 IF 07 RI DRCH C 13:47:50 9/ 16 56.46 928.938 0
223 AU GUYS 1208 AU 07 FR H 13:46:10 7/ 20 56.33 928.079 0
224 AU GUYS 3631 AU 07 BMM H 13:46:26 8/ 20 56.49 927.041 0
225 JOE ALMEIDA 5532 IF 07 RIPC C C 13:46:22 12/ 19 56.58 926.179 0
226 AU GUYS 519 AU 07 FRBB H 13:46:45 9/ 20 57.09 925.801 0
227 JOE ALMEIDA 248 AU 07 NTCA CHEC H 13:47:50 13/ 19 58.27 920.559 0
228 AU GUYS 1000 AU 07 FRBB H 13:48:13 10/ 20 58.37 920.206 0
229 Joe Oliveira 924 AU 07 BUFF BCSP C 13:12:30 13/ 20 51.11 913.279 0
230 Jim Lewis 5772 IF 07 RI H 13:17:59 16/ 20 52.42 912.400 0
231 Autumn Wind 5074 IF 07 RI BWF C 13:42:26 3/ 20 58.52 911.748 0
232 STONEHEDGE 5274 IF 07 RI BC H 13:54:04 8/ 20 01:02 906.457 0
233 Jeff Costa 4 AU 07 FRSR DCWF H 13:55:02 10/ 16 01:03 902.171 0
234 SHERWOOD LOFT 158 AU 07 FRBB BSPL H 14:15:40 8/ 20 01:10 898.143 0
235 Warman Loft 5670 IF 07 RI BC H 12:28:03 13/ 20 43.25 889.569 0
236 Peter Zervas 557 IF 07 RI BBWF H 13:23:31 10/ 20 59.01 884.979 0
237 STONEHEDGE 5289 IF 07 RI BC H 14:00:56 9/ 20 01:09 882.142 0
238 JOE ALMEIDA 5525 IF 07 RIPC C C 13:59:32 14/ 19 01:10 878.261 0
239 McCOLGAN 28120 AU 07 A DC C 13:35:00 2/ 13 01:03 878.124 0
240 JOE ALMEIDA 674 AU 07 NTC B C 14:00:02 15/ 19 01:10 876.522 0
241 STONEHEDGE 5283 IF 07 RI BC H 14:03:52 10/ 20 01:12 872.118 0
242 SHERWOOD LOFT 762 AU 07 FRBB BB C 14:25:48 9/ 20 01:20 865.702 0
243 Mike Becker 1179 IF 07 RI H 12:50:26 8/ 20 53.06 865.189 0
244 Pigeons Cafe 99 AU 07 FRGB B H 14:01:15 11/ 20 01:13 863.606 0
WinSpeed-1 Rhode Island RPC 08/26/07-09:43
Weekly Race Report Page 5
Open and Sportsman Category
Name: CANAAN 2 YB Young Bird Race Flown: 08/25/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
245 TAMEO LOFT 2581 IF 07 RI DWF C 13:39:15 6/ 11 01:09 855.211 0
246 SHERWOOD LOFT 14768 IF 07 A BC H 14:29:52 10/ 20 01:24 853.379 0
247 SHERWOOD LOFT 14770 IF 07 A BC C 14:30:01 11/ 20 01:24 852.910 0
248 JET STREAM 6006 IF 07 RI H 13:33:59 14/ 20 01:08 848.665 0
249 Jim Costa 4 AU 07 ALPI DRCH H 14:12:00 11/ 15 01:20 844.820 0
250 Jeff Costa 1040 AU 07 FR CH H 14:15:23 11/ 16 01:24 834.280 0
251 AU GUYS 530 AU 07 FRBB H 14:15:01 11/ 20 01:25 828.893 0
252 JOE ALMEIDA 5757 IF 07 RI DC H 14:16:06 16/ 19 01:26 824.559 0
253 AU GUYS 1521 AU 07 QUES H 14:17:05 12/ 20 01:27 822.592 0
254 Jim Costa 49 IF 07 A DRCH H 14:19:19 12/ 15 01:28 822.277 0
255 Kell Loft 5411 IF 07 RI RDCK C 12:58:18 6/ 15 01:02 818.852 0
256 John Doyle 600 AU 07 FRGO BB H 14:06:51 3/ 6 01:25 816.324 0
257 Autumn Wind 5072 IF 07 RI BB H 14:13:02 4/ 20 01:29 807.640 0
258 Frank Paulo-R 3306 IF 07 RI BSPL C 14:14:35 9/ 20 01:30 805.970 0
259 Jim Costa 5303 IF 07 RI BWF C 14:25:46 13/ 15 01:34 803.397 0
260 SHERWOOD LOFT 162 AU 07 FRBB BB H 14:50:08 12/ 20 01:44 796.662 0
261 Goldie & Son 5625 IF 07 RI C C 14:19:26 3/ 11 01:37 783.384 0
262 Peter Zervas 532 IF 07 RI SIL H 13:54:26 11/ 20 01:29 775.310 0
263 JET STREAM 6001 IF 07 RI H 13:56:53 15/ 20 01:31 771.540 0
264 JET STREAM 6009 IF 07 RI H 13:57:05 16/ 20 01:31 770.912 0
265 JET STREAM 6008 IF 07 RI H 13:57:08 17/ 20 01:31 770.754 0
266 Joe Oliveira 14825 IF 07 A BC H 13:52:02 14/ 20 01:30 767.143 0
267 AU GUYS 1505 AU 07 QUES H 14:36:52 13/ 20 01:47 766.838 0
268 Joe Oliveira 445 IF 07 RI BC H 13:52:11 15/ 20 01:30 766.672 0
269 Jeff Costa 40 IF 07 A BB C 14:41:52 12/ 16 01:50 759.853 0
270 Autumn Wind 5068 IF 07 RI BB H 14:32:00 5/ 20 01:48 754.294 0
271 Mike Becker 1186 IF 07 RI H 13:18:07 9/ 20 01:20 752.824 0
272 STONEHEDGE 5282 IF 07 RI BB H 14:47:12 11/ 20 01:55 747.054 0
273 Autumn Wind 5065 IF 07 RI BB H 14:35:19 6/ 20 01:51 745.643 0
274 JOE ALMEIDA 5526 IF 07 RIPC C C 14:46:58 17/ 19 01:57 740.299 0
275 JOE ALMEIDA 5540 IF 07 RIPC C H 14:47:36 18/ 19 01:58 738.753 0
276 SHERWOOD LOFT 748 AU 07 USMC BC C 15:14:44 13/ 20 02:09 737.260 0
277 JET STREAM 6018 IF 07 RI H 14:10:07 18/ 20 01:44 733.021 0
278 Jim Lewis 5768 IF 07 RI H 14:13:40 17/ 20 01:48 723.304 0
