home
race results
events
about
contact
 
 
WinSpeed-1                       Rhode Island RPC                08/26/07-09:42
Weekly Race Report Page 1
Open and Sportsman Category
Name: CANAAN 1 YB Young Bird Race Flown: 08/18/2007
Released: 08:00 Birds: 781 Lofts: 47 Station: CANAAN, NY
Weather (Rel) CLEAR, WNW (Arr) CLEAR, WNW

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Bob Mink/14 5381 IF 07 RI BB H 09:39:52 107.731 00.00 1898.597 75
2 Autumn Win/20 5068 IF 07 RI BB H 09:54:50 123.001 00.48 1885.188 74
3 Autumn Wind 5065 IF 07 RI BB H 09:54:51 2/ 20 00.49 1884.914 73
4 Autumn Wind 5952 IF 07 RI CH H 09:54:53 3/ 20 00.51 1884.367 72
5 Ernie Mill/20 434 AU 07 FRBB SPL C 09:39:15 106.247 00.45 1884.085 71
6 Autumn Wind 5067 IF 07 RI BB H 09:54:56 4/ 20 00.54 1883.548 70
7 Autumn Wind 5956 IF 07 RI BB H 09:55:08 5/ 20 01.06 1880.276 69
8 + OKIE # 2/5 3412 IF 07 RI PLUM C 09:41:23 107.731 01.31 1870.195 68
9 STONEHEDGE/20 5273 IF 07 RI BC H 10:00:45 128.278 01.50 1869.728 67
10 STONEHEDGE 5278 IF 07 RI BB H 10:00:50 2/ 20 01.55 1868.438 66
11 Bob Mink 5871 IF 07 RI BB H 09:41:40 2/ 14 01.48 1864.983 65
12 + OKIE # 2 421 IF 07 RI BB H 09:41:55 2/ 5 02.02 1860.408 64
13 Whites Lof/20 5078 IF 07 RI BCWF C 09:43:44 108.734 02.56 1844.843 63
14 AU GUYS/20 7784 AU 07 AUGU H 10:01:49 127.172 03.55 1837.378 62
15 AU GUYS 481 AU 07 FRGB H 10:01:51 2/ 20 03.57 1836.875 61
16 AU GUYS 1228 AU 07 FR H 10:01:51 3/ 20 03.57 1836.875 60
17 AU GUYS 1247 AU 07 FR H 10:01:51 4/ 20 03.57 1836.875 59
18 AU GUYS 907 AU 07 FRBB H 10:01:54 5/ 20 04.00 1836.122 58
19 AU GUYS 2489 AU 07 STOC H 10:01:54 6/ 20 04.00 1836.122 57
20 AU GUYS 485 AU 07 FRGB H 10:02:05 7/ 20 04.11 1833.365 56
21 Ernie Miller 808 AU 07 FRBB BB H 09:42:00 2/ 20 03.30 1833.288 55
22 Ernie Miller 71003 IF 07 HBG BWF H 09:42:00 3/ 20 03.30 1833.288 54
23 Ernie Miller 14725 IF 07 A BC C 09:42:04 4/ 20 03.34 1832.091 53
24 Whites Loft 5085 IF 07 RI BCWF H 09:45:04 2/ 20 04.16 1821.431 52
25 Autumn Wind 20 IF 07 RI BB H 09:59:52 6/ 20 05.50 1806.027 51
26 John Doyle/14 908 IF 07 RI BB C 09:58:23 121.455 05.47 1805.659 50
27 John Doyle 922 IF 07 RI BB H 09:58:25 2/ 14 05.49 1805.151 49
28 Goldie & S/19 1030 AU 07 FR C C 09:59:14 122.155 05.59 1803.129 48
29 Jim Lewis/20 4012 IF 07 RI H 09:48:06 110.425 05.45 1797.540 47
30 Peter Zerv/20 539 IF 07 RI CH H 09:47:39 109.884 05.47 1796.526 46
31 JET STREAM/20 145 IF 07 RI H 09:48:24 110.425 06.02 1792.728 45
32 JET STREAM 161 IF 07 RI H 09:48:25 2/ 20 06.03 1792.397 44
33 Goldie & Son 1454 AU 07 FR BWF C 09:59:57 2/ 19 06.42 1792.356 43
34 JET STREAM 92 AU 07 GHC H 09:48:28 3/ 20 06.06 1791.570 42
35 JET STREAM 6003 IF 07 RI H 09:48:29 4/ 20 06.07 1791.377 41
36 JET STREAM 6011 IF 07 RI H 09:48:31 5/ 20 06.10 1790.579 40
37 JET STREAM 6018 IF 07 RI H 09:48:32 6/ 20 06.10 1790.469 39
38 STONEHEDGE 286 AU 07 FRGB PIED H 10:06:14 3/ 20 07.19 1788.510 38
39 Tony Rodri/11 5347 IF 07 RI BWF H 09:53:44 115.480 06.40 1787.036 37
40 JET STREAM 192 IF 07 RI H 09:48:57 7/ 20 06.36 1783.481 36
41 JET STREAM 143 IF 07 RI H 09:49:01 8/ 20 06.40 1782.390 35
42 Ernie Miller 71021 IF 07 A DRCH C 09:45:00 5/ 20 06.30 1780.909 34
43 Peter Zervas 532 IF 07 RI SIL H 09:48:54 2/ 20 07.02 1775.905 33
44 Peter Zervas 534 IF 07 RI CWF H 09:48:57 3/ 20 07.05 1775.090 32
45 Peter Zervas 511 IF 07 RI BB H 09:49:00 4/ 20 07.08 1774.275 31
46 Ernie Miller 5583 IF 07 RI BB H 09:45:26 6/ 20 06.56 1773.589 30
47 Ernie Miller 71021 IF 07 HBG DRCH C 09:45:28 7/ 20 06.58 1773.029 29
48 Ernie Miller 343 AU 07 FR DC C 09:45:30 8/ 20 07.00 1772.468 28
49 Goldie & Son 5623 IF 07 RI ASH C 10:01:32 3/ 19 08.17 1769.005 27
50 + Little Gr/5 2512 IF 07 RI WHIT H 09:49:23 109.884 07.31 1768.057 26
51 Goldie & Son 1050 AU 07 FR DC C 10:01:36 4/ 19 08.21 1768.036 25
52 STONEHEDGE 5271 IF 07 RI BB H 10:07:43 4/ 20 08.48 1767.738 24
53 STONEHEDGE 484 AU 07 FRBB BC H 10:07:57 5/ 20 09.02 1764.514 23
54 Peter Zervas 528 IF 07 RI BB H 09:49:44 5/ 20 07.52 1762.418 22
55 STONEHEDGE 272 AU 07 FRGB BB H 10:08:11 6/ 20 09.16 1761.302 21
56 Tommys Lof/20 506 AU 07 FR GRIZ C 10:04:13 124.181 09.06 1759.495 20
57 John Doyle 5965 IF 07 RI RC H 10:01:34 3/ 14 08.58 1758.376 19
58 Ernie Miller 5589 IF 07 RI BC C 09:47:06 9/ 20 08.36 1745.989 18
59 Jim Lewis 128 IF 07 RI H 09:51:23 2/ 20 09.02 1744.602 17
60 Ferris Ave/15 1327 AU 07 RI RED H 09:54:02 112.444 09.47 1735.472 16
WinSpeed-1 Rhode Island RPC 08/26/07-09:42
Weekly Race Report Page 2
Open and Sportsman Category
Name: CANAAN 1 YB Young Bird Race Flown: 08/18/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 Autumn Wind 5059 IF 07 RI BB H 10:04:54 7/ 20 10.52 1733.246 15
62 Autumn Wind 5072 IF 07 RI BB H 10:05:05 8/ 20 11.03 1730.705 14
63 + Dennis Lo/5 808 IF 07 RI BB H 09:50:46 108.890 09.49 1730.182 13
64 DESOUZA&SO/20 73 AU 07 GHC C 10:24:24 141.498 13.14 1724.431 12
65 Autumn Wind 5051 IF 07 RI BB C 10:05:34 9/ 20 11.32 1724.043 11
66 J&M SALPIE/20 5813 IF 07 RI CH C 10:02:11 119.394 11.30 1719.824 10
67 JOE ALMEID/20 672 AU 07 NTC B C 10:10:04 127.009 12.19 1718.628 9
68 JOE ALMEIDA 5525 IF 07 RI C C 10:10:06 2/ 20 12.21 1718.187 8
69 JOE ALMEIDA 5536 IF 07 RI BWF H 10:10:06 3/ 20 12.21 1718.187 7
70 Ferris Ave 1325 IF 07 RI CH H 09:55:12 2/ 15 10.57 1717.896 6
71 JOE ALMEIDA 661 AU 07 NTC B H 10:10:51 4/ 20 13.06 1708.339 5
72 Ferris Ave 1307 IF 07 RI CH C 09:55:54 3/ 15 11.39 1707.520 4
73 Nassi Loft/13 5696 IF 07 RI PWH C 09:50:55 107.576 11.11 1706.985 3
74 Jim Lewis 5769 IF 07 RI H 09:54:08 3/ 20 11.47 1702.518 2
75 Pigeons Ca/20 148 IF 07 RI C C 10:10:02 125.740 13.28 1701.886 1
76 Jim Lewis 184 IF 07 RI H 09:54:12 4/ 20 11.51 1701.573 0
77 Tony Rodrigue 5353 IF 07 RI BCK H 09:59:52 2/ 11 12.48 1695.597 0
78 Jim Lewis 5776 IF 07 RI H 09:54:38 5/ 20 12.16 1695.187 0
79 Jim Lewis 100 AU 07 GHC H 09:54:40 6/ 20 12.19 1694.546 0
--------------------------------- Above are 10 percent ------------------------
80 Peter Zervas 529 IF 07 RI CH H 09:54:08 6/ 20 12.16 1694.474 0
81 Jim Lewis 5765 IF 07 RI H 09:54:42 7/ 20 12.21 1694.029 0
82 JOE ALMEIDA 5532 IF 07 RI C C 10:12:04 5/ 20 14.19 1692.601 0
83 J&M SALPIETRO 4 AU 07 JMS BB H 10:04:11 2/ 20 13.30 1692.126 0
84 J&M SALPIETRO 5819 IF 07 RI BC C 10:04:16 3/ 20 13.35 1690.991 0
85 J&M SALPIETRO 5827 IF 07 RI BB C 10:04:16 4/ 20 13.35 1690.991 0
86 J&M SALPIETRO 5805 IF 07 RI BB C 10:04:17 5/ 20 13.36 1690.765 0
87 J&M SALPIETRO 5829 IF 07 RI BB C 10:04:17 6/ 20 13.36 1690.765 0
88 J&M SALPIETRO 5814 IF 07 RI BB H 10:04:18 7/ 20 13.37 1690.538 0
89 JET STREAM 6008 IF 07 RI H 09:55:09 9/ 20 12.48 1687.528 0
90 DONNA D/12 153 IF 07 A BB C 09:52:23 107.734 12.30 1687.187 0
91 Jim Lewis 5773 IF 07 RI H 09:55:12 8/ 20 12.51 1686.819 0
92 Jim Lewis 5764 IF 07 RI H 09:55:23 9/ 20 13.02 1683.967 0
93 JET STREAM 162 IF 07 RI H 09:55:25 10/ 20 13.04 1683.480 0
94 JET STREAM 153 IF 07 RI H 09:55:28 11/ 20 13.07 1682.897 0
95 STONEHEDGE 60 AU 07 FRSR BB H 10:14:25 7/ 20 15.30 1679.625 0
96 Goldie & Son 400 AU 07 FRBB C C 10:08:06 5/ 19 14.51 1678.323 0
97 + Dennis Loft 809 IF 07 RI SLAT C 09:54:27 2/ 5 13.30 1674.499 0
98 Tony Rodrigue 5356 IF 07 RI RCSP C 10:01:25 3/ 11 14.21 1673.951 0
99 Luis Ortiz/10 6076 IF 07 RI BLCK C 09:54:34 108.890 13.37 1672.794 0
100 Lacroix Lo/12 5114 IF 07 RI BC H 09:39:12 94.182 11.53 1670.965 0
101 Jeff Costa/20 1034 AU 07 FR ASH H 10:15:14 128.176 16.24 1668.154 0
102 Jim Costa/20 5318 IF 07 RI BWF C 10:15:14 128.164 16.25 1667.994 0
103 Jim Costa 915 AU 07 NB BWF H 10:15:17 2/ 20 16.28 1667.378 0
104 Jim Costa 5309 IF 07 RI RED C 10:15:18 3/ 20 16.29 1667.172 0
105 Jeff Costa 1155 IF 07 RI BB C 10:15:25 2/ 20 16.35 1665.896 0
106 Jeff Costa 14736 IF 07 A BB H 10:15:26 3/ 20 16.36 1665.691 0
107 Jim Costa 14749 IF 07 A BB H 10:15:27 4/ 20 16.38 1665.326 0
108 Jeff Costa 6045 IF 07 RI BB C 10:15:31 4/ 20 16.41 1664.667 0
109 Autumn Wind 5960 IF 07 RI BB C 10:10:07 10/ 20 16.05 1663.756 0
110 SHERWOOD L/20 14768 IF 07 A BC H 10:26:09 138.131 18.06 1663.438 0
111 Goldie & Son 1048 AU 07 FR BWF C 10:09:50 6/ 19 16.35 1655.916 0
112 JOE ALMEIDA 5745 IF 07 RI C C 10:15:17 6/ 20 17.32 1652.356 0
113 Whites Loft 1109 IF 07 RI BB H 09:55:54 3/ 20 15.06 1651.180 0
114 TAMEO LOFT/18 5737 IF 07 RI CPD H 10:01:24 113.833 15.52 1650.297 0
115 DIAS&SON/20 46 AU 07 DIAS BC C 10:30:50 140.794 20.19 1642.766 0
116 Whites Loft 5086 IF 07 RI BC H 09:56:32 4/ 20 15.44 1642.206 0
117 DIAS&SON 6107 IF 07 RI BB H 10:31:07 2/ 20 20.37 1639.594 0
118 DIAS&SON 4028 IF 07 RI BB H 10:31:08 3/ 20 20.37 1639.503 0
119 DIAS&SON 6102 IF 07 RI BC C 10:31:10 4/ 20 20.39 1639.123 0
120 DIAS&SON 20 AU 07 DIAS BC C 10:31:13 5/ 20 20.42 1638.599 0
121 DIAS&SON 6101 IF 07 RI BB H 10:31:13 6/ 20 20.43 1638.509 0
WinSpeed-1 Rhode Island RPC 08/26/07-09:42
Weekly Race Report Page 3
Open and Sportsman Category
Name: CANAAN 1 YB Young Bird Race Flown: 08/18/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
122 SHERWOOD LOFT 14770 IF 07 A BC C 10:28:29 2/ 20 20.26 1637.298 0
123 Jim Costa 63 AU 07 CANT BB C 10:17:54 5/ 20 19.05 1635.739 0
124 DIAS&SON 6104 IF 07 RI BB C 10:31:35 7/ 20 21.05 1634.543 0
125 DESOUZA&SON 357 AU 07 UTEN BB C 10:32:28 2/ 20 21.19 1633.105 0
126 DESOUZA&SON 359 AU 07 UTEN BB C 10:32:45 3/ 20 21.35 1630.163 0
127 DESOUZA&SON 155 AU 07 NB C 10:32:50 4/ 20 21.40 1629.273 0
128 Speedome/20 5543 IF 07 RI DC C 09:23:26 77.176 11.53 1628.008 0
129 Speedome 1628 IF 07 S BB H 09:23:31 2/ 20 11.58 1626.383 0
130 JET STREAM 134 IF 07 RI H 09:59:31 12/ 20 17.10 1625.815 0
131 DESOUZA&SON 366 AU 07 UTEN BB C 10:33:16 5/ 20 22.07 1624.575 0
132 DESOUZA&SON 61 AU 07 NTCA BB C 10:33:17 6/ 20 22.08 1624.399 0
133 DESOUZA&SON 44 AU 07 GHC C 10:33:24 7/ 20 22.15 1623.145 0
134 DESOUZA&SON 43 AU 07 GHC C 10:33:26 8/ 20 22.16 1622.898 0
135 Bob Rossi/20 3616 IF 07 RI C 09:59:57 110.510 17.30 1621.490 0
136 TAMEO LOFT 5717 IF 07 RI BB C 10:03:57 2/ 18 18.25 1616.346 0
137 G. Burgess/20 1413 IF 07 RI H 09:58:10 108.050 18.00 1609.315 0
138 Speedome 1620 IF 07 RI WHGR C 09:24:27 3/ 20 12.54 1608.408 0
139 Jim Lewis 5771 IF 07 RI H 10:00:54 10/ 20 18.32 1607.402 0
140 Pigeons Cafe 103 AU 07 FRGO C H 10:17:41 2/ 20 21.07 1607.325 0
141 Jim Lewis 4010 IF 07 RI H 10:00:56 11/ 20 18.34 1606.937 0
142 Bob Rossi 6114 IF 07 RI C 10:01:26 2/ 20 18.59 1601.683 0
143 DESOUZA&SON 57 AU 07 NTCA BB C 10:35:46 9/ 20 24.37 1598.504 0
144 Jeff Costa 5203 IF 07 RI BB H 10:21:36 5/ 20 22.46 1593.150 0
145 Jim Costa 49 IF 07 A DRCH H 10:21:36 6/ 20 22.47 1592.997 0
146 Jim Costa 520 AU 07 NB DRCH C 10:21:36 7/ 20 22.47 1592.997 0
147 Jeff Costa 4 AU 07 FRSR DCWF H 10:21:41 6/ 20 22.51 1592.213 0
148 Jeff Costa 40 IF 07 A BB C 10:21:42 7/ 20 22.52 1592.026 0
149 Autumn Wind 4 IF 07 RI RED H 10:16:36 11/ 20 22.34 1584.791 0
150 Speedome 5555 IF 07 RI DC C 09:25:49 4/ 20 14.16 1582.794 0
151 Autumn Wind 5074 IF 07 RI BWF C 10:16:47 12/ 20 22.45 1582.666 0
152 Speedome 1633 IF 07 S GRWH H 09:26:04 5/ 20 14.31 1578.196 0
153 Pigeons Cafe 105 AU 07 FRGO CWF H 10:20:23 3/ 20 23.49 1576.412 0
154 Pigeons Cafe 150 IF 07 RI C C 10:20:24 4/ 20 23.50 1576.224 0
155 DESOUZA&SON 64 AU 07 GHC C 10:38:22 10/ 20 27.13 1572.245 0
156 Speedome 1636 IF 07 S BWF H 09:26:26 6/ 20 14.53 1571.501 0
157 DESOUZA&SON 158 AU 07 NB C 10:38:28 11/ 20 27.18 1571.418 0
--------------------------------- Above are 20 percent ------------------------
158 Speedome 5565 IF 07 RI BCWF C 09:26:38 7/ 20 15.05 1567.873 0
159 DESOUZA&SON 67 AU 07 GHC C 10:39:48 12/ 20 28.38 1558.379 0
160 DESOUZA&SON 353 AU 07 UTEN BB C 10:39:52 13/ 20 28.42 1557.729 0
161 Mike Becke/20 1187 IF 07 RI H 09:43:34 91.159 19.03 1549.153 0
162 Mike Becker 1176 IF 07 RI H 09:43:46 2/ 20 19.15 1546.167 0
163 Jim Lewis 4011 IF 07 RI H 10:06:02 12/ 20 23.40 1541.912 0
164 SHERWOOD LOFT 152 AU 07 NTCA BB C 10:39:48 3/ 20 31.45 1521.348 0
165 Autumn Wind 2 IF 07 RI CH C 10:22:23 13/ 20 28.21 1520.419 0
166 Autumn Wind 5061 IF 07 RI CH H 10:22:28 14/ 20 28.26 1519.530 0
167 DAVID WOOD/20 1256 IF 07 RI GRIZ C 10:01:57 105.119 24.30 1517.093 0
168 Whites Loft 5077 IF 07 RI DCSP C 10:06:43 5/ 20 25.55 1510.233 0
169 Ernie Miller 17 IF 07 A BC H 10:05:34 10/ 20 27.04 1489.212 0
170 TAMEO LOFT 5736 IF 07 RI DC H 10:14:39 3/ 18 29.07 1487.902 0
171 Jim Lewis 171 IF 07 RI H 10:14:36 13/ 20 32.15 1443.664 0
172 Joe Olivei/20 5501 IF 07 RI BB H 10:13:13 107.682 33.23 1422.645 0
173 DESOUZA&SON 51 AU 07 NTCA BB C 10:58:23 14/ 20 47.13 1395.941 0
174 DESOUZA&SON 362 AU 07 UTEN BB C 10:58:26 15/ 20 47.17 1395.485 0
175 DESOUZA&SON 365 AU 07 UTEN BB C 10:58:36 16/ 20 47.27 1394.182 0
176 McCOLGAN/15 28118 AU 07 A PEN H 10:25:04 114.755 38.41 1392.242 0
177 JET STREAM 6014 IF 07 RI H 10:19:47 13/ 20 37.26 1390.102 0
178 SHILINSKY/20 258 IF 07 RI BB H 09:50:12 86.494 30.01 1381.390 0
179 Stone Hill/20 27090 IF 07 S RCS C 09:52:44 88.199 30.58 1376.964 0
180 DAVID WOOD 14732 IF 07 A BB C 10:15:07 2/ 20 37.40 1369.257 0
181 DAVID WOOD 5010 IF 07 A BB C 10:15:07 3/ 20 37.40 1369.257 0
182 DAVID WOOD 1259 IF 07 RI BLK C 10:15:08 4/ 20 37.41 1369.088 0
WinSpeed-1 Rhode Island RPC 08/26/07-09:42
Weekly Race Report Page 4
Open and Sportsman Category
Name: CANAAN 1 YB Young Bird Race Flown: 08/18/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 DAVID WOOD 5506 IF 07 RI BB H 10:15:12 5/ 20 37.45 1368.413 0
184 Dave Gage /20 439 AU 07 NWD BB H 10:20:37 109.171 39.25 1366.275 0
185 SHILINSKY 220 IF 07 RI BB C 09:51:34 2/ 20 31.23 1364.469 0
186 Jim Lewis 194 IF 07 RI H 10:22:34 14/ 20 40.13 1363.060 0
187 JET STREAM 6005 IF 07 RI H 10:22:37 14/ 20 40.16 1362.566 0
188 JET STREAM 6017 IF 07 RI H 10:23:05 15/ 20 40.44 1358.040 0
189 Strakosz Lo/9 1295 IF 07 RI DC H 09:56:15 89.427 33.21 1353.908 0
190 DESOUZA&SON 66 AU 07 GHC C 11:04:43 17/ 20 53.33 1348.073 0
191 Kell Loft/20 5413 IF 07 RI BB H 09:58:34 89.946 35.11 1335.163 0
192 JET STREAM 6006 IF 07 RI H 10:26:22 16/ 20 44.00 1327.757 0
193 Warman Lof/17 710 IF 07 BPA RED H 09:49:28 82.412 33.04 1325.022 0
194 DONNA D 6034 IF 07 RI BB H 10:23:11 2/ 12 43.18 1324.258 0
195 Kell Loft 5410 IF 07 RI BLCK C 09:59:40 2/ 20 36.17 1322.890 0
196 Stone Hill Lo 1014 IF 07 S RCS C 09:58:47 2/ 20 37.01 1306.831 0
197 Stone Hill Lo 1224 IF 07 RI DC H 10:01:00 3/ 20 39.14 1282.891 0
198 Anusavice /20 1058 IF 07 S BC H 10:01:11 88.023 39.35 1278.396 0
199 Stone Hill Lo 1234 IF 07 RI BC H 10:01:28 4/ 20 39.42 1277.962 0
200 Anusavice Lof 1225 IF 07 RI BC C 10:01:22 2/ 20 39.46 1276.465 0
201 Stone Hill Lo 1215 IF 07 RI BB C 10:02:00 5/ 20 40.14 1272.375 0
202 Dave Gage 1965 AU 07 NWD BB C 10:31:02 2/ 20 49.50 1272.130 0
203 Stone Hill Lo 1403 IF 07 CMC RCS C 10:02:58 6/ 20 41.12 1262.373 0
204 SHILINSKY 316 IF 07 RI BC C 10:01:00 3/ 20 40.49 1258.093 0
205 SHILINSKY 14845 IF 07 A BCWF H 10:01:00 4/ 20 40.49 1258.093 0
206 518 Loft/8 5242 IF 07 RI BB C 10:07:02 89.979 43.37 1246.625 0
207 JET STREAM 6002 IF 07 RI H 10:36:31 17/ 20 54.09 1241.638 0
208 Anusavice Lof 1204 IF 07 RI BC C 10:06:21 3/ 20 44.45 1226.121 0
209 Anusavice Lof 1201 IF 07 RI BC H 10:07:27 4/ 20 45.51 1215.538 0
210 Anusavice Lof 1245 IF 07 RI BC H 10:07:39 5/ 20 46.03 1213.634 0
211 Jim Lewis 5779 IF 07 RI H 10:50:14 15/ 20 01:07 1141.631 0
212 Kell Loft 5446 IF 07 RI BB C 10:21:35 3/ 20 58.12 1118.110 0
213 CRUZ/6 1584 IF 07 RI BB C 10:00:32 75.859 50.12 1107.680 0
214 Warman Loft 5678 IF 07 RI BB C 10:13:15 2/ 17 56.51 1088.523 0
215 518 Loft 5256 IF 07 RI BLCK H 10:31:54 2/ 8 01:08 1042.547 0
216 Jim Lewis 157 IF 07 RI H 11:15:47 16/ 20 01:33 992.590 0
217 JET STREAM 165 IF 07 RI H 11:16:04 18/ 20 01:33 991.171 0
218 Jim Lewis 5777 IF 07 RI H 11:18:49 17/ 20 01:36 977.461 0
219 Jim Lewis 5767 IF 07 RI H 12:21:18 18/ 20 02:38 743.746 0
220 Jeff Costa 1040 AU 07 FR CH H 13:15:48 8/ 20 03:16 714.345 0
221 Jim Lewis 5762 IF 07 RI H 13:22:00 19/ 20 03:39 603.531 0
222 JET STREAM 6009 IF 07 RI H 13:41:21 19/ 20 03:59 569.322 0
223 JET STREAM 6020 IF 07 RI H 14:33:38 20/ 20 04:51 493.693 0
-------------------------------------------------------------------------------
No clockings were reported from White Eye out of 13 entries.