home
race results
events
about
contact
 
 
WinSpeed-1                       Rhode Island RPC                08/24/08-22:45
Weekly Race Report Page 1
Open and Sportsman Category
Name: CANAAN,N.Y. 1 YB Young Bird Race Flown: 08/17/2008
Release(A): 06:30 Birds: 481 Lofts: 34 Station: CANAAN, NY
Weather (Rel) CLEAR, LT.WEST (Arr) CLEAR, W.N.WEST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DIAS&SON/15 97 AU 08 DIAS BC C 09:30:20 140.794 00.00 1374.111 25
2 Autumn Win/15 24958 AU 08 AA BB C 09:07:53 123.001 00.20 1371.154 24
3 Frank Paul/15 5254 IF 08 RI BSPL H 09:08:32 123.458 00.24 1370.597 23
4 Frank Paulo-R 5279 IF 08 RI RDC H 09:08:32 2/ 15 00.24 1370.597 22
5 Frank Paulo-R 5284 IF 08 RI BB H 09:08:32 3/ 15 00.24 1370.597 21
6 Frank Paulo-R 5291 IF 08 RI ASH H 09:08:32 4/ 15 00.24 1370.597 20
7 Frank Paulo-R 1617 IF 08 RI BB H 09:08:35 5/ 15 00.27 1370.165 19
8 Frank Paulo-R 5270 IF 08 RI BB H 09:08:36 6/ 15 00.28 1370.021 18
9 Tommys Lof/14 1142 AU 08 FR CH H 09:09:58 124.181 00.54 1366.276 17
10 Tommys Loft 1158 AU 08 FR B C 09:10:17 2/ 14 01.13 1363.577 16
11 A. Dube/12 313 AU 08 FR SPL H 09:08:26 122.557 01.27 1361.405 15
12 John Doyle/12 2108 IF 08 RI CSPL H 09:07:33 121.455 01.59 1356.775 14
13 Pigeons Ca/15 1064 AU 08 BRIS BWFP C 09:13:22 125.740 02.18 1354.633 13
14 Pigeons Cafe 5214 IF 08 RI B C 09:13:22 2/ 15 02.18 1354.633 12
15 Pigeons Cafe 139 AU 08 BCC ASH C 09:13:25 3/ 15 02.21 1354.219 11
16 A. Dube 319 AU 08 FR B H 09:09:36 2/ 12 02.38 1351.397 10
17 Frank Paulo-R 5262 IF 08 RI BB H 09:10:58 7/ 15 02.50 1349.878 9
18 JEFF&JIM C/15 6039 IF 08 RI GRIZ H 09:17:24 128.176 03.13 1347.611 8
19 JEFF&JIM COST 24 AU 08 FRGB GRIZ C 09:17:25 2/ 15 03.14 1347.477 7
20 JEFF&JIM COST 6035 IF 08 RI BB H 09:17:26 3/ 15 03.15 1347.343 6
21 JEFF&JIM COST 72 AU 08 BRIS DC C 09:17:28 4/ 15 03.17 1347.074 5
22 JEFF&JIM COST 1421 IF 08 RI BB H 09:17:28 5/ 15 03.17 1347.074 4
23 JEFF&JIM COST 5142 IF 08 RI DC C 09:17:28 6/ 15 03.17 1347.074 3
24 Autumn Wind 1177 AU 08 FR BB H 09:10:50 2/ 15 03.17 1346.005 2
25 TROD/15 13695 AU 08 GHC BC C 09:01:48 115.926 03.19 1344.070 1
26 TROD 24944 AU 08 AA BB C 09:01:50 2/ 15 03.21 1343.775 0
27 KOGUT LOFT/15 5076 IF 08 RI BC H 09:02:10 115.918 03.41 1340.733 0
28 DIAS&SON 92 AU 08 DIAS BB H 09:35:02 2/ 15 04.42 1339.207 0
29 DIAS&SON 5146 IF 08 RI BB H 09:35:07 3/ 15 04.46 1338.605 0
30 DIAS&SON 207 AU 08 BCRP BC C 09:35:08 4/ 15 04.48 1338.484 0
31 DIAS&SON 5100 IF 08 RI BB H 09:35:10 5/ 15 04.50 1338.243 0
32 DIAS&SON 45 AU 08 DIAS BB C 09:35:13 6/ 15 04.53 1337.882 0
33 DIAS&SON 30 AU 08 DIAS BB C 09:35:14 7/ 15 04.53 1337.762 0
34 DIAS&SON 5093 IF 08 RI BB H 09:35:16 8/ 15 04.55 1337.521 0
35 DIAS&SON 202 AU 08 BCRP BB C 09:35:20 9/ 15 05.00 1337.040 0
36 KOGUT LOFT 1669 IF 08 SOS B C 09:02:49 2/ 15 04.20 1335.031 0
37 TROD 13696 AU 08 GHC BCWF H 09:02:51 3/ 15 04.22 1334.837 0
38 Ocean Grov/15 5062 IF 08 RI C H 09:10:47 121.844 04.43 1333.749 0
39 DIAS&SON 82 AU 08 DIAS BB H 09:36:12 10/ 15 05.51 1330.816 0
40 DIAS&SON 17 AU 08 DIAS BB H 09:36:13 11/ 15 05.52 1330.697 0
41 DIAS&SON 12 AU 08 DIAS BB H 09:36:19 12/ 15 05.59 1329.983 0
42 Ocean Grove 5052 IF 08 RI C H 09:11:54 2/ 15 05.50 1324.550 0
43 STONE HEDG/10 6003 IF 08 RI BC H 09:21:03 128.282 06.44 1319.948 0
44 Ernie Mill/15 367 AU 08 BRIS DC H 08:51:51 106.247 05.45 1318.262 0
45 JEFF&JIM COST 2828 IF 08 RI BCWF H 09:21:52 7/ 15 07.41 1312.588 0
46 STONE HEDGE # 2756 IF 08 RI BC H 09:22:32 2/ 10 08.13 1308.600 0
47 STONE HEDGE # 6010 IF 08 RI ASH C 09:22:32 3/ 10 08.13 1308.600 0
48 STONE HEDGE # 6001 IF 08 RI BB C 09:22:33 4/ 10 08.14 1308.474 0
49 STONE HEDGE # 2759 IF 08 RI DRK H 09:22:40 5/ 10 08.21 1307.590 0
--------------------------------- Above are 10 percent ------------------------
50 STONE HEDGE # 6008 IF 08 RI BC H 09:22:45 6/ 10 08.26 1306.959 0
51 Ocean Grove 2103 AU 08 FR B H 09:14:41 3/ 15 08.37 1302.164 0
52 DIAS&SON 16 AU 08 DIAS BB C 09:40:29 13/ 15 10.09 1300.891 0
53 A. Dube 389 AU 08 FR B C 09:16:00 3/ 12 09.02 1299.312 0
54 Autumn Wind 806 AU 08 STRA C C 09:17:35 3/ 15 10.02 1291.790 0
55 JOE ALMEID/15 5582 IF 08 RI CWF C 09:23:57 127.009 11.16 1285.060 0
56 JOE ALMEIDA 5572 IF 08 RI CH H 09:24:09 2/ 15 11.28 1283.584 0
57 JOE ALMEIDA 5568 IF 08 RI CH H 09:24:13 3/ 15 11.32 1283.093 0
58 TAMEO LOFT/15 1441 IF 08 RI CH C 09:06:42 113.833 10.53 1278.532 0
59 JOE ALMEIDA 114 AU 08 BCA CH C 09:24:56 4/ 15 12.15 1277.836 0
WinSpeed-1 Rhode Island RPC 08/24/08-22:45
Weekly Race Report Page 2
Open and Sportsman Category
Name: CANAAN,N.Y. 1 YB Young Bird Race Flown: 08/17/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 Frank Paulo-R 1601 IF 08 RI BB H 09:20:25 8/ 15 12.17 1275.024 0
61 Frank Paulo-R 5257 IF 08 RI DC H 09:20:37 9/ 15 12.29 1273.530 0
62 John Doyle 2125 IF 08 RI ASH C 09:17:56 2/ 12 12.22 1272.886 0
63 Pigeons Cafe 5205 IF 08 RI RED C 09:24:01 4/ 15 12.57 1271.728 0
64 Pigeons Cafe 2149 IF 08 RI CH C 09:24:04 5/ 15 13.00 1271.363 0
65 Tommys Loft 1145 AU 08 FR CH C 09:21:57 3/ 14 12.53 1271.059 0
66 A. Dube 238 AU 08 FRBB B C 09:20:10 4/ 12 13.12 1267.512 0
67 Autumn Wind 2003 AU 08 NCC GRIZ H 09:20:52 4/ 15 13.19 1266.967 0
68 A. Dube 341 AU 08 FR BC H 09:20:17 5/ 12 13.18 1266.706 0
69 SHERWOOD L/15 801 AU 08 USMC BB C 09:42:10 138.131 15.14 1265.107 0
70 JOE ALMEIDA 591 AU 08 BCRP BB H 09:27:11 5/ 15 14.30 1261.609 0
71 John Doyle 2120 IF 08 RI BC H 09:19:34 3/ 12 14.00 1260.625 0
72 TROD 1000 AU 08 BRIS BB C 09:11:52 4/ 15 13.23 1260.481 0
73 PETER ZERV/15 416 IF 08 RI CH H 09:03:34 109.884 12.49 1259.362 0
74 A. Dube 241 AU 08 FRBB DWH H 09:21:24 6/ 12 14.26 1258.404 0
75 STONE HEDGE # 2760 IF 08 RI BC H 09:29:48 7/ 10 15.29 1255.713 0
76 STONE HEDGE # 6002 IF 08 RI ASH C 09:30:08 8/ 10 15.49 1253.389 0
77 Ocean Grove 5069 IF 08 RI C H 09:21:22 4/ 15 15.18 1251.379 0
78 Ocean Grove 2650 IF 08 RI C H 09:21:24 5/ 15 15.20 1251.136 0
79 TONY D LOF/15 1171 IF 08 RI SPL H 09:30:02 127.839 16.17 1249.747 0
80 Frank Paulo-R 1612 IF 08 RI BB H 09:24:23 10/ 15 16.15 1246.022 0
81 LITTLE GRE/15 5017 IF 08 RI CH H 09:05:55 109.884 15.10 1240.381 0
82 Pigeons Cafe 5203 IF 08 RI RED C 09:28:33 6/ 15 17.29 1239.439 0
83 Frank Paulo-R 5264 IF 08 RI SIL H 09:25:59 11/ 15 17.51 1234.693 0
84 Joe Olivei/15 619 IF 08 LVC BC H 09:04:39 107.682 16.43 1225.477 0
85 A. Dube 333 AU 08 FR BC C 09:26:09 7/ 12 19.11 1224.472 0
86 JOE ALMEIDA 929 AU 08 BCRP BB H 09:32:37 6/ 15 19.56 1224.073 0
87 JOE ALMEIDA 5587 IF 08 RI DC H 09:33:04 7/ 15 20.23 1221.064 0
88 Ocean Grove 5065 IF 08 RI C C 09:26:08 6/ 15 20.04 1217.513 0
89 TROD 988 AU 08 BRIS BB H 09:18:16 5/ 15 19.47 1212.539 0
90 TROD 976 AU 08 BRIS BB H 09:18:18 6/ 15 19.49 1212.299 0
91 TROD 984 AU 08 BRIS BC C 09:18:20 7/ 15 19.51 1212.059 0
92 A. Dube 376 AU 08 FR BSPL H 09:28:51 8/ 12 21.52 1205.999 0
93 Frank Paulo-R 1610 IF 08 RI BC H 09:32:07 12/ 15 23.59 1193.111 0
94 Autumn Wind 108 IF 08 RI BWF H 09:31:27 5/ 15 23.54 1193.069 0
95 TROD 5437 IF 08 RI BC C 09:22:25 8/ 15 23.56 1183.353 0
96 DAVEY LEMA/15 5392 IF 08 RI BCWF H 09:16:06 111.654 23.05 1183.087 0
97 LITTLE GREEK 679 IF 08 RI BB H 09:13:30 2/ 15 22.45 1182.850 0
--------------------------------- Above are 20 percent ------------------------
98 John Doyle 2122 IF 08 RI GRIZ H 09:30:43 4/ 12 25.09 1182.846 0
99 TROD 985 AU 08 BRIS BCSP C 09:22:33 9/ 15 24.04 1182.439 0
100 PETER ZERVAS 362 IF 08 CMC CWF H 09:13:40 2/ 15 22.55 1181.646 0
101 TAMEO LOFT 2794 IF 08 RI BB H 09:19:41 2/ 15 23.52 1180.705 0
102 B & F Loft/15 631 IF 08 RI BB H 09:15:56 111.266 23.25 1180.164 0
103 A. Dube 320 AU 08 FR B C 09:33:25 9/ 12 26.26 1175.974 0
104 A. Dube 934 AU 08 FRBB BC H 09:33:30 10/ 12 26.32 1175.397 0
105 TAMEO LOFT 2774 IF 08 RI ASH C 09:20:36 3/ 15 24.47 1174.361 0
106 SHERWOOD LOFT 836 AU 08 USMC BBWF C 09:58:49 2/ 15 31.53 1164.234 0
107 SHERWOOD LOFT 835 AU 08 USMC BB C 09:59:00 3/ 15 32.04 1163.212 0
108 Mike Becke/15 5175 IF 08 RI H 08:48:06 91.159 21.20 1161.771 0
109 JOE ALMEIDA 5571 IF 08 RI BB C 09:42:33 8/ 15 29.52 1160.925 0
110 Mike Becker 5185 IF 08 RI H 08:48:39 2/ 15 21.53 1157.162 0
111 TAMEO LOFT 2777 IF 08 RI BB H 09:23:21 4/ 15 27.32 1155.731 0
112 TAMEO LOFT 2780 IF 08 RI CH C 09:23:35 5/ 15 27.46 1154.178 0
113 LITTLE GREEK 415 IF 08 RI RED H 09:19:47 3/ 15 29.02 1139.075 0
114 SHERWOOD LOFT 823 AU 08 USMC BB H 10:04:10 4/ 15 37.14 1135.150 0
115 Ferris Ave/15 931 IF 08 RI WHIT H 09:24:58 112.444 30.56 1131.082 0
116 Whites Lof/12 731 IF 08 RI DGRI H 09:19:32 108.734 30.15 1128.815 0
117 TAMEO LOFT 132 IF 08 CCI GRIZ H 09:27:38 6/ 15 31.49 1127.863 0
118 DAVID WOOD/10 1177 IF 08 RI BB H 09:14:23 105.119 29.44 1125.476 0
119 Pigeons Cafe 5210 IF 08 RI RED C 09:47:05 7/ 15 36.01 1122.885 0
120 Pigeons Cafe 115 IF 08 CCI ASH C 09:47:11 8/ 15 36.07 1122.315 0
WinSpeed-1 Rhode Island RPC 08/24/08-22:45
Weekly Race Report Page 3
Open and Sportsman Category
Name: CANAAN,N.Y. 1 YB Young Bird Race Flown: 08/17/2008

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Pigeons Cafe 2813 IF 08 RI BB H 09:47:21 9/ 15 36.17 1121.368 0
122 Luis Ortiz/13 5476 IF 08 RI BCK H 09:20:56 108.890 31.27 1121.177 0
123 Luis Ortiz 2018 IF 08 RI BCK C 09:20:59 2/ 13 31.30 1120.849 0
124 LEWIS & SO/15 18 IF 08 RI BWF H 09:24:13 110.425 32.46 1115.555 0
125 B & F Loft 648 IF 08 RI BB H 09:26:07 2/ 15 33.36 1111.925 0
126 LITTLE GREEK 417 IF 08 RI CH H 09:23:56 4/ 15 33.11 1111.897 0
127 Whites Loft 732 IF 08 RI DGRI C 09:22:08 2/ 12 32.51 1111.765 0
128 Joe Oliveira 375 IF 08 RI BC H 09:20:30 2/ 15 32.34 1111.554 0
129 LEWIS & SON 14 IF 08 RI BCK H 09:24:59 2/ 15 33.32 1110.668 0
130 LEWIS & SON 63 IF 08 RI BB H 09:25:01 3/ 15 33.34 1110.456 0
131 B & F Loft 645 IF 08 RI AWF H 09:26:36 3/ 15 34.05 1108.882 0
132 B & F Loft 611 IF 08 RI BB C 09:26:40 4/ 15 34.09 1108.463 0
133 LITTLE GREEK 5003 IF 08 RI DCWF H 09:24:40 5/ 15 33.55 1107.229 0
134 LITTLE GREEK 1136 IF 08 RI BB H 09:24:43 6/ 15 33.58 1106.912 0
135 Ernie Miller 370 AU 08 BRIS DC H 09:19:01 2/ 15 32.55 1106.373 0
136 B & F Loft 633 IF 08 RI BC C 09:27:05 5/ 15 34.34 1105.855 0
137 Ferris Ave 922 IF 08 RI CH H 09:29:29 2/ 15 35.27 1102.618 0
138 Luis Ortiz 5514 IF 08 RI BSPL C 09:24:13 3/ 13 34.44 1100.047 0
139 Ferris Ave 5526 IF 08 RI SLAT H 09:30:29 3/ 15 36.27 1096.509 0
140 LITTLE GREEK 5010 IF 08 RI CH H 09:26:46 7/ 15 36.01 1094.075 0
141 Pigeons Cafe 5213 IF 08 RI BB H 09:52:41 10/ 15 41.37 1091.860 0
142 Bob Mink/14 439 IF 08 SLI DC H 09:24:37 107.731 36.37 1085.845 0
143 A. Dube 933 AU 08 FRBB B H 09:48:43 11/ 12 41.45 1085.415 0
144 LITTLE GREEK 318 IF 08 RI CH H 09:28:42 8/ 15 37.57 1082.239 0
145 Joe Oliveira 312 IF 08 RI H 09:25:09 3/ 15 37.13 1082.044 0
146 Frank Paulo-R 5261 IF 08 RI BB H 09:51:43 13/ 15 43.35 1077.181 0
147 Pigeons Cafe 1063 AU 08 BRIS CH H 09:56:54 11/ 15 45.50 1069.608 0
148 John Doyle 1702 AU 08 FR BC H 09:50:58 5/ 12 45.24 1063.659 0
149 A. Dube 315 AU 08 FR BWF C 09:54:48 12/ 12 47.49 1053.193 0
150 DAVEY LEMA 3001 IF 08 RI BB H 09:36:46 2/ 15 43.45 1052.173 0
151 Whites Loft 718 IF 08 RI DGRI C 09:35:38 3/ 12 46.21 1030.913 0
152 TROD 5422 IF 08 RI BC H 09:49:41 10/ 15 51.12 1021.767 0
153 JEFF&JIM COST 5239 IF 08 RI CH H 10:15:15 8/ 15 01:01 1001.510 0
154 DAVEY LEMA 3020 IF 08 RI BB H 09:52:07 3/ 15 59.06 972.264 0
155 Crestview L/9 1528 IF 08 RI BB C 09:37:42 102.000 57.03 956.423 0
156 AL COUTINH/15 5361 IF 08 RI BB H 10:20:40 119.862 01:17 914.554 0
157 JOE ALMEIDA 120 AU 08 BCA CH H 10:36:34 9/ 15 01:23 906.595 0
158 Bob Mink 313 CU 08 OTTC DC C 10:01:16 2/ 14 01:13 897.475 0
159 JOE ALMEIDA 5570 IF 08 RI BB H 10:42:18 10/ 15 01:29 885.994 0
160 Tommys Loft 1149 AU 08 FR GRIZ H 10:45:44 4/ 14 01:36 854.635 0
161 Pigeons Cafe 138 AU 08 BCC RED H 11:33:33 12/ 15 02:22 729.046 0
162 John Doyle 5494 IF 08 RI CWF H 11:33:58 6/ 12 02:28 703.235 0
163 LEWIS & SON 25 IF 08 RI BCK H 11:49:31 4/ 15 02:58 608.257 0
164 LEWIS & SON 8 IF 08 RI BB H 12:20:04 5/ 15 03:28 555.175 0
-------------------------------------------------------------------------------
No clockings were reported from Joe Nassi out of 15 entries.
No clockings were reported from Dave Gage RI out of 15 entries.
No clockings were reported from SHILINSKY out of 15 entries.