home
race results
events
about
contact
 
 
Rhode Island RPC                08/15/09-19:49

Name: PITTSFIELD 1YB Young Bird Race Flown: 08/15/2009
Released: 06:30 Birds: 469 Lofts: 26 Station: PITTSFIELD
Weather (Rel) CLEAR, CALM (Arr) CLEAR, S.WEST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JEFF TEVES/18 88 AU 09 BCRP BB C 09:00:18 112.830 00.00 1321.019 25
2 M L SHERWO/20 1931 IF 09 USMC BC H 09:25:44 131.094 01.05 1312.816 24
3 M L SHERWOOD 1956 IF 09 USMC BB H 09:25:46 2/ 20 01.07 1312.592 23
4 SHERWOOD L/20 902 AU 09 USMC BB H 09:25:47 131.094 01.07 1312.517 22
5 M L SHERWOOD 1941 IF 09 USMC DCH C 09:25:48 3/ 20 01.08 1312.380 21
6 M L SHERWOOD 1943 IF 09 USMC BC H 09:25:48 4/ 20 01.09 1312.368 20
7 SHERWOOD LOFT 919 AU 09 USMC BBWF H 09:25:52 2/ 20 01.12 1311.932 19
8 SHERWOOD LOFT 941 AU 09 USMC BC C 09:25:53 3/ 20 01.14 1311.733 18
9 M L SHERWOOD 1951 IF 09 USMC BB H 09:26:05 5/ 20 01.25 1310.269 17
10 M L SHERWOOD 1949 IF 09 USMC BC H 09:26:07 6/ 20 01.28 1309.996 16
11 M L SHERWOOD 1950 IF 09 USMC BB H 09:26:09 7/ 20 01.30 1309.711 15
12 SHERWOOD LOFT 913 AU 09 USMC BC H 09:26:22 4/ 20 01.43 1308.114 14
13 JOE ALMEID/20 1430 AU 09 IPBB BB H 09:13:07 121.112 01.45 1306.762 13
14 JOE ALMEIDA 287 AU 09 BCR BB H 09:13:13 2/ 20 01.51 1305.975 12
15 SHERWOOD LOFT 918 AU 09 USMC BC H 09:26:43 5/ 20 02.04 1305.524 11
16 JOE ALMEIDA 833 AU 09 FR CH H 09:13:20 3/ 20 01.58 1305.055 10
17 SHERWOOD LOFT 917 AU 09 USMC BBWF C 09:27:04 6/ 20 02.24 1302.992 9
18 M L SHERWOOD 1905 IF 09 USMC BB H 09:27:08 8/ 20 02.28 1302.551 8
19 Pigeons Ca/20 9758 AU 09 SLI BB H 09:11:48 119.692 02.20 1301.924 7
20 M L SHERWOOD 1908 IF 09 USMC BBWF C 09:27:14 9/ 20 02.35 1301.706 6
21 M L SHERWOOD 1919 IF 09 USMC PENN C 09:27:19 10/ 20 02.39 1301.167 5
22 M L SHERWOOD 1918 IF 09 USMC BC H 09:28:13 11/ 20 03.33 1294.585 4
23 SHERWOOD LOFT 947 AU 09 USMC DCH C 09:29:03 7/ 20 04.23 1288.560 3
24 SHERWOOD LOFT 939 AU 09 USMC BB H 09:29:06 8/ 20 04.26 1288.236 2
25 DIAS&SON/20 50 AU 09 DIAS BB H 09:34:33 134.651 05.10 1284.016 1
26 DIAS&SON 12 AU 09 DIAS 012 H 09:34:42 2/ 20 05.18 1283.031 0
27 Ernie Mill/20 722 AU 09 BC DC H 08:47:32 100.117 04.09 1281.062 0
28 M L SHERWOOD 1982 IF 09 USMC BCSP H 09:34:28 12/ 20 09.49 1250.701 0
29 TAMEO LOFT/15 4499 AU 09 NRA CH C 09:02:03 107.553 08.46 1244.775 0
30 DIAS&SON 3997 IF 09 RI BB H 09:40:43 3/ 20 11.19 1242.533 0
31 DIAS&SON 73 AU 09 DIAS BB H 09:40:45 4/ 20 11.22 1242.305 0
32 DIAS&SON 10 AU 09 DIAS BC H 09:40:50 5/ 20 11.26 1241.817 0
33 Crestview /20 1168 IF 09 RI BB H 08:46:17 95.948 08.26 1239.243 0
34 DIAS&SON 24531 AU 09 ARPU BB H 09:41:23 6/ 20 12.00 1238.194 0
35 DIAS&SON 27 AU 09 DIAS BB H 09:41:34 7/ 20 12.11 1236.966 0
36 Crestview Lof 1152 IF 09 RI BC C 08:47:31 2/ 20 09.40 1228.130 0
37 Crestview Lof 1200 IF 09 RI RC C 08:48:00 3/ 20 10.10 1223.682 0
38 M L SHERWOOD 1907 IF 09 USMC BBSP H 09:39:13 13/ 20 14.33 1219.349 0
39 Crestview Lof 1199 IF 09 RI BC C 08:48:36 4/ 20 10.46 1218.386 0
40 SHERWOOD LOFT 901 AU 09 USMC BB C 09:39:37 9/ 20 14.58 1216.723 0
41 DIAS&SON 36 AU 09 DIAS SPL H 09:45:52 8/ 20 16.28 1209.874 0
42 Mike Becke/10 1050 AU 09 GTO BC H 08:35:58 84.985 12.45 1187.235 0
43 M L SHERWOOD 1935 IF 09 USMC BB H 09:44:33 14/ 20 19.53 1185.933 0
44 SHERWOOD LOFT 946 AU 09 USMC BB H 09:44:34 10/ 20 19.55 1185.750 0
45 Frank Paul/15 1305 IF 09 RI SILV C 09:24:15 117.269 18.00 1184.455 0
46 Frank Paulo-R 1301 IF 09 RI BB H 09:24:16 2/ 15 18.02 1184.274 0
47 Frank Paulo-R 1340 IF 09 RI ASH C 09:24:21 3/ 15 18.07 1183.697 0
--------------------------------- Above are 10 percent ------------------------
48 JEFF TEVES 157 AU 09 FR BB C 09:18:26 2/ 18 18.07 1178.831 0
49 A. Dube/19 1032 AU 09 FR BB C 09:23:51 116.422 18.44 1178.603 0
50 Ocean Grov/20 3021 AU 09 RI CH H 09:22:54 115.740 18.42 1178.132 0
51 JEFF TEVES 158 AU 09 FR PEN C 09:18:36 3/ 18 18.17 1177.724 0
52 JEFF TEVES 162 AU 09 FR BC C 09:18:38 4/ 18 18.19 1177.491 0
53 Ocean Grove 636 AU 09 TFC BB H 09:23:00 2/ 20 18.48 1177.394 0
54 JOE ALMEIDA 264 AU 09 BCR BB C 09:31:09 4/ 20 19.47 1176.677 0
55 Ocean Grove 3033 AU 09 RI CSPL C 09:23:08 3/ 20 18.56 1176.556 0
56 Ocean Grove 2580 AU 09 FR RED C 09:23:18 4/ 20 19.06 1175.345 0
57 DONNA D/18 1655 AU 09 FR DCWF H 09:03:09 101.760 17.34 1169.417 0
58 JEFF&JIM C/20 311 IF 09 RI DCH H 09:34:22 122.421 21.15 1168.648 0
59 DIAS&SON 16 AU 09 DIAS BC H 09:52:49 9/ 20 23.25 1168.435 0
WinSpeed-1 Rhode Island RPC 08/15/09-19:49
Weekly Race Report Page 2
Open and Sportsman Category
Name: PITTSFIELD 1YB Young Bird Race Flown: 08/15/2009

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 DONNA D 500 IF 09 RI BSPL H 09:03:35 2/ 18 18.00 1166.155 0
61 JOE ALMEIDA 264 AU 09 BCRA BWF H 09:32:48 5/ 20 21.26 1166.035 0
62 JEFF&JIM COST 328 IF 09 RI CH C 09:35:16 2/ 20 22.10 1162.919 0
63 JEFF&JIM COST 333 IF 09 RI DCH C 09:35:16 3/ 20 22.10 1162.919 0
64 JEFF&JIM COST 535 AU 09 FRBB BSPL H 09:35:17 4/ 20 22.11 1162.825 0
65 JEFF&JIM COST 3023 IF 09 RI DCSP C 09:35:17 5/ 20 22.11 1162.825 0
66 JEFF&JIM COST 309 IF 09 RI BSPL H 09:35:18 6/ 20 22.12 1162.710 0
67 JEFF&JIM COST 332 IF 09 RI BWF C 09:35:19 7/ 20 22.12 1162.657 0
68 JEFF&JIM COST 327 IF 09 RI BB C 09:35:19 8/ 20 22.13 1162.605 0
69 PETER ZERV/20 185 IF 09 RI CHK H 09:06:35 103.439 18.46 1162.597 0
70 JEFF&JIM COST 323 IF 09 RI DCH C 09:35:21 9/ 20 22.15 1162.396 0
71 JEFF&JIM COST 3994 IF 09 RI BB H 09:35:35 10/ 20 22.29 1160.924 0
72 Ocean Grove 3106 AU 09 RI BB H 09:25:49 5/ 20 21.37 1158.555 0
73 LITTLE GRE/20 147 IF 09 RI BB H 09:07:08 103.439 19.20 1158.491 0
74 PETER ZERVAS 126 IF 09 RI CH H 09:07:09 2/ 20 19.21 1158.356 0
75 LITTLE GREEK 131 IF 09 RI CHK H 09:07:17 2/ 20 19.28 1157.435 0
76 Pigeons Cafe 316 AU 09 AUGU BB C 09:32:10 2/ 20 22.42 1156.375 0
77 PETER ZERVAS 10309 IF 09 AHPI CHK H 09:07:47 3/ 20 19.58 1153.804 0
78 LEWIS & SO/20 1068 AU 09 SSPF BC C 09:08:51 103.974 20.20 1151.841 0
79 JEFF TEVES 160 AU 09 FR BB C 09:22:42 5/ 18 22.23 1149.722 0
80 DIAS&SON 52 AU 09 DIAS BC H 09:56:21 10/ 20 26.57 1148.428 0
81 M L SHERWOOD 1948 IF 09 USMC BCSP C 09:50:59 15/ 20 26.19 1147.972 0
82 M L SHERWOOD 1942 IF 09 USMC BCSP C 09:51:02 16/ 20 26.22 1147.687 0
83 SHERWOOD LOFT 953 AU 09 USMC BB H 09:51:03 11/ 20 26.23 1147.572 0
84 SHERWOOD LOFT 934 AU 09 USMC SPL C 09:51:23 12/ 20 26.43 1145.682 0
85 SHERWOOD LOFT 929 AU 09 USMC BB C 09:51:24 13/ 20 26.44 1145.569 0
86 Dan Santos/20 1536 IF 09 RI BC H 09:30:03 117.142 23.57 1145.167 0
87 Pigeons Cafe 3118 AU 09 RI BB C 09:34:01 3/ 20 24.33 1144.753 0
88 LEWIS & SON 58 IF 09 RI BC H 09:09:53 2/ 20 21.22 1144.457 0
89 JEFF&JIM COST 781 AU 09 GHC BB C 09:38:18 11/ 20 25.11 1144.247 0
90 Pigeons Cafe 479 AU 09 FRBB CH H 09:35:02 4/ 20 25.34 1138.459 0
91 DIAS&SON 46 AU 09 RPCA BC C 09:58:26 11/ 20 29.03 1136.913 0
92 JOE ALMEIDA 277 AU 09 BCR CH C 09:37:30 6/ 20 26.08 1136.868 0
93 JOE ALMEIDA 288 AU 09 BCR CH H 09:37:46 7/ 20 26.24 1135.193 0
94 Ocean Grove 501 AU 09 LOK BB C 09:29:30 6/ 20 25.18 1134.804 0
--------------------------------- Above are 20 percent ------------------------
95 JEFF&JIM COST 461 AU 09 FRBB DCH C 09:40:29 12/ 20 27.23 1131.043 0
96 Frank Paulo-R 10463 IF 09 AHPI BSPL H 09:32:30 4/ 15 26.16 1130.881 0
97 Ocean Grove 125 AU 09 NWC CH H 09:31:23 7/ 20 27.11 1122.970 0
98 Crestview Lof 1136 IF 09 RI BC C 09:00:26 5/ 20 22.35 1122.573 0
99 Crestview Lof 1145 IF 09 RI BC C 09:00:43 6/ 20 22.52 1120.463 0
100 White Eye/14 1006 IF 09 RI BC H 09:22:30 109.788 26.13 1120.212 0
101 DONNA D 487 IF 09 RI BC H 09:10:06 3/ 18 24.31 1118.665 0
102 White Eye 1001 IF 09 RI BC H 09:22:50 2/ 14 26.33 1118.062 0
103 A. Dube 1052 AU 09 FR DSPL C 09:33:34 2/ 19 28.27 1116.197 0
104 Joe Nassi/20 1489 IF 09 RI BC C 09:09:56 101.421 24.48 1116.099 0
105 A. Dube 1081 AU 09 FR BC H 09:33:37 3/ 19 28.30 1115.893 0
106 Pigeons Cafe 3560 AU 09 RI RED H 09:38:54 5/ 20 29.26 1115.132 0
107 Pigeons Cafe 2562 AU 09 FR CH H 09:39:00 6/ 20 29.32 1114.502 0
108 Ocean Grove 375 AU 09 FR RED H 09:32:51 8/ 20 28.39 1113.993 0
109 Pigeons Cafe 10340 IF 09 SCHO BWF C 09:39:07 7/ 20 29.40 1113.785 0
110 TAMEO LOFT 1459 IF 09 RI CH C 09:20:00 2/ 15 26.43 1113.355 0
111 SHERWOOD LOFT 928 AU 09 USMC BB C 09:57:19 14/ 20 32.40 1112.858 0
112 Ocean Grove 61 AU 09 CHRI BB H 09:33:05 9/ 20 28.53 1112.564 0
113 Dan Santos 3004 IF 09 RI BC C 09:35:27 2/ 20 29.22 1111.734 0
114 JOE ALMEIDA 284 AU 09 BCR CH C 09:41:53 8/ 20 30.31 1110.888 0
115 Dan Santos 1503 IF 09 RI BB C 09:35:43 3/ 20 29.38 1110.138 0
116 Crestview Lof 1169 IF 09 RI BB C 09:02:09 7/ 20 24.18 1109.911 0
117 A. Dube 3995 IF 09 RI BC C 09:35:31 4/ 19 30.25 1104.415 0
118 LEWIS & SON 7 IF 09 RI BC H 09:15:52 3/ 20 27.21 1103.198 0
119 Ferris Ave/18 795 IF 09 RI DC C 09:19:14 106.062 27.55 1103.028 0
120 White Eye 1053 IF 09 RI GRIZ C 09:25:15 3/ 14 28.58 1102.602 0
WinSpeed-1 Rhode Island RPC 08/15/09-19:49
Weekly Race Report Page 3
Open and Sportsman Category
Name: PITTSFIELD 1YB Young Bird Race Flown: 08/15/2009

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 JEFF TEVES 222 AU 09 BCA BB C 09:30:25 6/ 18 30.06 1100.582 0
122 JEFF TEVES 803 AU 09 BCRP DWF C 09:30:27 7/ 18 30.08 1100.369 0
123 JOE ALMEIDA 2315 IF 09 RI CH C 09:43:58 9/ 20 32.36 1098.937 0
124 JOE ALMEIDA 258 AU 09 BCRA BSPL H 09:44:02 10/ 20 32.40 1098.598 0
125 JOE ALMEIDA 261 AU 09 BCRA CH H 09:44:07 11/ 20 32.45 1098.126 0
126 PETER ZERVAS 10311 IF 09 AHPI CHK H 09:15:54 4/ 20 28.05 1097.300 0
127 LITTLE GREEK 120 IF 09 RI BB H 09:15:55 3/ 20 28.06 1097.189 0
128 TAMEO LOFT 3528 IF 09 RI GRIZ C 09:23:20 3/ 15 30.03 1091.999 0
129 A. Dube 1059 AU 09 FR CHOC H 09:37:47 5/ 19 32.40 1091.134 0
130 SHERWOOD LOFT 957 AU 09 USMC BB H 10:03:01 15/ 20 38.21 1083.098 0
131 Mike Becker 564 IF 09 RI BB C 08:48:24 2/ 10 25.11 1080.617 0
132 Frank Paulo-R 1333 IF 09 RI BB H 09:41:17 5/ 15 35.03 1078.955 0
133 Frank Paulo-R 1335 IF 09 RI CH H 09:41:19 6/ 15 35.05 1078.776 0
134 Frank Paulo-R 10463 IF 09 SCHO BB H 09:41:23 7/ 15 35.09 1078.391 0
135 Frank Paulo-R 1331 IF 09 RI BSPL H 09:41:23 8/ 15 35.09 1078.363 0
136 Frank Paulo-R 1339 IF 09 RI BB H 09:41:24 9/ 15 35.10 1078.260 0
137 Dan Santos 1540 IF 09 RI SILV C 09:41:27 4/ 20 35.22 1076.908 0
138 LITTLE GREEK 148 IF 09 RI BB H 09:19:33 4/ 20 31.44 1073.668 0
139 TAMEO LOFT 1212 IF 09 NHF BB H 09:26:47 4/ 15 33.30 1070.609 0
140 Ernie Miller 752 AU 09 BC BB H 09:14:59 2/ 20 31.36 1067.925 0
141 Ernie Miller 1061 AU 09 SSPF DC C 09:15:00 3/ 20 31.37 1067.871 0
142 Ernie Miller 4500 IF 09 RI BB H 09:15:01 4/ 20 31.38 1067.752 0
143 Ernie Miller 39 AU 09 DIAS BCWF C 09:15:05 5/ 20 31.42 1067.278 0
144 LEWIS & SON 37 IF 09 RI BC H 09:21:28 4/ 20 32.57 1067.149 0
145 LEWIS & SON 55 IF 09 RI BC C 09:21:30 5/ 20 32.59 1066.869 0
146 LEWIS & SON 16 IF 09 RI PENN C 09:21:33 6/ 20 33.02 1066.599 0
147 Ernie Miller 726 AU 09 BC DC C 09:15:14 6/ 20 31.50 1066.406 0
148 Ernie Miller 768 AU 09 BC BC C 09:15:53 7/ 20 32.29 1062.228 0
149 Frank Paulo-R 1328 IF 09 RI BB H 09:46:19 10/ 15 40.05 1051.293 0
150 B & F Loft/20 440 IF 09 RI RC H 09:26:21 104.702 36.51 1044.909 0
151 Mike Becker 549 IF 09 RI BB C 08:53:29 3/ 10 30.16 1042.336 0
152 Frank Paulo-R 245 AU 09 FRBB BB H 09:48:00 11/ 15 41.46 1042.311 0
153 Frank Paulo-R 475 AU 09 FRBB BWF H 09:48:02 12/ 15 41.48 1042.136 0
154 JEFF TEVES 91 AU 09 BCRP BB C 09:40:52 8/ 18 40.33 1040.311 0
155 PETER ZERVAS 135 IF 09 RI CHK H 09:26:45 5/ 20 38.57 1029.925 0
156 Ernie Miller 4078 IF 09 RI BB C 09:22:38 8/ 20 39.15 1020.615 0
157 Frank Paulo-R 10465 IF 09 AHPI BB H 09:52:27 13/ 15 46.13 1019.427 0
158 LEWIS & SON 1074 AU 09 SSPF BC H 09:29:37 7/ 20 41.06 1018.721 0
159 LEWIS & SON 38 IF 09 RI BC H 09:29:41 8/ 20 41.10 1018.324 0
160 JEFF&JIM COST 531 AU 09 FRBB DCH C 10:02:02 13/ 20 48.56 1016.145 0
161 DONNA D 1656 IF 09 FR DCH C 09:26:38 4/ 18 41.04 1013.900 0
162 JEFF&JIM COST 314 IF 09 RI GRIZ C 10:02:44 14/ 20 49.38 1012.762 0
163 JEFF&JIM COST 130 AU 09 FRBB BSPL H 10:03:03 15/ 20 49.57 1011.288 0
164 LEWIS & SON 769 AU 09 BC BCSP C 09:31:31 9/ 20 43.00 1008.077 0
165 Pigeons Cafe 3034 AU 09 RI CH H 09:59:46 8/ 20 50.18 1004.210 0
166 DONNA D 10316 IF 09 AHPI BC H 09:28:54 5/ 18 43.19 1001.064 0
167 B & F Loft 401 IF 09 RI BC H 09:34:06 2/ 20 44.35 1000.996 0
168 DONNA D 10317 IF 09 SCHO BCSP H 09:29:51 6/ 18 44.16 995.777 0
169 SHILINSKY/20 2577 IF 09 RI BB C 08:50:40 78.944 35.29 987.730 0
170 Bob Mink/8 10302 IF 09 AHPI BC C 09:35:16 101.594 49.54 965.128 0
171 SHILINSKY 2549 IF 09 RI DC C 08:54:20 2/ 20 39.09 962.638 0
172 SHILINSKY 2542 IF 09 RI BB C 08:54:28 3/ 20 39.17 961.749 0
173 Crestview Lof 1143 IF 09 RI BB C 09:25:39 8/ 20 47.48 961.453 0
174 DIAS&SON 88 AU 09 DIAS BB C 10:39:36 12/ 20 01:10 949.415 0
175 Ocean Grove 2583 AU 09 FR ASH H 10:05:33 10/ 20 01:01 944.987 0
176 A. Dube 1022 AU 09 FR BCWF H 10:07:31 6/ 19 01:02 941.963 0
177 White Eye 1117 IF 09 RI BCWF C 09:59:39 4/ 14 01:03 921.653 0
178 White Eye 1113 IF 09 RI WH C 10:01:02 5/ 14 01:04 915.670 0
179 TAMEO LOFT 296 AU 09 FRBB CH H 09:56:46 5/ 15 01:03 915.436 0
180 JEFF&JIM COST 339 IF 09 RI BSPL H 10:25:38 16/ 20 01:12 914.388 0
181 JEFF&JIM COST 336 IF 09 RI BB C 10:25:41 17/ 20 01:12 914.200 0
182 JEFF&JIM COST 525 AU 09 RI BSPL H 10:25:41 18/ 20 01:12 914.200 0
WinSpeed-1 Rhode Island RPC 08/15/09-19:49
Weekly Race Report Page 4
Open and Sportsman Category
Name: PITTSFIELD 1YB Young Bird Race Flown: 08/15/2009

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 SHILINSKY 2550 IF 09 RI BC H 09:02:07 4/ 20 46.56 913.383 0
184 DIAS&SON 3987 IF 09 RI BB H 10:50:39 13/ 20 01:21 909.184 0
185 Ernie Miller 134 IF 09 RI BC C 09:51:25 9/ 20 01:08 874.825 0
186 JEFF TEVES 155 AU 09 FR BC C 10:23:58 9/ 18 01:23 848.668 0
187 A. Dube 1038 AU 09 FR DCSP C 10:32:08 7/ 19 01:27 846.225 0
188 A. Dube 1082 AU 09 FR BC H 10:35:51 8/ 19 01:30 833.444 0
189 A. Dube 3149 IF 09 RI BWF C 10:35:57 9/ 19 01:30 833.105 0
190 JOE ALMEIDA 268 AU 09 BCR CSPL C 10:47:01 12/ 20 01:35 829.338 0
191 White Eye 1018 IF 09 RI BC C 10:26:47 6/ 14 01:30 816.071 0
192 TAMEO LOFT 301 AU 09 FRBB CH C 10:24:34 6/ 15 01:31 806.906 0
193 M L SHERWOOD 1953 IF 09 USMC BC C 11:16:33 17/ 20 01:51 805.178 0
194 SHERWOOD LOFT 945 AU 09 USMC BB C 11:17:40 16/ 20 01:53 802.057 0
195 JEFF TEVES 296 AU 09 BCRP BC C 10:42:31 10/ 18 01:42 786.361 0
196 LEWIS & SON 39 IF 09 RI BC H 10:32:27 10/ 20 01:43 754.708 0
197 JOE ALMEIDA 522 AU 09 FRBB BB C 11:25:13 13/ 20 02:13 722.031 0
198 Ocean Grove 3204 AU 09 QUES BWF H 11:12:53 11/ 20 02:08 720.074 0
199 TAMEO LOFT 1013 AU 09 HUI CH C 11:04:51 7/ 15 02:11 688.681 0
200 PETER ZERVAS 10308 IF 09 AHPI CSPL H 10:56:10 6/ 20 02:08 683.960 0
201 M L SHERWOOD 1924 IF 09 USMC BB C 12:08:53 18/ 20 02:44 680.830 0
202 JOE ALMEIDA 266 AU 09 BCR BB H 11:49:41 14/ 20 02:38 666.768 0
203 TAMEO LOFT 297 AU 09 FRBB CH C 11:18:15 8/ 15 02:24 656.640 0
204 A. Dube 1033 AU 09 FR BPD H 11:45:11 10/ 19 02:40 650.077 0
205 PETER ZERVAS 133 IF 09 RI CHK H 11:15:43 7/ 20 02:27 637.147 0
206 B & F Loft 3036 IF 09 RI BBWF H 11:26:57 3/ 20 02:37 620.562 0
207 LITTLE GREEK 142 IF 09 RI BB H 11:26:39 5/ 20 02:38 613.679 0
208 M L SHERWOOD 1940 IF 09 USMC BB C 12:46:06 19/ 20 03:21 613.454 0
209 LITTLE GREEK 108 IF 09 RI BB H 11:28:48 6/ 20 02:41 609.253 0
210 JOE ALMEIDA 281 AU 09 BCR CWF H 12:26:43 15/ 20 03:15 597.567 0
211 LEWIS & SON 43 IF 09 RI BCWF C 11:38:17 11/ 20 02:49 593.554 0
212 B & F Loft 423 IF 09 RI DCH H 11:44:53 4/ 20 02:55 585.210 0
213 JOE ALMEIDA 2314 IF 09 RI CWF H 12:44:09 16/ 20 03:32 569.726 0
214 White Eye 1011 IF 09 RI GRIZ C 12:12:49 7/ 14 03:16 563.666 0
215 PETER ZERVAS 160 IF 09 RI CHK H 11:56:06 8/ 20 03:08 558.248 0
216 SHERWOOD LOFT 952 AU 09 USMC BBSP H 13:23:49 17/ 20 03:59 557.554 0
217 PETER ZERVAS 145 IF 09 RI CHK H 12:04:45 9/ 20 03:16 543.826 0
218 LITTLE GREEK 104 IF 09 RI BB H 12:06:05 7/ 20 03:18 541.677 0
219 JOE ALMEIDA 2301 IF 09 RI SIL C 13:08:06 17/ 20 03:56 535.437 0
220 LITTLE GREEK 103 IF 09 RI BB H 12:13:22 8/ 20 03:25 530.192 0
221 TAMEO LOFT 2596 AU 09 FR CWF H 12:31:02 9/ 15 03:37 524.283 0
222 Ernie Miller 704 AU 09 BC BC H 12:10:14 10/ 20 03:26 517.874 0
223 B & F Loft 422 IF 09 RI GRIZ C 12:30:55 5/ 20 03:41 510.592 0
224 LITTLE GREEK 162 IF 09 RI BB H 12:33:32 9/ 20 03:45 500.771 0
225 LEWIS & SON 762 AU 09 BC BB H 12:42:17 12/ 20 03:53 491.523 0
226 LITTLE GREEK 169 IF 09 RI BB H 12:41:39 10/ 20 03:53 489.835 0
227 TAMEO LOFT 1701 AU 09 TCH CH H 13:00:43 10/ 15 04:07 484.442 0
228 LITTLE GREEK 151 IF 09 RI RED C 14:03:27 11/ 20 05:15 401.477 0
229 Ernie Miller 1052 AU 09 SSPF BC C 14:07:16 11/ 20 05:23 385.336 0
230 LEWIS & SON 771 AU 09 BC BB H 14:30:15 13/ 20 05:41 381.023 0
231 LEWIS & SON 1070 AU 09 SSPF BB C 14:30:19 14/ 20 05:41 380.970 0
232 Ernie Miller 727 AU 09 BC SLAT C 14:53:43 12/ 20 06:10 349.809 0
233 Frank Paulo-R 1310 IF 09 RI BB C 16:39:43 14/ 15 07:33 338.503 0
234 B & F Loft 445 IF 09 RI GRIZ C 15:40:23 6/ 20 06:50 334.818 0
235 Ocean Grove 3110 AU 09 RI RED H 17:09:24 12/ 20 08:05 318.584 0
236 Ocean Grove 6006 AU 09 BLF BB H 17:09:52 13/ 20 08:05 318.351 0
237 White Eye 1078 IF 09 RI BCSP C 16:59:39 8/ 14 08:03 306.885 0
-------------------------------------------------------------------------------
No clockings were reported from Autumn Wind out of 14 entries.