home
race results
events
about
contact
 
 
WinSpeed-1                       New England Open           

Name: ASH1 Old Bird Race Flown: 06/03/2015
Release(A): 06:30 Birds: 468 Lofts: 53 Station: ASHTABULA, OH
Weather (Rel) Clear, East@3, 50 degrees (Arr) Clear, ENE@5, 63 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 AUTUMN WIN/20 245 AU 13 FALL BB C 17:50:38 492.779 00.00 1274.223 293
2 OLIVEIRA&B/11 718 AU 14 NB C 18:13:29 506.122 04.25 1266.222 290
3 JAVA & DAD/6 632 AU 14 NB DC C 18:14:44 505.096 07.04 1261.423 287
4 Manny Torr/17 361 AU 14 NB BCH C 18:22:22 501.198 20.05 1238.274 284
5 JOE SACCO/8 76 IF 12 RISB BB C 17:29:30 462.633 20.28 1234.647 281
6 SHERWOOD/5 93 IF 14 RISB PEN C 18:52:00 516.737 28.15 1225.684 277
7 Assonet Lof/6 2712 AU 13 FALL DK C 18:25:27 497.683 28.01 1224.320 274
8 VALLEY LOF/13 56037 AU 14 ARPU BBSP H 18:40:08 506.632 30.23 1221.196 271
9 OLIVEIRA&BERG 707 IF 14 BMM WHSP C 18:42:28 2/ 11 33.24 1216.105 268
10 WHALE LOFT/20 2892 AU 13 FALL CH H 18:30:15 497.591 32.58 1215.879 265
11 OLIVEIRA&BERG 299 IF 14 RIS C 18:42:40 3/ 11 33.36 1215.784 262
12 OLIVEIRA&BERG 2911 AU 14 FALL C 18:43:01 4/ 11 33.56 1215.212 258
13 Assonet Loft 778 AU 13 FALL CH C 18:31:31 2/ 6 34.05 1214.023 255
14 PYRATE/3 590 IF 14 BMM CH C 18:27:31 494.276 34.50 1212.360 252
15 JEFF+JIM C/11 1056 IF 14 RI CH H 18:29:09 495.267 35.03 1212.096 249
16 P&J LOFT/9 58 IF 13 RIS BCH C 18:46:22 505.431 38.15 1208.008 246
17 BERGERON&O/10 704 IF 14 BMM H 18:49:38 506.122 40.32 1204.371 243
18 WHALE LOFT 339 AU 13 FALL CH C 18:38:56 2/ 20 41.40 1201.387 239
19 WHALE LOFT 2896 AU 13 FALL CH C 18:38:59 3/ 20 41.43 1201.304 236
20 PEIXINHO&SO/1 99 IF 13 RISB BC C 18:09:39 475.280 43.10 1195.587 233
21 Goldie + So/8 32 AU 11 FALL BSPL C 18:34:52 491.710 45.41 1193.912 230
22 BERGERON&OLIV 730 AU 14 NB H 18:57:29 2/ 10 48.24 1191.702 227
23 WHALE LOFT 403 IF 14 BMM BB H 18:46:18 4/ 20 49.01 1189.381 224
24 D MCLAUGHL/16 170 AU 13 CANT BB H 19:03:41 507.406 52.50 1184.893 220
25 BERGERON&OLIV 710 IF 14 BMM H 19:02:50 3/ 10 53.45 1183.233 217
26 WHALE LOFT 1110 AU 14 FALL BB H 18:52:43 5/ 20 55.27 1179.089 214
27 WHITE EYE/10 881 IF 14 RI RED H 18:38:13 487.759 54.31 1178.825 211
28 AUTUMN WIND R 514 AU 13 NB SLAT H 18:46:15 2/ 20 55.36 1177.982 208
29 Manny Torres 305 AU 13 NB BB H 18:59:12 2/ 17 56.55 1177.399 205
30 DR DAVE/5 110 AU 12 HUDD BBWF C 18:59:21 500.993 57.22 1176.673 201
31 A DUBE FR/18 2895 AU 14 FALL DK H 18:46:37 492.177 56.49 1175.916 198
32 BERGERON&OLIV 615 AU 14 FALL H 19:07:36 4/ 10 58.31 1175.796 195
33 Pigeons Ca/20 2028 AU 13 FALL RED C 18:51:22 494.701 58.05 1174.372 192
34 Manny Torres 1273 AU 11 FALL CHOC C 19:01:41 3/ 17 59.25 1173.501 189
35 WHALE LOFT 2518 IF 13 BMM BB C 18:58:03 6/ 20 01:00 1170.693 186
36 DR DAVE 122 IF 12 DAVE BB:: C 19:03:24 2/ 5 01:01 1170.359 182
37 BJ&CHOPPER/7 1185 AU 12 FALL RED C 18:58:13 497.309 01:01 1169.764 179
38 BERGERON&OLIV 279 IF 14 BMM H 19:11:51 5/ 10 01:02 1169.232 176
39 A DUBE FR 1120 AU 13 FALL BB H 18:51:39 2/ 18 01:01 1167.933 173
40 BJ&CHOPPER 1184 AU 12 FALL CHEC C 19:02:00 2/ 7 01:05 1163.889 170
41 HASAN/20 58 IF 14 SSF C 19:06:59 500.462 01:05 1163.578 167
42 JOE SACCO 5183 AU 13 ARPU BC H 18:10:07 2/ 8 01:01 1163.008 163
43 Manny Torres 1735 AU 14 FALL DCH H 19:10:42 4/ 17 01:08 1159.589 160
44 Assonet Loft 1348 AU 11 FALL CHOC C 19:05:29 3/ 6 01:08 1159.419 157
45 JAVA & DAD 1043 AU 14 FALL PBB C 19:17:19 2/ 6 01:09 1158.532 154
46 AUTUMN WIND R 123 AU 11 FALL DC C 18:59:41 3/ 20 01:09 1156.867 151
--------------------------------- Above are 10 percent ------------------------
47 Dan McKenna/3 206 AU 12 SRI H 18:29:27 472.806 01:06 1156.625 148
48 AUTUMN WIND R 1342 AU 13 USMC CH H 18:59:54 4/ 20 01:09 1156.540 144
49 HASAN 65 IF 14 SSF C 19:11:38 2/ 20 01:10 1156.461 141
50 WHALE LOFT 126 IF 14 RISB CHSP H 19:07:25 7/ 20 01:10 1156.209 138
51 Dick + Ray/4 149 IF 13 RISB BC H 18:35:03 476.217 01:07 1155.979 135
52 AUTUMN WIND R 809 AU 14 FALL BWF C 19:00:47 5/ 20 01:10 1155.164 132
53 JHON WILCO/12 38452 AU 12 ARPU BLUE C 18:56:15 489.195 01:10 1153.706 129
54 OLIVEIRA&BERG 300 IF 14 RIS SLC C 19:22:25 5/ 11 01:13 1153.231 125
55 A DUBE FR 544 AU 13 FALL BCH H 19:02:35 3/ 18 01:12 1150.963 122
56 NEVER HAPP/12 75 IF 12 NHAP H 19:15:08 500.350 01:14 1150.930 119
57 BJ&CHOPPER 38661 AU 12 ARPU BLUE C 19:10:49 3/ 7 01:13 1150.394 116
58 Father & S/12 953 AU 14 NB DC C 19:21:09 503.939 01:15 1150.100 113
59 Manny Torres 1727 AU 14 FALL DCWF C 19:17:43 5/ 17 01:15 1148.986 110
60 WHALE LOFT 154 AU 12 FALL CH C 19:13:16 8/ 20 01:15 1147.360 106
61 JOE SACCO 5546 AU 13 ARPU BCH H 18:19:55 3/ 8 01:10 1146.956 103
62 Manny Torres 335 AU 14 NB BB H 19:19:12 6/ 17 01:16 1146.773 100
63 SHERWOOD 51 AU 14 FR BB C 19:44:04 2/ 5 01:20 1145.316 97
64 SHERWOOD 93 IF 14 RIS BB C 19:45:46 3/ 5 01:22 1142.870 94
65 WHALE LOFT 82 IF 13 RISB BB C 19:16:56 9/ 20 01:19 1141.852 91
66 BERGERON&OLIV 646 IF 14 BMM H 19:30:55 6/ 10 01:21 1140.696 87
67 WHALE LOFT 1108 AU 14 FALL BB H 19:17:45 10/ 20 01:20 1140.655 84
68 McKennas Lo/2 24 IF 14 SRI BC c 18:10:49 454.196 01:13 1140.631 81
69 OLIVEIRA&BERG 617 AU 14 FALL A C 19:31:02 6/ 11 01:21 1140.493 78
70 JAVA & DAD 11 IF 14 RISB BC C 19:30:12 3/ 6 01:22 1139.404 75
71 Bob Boardma/3 125 AU 14 FALL BBSP H 19:17:05 496.573 01:21 1139.330 72
72 HASAN 56 IF 14 SSF C 19:24:44 3/ 20 01:23 1136.916 68
73 JHON WILCOX 5315 AU 13 ARPU BB H 19:08:14 2/ 12 01:22 1135.486 65
74 Joe Nassi/11 14248 AU 14 ARPU BC H 18:52:49 479.222 01:20 1135.467 62
75 JHON WILCOX 38465 AU 12 ARPU BLUE C 19:10:38 3/ 12 01:24 1131.900 59
76 A DUBE FR 203 AU 11 FALL BB H 19:16:30 4/ 18 01:26 1130.077 56
77 WHALE LOFT 83 IF 13 RISB BB C 19:25:35 11/ 20 01:28 1129.132 53
78 A DUBE FR 1537 AU 14 FALL BCH C 19:17:21 5/ 18 01:27 1128.825 49
79 Joe Nassi 155 IF 13 RISB BC H 18:57:18 2/ 11 01:25 1128.655 46
80 Pigeons Cafe 118 IF 13 RIS BB C 19:21:30 2/ 20 01:28 1128.504 43
81 Pigeons Cafe 1643 IF 14 RI RED C 19:21:31 3/ 20 01:28 1128.485 40
82 WHALE LOFT 81 IF 13 RISB BB C 19:26:04 12/ 20 01:28 1128.436 37
83 AUTUMN WIND R 212 AU 13 FALL BB C 19:19:22 6/ 20 01:28 1127.272 34
84 Dan Santos/6 1405 IF 14 RI CHOC C 19:12:49 488.421 01:28 1126.912 30
85 Bob Boardman 737 AU 14 FALL H 19:26:58 2/ 3 01:31 1124.844 27
86 Dan McKenna 145 IF 14 SRI GRIZ H 18:50:45 2/ 3 01:27 1123.372 24
87 Father & Son 959 AU 14 NB SLT C 19:39:48 2/ 12 01:33 1122.941 21
88 Canto + Sy/14 678 AU 12 NB BC H 19:39:52 503.939 01:33 1122.858 18
89 PYRATE 235 AU 14 FALL BBWF C 19:25:48 2/ 3 01:33 1121.290 15
90 AUTUMN WIND R 1 AU 10 FR CH C 19:27:31 7/ 20 01:36 1115.463 11
91 LUIZ & SON/8 5510 AU 12 ARPU DC C 19:10:54 482.189 01:34 1115.302 8
92 P&J LOFT 57 IF 13 RISB BCH H 19:49:03 2/ 9 01:40 1113.242 5
93 AUTUMN WIND R 2027 AU 11 FALL BB H 19:30:05 8/ 20 01:39 1111.786 2
--------------------------------- Above are 20 percent ------------------------
94 IDLE HOUR/5 305 AU 14 PLY BC H 20:09:42 517.718 01:44 1111.606 0
95 Pigeons Cafe 2802 IF 14 RI B C 19:35:37 4/ 20 01:42 1108.244 0
96 Pigeons Cafe 2021 AU 13 FALL BB C 19:36:06 5/ 20 01:42 1107.562 0
97 Canto + Sylvi 957 AU 14 NB SLT C 19:56:34 2/ 14 01:50 1099.600 0
98 Canto + Sylvi 606 AU 11 NB BB H 19:58:48 3/ 14 01:52 1096.578 0
99 JHON WILCOX 38446 AU 12 ARPU BLUE C 19:36:32 4/ 12 01:50 1094.626 0
100 JEFF+JIM COST 1100 IF 14 RI B C 19:49:53 2/ 11 01:55 1089.750 0
101 Father & Son 35 AU 11 NB BB C 20:06:25 3/ 12 02:00 1086.343 0
102 LUIZ & SON 231 AU 14 ARPU BCWF C 19:31:17 2/ 8 01:55 1086.207 0
103 AUTUMN WIND R 2932 AU 11 I BL H 19:50:59 9/ 20 02:00 1082.781 0
104 N+J Team/4 212 AU 11 HUDD BC c 18:50:29 454.082 01:53 1079.260 0
105 PELKA/14 311 IF 14 SSF BCSP H 20:01:52 497.781 02:04 1079.110 0
106 DAVE KIJ/5 1906 AU 13 FALL BCWF C 20:05:24 499.388 02:05 1077.886 0
107 Joe Nassi 1752 AU 14 AA RCWF C 19:32:40 3/ 11 02:00 1077.646 0
108 Goldie + Son 1313 AU 12 FALL BB C 19:54:36 2/ 8 02:05 1075.593 0
109 AUTUMN WIND R 279 IF 14 RI BC H 19:59:05 10/ 20 02:08 1071.932 0
110 ORZELEK/9 181 IF 14 SSF BB C 20:01:12 494.003 02:08 1071.802 0
111 Manny Torres 1737 AU 14 FALL BB H 20:15:08 7/ 17 02:12 1069.051 0
112 Manny Torres 1705 AU 14 FALL BCH H 20:16:32 8/ 17 02:14 1067.227 0
113 Manny Torres 273 AU 14 NB DWF H 20:16:35 9/ 17 02:14 1067.173 0
114 Joe Nassi 150 IF 13 RIS SILV C 19:45:12 4/ 11 02:13 1060.663 0
115 WHALE LOFT 354 AU 13 FALL CH C 20:22:13 13/ 20 02:24 1052.293 0
116 Dan Santos 2041 IF 13 RI BC H 20:10:47 2/ 6 02:26 1047.321 0
117 Goldie + Son 1972 AU 14 FALL BB C 20:24:22 3/ 8 02:35 1037.225 0
118 N+J Team 1993 AU 13 BMM BC c 19:26:01 2/ 4 02:28 1029.855 0
119 Narraganset/7 1140 AU 12 BMM 20:14:08 480.294 02:40 1025.689 0
120 N+J Team 1297 AU 10 SRI BC c 19:30:19 3/ 4 02:33 1024.174 0
121 Sturman Lof/8 246 AU 13 SRI BB C 19:57:30 462.098 02:49 1007.164 0
122 PELKA 752 AU 14 PLY BB C-05:30:23 2/ 14 03:38 966.582 0
123 PELKA 391 IF 14 MNH RC H-06:08:11 3/ 14 04:16 927.885 0
124 NEVER HAPPEN 233 IF 13 RIS H-06:18:52 2/ 12 04:23 922.236 0
125 HSEOFCOMMON/9 403 IF 13 SSPF BB H-06:33:19 504.735 04:32 916.440 0
126 W SULLIVAN/6 476 IF 13 BRA BBWF C-06:56:34 514.090 04:42 911.574 0
127 HASAN 261 IF 13 BRA AOC C-06:34:23 4/ 20 04:39 907.696 0
128 S CAPPELLI/13 961 AU 13 PLY BB C-07:14:56 506.678 05:11 882.110 0
129 HASAN 436 IF 14 SSF BB C-07:05:10 5/ 20 05:09 879.775 0
130 Dan McKenna 442 AU 14 FALL BC C-06:19:27 3/ 3 05:02 870.932 0
131 HASAN 421 IF 14 SSF BB C-07:38:21 6/ 20 05:43 851.555 0
132 Sturman Loft 417 AU 11 SRI BBWF c-06:22:10 2/ 8 05:19 848.796 0
133 W SULLIVAN 65 IF 14 NEVH AUCT C-08:12:54 2/ 6 05:58 846.476 0
134 J&B/3 381 IF 14 RI BCSP H-07:10:51 482.531 05:40 843.467 0
135 SHALGINEWIC/9 120 AU 13 NWD BB H-08:05:57 500.664 06:10 829.744 0
136 SHALGINEWICZ 329 AU 11 HUDD BB C-08:21:12 2/ 9 06:25 818.002 0
137 HASAN 9 IF 13 SSF BB C-08:21:46 7/ 20 06:26 817.255 0
138 PELKA 303 IF 14 SSF BCWL H-08:17:45 4/ 14 06:26 815.920 0
139 S CAPPELLINI 1213 AU 12 USMC BC C-08:40:30 2/ 13 06:36 813.273 0
140 HSEOFCOMMONS 271 IF 12 RISB BBWF H-08:37:48 2/ 9 06:36 812.143 0
141 PELKA 304 IF 14 SSF BB H-08:46:11 5/ 14 06:54 794.871 0
142 PELKA 323 IF 14 SSF GRIZ C-08:46:12 6/ 14 06:54 794.859 0
143 S CAPPELLINI 1209 AU 12 USMC DC C-09:10:52 3/ 13 07:07 791.357 0
144 PELKA 26681 AU 14 AA RED H-08:51:53 7/ 14 07:00 790.782 0
145 Sturman Loft 1105 AU 12 SRI BB C-08:01:25 3/ 8 06:59 769.123 0
146 NEVER HAPPEN 254 IF 13 DAVE H-09:52:56 3/ 12 07:57 753.348 0
147 PELKA 310 IF 14 SSF BCSP H-09:47:52 8/ 14 07:56 752.744 0
148 LITTLE HAT/3 51 IF 13 TRUN BB H-10:36:09 503.266 08:37 730.721 0
149 NEVER HAPPEN 4667 IF 13 LCC H-10:59:28 4/ 12 09:04 712.776 0
150 HASAN 1001 IF 14 SSF BB C-11:08:58 8/ 20 09:13 707.494 0
151 HASAN 434 IF 14 SSF BB C-11:16:08 9/ 20 09:20 703.449 0
152 Narragansett 2211 IF 13 BMM -10:59:28 2/ 7 09:32 684.206 0
153 J&B 557 IF 13 RI SIL H-11:36:41 2/ 3 10:06 667.293 0
154 LITTLE HAT 37 IF 13 TRUN BB H-12:41:19 2/ 3 10:42 662.330 0
155 Narragansett 1956 AU 10 SRI -12:41:02 3/ 7 11:13 632.232 0
156 HASAN 76 IF 14 SSF C-13:58:20 10/ 20 12:03 622.776 0
157 HSEOFCOMMONS 666 IF 13 NLI BC H-14:31:45 3/ 9 12:30 613.593 0
158 LITTLE HAT 1259 AU 12 USMC BC H-15:19:37 3/ 3 13:20 592.224 0
-------------------------------------------------------------------------------
No clockings were reported from FREE DERRY out of 5 entries.
No clockings were reported from Steve DelPozzo out of 3 entries.
No clockings were reported from MICHELOB LOFT out of 7 entries.
No clockings were reported from Ray + Dick out of 4 entries.
No clockings were reported from RAY SEBASTIAO out of 6 entries.
No clockings were reported from CARRIAGE LOFT out of 7 entries.
No clockings were reported from Ocean Grove out of 10 entries.
>