home
race results
events
about
contact
 
 
Rhode Island RPC                05/30/09-21:13

Name: ASHTABULA OB Old Bird Race Flown: 05/30/2009
Released: 06:15 Birds: 259 Lofts: 25 Station: ASHTABULA, OH
Weather (Rel) CLEAR, LT. WEST (Arr) CLEAR, WEST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 SHILINSKY/15 5368 AU 05 RI BB C 14:01:07 462.524 00.00 1746.434 30
2 Jim Costa/8 1423 IF 08 RI DCSP H 14:46:21 495.267 12.15 1704.588 29
3 Frank Paul/20 1611 IF 08 RI CSPL H 14:50:40 493.317 18.31 1683.670 28
4 Jim Costa 2828 IF 08 RI BCWF C 14:53:20 2/ 8 19.14 1681.591 27
5 TROD/15 188 AU 08 BRIS BC H 14:44:25 486.359 19.17 1680.320 26
6 Autumn Win/12 524 AU 08 FR C H 14:51:29 492.779 19.53 1679.192 25
7 Frank Paulo-R 698 AU 08 CORO BB H 14:52:46 2/ 20 20.38 1676.831 24
8 Jim Costa 5142 IF 08 RI DC C 14:56:54 3/ 8 22.48 1670.099 23
9 B & F Loft/13 624 IF 08 RI ASH C 14:45:39 483.506 23.23 1666.460 22
10 Jim Costa 1420 IF 08 RI CH C 14:59:02 4/ 8 24.56 1663.332 21
11 KOGUT & LI/14 5082 IF 08 RI BB H 14:50:54 486.354 25.46 1659.202 20
12 Joe Nassi/15 5122 IF 08 RI BBWF H 14:43:54 479.222 25.57 1657.361 19
13 LITTLE GREE/9 5150 IF 08 RI BB H 14:46:43 481.643 26.20 1656.527 18
14 B & F Loft 626 IF 08 RI BC C 14:48:55 2/ 13 26.39 1655.862 17
15 LITTLE GREEK 14 AU 08 MISS CH H 14:47:18 2/ 9 26.54 1654.678 16
16 LEWIS & SO/18 99 AU 07 GHC H 14:48:28 482.189 27.33 1652.730 15
17 Phil Dion /20 158 AU 07 PLY BC C 14:58:39 491.223 28.37 1650.950 14
18 KOGUT & LIMA 5077 IF 08 RI BCH H 14:54:50 2/ 14 29.42 1646.647 13
19 Richard Etf/6 1723 IF 07 RI BC H 14:50:17 481.164 30.22 1643.463 12
20 SHILINSKY 626 AU 05 RI BB C 14:30:37 2/ 15 29.30 1642.484 11
21 DAVEY LEMA/3 3026 IF 08 RI BB C 14:52:53 482.439 31.43 1639.461 10
22 John Doyle /8 598 AU 05 FRBB ASH C 15:02:41 491.370 32.29 1638.882 9
23 Frank Paulo-R 5286 IF 08 RI BWF H 15:05:22 3/ 20 33.13 1637.005 8
24 SHILINSKY 224 IF 08 RI BB C 14:32:30 3/ 15 31.22 1636.266 7
25 SHILINSKY 282 IF 07 RI BB C 14:33:30 4/ 15 32.23 1632.983 6
26 PETES LOFT/10 5761 IF 07 RI H 14:54:55 482.189 34.00 1632.201 0
--------------------------------- Above are 10 percent ------------------------
27 Frank Paulo-R 6221 AU 06 RI RED C 15:07:02 4/ 20 34.54 1631.847 0
28 KOGUT & LIMA 322 AU 08 NTCA BB H 15:00:12 3/ 14 35.04 1629.821 0
29 DAVID WOOD/5 1096 AU 04 RIS BCK C 14:50:24 476.446 35.14 1627.020 0
30 TROD 5436 IF 08 RI BC C 15:01:12 2/ 15 36.04 1626.710 0
31 Jim Costa 236 AU 06 NTCA BWF C 15:11:04 5/ 8 36.58 1625.960 0
32 KOGUT & LIMA 5085 IF 08 RI BC C 15:01:39 4/ 14 36.31 1625.334 0
33 KOGUT & LIMA 77 IF 08 RI BC H 15:01:48 5/ 14 36.40 1624.871 0
34 KOGUT & LIMA 318 AU 08 NTCA BC H 15:02:22 6/ 14 37.14 1623.125 0
35 B & F Loft 552 AU 06 RI BB C 14:59:33 3/ 13 37.17 1622.285 0
36 John Doyle 2116 IF 08 RI ASH H 15:08:37 2/ 8 38.25 1620.659 0
37 Frank Paulo-R 5287 IF 08 RI RED H 15:11:05 5/ 20 38.57 1619.529 0
38 LITTLE GREEK 5610 AU 05 RI CWF C 14:58:36 3/ 9 38.13 1618.932 0
39 LEWIS & SON 98 AU 07 GHC H 15:00:07 2/ 18 39.11 1616.070 0
40 Frank Paulo-R 5288 IF 08 RI RED H 15:12:16 6/ 20 40.08 1615.972 0
41 White Eye/16 2968 IF 08 RI BCSP H 15:06:34 487.759 40.01 1614.960 0
42 SHERWOOD LO/7 874 AU 08 USMC BB C 15:32:40 511.717 41.59 1614.929 0
43 Joe Nassi 5108 IF 08 RI BBWF C 14:57:39 2/ 15 39.42 1613.759 0
44 KOGUT & LIMA 121 IF 07 RI BB C 15:06:43 7/ 14 41.35 1609.846 0
45 KOGUT & LIMA 5081 IF 08 RI BB H 15:06:45 8/ 14 41.37 1609.746 0
46 TROD 5425 IF 08 RI BB H 15:06:50 3/ 15 41.41 1609.510 0
47 Joe Nassi 503 AU 07 FRBB BB C 15:00:41 3/ 15 42.44 1604.447 0
48 TROD 983 AU 08 BRIS BC H 15:09:21 4/ 15 44.13 1601.890 0
49 B & F Loft 7224 AU 06 RI BB C 15:06:41 4/ 13 44.25 1600.535 0
50 LEWIS & SON 130 AU 06 NWDS BCK H 15:05:21 3/ 18 44.26 1600.083 0
51 Bob Mink/3 5190 AU 05 RI BB C 15:01:02 478.151 44.10 1599.795 0
52 SHERWOOD LOFT 844 AU 08 USMC BBWF C 15:37:59 2/ 7 47.18 1599.688 0
--------------------------------- Above are 20 percent ------------------------
53 SHERWOOD LOFT 855 AU 08 USMC BC C 15:38:37 3/ 7 47.56 1597.872 0
54 LEWIS & SON 395 AU 05 NWDS BC H 15:09:15 4/ 18 48.20 1588.438 0
55 Jim Costa 6030 IF 08 RI CH H 15:25:50 6/ 8 51.44 1582.373 0
56 LEWIS & SON 394 AU 05 NWDS BC H 15:12:18 5/ 18 51.22 1579.431 0
57 LEWIS & SON 5773 IF 07 RI H 15:12:18 6/ 18 51.23 1579.416 0
58 LEWIS & SON 1953 AU 06 RI BB H 15:12:22 7/ 18 51.27 1579.225 0
WinSpeed-1 Rhode Island RPC 05/30/09-21:13
Weekly Race Report Page 2
Open and Sportsman Category
Name: ASHTABULA OB Old Bird Race Flown: 05/30/2009

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Joe Nassi 902 AU 07 FRBB BB C 15:10:04 4/ 15 52.07 1576.310 0
60 KOGUT & LIMA 113 AU 07 NTCA BB C 15:18:11 9/ 14 53.03 1575.862 0
61 B & F Loft 611 IF 08 RI BB C 15:15:19 5/ 13 53.02 1574.980 0
62 LEWIS & SON 25 IF 08 RI BCK H 15:14:34 8/ 18 53.39 1572.772 0
63 John Doyle 2112 AU 08 FR BB H 15:25:02 3/ 8 54.50 1572.288 0
64 Bob Mink 75 AU 04 RIS BB C 15:11:02 2/ 3 54.10 1569.950 0
65 Phil Dion 946 AU 08 FRBB BB H 15:26:03 2/ 20 56.02 1568.847 0
66 Bob Mink 688 IF 08 RI BB H 15:11:39 3/ 3 54.47 1568.146 0
67 Frank Paulo-R 5275 IF 08 RI CH H 15:28:54 7/ 20 56.46 1567.451 0
68 Dave Gage /16 412 AU 07 NWD BC C 15:18:48 484.283 55.46 1567.311 0
69 KOGUT & LIMA 335 AU 06 NTC BBSP H 15:21:24 10/ 14 56.16 1566.585 0
70 KOGUT & LIMA 324 AU 06 NTCA BC C 15:21:29 11/ 14 56.21 1566.346 0
71 White Eye 3346 IF 06 RI BB H 15:23:17 2/ 16 56.43 1565.735 0
72 White Eye 3015 IF 08 RI BB C 15:23:28 3/ 16 56.54 1565.222 0
73 PETES LOFT 5762 IF 07 RI H 15:17:14 2/ 10 56.19 1565.052 0
74 SHERWOOD LOFT 806 AU 08 USMC BCSP C 15:51:08 4/ 7 01:00 1563.163 0
75 Autumn Wind 826 AU 08 BIGA CWF H 15:30:00 2/ 12 58.23 1562.682 0
76 DAVID WOOD 1187 IF 08 R BCK C 15:12:50 2/ 5 57.41 1559.121 0
77 Autumn Wind 3960 AU 07 BMM BB H 15:31:56 3/ 12 01:00 1557.234 0
78 Dave Gage 12 AU 06 PAPA BB H 15:23:23 2/ 16 01:00 1554.231 0
79 John Doyle 2121 AU 08 FR SPL C 15:32:01 4/ 8 01:01 1552.571 0
80 LITTLE GREEK 763 AU 06 RI BB H 15:21:00 4/ 9 01:00 1552.549 0
81 Frank Paulo-R 5257 IF 08 RI DC H 15:34:59 8/ 20 01:02 1550.387 0
82 LEWIS & SON 14830 IF 07 A H 15:22:50 9/ 18 01:01 1549.049 0
83 Frank Paulo-R 5284 IF 08 RI BB H 15:35:40 9/ 20 01:03 1548.530 0
84 B & F Loft 176 AU 05 RI BBWF C 15:26:06 6/ 13 01:03 1544.144 0
85 Dave Gage 1497 IF 05 S DRCH H 15:27:40 3/ 16 01:04 1542.167 0
86 Autumn Wind 1185 AU 08 FR CWF H 15:37:27 4/ 12 01:05 1541.984 0
87 LEWIS & SON 102 AU 04 RI BB C 15:25:34 10/ 18 01:04 1541.331 0
88 TROD 5426 IF 08 RI DC C 15:31:04 5/ 15 01:05 1539.331 0
89 White Eye 6091 AU 05 RI BC H 15:33:02 4/ 16 01:06 1538.397 0
90 White Eye 712 IF 07 RI BS H 15:34:11 5/ 16 01:07 1535.233 0
91 Dave Gage 262 AU 06 NWDS BC H 15:31:06 4/ 16 01:08 1532.646 0
92 LITTLE GREEK 412 AU 08 PLY CH H 15:28:08 5/ 9 01:07 1532.504 0
93 DAVID WOOD 1197 IF 08 R BCK C 15:23:10 3/ 5 01:08 1529.754 0
94 DAVEY LEMA 3031 IF 08 RI BC C 15:30:13 2/ 3 01:09 1529.231 0
95 Whites Loft/7 5096 IF 07 RI BBSP H 15:26:53 478.563 01:09 1526.174 0
96 John Doyle 2104 IF 08 RI BB H 15:42:04 5/ 8 01:11 1525.055 0
97 Mike Becker/3 1190 IF 07 RI BB C 15:09:22 462.682 01:08 1523.830 0
98 SHILINSKY 824 AU 04 WM BB C 15:10:04 5/ 15 01:08 1521.385 0
99 LITTLE GREEK 387 AU 06 RI BBSP C 15:32:29 6/ 9 01:12 1520.528 0
100 SHILINSKY 52 IF 04 RI BB C 15:10:34 6/ 15 01:09 1519.964 0
101 PETES LOFT 188 IF 05 SSF BB H 15:33:22 3/ 10 01:12 1519.837 0
102 LEWIS & SON 177 IF 07 RI H 15:34:52 11/ 18 01:13 1515.729 0
103 LEWIS & SON 129 IF 07 RI H 15:34:58 12/ 18 01:14 1515.458 0
104 B & F Loft 653 IF 08 RI ASH C 15:37:08 7/ 13 01:14 1513.845 0
105 Frank Paulo-R 3345 IF 07 RI BSPL H 15:49:10 10/ 20 01:17 1512.108 0
106 Dan Santos/9 2949 AU 04 RI BC H 15:54:29 497.057 01:18 1509.620 0
107 TROD 984 AU 08 BRIS BC C 15:42:09 6/ 15 01:17 1509.263 0
108 Dan Santos 2380 IF 08 RI BCWF H 15:56:55 2/ 9 01:20 1503.342 0
109 Phil Dion 3267 AU 05 RI BC C 15:53:16 3/ 20 01:23 1495.002 0
110 B & F Loft 619 IF 08 RI BB C 15:44:14 8/ 13 01:21 1494.967 0
111 Luis Ortiz/6 2011 AU 02 RI SILV C 15:43:01 479.798 01:24 1486.673 0
112 KOGUT & LIMA 342 AU 06 NTC BB H 15:50:57 12/ 14 01:25 1486.209 0
113 SHERWOOD LOFT 873 AU 08 USMC BCWF C 16:23:16 5/ 7 01:32 1480.591 0
114 SHILINSKY 315 IF 07 RI BB C 15:25:12 7/ 15 01:24 1479.539 0
115 SHILINSKY 6850 AU 06 RI BC C 15:25:12 8/ 15 01:24 1479.539 0
116 Mike Becker 6469 AU 06 RI BB C 15:25:22 2/ 3 01:24 1479.527 0
117 B & F Loft 7213 AU 06 RI BB C 15:54:42 9/ 13 01:32 1467.987 0
118 Dave Gage 466 AU 07 NWD BB C 15:56:09 5/ 16 01:33 1466.593 0
119 Phil Dion 3777 IF 07 RI SILV H 16:06:33 4/ 20 01:36 1461.449 0
120 PETES LOFT 100 AU 07 GHC H 15:56:15 4/ 10 01:35 1459.979 0
WinSpeed-1 Rhode Island RPC 05/30/09-21:13
Weekly Race Report Page 3
Open and Sportsman Category
Name: ASHTABULA OB Old Bird Race Flown: 05/30/2009

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Dave Gage 85 AU 08 PAPA BB C 15:59:27 6/ 16 01:36 1458.312 0
122 LEWIS & SON 118 IF 07 RI H 15:57:59 13/ 18 01:37 1455.630 0
123 Richard Etfer 3153 AU 06 RI RC C 15:57:11 2/ 6 01:37 1454.609 0
124 Phil Dion 3294 AU 05 RI BC C 16:10:20 5/ 20 01:40 1452.162 0
125 LEWIS & SON 37 AU 03 RI BC C 16:08:21 14/ 18 01:47 1430.235 0
126 TROD 5460 IF 08 RI BB H 16:13:56 7/ 15 01:48 1429.169 0
127 White Eye 3323 AU 06 RI WHIT H 16:16:12 6/ 16 01:49 1427.941 0
128 B & F Loft 637 IF 08 RI BB C 16:13:29 10/ 13 01:51 1421.878 0
129 Dan Santos 2617 AU 06 RI BB C 16:37:15 3/ 9 02:01 1405.871 0
130 Dave Gage 506 AU 08 NWD LC H 16:22:38 7/ 16 01:59 1402.678 0
131 SHILINSKY 66 IF 04 MEM BC C 16:05:21 9/ 15 02:04 1378.915 0
132 Dan Santos 2398 IF 08 RI BCK H 16:52:40 4/ 9 02:16 1371.897 0
133 John Doyle 1702 AU 08 FR BC H 16:46:28 6/ 8 02:16 1369.498 0
134 TROD 5456 IF 08 RI BB H 16:43:26 8/ 15 02:18 1362.100 0
135 LEWIS & SON 5765 IF 07 RI H 16:39:40 15/ 18 02:18 1358.516 0
136 Phil Dion 113 AU 08 NWDS ASH H 16:59:54 6/ 20 02:29 1340.549 0
137 Autumn Wind 277 AU 08 FRSR CH H 17:02:37 5/ 12 02:31 1339.205 0
138 SHILINSKY 5360 AU 05 RI BB C 16:33:04 10/ 15 02:31 1317.078 0
139 B & F Loft 604 IF 08 RI BB C 17:01:19 11/ 13 02:39 1316.670 0
140 Frank Paulo-R 3376 IF 07 RI BB C 17:16:26 11/ 20 02:44 1312.600 0
141 Phil Dion 7259 AU 06 RI SILV C 17:14:06 7/ 20 02:44 1311.661 0
142 Frank Paulo-R 1601 IF 08 RI BB H 17:19:36 12/ 20 02:47 1306.352 0
143 White Eye 727 IF 07 RI DR H 17:15:14 7/ 16 02:48 1300.243 0
144 SHERWOOD LOFT 205 IF 08 USMC DRCH C 17:52:16 6/ 7 03:01 1291.607 0
145 DAVEY LEMA 807 AU 08 BRIS SILV C 17:17:49 3/ 3 02:56 1281.001 0
146 Phil Dion 492 AU 08 PLY BB H 17:34:38 8/ 20 03:04 1272.053 0
147 Frank Paulo-R 5281 IF 08 RI BB H 17:45:14 13/ 20 03:13 1257.834 0
148 Jim Costa 29 AU 08 FRGB BB C 17:49:32 7/ 8 03:15 1255.015 0
149 PETES LOFT 5776 IF 07 RI H 17:34:35 5/ 10 03:13 1248.732 0
150 Luis Ortiz 6999 AU 06 RI BB H 17:37:16 2/ 6 03:18 1237.722 0
151 Luis Ortiz 1899 IF 07 RI GRIZ H 17:42:15 3/ 6 03:23 1228.759 0
152 TROD 5439 IF 08 RI DRCH H 17:51:47 9/ 15 03:26 1228.490 0
153 Frank Paulo-R 28149 AU 08 A BB H 18:07:23 14/ 20 03:35 1218.734 0
154 LITTLE GREEK 583 AU 05 RI BB C 17:59:27 7/ 9 03:39 1203.316 0
155 TROD 980 AU 08 BRIS BB C 18:14:10 10/ 15 03:49 1190.246 0
156 Luis Ortiz 1580 AU 05 RI BB H 18:14:30 4/ 6 03:55 1173.676 0
157 TROD 5435 IF 08 RI BB C 18:33:24 11/ 15 04:08 1159.246 0
158 TROD 988 AU 08 BRIS BC H 18:48:55 12/ 15 04:23 1135.372 0
-------------------------------------------------------------------------------
No clockings were reported from DONNA D out of 1 entries.