home
race results
events
about
contact
 
 
WinSpeed-1                     New England Open 300            

Name: LYONS#3OB Old Bird Race Flown: 06/07/2010
Release(A): 07:15 Birds: 1280 Lofts: 123 Station: LYONS, NY
Weather (Rel) Clear, W.N.W.@10, 54 degrees (Arr) Pt.Cloudy, N.West@12, 63 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 A DUBE FR/20 1066 AU 09 FR BWF C 12:08:53 307.558 00.00 1841.760 202
2 Autumn Win/20 2406 AU 08 FR BB C 12:09:36 308.050 00.13 1840.320 201
3 Tommys Lof/20 454 AU 09 FR CH C 12:10:54 309.222 00.24 1839.237 200
4 J LOPES/13 717 IF 07 ARMY B C 12:12:38 310.620 00.48 1836.794 199
5 J LOPES 2036 AU 09 RI B C 12:12:41 2/ 13 00.51 1836.485 198
6 Autumn Wind 593 AU 09 BRIS CH C 12:11:41 2/ 20 02.18 1827.428 198
7 Sturman Lo/20 762 AU 08 SRI BB C 11:48:32 284.025 02.08 1827.354 197
8 Sturman Loft 608 AU 09 SRI BB C 11:48:34 2/ 20 02.09 1827.176 196
9 Sturman Loft 640 AU 09 SRI BB C 11:48:43 3/ 20 02.18 1826.186 195
10 Wings1/7 352 AU 07 SRI BB C 11:51:02 285.722 02.59 1821.775 195
11 Sturman Loft 611 AU 09 SRI BB C 11:49:25 4/ 20 03.01 1821.484 194
12 M SHERWOOD/9 1956 IF 09 USMC BB C 12:28:08 323.503 03.59 1818.284 193
13 SHERWOOD/8 924 AU 09 USMC BCWF C 12:28:12 323.503 04.03 1817.897 192
14 M SHERWOOD 1940 IF 09 USMC BB C 12:28:12 2/ 9 04.03 1817.897 191
15 M SHERWOOD 1924 IF 09 USMC BB C 12:28:16 3/ 9 04.07 1817.510 191
16 R Blaise F/10 1111 AU 09 FR DC C 12:26:52 321.900 04.16 1816.531 190
17 P&J LOFT FR/9 1658 AU 09 FR BB H 12:26:18 321.152 04.25 1815.622 189
18 John Wilco/20 24 AU 09 HTWN BC H 12:11:07 305.213 04.27 1814.058 188
19 A DUBE FR 46 AU 09 FRBB BC H 12:13:37 2/ 20 04.43 1812.618 187
20 TINKHAM ST/13 2203 AU 09 FSI BWF C 12:28:22 322.353 05.21 1810.317 187
21 Sturman Loft 618 AU 09 SRI BB C 11:51:55 5/ 20 05.30 1805.073 186
22 Dias + Son/20 75 AU 09 DIAS BC H 12:33:51 325.739 07.35 1797.868 185
23 Dias + Sons N 67 AU 09 DIAS BC H 12:33:53 2/ 20 07.37 1797.727 184
24 Dias + Sons N 93 AU 09 DIAS BB H 12:33:55 3/ 20 07.39 1797.502 183
25 JIM & JEFF/12 525 IF 09 RI BSPL H 12:21:36 312.568 07.55 1794.173 183
26 JIM & JEFF CO 2822 IF 08 RI BWF C 12:21:48 2/ 12 08.07 1793.004 182
27 WHALE #1 /13 204 AU 09 BRPA BLUE C 12:23:11 313.956 08.10 1792.926 181
28 A DUBE FR 340 AU 08 FR B H 12:17:35 3/ 20 08.41 1788.827 180
29 KOGUT & LI/17 5078 IF 08 RI BB C 12:11:25 301.042 08.44 1787.461 180
30 KOGUT & LIMA 4257 IF 09 RI BB H 12:11:27 2/ 17 08.46 1787.260 179
31 SHILINSKY/20 2549 IF 09 RI DC C 11:42:13 271.306 07.57 1786.937 178
32 Ernie Mill/16 20 IF 09 RI BB H 12:01:58 291.308 08.35 1786.598 177
33 McKennas L/20 5458 AU 09 BMM BB C 11:42:07 270.990 08.10 1785.383 176
34 Autumn Wind 2474 AU 06 RI CH H 12:19:04 3/ 20 09.41 1783.055 176
35 Autumn Wind 848 AU 09 FR ASH C 12:19:07 4/ 20 09.44 1782.761 175
36 Assonet Lo/10 640 AU 08 FR BB C 12:22:41 311.592 09.55 1782.391 174
37 WHALE #1 ntc 539 AU 09 FRBB CHEC C 12:25:03 2/ 13 10.02 1782.112 173
38 Assonet Loft 59 AU 07 FRBB B C 12:22:45 2/ 10 09.58 1782.015 172
39 John Wilcox N 1094 AU 08 BCRP BC H 12:16:28 2/ 20 09.47 1781.914 172
40 Autumn Wind 139 IF 08 RI C H 12:19:18 5/ 20 09.56 1781.639 171
41 A DUBE FR 65 AU 09 OCAL BC H 12:18:55 4/ 20 10.01 1781.000 170
42 A DUBE FR 1084 AU 09 FR BB H 12:19:10 5/ 20 10.17 1779.497 169
43 Tommys Loft 1154 AU 08 FR BB C 12:21:07 2/ 20 10.37 1777.852 168
44 A DUBE FR 3995 IF 09 RI BC C 12:19:57 6/ 20 11.03 1774.955 168
45 A DUBE FR 2452 AU 08 FR BC C 12:19:59 7/ 20 11.05 1774.751 167
46 WHALE #1 ntc 537 AU 09 FRBB BB C 12:26:37 3/ 13 11.36 1773.125 166
47 Manny Torr/20 1370 AU 07 FR DC C 12:30:02 317.104 12.00 1771.560 165
48 Manny Torres 12472 AU 08 GHC BC C 12:30:03 2/ 20 12.01 1771.420 164
49 John Wilcox N 160 AU 09 BCRP BLUE C 12:18:25 3/ 20 11.44 1770.462 164
50 Father & S/20 64 AU 09 BCR BB H 12:34:08 321.018 12.23 1770.265 163
51 Tommys Loft 1158 AU 08 FR BB C 12:22:28 3/ 20 11.58 1770.046 162
52 Tommys Loft 483 AU 09 FR GRIZ C 12:22:50 4/ 20 12.20 1767.938 161
53 E LOPES/11 10 AU 07 PLY BC C 12:24:19 310.620 12.29 1767.416 161
54 Manny Torres 4498 AU 09 GHC BWF C 12:30:56 3/ 20 12.55 1766.458 160
55 J LOPES 3502 AU 06 RI B C 12:24:31 3/ 13 12.41 1766.273 159
56 J LOPES 7 AU 07 PLY B C 12:24:33 4/ 13 12.43 1766.083 158
57 Java + Dad/10 5348 AU 09 BMM GRIZ C 12:35:23 321.506 13.10 1766.034 157
58 PETES LOFT/12 87 IF 08 RI BCK H 12:09:46 295.741 12.10 1765.740 157
59 Tommys Loft 2252 IF 07 RI B C 12:23:34 5/ 20 13.04 1763.736 156
60 PETES LOFT 1314 IF 08 RI B H 12:10:19 2/ 12 12.43 1762.442 155
61 Manny Torres 1524 AU 09 FR CHOC H 12:31:46 4/ 20 13.44 1761.839 154
62 DON SILVIA/10 290 AU 09 CNEC BC H 12:56:19 341.607 14.52 1761.499 153
63 DON SILVIA 24195 AU 09 JEDD BWF H 12:56:20 2/ 10 14.53 1761.413 153
64 JIM & JEFF CO 327 IF 09 RI BB C 12:27:22 3/ 12 13.40 1761.118 152
65 Goldie + So/9 2425 AU 08 FR C C 12:21:57 307.139 13.26 1761.083 151
66 Autumn Wind 1303 AU 09 FR SPL C 12:23:01 6/ 20 13.39 1760.112 150
67 A DUBE FR 1083 AU 09 FR BB H 12:22:34 8/ 20 13.41 1759.798 149
68 NEVER HAPP/14 6514 IF 09 AHPI BC H 12:23:44 308.584 13.51 1759.050 149
69 BERUBE/10 2423 IF 09 RI BC H 12:19:02 303.560 13.57 1757.221 148
70 BERUBE 2409 IF 09 RI AOC H 12:19:09 2/ 10 14.04 1756.576 147
71 McKennas Loft 971 IF 06 S BB C 11:46:44 2/ 20 12.47 1755.095 146
72 Canto + Sy/20 611 AU 09 NB BB H 12:37:04 321.018 15.18 1754.197 146
73 Goldie + Son 10347 IF 09 SCHO BWF C 12:23:31 2/ 9 15.01 1752.103 145
74 Goldie + Son 2020 AU 09 FR CWF C 12:23:32 3/ 9 15.02 1751.999 144
75 JIM & JEFF CO 2828 IF 08 RI CWF C 12:29:14 4/ 12 15.32 1750.656 143
76 V SCIARAFF/14 735 AU 09 BRA BB C 12:47:47 330.917 16.33 1750.129 142
77 P SCIARAFFA/2 788 AU 09 BRA BB C 12:47:52 330.917 16.38 1749.691 142
78 A&J MORINI/8 1407 AU 08 PLY BCWF C 12:44:35 327.526 16.35 1749.013 141
79 Goldie + Son 1210 AU 09 FR BB C 12:24:16 4/ 9 15.46 1747.807 140
80 DAVE KIJ/6 590 AU 09 BC DCWF H 12:33:13 315.740 16.30 1746.245 139
81 R Blaise FR 1102 AU 09 FR BB H 12:39:39 2/ 10 17.03 1745.024 138
82 R Blaise FR 3522 AU 09 QUES BB H 12:39:40 3/ 10 17.04 1744.881 138
83 Valley Lof/12 224 AU 08 BCRP BC H 12:40:04 322.223 17.10 1744.484 137
84 Ernie Miller 752 AU 09 BC BB H 12:09:00 2/ 16 15.37 1743.877 136
85 Ernie Miller 705 AU 09 BC BBWF C 12:09:07 3/ 16 15.44 1743.186 135
86 Sabino & S/15 81 AU 09 NB DC C 12:41:19 323.190 17.28 1743.099 134
87 B & F Loft/8 619 IF 08 RI BB C 12:14:34 296.640 16.05 1742.784 134
88 Constant &/20 1179 AU 09 CBS BB H 12:39:50 321.420 17.41 1741.426 133
89 Harold Cla/20 5027 AU 09 BMM BC C 12:09:31 291.407 16.02 1741.417 132
90 Harold Clark 854 AU 09 SRI BBSP H 12:09:48 2/ 20 16.20 1739.674 131
91 A DUBE FR 317 AU 07 FRBB DCSP H 12:26:08 9/ 20 17.14 1739.673 130
92 Autumn Wind 524 AU 08 FR CH H 12:26:40 7/ 20 17.18 1739.519 130
93 A DUBE FR 224 AU 08 FRBB BC C 12:26:12 10/ 20 17.18 1739.291 129
94 Harold Clark 2050 AU 09 SRI BC H 12:09:53 3/ 20 16.25 1739.212 128
95 Constant & Fa 550 AU 07 NB BB H 12:40:17 2/ 20 18.09 1738.955 127
96 R Blaise FR 1108 AU 09 FR BC H 12:40:58 4/ 10 18.22 1737.976 127
97 TINKHAM ST LO 472 AU 09 FRBB CH C 12:41:34 2/ 13 18.32 1737.157 126
98 Tommys Loft 1152 AU 08 FR MELE C 12:28:18 6/ 20 17.48 1737.090 125
99 Harold Clark 221 AU 08 SRI BB C 12:10:20 4/ 20 16.52 1736.572 124
100 Manny Torres 1541 AU 09 FR DC C 12:36:27 5/ 20 18.25 1736.179 123
101 BERUBE 2433 IF 09 RI BC H 12:22:43 3/ 10 17.38 1736.151 123
102 R Blaise FR 1124 AU 09 FR BC C 12:41:28 5/ 10 18.52 1735.314 122
103 Goldie + Son 5618 IF 07 RI BWF C 12:26:33 5/ 9 18.03 1734.998 121
104 Constant & Fa 3923 AU 07 BMM BB C 12:41:07 3/ 20 18.58 1734.565 120
105 McKennas Loft 3498 AU 05 WE BB C 11:50:07 3/ 20 16.10 1733.470 119
106 McKennas Loft 15 AU 09 SRI BB C 11:50:10 4/ 20 16.13 1733.186 119
107 Steve DelP/13 1188 AU 07 SRI BBWF C 12:05:16 285.856 17.06 1733.162 118
108 J LOPES 1206 AU 07 PLY B C 12:30:28 5/ 13 18.38 1732.960 117
109 Constant & Fa 1150 AU 08 NB BC H 12:41:32 4/ 20 19.23 1732.361 116
110 Steve DelPozz 1176 AU 07 SRI BB C 12:05:24 2/ 13 17.15 1732.326 115
111 Ken Andrew/14 917 AU 08 SRI BBWF C 11:48:11 268.811 16.18 1731.833 115
112 P&J LOFT FR 38 AU 09 BCPC H 12:41:23 2/ 9 19.30 1731.710 114
113 Constant & Fa 1123 AU 08 NB BC H 12:41:40 5/ 20 19.31 1731.645 113
114 Valley Loft F 231 AU 09 BCRP SLAT C 12:42:31 2/ 12 19.37 1731.444 112
115 KOGUT & LIMA 324 AU 06 NTCA BC C 12:21:02 3/ 17 18.21 1731.292 111
116 GAGE & SAN/15 437 AU 07 NWD LC H 12:14:13 294.316 17.58 1731.107 111
117 John Wilcox N 165 AU 09 BCRP BC C 12:25:25 4/ 20 18.44 1730.556 110
118 KOGUT & LIMA 5081 IF 08 RI BB H 12:21:11 4/ 17 18.30 1730.444 109
119 Harold Clark 325 AU 07 SRI BB C 12:11:23 5/ 20 17.55 1730.361 108
120 P&J LOFT FR 274 AU 06 RI BC H 12:41:41 3/ 9 19.47 1730.173 108
121 Dias + Sons N 3997 IF 09 RI BB H 12:46:21 4/ 20 20.05 1730.093 107
122 E LOPES 332 AU 09 PLY BC C 12:31:12 2/ 11 19.22 1728.941 106
123 DAVE KIJ 26151 AU 09 I BC H 12:36:36 2/ 6 19.52 1727.893 105
124 JIM & JEFF CO 524 IF 09 RI DCSP H 12:33:34 5/ 12 19.52 1726.816 104
125 Kell Loft/5 4201 IF 09 RI BC C 11:55:28 274.953 17.43 1725.368 104
126 Harold Clark 5479 AU 09 BMM BC H 12:12:19 6/ 20 18.51 1724.988 103
127 Java + Dad 1914 IF 09 USMC BBWF H 12:43:06 2/ 10 20.53 1724.536 102
128 Valley Loft F 145 AU 09 FR BB H 12:43:51 3/ 12 20.56 1724.468 101
129 Sabino & Son 90 AU 09 NB BB C 12:44:52 2/ 15 21.01 1724.376 100
130 Manny Torres 10608 AU 09 GHC BC C 12:38:49 6/ 20 20.47 1723.490 100
131 Sturman Loft 622 AU 09 SRI BB C 12:05:04 6/ 20 18.39 1723.255 99
132 A FARHADI/14 117 AU 05 NWD BB C 12:13:13 291.879 19.17 1722.629 98
133 A DUBE FR 1053 AU 09 FR BC H 12:29:23 11/ 20 20.29 1721.689 97
134 M SHERWOOD 1918 IF 09 USMC BC C 12:45:44 4/ 9 21.35 1721.524 96
135 SHERWOOD 945 AU 09 USMC BB C 12:45:49 2/ 8 21.40 1721.090 96
136 Goldie + Son 1215 AU 09 FR BB C 12:29:13 6/ 9 20.43 1720.329 95
137 SHILINSKY 2763 IF 09 CMC BB C 11:52:38 2/ 20 18.22 1719.892 94
138 TINKHAM ST LO 340 AU 07 NTCA B C 12:44:54 3/ 13 21.52 1719.640 93
139 SHILINSKY 2574 IF 09 RI BB C 11:52:42 3/ 20 18.26 1719.479 93
140 SHILINSKY 191 AU 06 RI BC C 11:52:45 4/ 20 18.29 1719.170 92
141 Sturman Loft 619 AU 09 SRI BB C 12:05:57 7/ 20 19.33 1717.974 91
142 A&J MORINI 1417 AU 08 PLY DCTK C 12:50:37 2/ 8 22.37 1717.572 90
143 + Ryan McKe/1 752 AU 09 SRI RED C 12:13:24 291.226 20.07 1717.557 89
144 D MCLAUGHL/15 718 AU 09 SBL BC C 12:40:07 317.125 22.04 1716.738 89
145 Manny Torres 61 AU 09 FRBB BB H 12:40:06 7/ 20 22.05 1716.634 88
146 DAMIAN & P/11 78 AU 09 PAPA BC H 12:31:48 308.726 21.46 1715.136 87
147 Dias + Sons N 45 AU 09 DIAS BC H 12:49:21 5/ 20 23.05 1714.579 86
148 Dias + Sons N 39801 AU 09 ARPU BC H 12:49:27 6/ 20 23.11 1714.023 85
149 Autumn Wind 1324 AU 09 FR 12:31:19 8/ 20 21.56 1713.993 85
150 John Wilcox N 161 AU 07 NTC BC H 12:28:27 5/ 20 21.46 1713.790 84
151 DAMIAN & PAUL 51 AU 09 PAPA BCSP C 12:32:07 2/ 11 22.06 1713.378 83
152 D MCLAUGHLIN 143 AU 09 NWD BBSP C 12:40:48 2/ 15 22.45 1713.138 82
153 Ferris Ave/10 926 IF 08 RI BC C 12:20:52 297.711 21.22 1713.069 81
154 IDLE HOUR/8 676 AU 08 PLY BB C 12:52:49 328.771 23.38 1712.873 81
155 Harold Clark 214 AU 08 SRI BC C 12:14:32 7/ 20 21.04 1712.203 80
156 Sabino & Son 5073 AU 09 BMM BC C 12:47:24 3/ 15 23.33 1711.234 79
157 Frank Paul/16 5288 IF 08 RI RED H 12:32:28 308.516 22.39 1710.309 78
158 B & F Loft 637 IF 08 RI BB C 12:20:35 2/ 8 22.06 1708.537 77
159 P SCIARAFFA 774 AU 09 BRA PSPL C 12:55:55 2/ 2 24.41 1708.376 77
160 Manny Torres 1502 AU 09 FR BB H 12:41:48 8/ 20 23.47 1707.713 76
161 DION/15 559 AU 08 BOS BCWF C 12:27:52 303.560 22.46 1707.666 75
162 TINKHAM ST LO 446 AU 07 FRGB BB C 12:47:31 4/ 13 24.30 1706.066 74
163 E LOPES 2048 IF 09 RI BCWF C 12:35:50 3/ 11 24.00 1703.972 73
164 J LOPES 78 AU 08 PLY B C 12:35:50 6/ 13 24.00 1703.972 74
165 Canto + Sylvi 5377 AU 09 BMM BWF C 12:46:49 2/ 20 25.04 1702.620 72
166 Canto + Sylvi 5379 AU 09 BMM BC C 12:46:51 3/ 20 25.06 1702.415 71
167 Frank Paulo-R 5286 IF 08 RI BWF H 12:34:10 2/ 16 24.21 1701.226 70
168 BJ&CHOPPER/9 511 AU 09 APC CHEC C 12:40:10 314.255 24.51 1700.923 70
169 Canto + Sylvi 501 AU 08 NB BC C 12:47:22 4/ 20 25.36 1699.837 69
170 Canto + Sylvi 671 AU 06 NB SBWF C 12:47:23 5/ 20 25.38 1699.675 68
171 Steve DelPozz 2101 AU 09 SRI BBWF C 12:11:00 3/ 13 22.51 1699.564 67
172 Autumn Wind 4005 IF 07 RI SPL H 12:34:02 9/ 20 24.39 1699.407 66
173 Fred Pogmo/13 219 AU 09 SRI BC H 11:44:28 260.003 21.01 1698.037 66
174 Bob Boardm/10 919 AU 07 FR C C 12:38:25 311.919 25.20 1697.432 65
175 Constant & Fa 418 AU 07 NB BB H 12:48:16 6/ 20 26.08 1697.293 64
176 JIM & JEFF CO 3023 IF 09 RI DCSP C 12:39:11 6/ 12 25.29 1696.908 63
177 P&J LOFT FR 10358 IF 09 SCHO H 12:48:20 4/ 9 26.26 1695.665 62
178 A DUBE FR 1093 AU 09 FR DSPL H 12:34:15 12/ 20 25.21 1695.463 62
179 IDLE HOUR 716 AU 09 PLY BB C 12:56:19 2/ 8 27.08 1695.308 61
180 A DUBE FR 322 AU 08 FR BC C 12:34:18 13/ 20 25.25 1695.162 60
181 Canto + Sylvi 591 AU 08 NB D H 12:48:43 6/ 20 26.58 1692.884 59
182 Fred Pogmore 229 AU 09 SRI GRIZ H 11:45:20 2/ 13 21.53 1692.646 59
183 Sabino & Son 98 AU 09 NB BSP C 12:51:06 4/ 15 27.15 1692.378 58
184 McKennas Loft 909 AU 07 SRI GRIZ C 11:56:49 5/ 20 22.52 1692.260 57
185 Autumn Wind 2442 AU 06 RI BB H 12:35:25 10/ 20 26.02 1692.070 56
186 McKennas Loft 5023 AU 09 BMM SLT C 11:56:53 6/ 20 22.56 1691.830 55
187 Sabino & Son 348 AU 08 NB BCSP C 12:51:30 5/ 15 27.39 1690.375 55
188 SHALGINEWI/15 83 AU 06 PAPA BB H 12:38:04 310.262 26.35 1690.166 54
189 Dias + Sons N 10371 IF 09 AHPI SPL H 12:54:21 7/ 20 28.05 1689.325 53
190 Manny Torres 1538 AU 09 FR BC H 12:45:29 9/ 20 27.27 1688.741 52
191 CHUCKLES LO/5 1570 IF 08 RI BC C 12:41:36 313.376 27.08 1688.738 51
192 Goldie + Son 1507 AU 08 FR RED C 12:35:06 7/ 9 26.35 1688.737 51
193 LITTLE HAT /6 258 AU 08 BRA BB C 12:39:58 311.208 27.35 1685.362 50
194 Manny Torres 569 AU 09 FRBB SILV H 12:46:12 10/ 20 28.10 1685.061 49
195 Harold Clark 216 AU 08 SRI BB C 12:19:23 8/ 20 25.54 1684.959 48
196 JEFF TEVES/8 297 AU 09 BCRP BWF C 12:32:47 304.120 27.10 1684.255 47
197 Assonet Loft 118 AU 08 FRBB B C 12:40:40 3/ 10 27.54 1683.949 47
198 SHERWOOD 947 AU 09 USMC DC C 12:53:07 3/ 8 28.58 1683.932 46
199 Assonet Loft 972 AU 08 FRBB B C 12:40:43 4/ 10 27.57 1683.665 45
200 Kell Loft 208 IF 05 XXX BCK C 12:02:29 2/ 5 24.44 1683.287 44
201 TINKHAM ST LO 29109 AU 09 A CH C 12:52:04 5/ 13 29.02 1683.071 43
202 SHILINSKY 2570 IF 09 RI BWF C 11:58:44 5/ 20 24.28 1682.916 43
203 WHALE #1 ntc 18 AU 09 BCRP BC C 12:43:31 4/ 13 28.29 1681.982 42
204 V SCIARAFFA 765 AU 09 BRA BCSP C 13:01:18 2/ 14 30.04 1681.819 41
205 Java + Dad 2693 AU 09 OMAH BC C 12:51:28 3/ 10 29.15 1681.605 40
206 Steve DelPozz 1060 AU 09 SRI BC C 12:14:17 4/ 13 26.08 1680.911 40
207 Java + Dad 570 AU 09 NB DCPD C 12:51:37 4/ 10 29.24 1680.873 39
208 Manny Torres 69 AU 09 FRBB BB H 12:47:11 11/ 20 29.09 1680.107 38
209 J LOPES 3532 AU 06 RI B C 12:40:32 7/ 13 28.42 1679.370 37
210 Father & Son 724 AU 07 NB BB H 12:51:31 2/ 20 29.45 1678.874 36
211 Sturman Loft 625 AU 09 SRI BB C 12:12:55 8/ 20 26.31 1677.812 36
212 Al Lalibert/6 83 AU 08 FRSR CH C 12:38:47 308.643 28.50 1677.704 35
213 Assonet Loft 114 AU 08 FRBB C C 12:41:53 5/ 10 29.07 1677.682 34
214 Sturman Loft 612 AU 09 SRI BB C 12:13:01 9/ 20 26.37 1677.220 33
215 RANIERI/10 730 AU 09 BRIS DC H 12:39:25 309.124 29.01 1677.017 32
216 R Blaise FR 1104 AU 09 FR BCWF H 12:52:50 6/ 10 30.14 1676.888 32
217 KOGUT & LIMA 4255 IF 09 RI BB H 12:31:00 5/ 17 28.19 1676.687 31
218 A&J MORINI 868 AU 09 PLY BC C 12:58:51 3/ 8 30.51 1676.445 30
219 Manny Torres 1520 AU 09 FR BCWF H 12:47:58 12/ 20 29.56 1676.129 29
220 Manny Torres 1867 AU 08 FR CHOC C 12:48:10 13/ 20 30.08 1675.106 28
221 R Blaise FR 1144 AU 09 FR BC H 12:53:21 7/ 10 30.46 1674.295 28
222 BERUBE 2072 AU 09 FR SLT H 12:34:10 4/ 10 29.05 1673.861 27
223 SHILINSKY 289 IF 07 RI BC C 12:00:22 6/ 20 26.06 1673.284 26
224 Harold Clark 4066 AU 08 BMM BB C 12:21:32 9/ 20 28.03 1673.141 25
225 Sturman Loft 627 AU 09 SRI BBWF C 12:13:45 10/ 20 27.21 1673.104 25
226 A DUBE FR 3108 AU 09 VITA BB H 12:38:33 14/ 20 29.39 1672.948 24
227 Manny Torres 1586 AU 09 FR SLAT H 12:48:41 14/ 20 30.39 1672.546 23
228 Valley Loft F 148 AU 09 FR DC H 12:54:05 4/ 12 31.10 1672.409 22
229 Canto + Sylvi 533 AU 08 NB BB C 12:52:49 7/ 20 31.04 1672.381 21
230 Canto + Sylvi 615 AU 09 NB BC H 12:52:52 8/ 20 31.07 1672.142 21
231 DION 2299 IF 09 RI CHOC H 12:34:32 2/ 15 29.26 1672.064 20
232 Pete Cabra/11 214 AU 09 BRPA BCWF H 12:41:51 310.376 30.15 1671.293 19
233 V SCIARAFFA 702 AU 09 BRA BCSP C 13:03:29 3/ 14 32.15 1671.282 18
234 TINKHAM ST LO 2548 AU 09 FR BB C 12:54:29 6/ 13 31.27 1671.066 17
235 Autumn Wind 2416 AU 06 RI CWF C 12:39:26 11/ 20 30.04 1671.053 17
236 Valley Loft F 220 AU 08 BCRP BSPL H 12:54:22 5/ 12 31.27 1671.013 16
237 DION 2291 IF 09 RI BB H 12:34:52 3/ 15 29.46 1670.278 15
238 P&J LOFT FR 2001 IF 09 FR H 12:53:31 5/ 9 31.37 1669.677 14
239 NEVER HAPPEN 173 AU 09 BRA WHT H 12:40:17 2/ 14 30.25 1669.530 13
240 JIM & JEFF CO 331 IF 09 RI BB H 12:44:31 7/ 12 30.49 1669.460 13
241 Steve DelPozz 1066 AU 09 SRI BB C 12:16:22 5/ 13 28.13 1669.301 12
242 Dias + Sons N 13 AU 09 DIAS BC C 12:58:34 8/ 20 32.18 1668.552 11
243 B + G Loft/7 5070 AU 09 BMM BSP H 12:55:27 322.756 32.01 1668.487 10
244 URBAN/15 192 AU 06 SSPF H 12:43:45 311.564 31.00 1668.006 9
245 DR DAVE/10 887 AU 07 SSPF BC H 12:41:00 308.871 30.51 1667.396 9
246 A&J MORINI 1268 AU 05 PLY BC C 13:00:45 4/ 8 32.45 1667.233 8
247 Ernie Miller 32 IF 09 RI PENN C 12:22:41 4/ 16 29.19 1666.261 7
248 CARRIAGE LO/7 353 AU 09 NB BC H 12:55:41 322.363 32.38 1665.314 6
249 Canto + Sylvi 309 AU 08 NB BC C 12:54:19 9/ 20 32.33 1665.013 6
250 Father & Son 804 AU 07 NB ASH C 12:54:19 3/ 20 32.34 1664.964 5
251 Canto + Sylvi 593 AU 06 NB BB C 12:54:21 10/ 20 32.35 1664.841 4
252 Dias + Sons N 518 AU 09 FRBB BB H 12:59:24 9/ 20 33.08 1664.523 3
253 PETES LOFT 1308 IF 08 RI BCK C 12:27:44 3/ 12 30.07 1664.347 2
254 JEFF TEVES 296 AU 09 BCRP BC C 12:36:47 2/ 8 31.11 1663.267 2
255 KK & S/8 561 AU 09 NB BB H 12:56:41 322.865 33.09 1663.044 1
---------------------- Below are the first birds from each loft ---------------
258 MCKINNON A/15 727 AU 06 MAL BB C 12:26:57 294.606 30.24 1662.218 0
259 White Eye/9 727 IF 07 RI DCH H 12:34:24 301.547 31.14 1661.579 0
262 FREITAS/8 1103 AU 07 SC BC C 12:23:28 290.915 30.27 1659.854 0
264 Rick + Son/9 740 AU 07 NB BB C 12:56:52 322.223 33.58 1658.760 0
268 PYRATE/RAD/14 223 AU 09 FR BWF C 12:43:31 309.307 32.57 1657.003 0
269 KOWALSKI/7 3595 AU 09 QUES BC C 12:38:49 304.792 32.33 1656.595 0
273 Whites Loft/6 6915 AU 06 RI BBWF C 12:27:30 293.668 31.52 1653.936 0
274 TRICOMI LO/12 224 AU 07 MAL BC H 12:42:43 307.811 33.34 1653.097 0
275 EUROPA LOF/12 1933 AU 09 SC BCSP H 12:25:31 291.584 31.52 1652.690 0
281 CARRIES LO/13 1136 AU 09 MAL CHOC H 12:38:10 302.949 33.39 1649.893 0
286 Dan Santos/11 1506 IF 09 RI BC H 12:45:54 309.411 35.13 1645.693 0
290 Joe Nassi/4 2898 IF 07 RI WGRI C 12:28:36 293.034 33.34 1644.577 0
291 SOUTH BROO/10 899 AU 08 SC BC C 12:04:06 270.035 31.03 1643.934 0
295 W SULLIVAN/8 404 AU 09 PLY BB C 13:03:19 325.179 37.34 1643.090 0
308 DAVID WOOD/7 347 AU 09 PLY BC C 12:27:02 290.341 34.34 1637.667 0
310 Richard Etf/5 1775 IF 07 RI BC C 12:31:08 294.005 35.10 1636.805 0
315 HOUSEOFLOR/10 946 AU 06 BRA BB H 12:51:45 312.829 37.49 1634.904 0
323 Bob Mink/7 997 AU 09 GAR BB H 12:30:45 292.792 35.57 1632.033 0
327 BENFICA LOF/9 2019 IF 09 LCC BC C 12:26:38 288.569 35.52 1629.738 0
344 LITTLE GRE/12 103 IF 09 RI BB H 12:34:56 295.198 37.51 1623.857 0
345 Speedome/14 3279 IF 09 RI BCWF C 11:59:34 262.529 33.42 1623.614 0
347 TIPPERARY/7 15930 AU 09 AA BC C 12:34:54 295.097 37.54 1623.472 0
366 WARD/15 652 AU 09 BRA AOC H 12:54:44 312.185 41.25 1617.228 0
374 BOVENZI/8 123 AU 09 NWDS BBWF C 12:08:39 269.272 36.19 1613.889 0
379 B&G LOFT/9 708 AU 06 PLY BB C 13:11:37 326.803 44.19 1612.863 0
386 PINTO LOFT/15 510 AU 08 SC BB H 12:31:22 289.317 39.53 1609.516 0
401 MATHIEU & F/8 272 AU 09 BRA BB C 12:58:18 312.153 45.00 1600.295 0
411 PREVENAS & /7 358 AU 09 MED RC H 12:31:51 287.259 42.20 1595.632 0
414 RAY SEBASTI/3 1254 AU 08 FR BC H 12:58:03 310.690 46.08 1593.991 0
421 ELM STREET/7 637 AU 07 SC SIL H 12:31:13 285.761 43.08 1590.490 0
