home
race results
events
about
contact
 
 
Rhode Island RPC                04/24/10-19:40

Name: CLAYVILLE 1OB Old Bird Race Flown: 04/24/2010
Released: 07:15 Birds: 414 Lofts: 31 Station: CLAYVILLE
Weather (Rel) CLEAR, S.WEST, 20 degrees (Arr) CLEAR, NWEST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 Lacroix Lo/20 264 AU 09 COL BB H 10:54:39 190.428 00.00 1525.852
2 Lacroix Loft 310 IF 09 BID BWF H 10:54:41 2/ 20 00.01 1525.632
3 Kell Loft/8 28121 IF 08 S BBSP H 10:49:54 186.259 00.03 1525.420
4 Kell Loft 167 IF 08 XXX BCK H 10:50:07 2/ 8 00.17 1523.790
5 LITTLE GRE/20 149 IF 09 RI BB H 11:16:22 208.193 01.13 1518.092
6 JIM & JEFF/20 331 IF 09 RI BB H 11:38:44 227.091 01.48 1515.407
7 JIM & JEFF CO 1224 AU 09 FR CH H 11:38:45 2/ 20 01.48 1515.359
8 JIM & JEFF CO 10329 IF 09 SCHO BB C 11:38:48 3/ 20 01.51 1515.072
9 KOGUT & LI/13 4403 IF 09 RI BB H 11:24:15 214.486 01.51 1514.522
10 Kell Loft 1712 AU 09 EGM SIL C 10:51:29 3/ 8 01.39 1514.182
11 Ernie Mill/20 431 AU 07 FRBB BC C 11:13:15 204.910 01.53 1513.699
12 A. Dube/20 54303 AU 09 ARPU BC C 11:32:13 221.217 02.03 1513.603
13 KOGUT & LIMA 5078 IF 08 RI BB C 11:24:30 2/ 13 02.06 1513.004
14 A. Dube 361 AU 08 FR DCWF H 11:32:21 2/ 20 02.12 1512.799
15 A. Dube 370 AU 08 FR BB H 11:32:37 3/ 20 02.27 1511.322
16 A. Dube 3995 IF 09 RI BC C 11:32:39 4/ 20 02.29 1511.067
17 A. Dube 224 AU 08 FRBB BC C 11:32:42 5/ 20 02.32 1510.794
18 Dave Gage /18 9560 AU 09 HL LC C 11:14:39 205.669 02.26 1510.306
19 Ernie Miller 752 AU 09 BC BB H 11:13:51 2/ 20 02.30 1509.844
20 Richard Et/17 1360 IF 08 RI BC H 11:16:02 206.671 02.38 1509.091
21 Ernie Miller 32 IF 09 RI PENN C 11:14:01 3/ 20 02.39 1508.843
22 JIM & JEFF CO 1420 IF 08 RI CH C 11:39:58 4/ 20 03.01 1508.401
23 Frank Paul/20 5286 IF 08 RI BWF H 11:34:07 222.065 02.58 1508.295
24 Frank Paulo-R 5287 IF 08 RI RED H 11:34:08 2/ 20 02.59 1508.208
25 A. Dube 46 AU 09 FRBB BC H 11:33:14 6/ 20 03.04 1507.664
26 JIM & JEFF CO 531 AU 09 FRBB DCH C 11:40:15 5/ 20 03.19 1506.742
27 JIM & JEFF CO 10327 IF 09 AHPI BB H 11:40:17 6/ 20 03.21 1506.563
28 JIM & JEFF CO 6054 IF 08 RI BB H 11:40:17 7/ 20 03.21 1506.563
29 JIM & JEFF CO 333 IF 09 RI CH H 11:40:20 8/ 20 03.23 1506.326
30 JIM & JEFF CO 524 IF 09 RI DCSP H 11:40:23 9/ 20 03.26 1506.042
31 Lacroix Loft 963 AU 09 VITA BCWF H 10:57:44 3/ 20 03.04 1504.775
32 Lacroix Loft 1042 AU 09 MWC BC H 10:57:51 4/ 20 03.12 1503.931
33 Lacroix Loft 263 AU 09 COL BC H 10:57:55 5/ 20 03.15 1503.548
34 Autumn Win/19 775 AU 05 FRBB DC H 11:34:26 221.628 03.48 1503.472
35 Autumn Wind 140 IF 08 RI CWF H 11:34:28 2/ 19 03.50 1503.250
36 JEFF TEVES/14 84 AU 09 BCRP BB C 11:29:47 217.626 03.47 1503.189
37 JEFF TEVES 88 AU 09 BCRP BB C 11:29:47 2/ 14 03.47 1503.189
38 Autumn Wind 1303 AU 09 FR SPL C 11:34:30 3/ 19 03.52 1503.057
39 Autumn Wind 524 AU 08 FR CH H 11:34:31 4/ 19 03.52 1503.028
40 JEFF TEVES 295 AU 09 BCRP BB C 11:29:50 3/ 14 03.49 1502.934
41 Autumn Wind 5337 IF 08 RI BWF C 11:34:41 5/ 19 04.02 1502.073
42 A. Dube 301 AU 08 FR B C 11:34:18 7/ 20 04.08 1501.443
--------------------------------- Above are 10 percent ------------------------
43 Autumn Wind 132 IF 08 RI BWF H 11:34:52 6/ 19 04.13 1501.013
44 PETES LOFT/14 1314 IF 08 RI B H 11:19:50 208.725 04.05 1500.352
45 JEFF TEVES 153 AU 09 FR BB C 11:30:17 4/ 14 04.16 1500.304
46 JIM & JEFF CO 462 AU 09 FRBB DCH C 11:41:46 10/ 20 04.50 1498.186
47 Kell Loft 170 IF 08 XXX BB H 10:53:53 4/ 8 04.02 1497.649
48 Kell Loft 204 AU 09 GBW BC C 10:54:03 5/ 8 04.12 1496.487
49 Frank Paulo-R 5263 IF 08 RI SIL H 11:36:16 3/ 20 05.08 1495.855
50 Autumn Wind 2474 AU 06 RI CH H 11:35:53 7/ 19 05.15 1495.126
51 Autumn Wind 26 AU 09 FRBB DC H 11:35:55 8/ 19 05.17 1494.915
52 SHILINSKY/20 2710 IF 09 CMC BWF C 10:49:50 182.431 04.24 1494.549
53 Mike Becker/8 6496 AU 06 RI BB C 10:58:29 189.779 04.35 1494.457
54 Luis Ortiz/20 1580 AU 05 RI BB H 11:19:40 207.433 05.24 1492.160
55 Ernie Miller 309 AU 08 REUI BCWF H 11:16:45 4/ 20 05.24 1491.743
56 A. Dube 343 AU 08 FR RC C 11:36:21 8/ 20 06.11 1489.666
57 KOGUT & LIMA 289 AU 09 RPCA BB C 11:28:26 3/ 13 06.02 1489.522
58 JIM & JEFF CO 3023 IF 09 RI DCSP C 11:43:28 11/ 20 06.31 1488.745
59 Richard Etfer 1397 IF 08 RI DC H 11:19:48 2/ 17 06.24 1485.871
60 DAVEY LEMA/2 10455 IF 09 AHPI BB C 11:24:05 210.193 06.38 1485.163
61 JIM & JEFF CO 2822 IF 08 RI BWF C 11:44:08 12/ 20 07.12 1485.021
62 A. Dube 19574 AU 09 ARPU GRIZ H 11:37:18 9/ 20 07.08 1484.318
63 JEFF TEVES 160 AU 09 FR BB C 11:33:11 5/ 14 07.10 1483.405
64 JEFF TEVES 809 AU 09 BCRP DC C 11:33:13 6/ 14 07.12 1483.213
65 JIM & JEFF CO 6030 IF 08 RI CH H 11:44:28 13/ 20 07.32 1483.175
66 JIM & JEFF CO 6046 IF 08 RI BSPL H 11:44:29 14/ 20 07.33 1483.092
67 A. Dube 132 AU 07 FR BCWF H 11:37:34 10/ 20 07.24 1482.764
68 DAVEY LEMA 3026 IF 08 RI BB C 11:24:32 2/ 2 07.06 1482.435
69 A. Dube 320 AU 08 FR B C 11:37:42 11/ 20 07.32 1482.068
70 A. Dube 49 AU 09 FRBB BB C 11:37:44 12/ 20 07.34 1481.889
71 JEFF TEVES 297 AU 09 BCRP BWF C 11:33:48 7/ 14 07.47 1479.918
72 Frank Paulo-R 5275 IF 08 RI CH H 11:39:21 4/ 20 08.12 1478.464
73 Lacroix Loft 323 IF 09 BID BWF H 11:01:43 6/ 20 07.03 1478.358
74 SHILINSKY 2763 IF 09 CMC BB C 10:52:12 2/ 20 06.46 1478.264
75 Ernie Miller 385 AU 08 BRIS DK C 11:18:59 5/ 20 07.38 1478.108
76 SHILINSKY 2549 IF 09 RI DC C 10:52:17 3/ 20 06.51 1477.697
77 DONNA D/5 467 AU 09 FRBB DCH H 11:21:09 206.452 08.01 1476.156
78 Autumn Wind 2411 AU 06 RI CH H 11:39:15 9/ 19 08.36 1476.106
79 LITTLE GREEK 121 IF 09 RI BSPL H 11:23:51 2/ 20 08.42 1472.440
80 LITTLE GREEK 5610 AU 05 RI CWF C 11:23:51 3/ 20 08.43 1472.381
81 SHILINSKY 2574 IF 09 RI BB C 10:53:21 4/ 20 07.55 1470.478
82 KOGUT & LIMA 240 AU 08 RPC SPL C 11:31:48 4/ 13 09.24 1469.994
83 PETES LOFT 1328 IF 08 RI BCK H 11:25:11 2/ 14 09.26 1468.299
--------------------------------- Above are 20 percent -----------------------
84 Autumn Wind 134 IF 08 RI CH C 11:40:40 10/ 19 10.01 1468.234
85 White Eye/12 2914 IF 08 RI BC H 11:32:10 214.534 09.43 1468.186
86 PETES LOFT 23 IF 08 RI BCK H 11:25:20 3/ 14 09.35 1467.380
87 Lacroix Loft 43 AU 09 KK BC H 11:03:32 7/ 20 08.52 1466.541
88 Lacroix Loft 50 AU 09 ARPC BB H 11:03:33 8/ 20 08.53 1466.509
89 Luis Ortiz 3770 IF 08 RI BB C 11:23:59 2/ 20 09.43 1466.212
90 LITTLE GREEK 146 IF 09 RI SILV H 11:24:56 4/ 20 09.47 1466.039
91 Luis Ortiz 3714 IF 08 RI BB C 11:24:01 3/ 20 09.45 1466.016
92 Luis Ortiz 3771 IF 08 RI BB C 11:24:03 4/ 20 09.47 1465.859
93 Luis Ortiz 2027 IF 08 RI BB H 11:24:03 5/ 20 09.48 1465.810
94 DONNA D 1230 AU 09 FR BC C 11:22:57 2/ 5 09.48 1465.499
95 Autumn Wind 826 AU 08 BIGA CWF H 11:41:15 11/ 19 10.37 1464.972
96 A. Dube 1172 AU 09 SPO BB C 11:41:04 13/ 20 10.54 1463.296
97 JEFF TEVES 291 AU 09 BCRP BC C 11:36:45 8/ 14 10.44 1463.212
98 Ernie Miller 727 AU 09 BC SLAT C 11:21:36 6/ 20 10.14 1462.454
99 LITTLE GREEK 387 AU 06 RI BBSP C 11:25:33 5/ 20 10.25 1462.411
100 Ernie Miller 710 AU 09 BC BC H 11:21:38 7/ 20 10.16 1462.247
101 Ernie Miller 712 AU 09 BC BC H 11:21:40 8/ 20 10.18 1462.059
102 Ernie Miller 29 IF 09 RI BB C 11:21:42 9/ 20 10.21 1461.792
103 Autumn Wind 23 AU 09 FRBB CH H 11:41:50 12/ 19 11.12 1461.769
104 Autumn Wind 5110 AU 09 BMM SPL C 11:42:00 13/ 19 11.22 1460.866
105 A. Dube 1066 AU 09 FR BWF C 11:41:35 14/ 20 11.25 1460.442
106 Dave Gage 45710 AU 09 ARPU LC H 11:22:53 2/ 18 10.40 1460.136
107 KOGUT & LIMA 127 AU 07 NTCA BB H 11:33:46 5/ 13 11.22 1458.822
108 SHILINSKY 6809 AU 06 RI BB C 10:55:09 5/ 20 09.43 1458.455
109 A. Dube 360 AU 08 FR SPL H 11:41:59 15/ 20 11.49 1458.236
110 T ROD/5 4311 IF 09 RI BC H 11:38:52 218.374 11.59 1456.534
111 Luis Ortiz 3633 IF 09 RI BWFL C 11:25:46 6/ 20 11.30 1455.785
112 Frank Paulo-R 475 AU 09 FRBB BWF H 11:43:31 5/ 20 12.22 1455.504
113 JIM & JEFF CO 5142 IF 08 RI DCH C 11:49:38 15/ 20 12.42 1455.291
114 LITTLE GREEK 412 IF 08 RI BB H 11:27:16 6/ 20 12.07 1452.488
115 Ernie Miller 4500 IF 09 RI BB H 11:23:18 10/ 20 11.56 1452.441
116 JEFF TEVES 93 AU 09 BCRP BC C 11:38:48 9/ 14 12.47 1451.851
117 Frank Paulo-R 1606 IF 08 RI ASH H 11:44:16 6/ 20 13.07 1451.477
118 PETES LOFT 79 IF 09 RI BC H 11:28:09 4/ 14 12.24 1451.055
119 JEFF TEVES 85 AU 09 BCRP CWF C 11:39:04 10/ 14 13.03 1450.357
120 B & F Loft/12 624 IF 08 RI ASH C 11:29:44 209.400 13.11 1446.842
121 JIM & JEFF CO 461 AU 09 FRBB DCH C 11:51:21 16/ 20 14.25 1446.251
122 JIM & JEFF CO 236 AU 06 NTCA BWF C 11:51:23 17/ 20 14.27 1446.041
123 JIM & JEFF CO 310 AU 09 BCA DCH C 11:51:23 18/ 20 14.27 1446.041
124 JIM & JEFF CO 2828 IF 08 RI CWF C 11:51:24 19/ 20 14.28 1445.989
125 Dave Gage 548 AU 08 NWD RED C 11:25:26 3/ 18 13.13 1445.250
126 LITTLE GREEK 2789 IF 08 RI CH H 11:28:34 7/ 20 13.25 1445.042
127 JEFF TEVES 296 AU 09 BCRP BC C 11:40:05 11/ 14 14.04 1444.832
128 Dan Santos/19 1536 IF 09 RI BC H 11:45:00 221.586 14.25 1444.340
129 Dan Santos 1529 IF 09 RI BC H 11:45:02 2/ 19 14.27 1444.171
130 JEFF TEVES 67 AU 09 BCRP BB C 11:40:14 12/ 14 14.13 1444.033
131 Lacroix Loft 53 AU 09 HOTS BC H 11:07:12 9/ 20 12.32 1443.404
132 A. Dube 1036 AU 09 FR SLAT C 11:45:02 16/ 20 14.52 1441.810
133 PETES LOFT 61 IF 09 RI BC H 11:30:01 5/ 14 14.15 1440.500
134 LITTLE GREEK 51 IF 08 CMC GRIZ H 11:29:36 8/ 20 14.27 1439.168
135 Dave Gage 1154 IF 09 CMC DCH C 11:26:47 4/ 18 14.34 1437.559
136 Dave Gage 5013 AU 09 TWTO SPL H 11:26:49 5/ 18 14.36 1437.378
137 LITTLE GREEK 24951 AU 08 AA SILV C 11:30:13 9/ 20 15.05 1435.662
138 Hilldale L/10 834 IF 09 RI BB C 11:29:51 207.778 15.11 1434.919
139 Autumn Wind 769 AU 05 FR BB H 11:46:54 14/ 19 16.16 1434.549
140 Ferris Ave/15 754 IF 09 RI CH C 11:34:49 210.833 16.37 1428.186
141 Hilldale Loft 805 IF 09 RI BB H 11:31:04 2/ 10 16.24 1428.102
142 Dan Santos 1506 IF 09 RI BC H 11:48:18 3/ 19 17.42 1426.962
143 Dan Santos 1521 IF 09 RI REDC H 11:48:18 4/ 19 17.42 1426.962
144 Dan Santos 1504 IF 09 RI BB C 11:48:21 5/ 19 17.45 1426.701
145 Dan Santos 7459 AU 06 RI BC C 11:48:21 6/ 19 17.45 1426.701
146 Frank Paulo-R 2113 AU 06 RI CH C 11:49:10 7/ 20 18.01 1425.527
147 Lacroix Loft 19554 AU 09 ARPU BB H 11:10:22 10/ 20 15.42 1424.015
148 A. Dube 1047 AU 09 FR BC H 11:48:34 17/ 20 18.24 1423.171
149 PETES LOFT 3780 IF 08 RI BB C 11:33:29 6/ 14 17.43 1421.199
150 Ferris Ave 55050 AU 09 ARPU CH C 11:36:18 2/ 15 18.06 1420.078
151 Autumn Wind 4005 IF 07 RI SPL H 11:49:41 15/ 19 19.02 1420.048
152 SHILINSKY 205 IF 08 RI BWF C 11:01:10 6/ 20 15.44 1419.656
153 DONNA D 10316 IF 09 SCHO BC H 11:30:59 3/ 5 17.51 1419.443
154 T ROD 4341 IF 09 RI BC H 11:46:04 2/ 5 19.11 1417.864
155 Frank Paulo-R 5272 IF 08 RI BSPL H 11:50:41 8/ 20 19.32 1417.693
156 DAVID WOOD/13 10320 IF 09 SCHO DK H 11:28:01 203.608 18.09 1416.364
157 PETES LOFT 87 IF 08 RI BCK H 11:34:24 7/ 14 18.38 1416.159
158 DAVID WOOD 6619 AU 06 RI BB C 11:28:12 2/ 13 18.20 1415.301
159 JIM & JEFF CO 2812 IF 08 RI BB C 11:57:30 20/ 20 20.33 1414.783
160 White Eye 2968 IF 08 RI BCWF C 11:42:14 2/ 12 19.46 1412.907
161 B & F Loft 633 IF 08 RI BC C 11:35:58 2/ 12 19.25 1412.291
162 SHILINSKY 277 IF 08 RI BB C 11:02:26 7/ 20 17.00 1411.750
163 PETES LOFT 68 IF 09 RI BC C 11:35:16 8/ 14 19.31 1411.380
164 A. Dube 1059 AU 09 FR CHOC H 11:51:01 18/ 20 20.51 1410.564
165 SHILINSKY 2560 IF 09 RI BWF C 11:02:50 8/ 20 17.24 1409.271
166 PETES LOFT 1308 IF 08 RI BCK C 11:35:52 9/ 14 20.07 1408.134
167 SHILINSKY 2759 IF 09 CMC BB C 11:03:21 9/ 20 17.55 1406.082
168 Dave Gage 12 AU 06 PAPA BB H 11:32:29 6/ 18 20.16 1405.682
169 Autumn Wind 378 AU 07 NTCA BWF C 11:52:38 16/ 19 22.00 1404.917
170 Frank Paulo-R 5257 IF 08 RI DC H 11:53:17 9/ 20 22.09 1404.372
171 Ernie Miller 568 AU 07 GB BB C 11:31:48 11/ 20 20.27 1404.330
172 Frank Paulo-R 6215 AU 06 RI BSPL C 11:53:27 10/ 20 22.18 1403.582
173 White Eye 3089 IF 08 RI BSPL H 11:44:13 3/ 12 21.45 1402.516
174 Whites Lof/12 5215 AU 05 RI BBSP C 11:36:05 207.484 21.45 1398.676
175 Ernie Miller 776 AU 09 BC DSPW H 11:32:54 12/ 20 21.33 1398.322
176 LITTLE GREEK 179 IF 09 RI BC C 11:37:15 10/ 20 22.06 1397.205
177 PETES LOFT 16 IF 09 RI PENN C 11:37:56 10/ 14 22.11 1397.111
178 Dave Gage 2336 AU 09 EPR BB H 11:34:14 7/ 18 22.01 1396.193
179 White Eye 1070 IF 09 RI BB H 11:45:35 4/ 12 23.08 1395.355
180 White Eye 1047 IF 09 RI WH H 11:45:45 5/ 12 23.18 1394.496
181 PETES LOFT 55 IF 09 RI BC C 11:38:32 11/ 14 22.47 1393.939
182 Autumn Wind 21 AU 09 FRBB BB H 11:55:02 17/ 19 24.24 1392.893
183 Mike Becker 579 IF 09 RI BC C 11:15:13 2/ 8 21.19 1390.370
184 B & F Loft 637 IF 08 RI BB C 11:40:26 3/ 12 23.54 1388.446
185 PETES LOFT 769 AU 09 BC BCSP C 11:39:57 12/ 14 24.11 1386.512
186 DAVID WOOD 156 IF 09 RI BBWF C 11:33:35 3/ 13 23.44 1385.801
187 LITTLE GREEK 144 IF 09 RI CHK H 11:39:36 11/ 20 24.27 1384.804
188 B & F Loft 410 IF 09 RI SLT C 11:41:23 4/ 12 24.50 1383.547
189 DAVID WOOD 6077 IF 08 RI BBWF C 11:34:19 4/ 13 24.27 1381.926
190 Dave Gage 486 AU 07 NWD WF H 11:37:25 8/ 18 25.12 1379.258
191 Frank Paulo-R 6221 AU 06 RI RED C 11:58:23 11/ 20 27.15 1379.115
192 Whites Loft 6920 AU 06 RI SILV C 11:39:49 2/ 12 25.29 1378.958
193 Dan Santos 1520 IF 09 RI REDC H 11:58:21 7/ 19 27.46 1376.294
194 DAVID WOOD 347 AU 09 PLY BC C 11:35:27 5/ 13 25.35 1375.913
195 Dan Santos 1541 IF 09 RI BC H 11:58:28 8/ 19 27.53 1375.735
196 LITTLE GREEK 4252 IF 09 RI CH C 11:41:29 12/ 20 26.21 1374.966
197 Dave Gage 4498 AU 09 NRA LC H 11:39:19 9/ 18 27.06 1369.344
198 White Eye 727 IF 07 RI DCH H 11:50:51 6/ 12 28.24 1368.715
199 Dave Gage 8 AU 08 BOS DCH H 11:39:38 10/ 18 27.25 1367.714
200 Luis Ortiz 233 IF 09 RI GRIZ C 11:42:12 7/ 20 27.56 1366.290
201 Dan Santos 1542 IF 09 RI GRIZ C 12:00:27 9/ 19 29.51 1366.217
202 White Eye 1114 IF 09 RI WH C 11:51:54 7/ 12 29.27 1363.526
203 T ROD 4339 IF 09 RI BB H 11:56:56 3/ 5 30.03 1363.207
204 LITTLE GREEK 155 IF 09 RI SILV H 11:43:54 13/ 20 28.46 1362.609
205 LITTLE GREEK 162 IF 09 RI BB H 11:43:58 14/ 20 28.50 1362.246
206 Frank Paulo-R 3339 IF 07 RI RC H 12:03:00 12/ 20 31.52 1356.993
207 LITTLE GREEK 1136 AU 08 FR BB H 11:45:52 15/ 20 30.43 1352.749
208 Ernie Miller 709 AU 09 BRIS BC C 11:41:56 13/ 20 30.35 1350.978
209 Mike Becker 698 AU 09 MAL CHOC C 11:23:26 3/ 8 29.32 1344.405
210 Gary McHale/6 3440 AU 06 RI BC C 11:54:54 213.731 33.23 1343.860
211 Dan Santos 1532 IF 09 RI BCSP H 12:06:34 10/ 19 35.58 1337.548
212 Dan Santos 1518 IF 09 RI BC H 12:06:35 11/ 19 36.00 1337.441
213 Speedome/7 5301 IF 08 RI DCWF H 11:06:37 175.565 29.06 1334.073
214 Dan Santos 2663 IF 09 RI BB C 12:07:19 12/ 19 36.44 1334.071
215 Speedome 27141 IF 07 S BC C 11:06:38 2/ 7 29.08 1333.929
216 Ernie Miller 729 AU 09 BC BC H 11:46:10 14/ 20 34.49 1329.888
217 Ernie Miller 36 IF 09 RI RC H 11:46:38 15/ 20 35.17 1327.611
218 B & F Loft 7224 AU 06 RI BB C 11:52:43 5/ 12 36.10 1327.053
219 Bob Mink/6 75 AU 04 RIS BB C 11:49:56 206.388 36.52 1321.203
220 Luis Ortiz 237 IF 09 RI BC C 11:52:26 8/ 20 38.10 1315.879
221 Whites Loft 408 AU 04 RIS BB C 11:52:48 3/ 12 38.28 1314.511
222 LITTLE GREEK 112 IF 09 RI CHK C 11:53:58 16/ 20 38.50 1313.433
223 Luis Ortiz 3702 IF 08 RI DC C 11:55:03 9/ 20 40.48 1303.561
224 Luis Ortiz 3717 IF 08 RI BB C 11:55:14 10/ 20 40.58 1302.739
225 A. Dube 47 AU 09 FRBB BWF C 12:14:04 19/ 20 43.54 1301.819
226 B & F Loft 446 IF 09 RI AWF C 11:59:59 6/ 12 43.26 1293.253
227 B & F Loft 434 IF 09 RI GRIZ C 12:00:40 7/ 12 44.07 1290.167
228 Luis Ortiz 266 IF 09 RI BC H 11:58:07 11/ 20 43.52 1289.442
229 Luis Ortiz 238 IF 09 RI BB C 11:58:08 12/ 20 43.52 1289.396
230 T ROD 4322 IF 09 RI DC H 12:13:52 4/ 5 46.59 1285.935
231 Gary McHale 3566 AU 03 RI C 12:08:51 2/ 6 47.20 1280.058
232 B & F Loft 7213 AU 06 RI BB C 12:03:26 8/ 12 46.54 1277.740
233 Ernie Miller 1066 AU 09 SSPF BC H 11:57:25 16/ 20 46.04 1276.915
234 T ROD 10335 IF 09 SCHO BC H 12:16:20 5/ 5 49.27 1275.451
235 B & F Loft 619 IF 08 RI BB H 12:04:54 9/ 12 48.21 1271.320
236 Dan Santos 2655 IF 09 RI BBWF H 12:23:04 13/ 19 52.28 1265.924
237 LITTLE GREEK 1593 IF 08 CMC BB H 12:04:53 17/ 20 49.44 1263.994
238 B & F Loft 445 IF 09 RI GRIZ C 12:06:42 10/ 12 50.09 1263.467
239 DAVID WOOD 4013 IF 09 RI BB H 11:59:44 6/ 13 49.52 1258.568
240 White Eye 732 IF 07 RI BC C 12:16:30 8/ 12 54.03 1252.306
241 Strakosz Lo/4 213 IF 09 S BC H 11:37:30 186.101 47.50 1247.754
242 Dan Santos 1505 IF 09 RI BB H 12:37:07 14/ 19 01:06 1210.701
243 DAVID WOOD 4021 IF 09 RI BPEN C 12:11:34 7/ 13 01:01 1208.370
244 Luis Ortiz 1502 AU 05 RI BC C 12:18:20 13/ 20 01:04 1203.540
245 Mike Becker 5 AU 09 CVR BK C 11:55:10 4/ 8 01:01 1192.084
246 PETES LOFT 94 AU 07 GHC H 12:25:44 13/ 14 01:09 1182.166
247 Mike Becker 549 IF 09 RI BB C 11:58:06 5/ 8 01:04 1179.768
248 Mike Becker 352 AU 09 PLY DKC C 11:58:08 6/ 8 01:04 1179.636
249 Mike Becker 563 IF 09 RI BC C 12:04:02 7/ 8 01:10 1155.524
250 Dan Santos 1550 IF 09 RI BC C 12:54:42 15/ 19 01:24 1148.012
251 Frank Paulo-R 3343 IF 07 RI RED C 12:58:45 13/ 20 01:27 1136.951
252 Frank Paulo-R 1356 IF 09 RI CSPL C 12:59:44 14/ 20 01:28 1133.691
253 Gary McHale 4226 AU 03 RI C 12:55:26 3/ 6 01:33 1104.924
254 Luis Ortiz 241 IF 09 RI DC C 12:47:03 14/ 20 01:32 1099.451
255 DAVID WOOD 10319 IF 09 SCHO BB C 12:44:28 8/ 13 01:34 1087.663
256 White Eye 3156 IF 09 RI CHOC H 13:06:20 9/ 12 01:43 1074.667
257 Dan Santos 1543 IF 09 RI BB H 13:17:55 16/ 19 01:47 1074.568
258 Speedome 767 IF 08 RI LC H 12:12:36 3/ 7 01:35 1038.261
259 DONNA D 2154 AU 09 CCBI BB C 13:05:00 4/ 5 01:51 1038.193
260 B & F Loft 439 IF 09 RI RC C 13:10:08 11/ 12 01:53 1037.767
261 White Eye 3083 IF 08 RI BC C 13:24:04 10/ 12 02:01 1023.060
262 DAVID WOOD 1199 IF 08 R BB C 13:15:55 9/ 13 02:06 992.919
263 DAVID WOOD 4026 IF 09 RI BB C 13:27:59 10/ 13 02:18 960.791
264 Luis Ortiz 6076 IF 07 RI DC C 13:37:22 15/ 20 02:23 954.770
265 Ernie Miller 705 AU 09 BC BBWF C 13:38:53 17/ 20 02:27 939.451
266 Frank Paulo-R 3376 IF 07 RI BB C 14:11:57 15/ 20 02:40 937.354
267 Frank Paulo-R 5288 IF 08 RI RED H 14:12:52 16/ 20 02:41 935.279
268 Strakosz Loft 29400 IF 09 S BB C 13:05:51 2/ 4 02:16 933.545
269 DAVID WOOD 4011 IF 09 RI DC C 13:44:15 11/ 13 02:34 920.628
270 DONNA D 836 AU 09 NB WH H 13:49:55 5/ 5 02:36 920.087
271 White Eye 1100 IF 09 RI WSPL C 14:06:46 11/ 12 02:44 916.955
272 Strakosz Loft 225 IF 09 S BB H 13:20:41 3/ 4 02:31 895.674
273 LITTLE GREEK 10311 IF 09 AHPI CHK H 14:18:55 18/ 20 03:03 864.342
274 Luis Ortiz 263 IF 09 RI BCWF H 14:45:57 16/ 20 03:31 809.563
275 Luis Ortiz 3752 IF 08 RI BCWF C 15:14:13 17/ 20 03:59 761.809
276 White Eye 1098 IF 09 RI BB H 15:34:28 12/ 12 04:12 755.955
277 Luis Ortiz 3635 IF 09 RI BB H 15:18:05 18/ 20 04:03 755.725
278 DAVID WOOD 1197 IF 08 R BCK C 15:11:28 12/ 13 04:01 752.118
279 B & F Loft 428 IF 09 RI ASH C 15:26:52 12/ 12 04:10 749.300
280 DAVID WOOD 6059 IF 08 RI DKSP C 15:15:56 13/ 13 04:06 745.130
281 Frank Paulo-R 698 AU 08 CORO BB H 16:04:34 17/ 20 04:33 738.011
282 Ernie Miller 10470 IF 09 SCHO BB C 15:32:35 18/ 20 04:21 724.771
283 Frank Paulo-R 5255 IF 08 RI BSPL H 16:15:21 18/ 20 04:44 723.296
284 Speedome 1642 IF 07 S BC H 14:44:54 4/ 7 04:07 686.782
285 LITTLE GREEK 785 AU 06 RI BB C 16:21:13 19/ 20 05:06 670.829
286 Mike Becker 573 IF 09 RI BBWF C 15:44:03 8/ 8 04:50 656.106
287 PETES LOFT 69 IF 09 RI BC H 16:55:50 14/ 14 05:40 632.450
288 Gary McHale 1987 AU 06 RI BC C 17:34:26 4/ 6 06:12 607.250
289 Gary McHale 336 AU 06 RI BB C 17:43:57 5/ 6 06:22 598.065
-------------------------------------------------------------------------------
No clockings were reported from Larini Loft out of 15 entries.