home
race results
events
about
contact
 
 
WinSpeed-1                       Rhode Island RPC                04/23/07-19:35
Weekly Race Report Page 1
Open and Sportsman Category
Name: ALBANY 1 OB Old Bird Race Flown: 04/21/2007
Released: 07:30 Birds: 402 Lofts: 28 Station: ALBANY, NY
Weather (Rel) clear, calm (Arr) clear, calm

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 SHILINSKY/20 6811 AU 06 RI BB C 09:31:25 107.564 00.00 1559.197 26
2 Larini Lof/20 773 AU 05 S BC C 09:29:47 105.902 00.15 1555.906 24
3 Larini Loft 1452 IF 04 CMC BC H 09:29:53 2/ 20 00.21 1554.608 22
4 SHILINSKY 5 AU 06 WM BB C 09:31:53 2/ 20 00.27 1553.227 20
5 SHILINSKY 191 AU 06 RI BC C 09:31:53 3/ 20 00.27 1553.227 18
6 SHILINSKY 6873 AU 06 RI BC C 09:31:53 4/ 20 00.27 1553.227 16
7 SHILINSKY 32 IF 04 XXX BB C 09:32:04 5/ 20 00.39 1550.894 14
8 SHILINSKY 6838 AU 06 RI BWF C 09:32:04 6/ 20 00.39 1550.894 12
9 Tony Rodrig/9 7184 AU 06 RI BC C 10:07:36 138.761 00.58 1549.604 10
10 Jim Lewis/20 37 AU 03 RI BC C 10:02:16 133.738 01.18 1545.749 8
11 SHILINSKY 6814 AU 06 RI BB C 09:32:30 7/ 20 01.04 1545.408 6
12 Jim Lewis 7375 AU 06 RI BCK H 10:02:18 2/ 20 01.21 1545.360 4
13 JET STREAM/20 5503 AU 05 RI C 10:02:43 133.738 01.46 1541.144 2
14 SHILINSKY 6866 AU 06 RI BB C 09:32:51 8/ 20 01.26 1541.005 0
15 SHILINSKY 115 AU 06 RI BB C 09:33:00 9/ 20 01.34 1539.126 0
16 Jim Lewis 95 AU 03 RI BC C 10:03:22 3/ 20 02.24 1534.679 0
17 Jim Lewis 131 AU 04 RI BB C 10:03:25 4/ 20 02.27 1534.246 0
18 Jim Lewis 3 AU 05 RI BC H 10:03:28 5/ 20 02.30 1533.729 0
19 SHILINSKY 6809 AU 06 RI BB C 09:33:33 10/ 20 02.07 1532.274 0
20 Tony Rodrigue 7182 AU 06 RI BB C 10:09:23 2/ 9 02.45 1532.250 0
21 SHILINSKY 115 AU 05 RI BC C 09:33:35 11/ 20 02.10 1531.861 0
22 Mike Becke/12 2341 AU 03 RI DC C 09:42:08 114.930 02.24 1530.732 0
23 Jim Lewis 1 AU 05 RI BC H 10:03:47 6/ 20 02.49 1530.554 0
24 Tommys Lof/20 1306 AU 06 FR CH C 10:20:23 147.908 03.25 1527.843 0
25 John Doyle/14 2538 AU 06 RI SLAT C 10:17:20 145.177 03.28 1526.822 0
26 Tommys Loft 1303 AU 06 FR BB H 10:20:34 2/ 20 03.36 1526.200 0
27 John Doyle 2592 AU 05 BMM DCWF C 10:17:25 2/ 14 03.32 1526.184 0
28 Tommys Loft 935 AU 04 FR CH H 10:20:45 3/ 20 03.47 1524.562 0
29 Warman Loft/6 7154 AU 06 RI BB C 09:30:33 104.380 02.43 1523.915 0
30 Jim Lewis 73 AU 06 RI BC H 10:04:35 7/ 20 03.38 1522.535 0
31 A. Dube/18 58 AU 05 FRSR B H 10:19:10 146.344 03.58 1522.511 0
32 Larini Loft 549 IF 04 BUFF BB H 09:32:25 3/ 20 02.53 1522.439 0
33 John Doyle 909 AU 05 FR DC C 10:17:50 3/ 14 03.58 1522.319 0
34 Autumn Win/20 792 AU 05 FR ASH C 10:19:42 146.738 04.04 1521.769 0
35 JET STREAM 45 AU 05 RI C 10:04:40 2/ 20 03.42 1521.764 0
36 Kell Loft/14 6109 AU 05 RI BBPI C 09:38:52 111.335 03.12 1520.481 0
37 Kell Loft 635 IF 04 XXX CHWF 09:38:53 2/ 14 03.12 1520.323 0
38 Autumn Wind 6330 AU 06 RI BC C 10:19:54 2/ 20 04.16 1519.963 0
39 JET STREAM 161 AU 04 RI C 10:04:52 3/ 20 03.54 1519.865 0
40 Goldie & So/9 2115 AU 06 FR SILV H 10:19:06 145.965 04.20 1519.169 0
41 Tommys Loft 1008 AU 05 FR CH H 10:21:25 4/ 20 04.27 1518.632 0
--------------------------------- Above are 10 percent ------------------------
42 A. Dube 226 AU 05 FR BB H 10:19:47 2/ 18 04.36 1516.922 0
43 Tommys Loft 946 AU 04 FR CH C 10:21:38 5/ 20 04.40 1516.715 0
44 518 Loft/5 1300 AU 06 RI BB C 09:39:20 111.369 03.38 1515.357 0
45 Tommys Loft 1022 AU 05 FR CH C 10:21:53 6/ 20 04.55 1514.509 0
46 DESOUZA&SO/16 1036 AU 05 FR C 10:41:57 165.164 05.31 1514.384 0
47 DESOUZA&SON 2935 AU 05 FR C 10:41:58 2/ 16 05.32 1514.174 0
48 Richard Et/15 2262 AU 04 RI BB H 10:03:02 131.647 04.25 1514.138 0
49 DESOUZA&SON 998 AU 06 NB C 10:42:00 3/ 16 05.34 1513.911 0
50 John Doyle 8 AU 04 RI B H 10:18:52 4/ 14 05.00 1512.975 0
51 DESOUZA&SON 932 AU 06 NB C 10:42:11 4/ 16 05.45 1512.533 0
52 A. Dube 54 AU 05 FRSR B H 10:20:20 3/ 18 05.09 1512.024 0
53 Autumn Wind 8 AU 06 NTCA BB C 10:20:52 3/ 20 05.14 1511.394 0
54 518 Loft 6564 AU 06 RI BC C 09:39:44 2/ 5 04.02 1510.589 0
55 Autumn Wind 2416 AU 06 RI CWHF H 10:21:06 4/ 20 05.28 1509.377 0
56 Autumn Wind 7296 AU 06 RI CWFL H 10:21:08 5/ 20 05.30 1509.039 0
57 Autumn Wind 2401 AU 06 RI BB C 10:21:12 6/ 20 05.34 1508.437 0
58 A. Dube 344 AU 06 FR BB C 10:20:49 4/ 18 05.38 1507.732 0
59 Dave Gage /13 156 AU 06 FRSR BB C 10:02:36 130.749 05.02 1507.709 0
WinSpeed-1 Rhode Island RPC 04/23/07-19:35
Weekly Race Report Page 2
Open and Sportsman Category
Name: ALBANY 1 OB Old Bird Race Flown: 04/21/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 A. Dube 361 AU 06 FRBB BB C 10:20:50 5/ 18 05.39 1507.599 0
61 Dave Gage 122 AU 05 PAPA DC C 10:02:38 2/ 13 05.03 1507.462 0
62 DESOUZA&SON 962 AU 06 NB C 10:42:54 5/ 16 06.28 1506.926 0
63 Autumn Wind 100 AU 05 DIAS BB C 10:21:25 7/ 20 05.47 1506.589 0
64 Autumn Wind 2709 AU 05 BMM BB C 10:21:31 8/ 20 05.53 1505.623 0
65 Jim Lewis 1967 AU 06 RI BC H 10:06:31 8/ 20 05.34 1503.746 0
66 Jim Lewis 7376 AU 06 RI BCK H 10:06:41 9/ 20 05.43 1502.211 0
67 Dave Gage 265 AU 06 NWDS BB C 10:03:14 3/ 13 05.38 1501.719 0
68 JET STREAM 47 AU 05 RI C 10:06:46 4/ 20 05.49 1501.348 0
69 Richard Etfer 2279 AU 04 RI BB H 10:04:37 2/ 15 06.00 1498.634 0
70 Tommys Loft 955 AU 04 FR CH C 10:24:11 7/ 20 07.13 1494.511 0
71 Autumn Wind 2407 AU 06 RI CK H 10:22:48 9/ 20 07.10 1494.427 0
72 Autumn Wind 716 AU 05 FR CH C 10:23:12 10/ 20 07.34 1491.034 0
73 John Doyle 910 AU 05 FR BB C 10:21:24 5/ 14 07.31 1490.672 0
74 Jim Lewis 123 AU 06 NWDS BB H 10:07:56 10/ 20 06.58 1490.321 0
75 Jim Lewis 7386 AU 06 RI BCK H 10:07:56 11/ 20 06.59 1490.227 0
76 JET STREAM 239 AU 04 RI C 10:07:57 5/ 20 06.59 1490.133 0
77 A. Dube 20 AU 05 NTC BC C 10:23:19 6/ 18 08.07 1486.071 0
78 A. Dube 316 AU 06 FR BB H 10:23:19 7/ 18 08.07 1486.071 0
79 Jim Lewis 7391 AU 06 RI BB H 10:08:29 12/ 20 07.31 1485.165 0
80 A. Dube 56 AU 05 FRSR BB C 10:23:46 8/ 18 08.34 1482.222 0
81 A. Dube 263 AU 05 FR BB H 10:23:49 9/ 18 08.37 1481.796 0
--------------------------------- Above are 20 percent ------------------------
82 JET STREAM 7395 AU 06 RI C 10:09:15 6/ 20 08.17 1478.015 0
83 + Little Gr/5 387 AU 06 RI BBSP C 10:08:41 133.208 08.19 1477.322 0
84 A. Dube 51 AU 05 FRSR BB H 10:24:26 10/ 18 09.15 1476.501 0
85 Peter Zerv/20 990 AU 06 NB C 10:09:46 133.208 09.25 1467.290 0
86 Peter Zervas 5610 AU 05 RI CWF H 10:09:47 2/ 11 09.25 1467.167 0
87 Peter Zervas 592 AU 05 NB C 10:09:48 3/ 20 09.26 1467.045 0
88 + Little Gree 1424 AU 06 RI WH H 10:09:50 2/ 5 09.28 1466.800 0
89 Jim Lewis 7400 AU 06 RI BCK H 10:11:12 13/ 20 10.15 1460.031 0
90 JET STREAM 58 AU 06 RI C 10:11:20 7/ 20 10.23 1458.824 0
91 DESOUZA&SON 1008 AU 06 NB C 10:49:34 6/ 16 13.08 1456.538 0
92 Peter Zervas 1009 AU 06 NB C 10:11:01 4/ 20 10.40 1455.900 0
93 White Eye/20 3403 AU 06 RI ASH C 10:20:15 139.542 12.45 1442.420 0
94 Autumn Wind 749 AU 05 FR BB C 10:29:18 11/ 20 13.40 1440.350 0
95 JET STREAM 187 AU 04 RI C 10:15:25 8/ 20 14.28 1422.831 0
96 Jim Lewis 8 AU 05 RI BB H 10:15:34 14/ 20 14.36 1421.656 0
97 DESOUZA&SON 946 AU 06 NB C 10:55:03 7/ 16 18.37 1417.544 0
98 Peter Zervas 14860 AU 06 GHC C 10:15:38 5/ 20 15.17 1415.324 0
99 John Doyle 377 AU 05 FRBB ASH C 10:30:39 6/ 14 16.47 1414.320 0
100 Autumn Wind 146 AU 02 FR CWF C 10:32:37 12/ 20 16.59 1414.165 0
101 A. Dube 2872 AU 05 FR BB H 10:32:09 11/ 18 16.57 1414.031 0
102 Dan Santos/18 2925 AU 04 RI BC H 10:32:25 146.548 16.59 1413.920 0
103 Autumn Wind 833 AU 05 FR BB C 10:32:44 13/ 20 17.06 1413.275 0
104 A. Dube 229 AU 05 FR BB H 10:33:17 12/ 18 18.06 1405.224 0
105 Jim Lewis 395 AU 05 NWDS BC H 10:17:43 15/ 20 16.45 1403.404 0
106 Bob Mink/8 422 AU 03 RIS BSPL C 10:14:58 131.533 16.29 1403.298 0
107 John Doyle 2297 AU 04 BMM BC H 10:32:16 7/ 14 18.23 1401.815 0
108 Dave Gage 451 AU 06 BOS BB C 10:14:13 4/ 13 16.38 1401.157 0
109 Autumn Wind 805 AU 05 FR B C 10:34:35 14/ 20 18.56 1399.148 0
110 JET STREAM 72 AU 06 RI H 10:18:32 9/ 20 17.34 1396.562 0
111 John Doyle 7314 AU 06 RI RCK C 10:32:57 8/ 14 19.05 1396.528 0
112 518 Loft 585 IF 05 XXX BC C 09:50:57 3/ 5 15.14 1390.528 0
113 John Doyle 598 AU 05 FRBB ASH H 10:34:39 9/ 14 20.46 1383.709 0
114 Bob Rossi/13 634 AU 06 RI BCSP C 10:22:04 134.249 20.30 1373.287 0
115 Peter Zervas 115 AU 04 RI C 10:20:48 6/ 20 20.26 1372.528 0
116 Frank Paul/19 1208 AU 04 RIS H 10:38:43 147.165 22.36 1372.388 0
117 Kell Loft 92 IF 03 MEM CHWF 09:53:03 3/ 14 17.23 1369.717 0
118 Kell Loft 208 IF 05 XXX BC C 09:53:03 4/ 14 17.23 1369.669 0
119 Peter Zervas 219 AU 05 NTCA C 10:21:14 7/ 20 20.53 1369.041 0
120 Peter Zervas 522 AU 05 NB C 10:21:14 8/ 20 20.53 1369.041 0
WinSpeed-1 Rhode Island RPC 04/23/07-19:35
Weekly Race Report Page 3
Open and Sportsman Category
Name: ALBANY 1 OB Old Bird Race Flown: 04/21/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 John Doyle 3791 AU 06 RI ASH C 10:36:45 10/ 14 22.52 1368.199 0
122 JET STREAM 495 AU 01 TRF C 10:22:14 10/ 20 21.16 1366.602 0
123 A. Dube 1343 AU 03 WCD BB H 10:38:38 13/ 18 23.27 1365.322 0
124 White Eye 1458 AU 02 RI WGR H 10:29:59 2/ 20 22.28 1364.459 0
125 White Eye 945 AU 03 RI BB C 10:30:05 3/ 20 22.34 1363.702 0
126 Gary McHal/20 4205 AU 03 RI C 10:29:17 138.837 22.34 1362.890 0
127 Gary McHale 4802 AU 00 RI C 10:29:17 2/ 20 22.34 1362.890 0
128 Autumn Wind 165 AU 05 WOR CWF C 10:39:35 15/ 20 23.57 1362.224 0
129 JET STREAM 27 AU 05 RI C 10:22:50 11/ 20 21.52 1361.844 0
130 JET STREAM 28 AU 05 RI C 10:22:51 12/ 20 21.53 1361.700 0
131 Autumn Wind 2449 AU 06 RI BB C 10:39:40 16/ 20 24.01 1361.649 0
132 Frank Paulo-R 2113 AU 06 RI BC C 10:41:04 2/ 19 24.57 1355.510 0
133 John Doyle 186 AU 05 FRBB BC H 10:38:56 11/ 14 25.03 1352.340 0
134 Goldie & Son 366 AU 04 FR SPL C 10:40:38 2/ 9 25.52 1347.514 0
135 Goldie & Son 46 AU 03 FRBB BB C 10:40:46 3/ 9 26.00 1346.631 0
136 Goldie & Son 5053 AU 06 RI C C 10:40:56 4/ 9 26.10 1345.455 0
137 Peter Zervas 806 AU 04 NB C 10:24:35 9/ 20 24.13 1342.786 0
138 Gary McHale 1847 AU 05 RI BB C 10:32:04 3/ 20 25.21 1342.056 0
139 Gary McHale 4199 AU 02 RI BC C 10:32:05 4/ 20 25.22 1341.884 0
140 Gary McHale 2575 AU 05 RI BBWF C 10:32:07 5/ 20 25.24 1341.688 0
141 Dave Gage 306 AU 06 NWD BB C 10:21:42 5/ 13 24.08 1340.053 0
142 Dave Gage 13 AU 06 PAPA BB C 10:21:45 6/ 13 24.10 1339.727 0
143 Gary McHale 2568 AU 05 RI BB C 10:32:51 6/ 20 26.08 1336.246 0
144 Dan Santos 2937 AU 04 RI BC H 10:43:06 2/ 18 27.41 1335.672 0
145 Dan Santos 2949 AU 04 RI BC H 10:43:16 3/ 18 27.51 1334.520 0
146 Dan Santos 1500 AU 05 RI BC H 10:43:21 4/ 18 27.56 1333.945 0
147 JET STREAM 1966 AU 06 RI C 10:26:28 13/ 20 25.30 1333.831 0
148 Bob Rossi 643 AU 06 RI BB C 10:27:43 2/ 13 26.09 1329.635 0
149 White Eye 6809 AU 05 RI BB C 10:35:17 4/ 20 27.46 1325.503 0
150 Frank Paulo-R 1176 AU 04 RI H 10:45:39 3/ 19 29.32 1323.757 0
151 Dave Gage 23 AU 06 PAPA BB C 10:23:59 7/ 13 26.24 1322.532 0
152 DESOUZA&SON 610 AU 05 WCDS C 11:10:46 8/ 16 34.20 1316.634 0
153 Gary McHale 4201 AU 03 RI C 10:36:06 7/ 20 29.23 1312.983 0
154 Autumn Wind 10 AU 06 NTCA BB C 10:46:59 17/ 20 31.20 1311.073 0
155 Jim Lewis 150 AU 04 RI BB C 10:29:39 16/ 20 28.41 1310.159 0
156 Frank Paulo-R 6210 AU 06 RI BL C 10:48:25 4/ 19 32.18 1305.311 0
157 Gary McHale 2570 AU 05 RI BB C 10:37:51 8/ 20 31.08 1300.694 0
158 White Eye 3015 AU 05 RI H 10:39:04 5/ 20 31.34 1298.876 0
159 White Eye 937 AU 03 RI GRIZ H 10:39:27 6/ 20 31.56 1296.305 0
160 A. Dube 79 AU 04 FRBB BB H 10:49:12 14/ 18 34.00 1292.968 0
161 Goldie & Son 938 AU 06 FRBB C C 10:48:48 5/ 9 34.02 1292.194 0
162 White Eye 3342 AU 06 RI BC C 10:42:34 7/ 20 35.04 1275.281 0
163 Bob Mink 811 AU 99 RI BWF C 10:32:02 2/ 8 33.33 1271.731 0
164 Kell Loft 24 IF 04 MA BLK C 10:04:12 5/ 14 28.32 1270.639 0
165 Dave Gage 536 IF 06 S BB C 10:31:28 8/ 13 33.52 1268.076 0
166 Peter Zervas 7039 AU 06 RI BB H 10:34:55 10/ 11 34.33 1267.835 0
167 John Doyle 2662 AU 03 RI BB C 10:51:51 12/ 14 37.58 1265.836 0
168 Dan Santos 351 AU 06 RI BB C 10:53:57 5/ 18 38.32 1264.596 0
169 518 Loft 6111 AU 05 RI BC C 10:06:35 4/ 5 30.53 1251.652 0
170 Bob Mink 826 AU 99 RI BB C 10:35:15 3/ 8 36.46 1249.648 0
171 Frank Paulo-R 6232 AU 06 RI BCPD H 10:58:17 5/ 19 42.10 1243.480 0
172 + OKIE # 2/5 6145 AU 06 RI DC H 10:36:25 131.533 37.56 1241.828 0
173 Dan Santos 2638 AU 06 RI BB C 10:57:45 6/ 18 42.20 1241.476 0
174 Kell Loft 615 IF 04 XXX BC C 10:08:32 6/ 14 32.52 1235.910 0
175 Dave Gage 10 AU 06 PAPA BB C 10:37:20 9/ 13 39.45 1228.293 0
176 Mike Becker 7545 AU 06 RI BBSP C 10:14:54 2/ 12 35.10 1226.581 0
177 Jim Lewis 24 AU 06 RI BC H 10:43:03 17/ 20 42.05 1219.253 0
178 Frank Paulo-R 2112 AU 05 RI BB H 11:04:20 6/ 19 48.13 1208.439 0
179 Frank Paulo-R 6240 AU 06 RI RC H 11:04:33 7/ 19 48.26 1207.209 0
180 Peter Zervas 419 AU 03 NB BB C 10:44:36 11/ 20 44.14 1204.748 0
181 Peter Zervas 542 AU 05 NB C 10:45:56 12/ 20 45.34 1196.550 0
182 Goldie & Son 731 AU 05 FRBB B C 11:05:52 6/ 9 51.06 1190.008 0
WinSpeed-1 Rhode Island RPC 04/23/07-19:35
Weekly Race Report Page 4
Open and Sportsman Category
Name: ALBANY 1 OB Old Bird Race Flown: 04/21/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 Tony Rodrigue 417 AU 06 RI BC C 10:55:51 3/ 9 49.13 1186.322 0
184 Jim Lewis 7398 AU 06 RI BCK H 10:48:28 18/ 20 47.30 1185.987 0
185 A. Dube 317 AU 06 FR BB C 11:07:48 15/ 18 52.37 1182.525 0
186 Frank Paulo-R 2158 AU 06 RI H 11:09:41 8/ 19 53.33 1179.019 0
187 Goldie & Son 5052 AU 06 RI C C 11:08:20 7/ 9 53.34 1176.592 0
188 Peter Zervas 538 AU 05 NB C 10:49:18 13/ 20 48.56 1176.298 0
189 Gary McHale 2552 AU 05 RI BB C 10:58:13 9/ 20 51.30 1173.540 0
190 White Eye 3301 AU 06 RI BC C 11:00:12 8/ 20 52.41 1168.362 0
191 John Doyle 7316 AU 06 RI BB H 11:08:48 13/ 14 54.55 1167.757 0
192 Gary McHale 643 AU 02 RIS BB C 11:00:18 10/ 20 53.35 1161.878 0
193 Frank Paulo-R 2161 AU 06 RI H 11:13:12 9/ 19 57.05 1160.391 0
194 Peter Zervas 778 AU 06 RI BB H 10:53:02 14/ 11 52.40 1154.717 0
195 Warman Loft 7158 AU 06 RI BB C 10:09:16 2/ 6 41.26 1153.462 0
196 Kell Loft 512 IF 06 S DCK C 10:20:32 7/ 14 44.51 1149.016 0
197 Dave Gage 256 AU 06 NWDS BB C 10:51:02 10/ 13 53.27 1144.623 0
198 Dan Santos 1691 AU 05 RI BB H 11:15:56 7/ 18 01:00 1141.555 0
199 DESOUZA&SON 535 AU 05 NB C 11:49:01 9/ 16 01:12 1122.213 0
200 White Eye 7339 AU 06 RI BB C 11:12:02 9/ 20 01:04 1106.111 0
201 518 Loft 6567 AU 06 RI BB C 10:27:31 5/ 5 51.49 1104.097 0
202 Peter Zervas 527 AU 05 NB C 11:02:20 15/ 20 01:01 1104.063 0
203 Peter Zervas 14872 AU 06 GHC C 11:02:22 16/ 20 01:02 1103.933 0
204 Peter Zervas 963 AU 06 NB C 11:02:23 17/ 20 01:02 1103.847 0
205 A. Dube 344 AU 05 FRBB BC C 11:23:59 16/ 18 01:08 1100.716 0
206 Peter Zervas 604 AU 05 WCDS C 11:03:11 18/ 20 01:02 1099.662 0
207 Gary McHale 1991 AU 06 RI H 11:13:00 11/ 20 01:06 1095.678 0
208 Frank Paulo-R 2111 AU 06 RI DC C 11:26:41 10/ 19 01:10 1094.304 0
209 Frank Paulo-R 2142 AU 06 RI BSP C 11:26:43 11/ 19 01:10 1094.150 0
210 White Eye 1146 AU 04 RI H 11:16:12 10/ 20 01:08 1085.736 0
211 Tony Rodrigue 7180 AU 06 RI BC H 11:15:27 4/ 9 01:08 1083.257 0
212 Peter Zervas 475 AU 04 RI CWF H 11:06:36 19/ 11 01:06 1082.317 0
213 Frank Paulo-R 2110 AU 06 RI BL C 11:29:55 12/ 19 01:13 1079.519 0
214 Kell Loft 6683 AU 06 RI BLK C 10:31:45 8/ 14 56.05 1078.037 0
215 Dave Gage 51 AU 04 OZ BB C 11:04:28 11/ 13 01:06 1072.891 0
216 Dave Gage 20 AU 06 PAPA BB C 11:09:10 12/ 13 01:11 1049.828 0
217 DESOUZA&SON 608 AU 05 WCDS C 12:07:51 10/ 16 01:31 1046.151 0
218 Peter Zervas 763 AU 06 RI BB H 11:15:30 20/ 11 01:15 1039.618 0
219 Whites Lof/12 6939 AU 06 RI BCWF C 11:14:45 132.687 01:14 1039.059 0
220 Frank Paulo-R 6215 AU 06 RI BPD C 11:42:02 13/ 19 01:25 1027.664 0
221 A. Dube 259 AU 05 FR BB C 11:41:32 17/ 18 01:26 1023.983 0
222 Tony Rodrigue 401 AU 06 RI BC C 11:35:38 5/ 9 01:29 994.200 0
223 Peter Zervas 798 AU 06 RI SPL C 11:30:37 21/ 11 01:30 974.308 0
224 JET STREAM 188 IF 05 SSF C 11:31:56 14/ 20 01:30 972.861 0
225 Gary McHale 2403 AU 02 RI BB C 11:41:35 12/ 20 01:34 971.227 0
226 John Doyle 187 AU 05 FRBB BC H 11:55:11 14/ 14 01:41 963.502 0
227 Dan Santos 1685 AU 05 RI BC H 11:57:46 8/ 18 01:42 963.221 0
228 A. Dube 723 AU 06 FRBB DCWF C 11:58:15 18/ 18 01:43 960.159 0
229 + Little Gree 4008 AU 02 RI BC H 11:35:02 3/ 5 01:34 956.792 0
230 Dave Gage 90 AU 05 NS RC H 11:36:58 13/ 13 01:39 931.730 0
231 Dan Santos 2645 AU 06 RI BB C 12:08:14 9/ 18 01:52 926.970 0
232 White Eye 1287 AU 05 RI H 11:55:48 11/ 20 01:48 923.973 0
233 Peter Zervas 6770 AU 06 RI WH H 11:45:53 22/ 11 01:45 916.198 0
234 Kell Loft 5917 IF 04 ECM RCK C 11:07:38 9/ 14 01:31 900.351 0
235 JET STREAM 126 AU 06 NWDS C 11:52:21 15/ 20 01:51 897.143 0
236 JET STREAM 233 AU 04 RI C 11:57:55 16/ 20 01:56 878.525 0
237 Gary McHale 1989 AU 06 RI H 12:11:57 13/ 20 02:05 866.647 0
238 Kell Loft 509 IF 06 S BLK C 11:16:52 10/ 14 01:41 863.721 0
239 Frank Paulo-R 2149 AU 06 RI H 12:32:00 14/ 19 02:15 857.614 0
240 Mike Becker 307 AU 06 RI BB C 11:25:53 3/ 12 01:46 857.467 0
241 Mike Becker 139 AU 04 RIS BB C 11:29:02 4/ 12 01:49 846.173 0
242 Dan Santos 7459 AU 06 RI BC H 12:38:22 10/ 18 02:22 836.405 0
243 + Little Gree 390 AU 06 RI GRIZ C 12:12:53 4/ 5 02:12 828.758 0
244 Jim Lewis 102 AU 04 RI BB C 12:16:34 19/ 20 02:15 821.352 0
WinSpeed-1 Rhode Island RPC 04/23/07-19:35
Weekly Race Report Page 5
Open and Sportsman Category
Name: ALBANY 1 OB Old Bird Race Flown: 04/21/2007

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
245 JET STREAM 63 AU 06 RI C 12:23:34 17/ 20 02:22 801.749 0
246 Peter Zervas 10 AU 06 SRI SPL H 12:24:44 23/ 11 02:24 795.424 0
247 JET STREAM 125 AU 06 RI C 12:26:57 18/ 20 02:25 792.628 0
248 Peter Zervas 652 AU 03 RIS C 12:29:23 24/ 20 02:29 783.088 0
249 Frank Paulo-R 2136 AU 06 RI BPD H 13:10:37 15/ 19 02:54 760.395 0
250 Kell Loft 6661 AU 06 RI BC C 11:55:50 11/ 14 02:20 737.091 0
251 Mike Becker 6254 AU 05 RI BC C 12:07:58 5/ 12 02:28 727.659 0
252 White Eye 1285 AU 05 RI H 13:11:29 12/ 20 03:03 719.165 0
253 White Eye 1235 AU 05 RI BB C 13:55:22 13/ 20 03:47 637.293 0
254 Mike Becker 6466 AU 06 RI BB C 12:55:51 6/ 12 03:16 620.741 0
255 White Eye 883 AU 04 RIS H 14:06:36 14/ 20 03:59 619.240 0
256 Mike Becker 2827 AU 05 RI BB C 12:57:26 7/ 12 03:17 617.711 0
257 Frank Paulo-R 6221 AU 06 RI R C 14:32:03 16/ 19 04:15 613.680 0
258 Kell Loft 502 IF 06 S BLK C 12:59:54 12/ 14 03:24 593.942 0
259 White Eye 899 AU 04 RIS BB C 14:39:20 15/ 20 04:31 572.015 0
260 White Eye 3340 AU 06 RI BB C 16:06:15 16/ 20 05:58 475.717 0
261 Jim Lewis 7372 AU 06 RI BB H 16:00:11 20/ 20 05:59 461.354 0
262 Frank Paulo-R 2147 AU 06 RI BC C 17:14:34 17/ 19 06:58 443.079 0