home
race results
events
about
contact
 
 
Rhode Island RPC                04/19/10-20:22

Name: ALBANY OB Old Bird Race Flown: 04/19/2010
Released: 07:45 Birds: 409 Lofts: 28 Station: ALBANY 2,NY
Weather (Rel) CLEAR, NNWEST (Arr) CLEAR, NWEST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 A. Dube/20 54303 AU 09 ARPU BC C 10:15:51 146.281 00.00 1706.524
2 A. Dube 1036 AU 09 FR SLAT C 10:15:53 2/ 20 00.01 1706.222
3 A. Dube 1083 AU 09 FR BB H 10:15:53 3/ 20 00.01 1706.222
4 JIM & JEFF/20 10327 IF 09 AHPI BB H 10:22:34 152.310 00.29 1701.135
5 Ernie Mill/20 568 AU 07 GB BB C 09:59:33 129.985 00.29 1700.259
6 Autumn Win/20 524 AU 08 FR CH H 10:16:53 146.684 00.36 1699.746
7 Ernie Miller 727 AU 09 BC SLAT C 09:59:39 2/ 20 00.35 1698.997
8 JIM & JEFF CO 331 IF 09 RI BB H 10:22:48 2/ 20 00.43 1698.710
9 Ernie Miller 714 AU 09 BC BC H 09:59:41 3/ 20 00.38 1698.471
10 Ernie Miller 1066 AU 09 SSPF BC H 09:59:43 4/ 20 00.39 1698.156
11 A. Dube 2452 AU 08 FR BC C 10:16:37 4/ 20 00.45 1698.026
12 Ernie Miller 760 AU 09 BC BC H 09:59:48 5/ 20 00.45 1697.001
13 T ROD/5 4311 IF 09 RI BC H 10:16:54 143.405 04.00 1661.464
14 Autumn Wind 1324 AU 09 FR BB C 10:20:33 2/ 20 04.16 1659.661
15 Autumn Wind 10346 IF 09 SCHO BB C 10:20:35 3/ 20 04.18 1659.199
16 JEFF TEVES/16 297 AU 09 BCRP BWF C 10:16:53 142.676 04.45 1653.027
17 Ernie Miller 431 AU 07 FRBB BC C 10:03:37 6/ 20 04.34 1650.279
18 JIM & JEFF CO 462 AU 09 FRBB DCH C 10:27:28 3/ 20 05.23 1649.968
19 A. Dube 1049 AU 09 FR BC H 10:21:02 5/ 20 05.10 1649.945
20 JIM & JEFF CO 333 IF 09 RI CH H 10:27:30 4/ 20 05.25 1649.613
21 JIM & JEFF CO 6054 IF 08 RI BB H 10:27:32 5/ 20 05.27 1649.190
22 A. Dube 320 AU 08 FR B C 10:21:12 6/ 20 05.20 1648.132
23 JEFF TEVES 295 AU 09 BCRP BB C 10:17:25 2/ 16 05.16 1647.406
24 A. Dube 1054 AU 09 FR BC C 10:21:20 7/ 20 05.28 1646.692
25 LITTLE GRE/19 155 IF 09 RI SILV H 10:07:25 133.210 05.02 1646.209
26 Autumn Wind 1385 AU 09 FR BB C 10:21:50 4/ 20 05.33 1646.045
27 Autumn Wind 1303 AU 09 FR SPL C 10:21:51 5/ 20 05.34 1645.905
28 A. Dube 1097 AU 09 FR BB H 10:21:28 8/ 20 05.36 1645.341
29 A. Dube 2051 AU 09 FR BC C 10:21:55 9/ 20 06.03 1640.710
30 Luis Ortiz/20 3771 IF 08 RI BB C 10:07:30 132.476 05.52 1636.083
31 Autumn Wind 826 AU 08 BIGA CWF H 10:23:20 6/ 20 07.03 1630.452
32 Autumn Wind 5110 AU 09 BMM SPL C 10:23:25 7/ 20 07.08 1629.508
33 Autumn Wind 4005 IF 07 RI SPL H 10:23:27 8/ 20 07.10 1629.303
34 JIM & JEFF CO 6046 IF 08 RI BSPL H 10:29:34 6/ 20 07.29 1628.914
35 Frank Paul/20 1356 IF 09 RI CSPL C 10:24:17 147.115 07.34 1625.397
36 A. Dube 2048 AU 09 FR BB C 10:23:32 10/ 20 07.40 1623.961
37 A. Dube 42 AU 09 FRBB BC H 10:23:57 11/ 20 08.05 1619.603
38 JEFF TEVES 153 AU 09 FR BB C 10:20:04 3/ 16 07.55 1619.254
39 JEFF TEVES 801 AU 09 BCRP DC C 10:20:07 4/ 16 07.58 1618.715
40 JEFF TEVES 88 AU 09 BCRP BB C 10:20:18 5/ 16 08.10 1616.787
41 JEFF TEVES 161 AU 09 FR BC C 10:20:18 6/ 16 08.10 1616.683
--------------------------------- Above are 10 percent ------------------------
42 KOGUT & LIM/5 240 AU 08 RPC SPL C 10:17:08 139.531 08.13 1614.202
43 JIM & JEFF CO 310 AU 09 BCA DCH C 10:31:12 7/ 20 09.07 1612.905
44 JIM & JEFF CO 525 IF 09 RI BSPL H 10:31:13 8/ 20 09.08 1612.744
45 JIM & JEFF CO 236 AU 06 NTCA BWF C 10:31:15 9/ 20 09.10 1612.420
46 JIM & JEFF CO 531 AU 09 FRBB DCH C 10:31:15 10/ 20 09.10 1612.420
47 JIM & JEFF CO 461 AU 09 FRBB DCH C 10:31:16 11/ 20 09.11 1612.259
48 LITTLE GREEK 121 IF 09 RI BSPL H 10:10:26 2/ 19 08.03 1611.915
49 JIM & JEFF CO 1420 IF 08 RI CH C 10:31:20 12/ 20 09.15 1611.612
50 T ROD 4339 IF 09 RI BB H 10:21:39 2/ 5 08.45 1611.088
51 Richard Et/17 1585 IF 09 RI BC C 10:08:56 131.690 08.06 1610.295
52 Mike Becker/9 5 AU 09 CVR BK C 09:50:46 114.852 07.20 1607.018
53 Mike Becker 573 IF 09 RI BBWF C 09:50:46 2/ 9 07.20 1607.018
54 A. Dube 1172 AU 09 SPO BB C 10:25:18 12/ 20 09.26 1606.047
55 Mike Becker 1190 IF 07 RI BB C 09:50:59 3/ 9 07.32 1604.360
56 A. Dube 47 AU 09 FRBB BWF C 10:25:29 13/ 20 09.37 1604.229
57 DAVEY LEMA/2 10455 IF 09 AHPI BB C 10:13:34 135.234 09.06 1601.947
58 Luis Ortiz 201 IF 09 RI BC H 10:11:00 2/ 20 09.22 1596.882
59 JIM & JEFF CO 10328 IF 09 AHPI BB H 10:32:53 13/ 20 10.48 1596.654
60 Luis Ortiz 3649 IF 09 RI BB H 10:11:02 3/ 20 09.24 1596.609
61 Lacroix Lo/20 2016 AU 09 EGM BB H 09:52:49 115.769 08.24 1594.211
62 Lacroix Loft 4097 IF 09 RI BB H 09:52:52 2/ 20 08.28 1593.463
63 Autumn Wind 26 AU 09 FRBB DC H 10:27:04 9/ 20 10.47 1592.829
64 DAVID WOOD/13 4011 IF 09 RI DC C 10:07:10 128.644 09.29 1592.555
65 Autumn Wind 140 IF 08 RI CWF H 10:27:06 10/ 20 10.49 1592.534
66 Autumn Wind 131 IF 08 RI BB C 10:27:09 11/ 20 10.52 1592.076
67 Autumn Wind 5278 AU 09 BMM BWF C 10:27:09 12/ 20 10.53 1591.977
68 JEFF TEVES 160 AU 09 FR BB C 10:22:45 7/ 16 10.37 1591.561
69 Hilldale L/10 843 IF 09 RI BB C 10:11:51 132.794 09.53 1591.495
70 Lacroix Loft 43 AU 09 KK BC H 09:53:03 3/ 20 08.39 1591.203
71 DAVID WOOD 1096 AU 04 RIS BCK C 10:07:25 2/ 13 09.44 1589.797
72 T ROD 4341 IF 09 RI BC H 10:24:00 3/ 5 11.06 1587.378
73 Frank Paulo-R 5275 IF 08 RI CH H 10:28:35 2/ 20 11.51 1582.804
74 Kell Loft/15 1712 AU 09 EGM SIL C 09:49:05 111.569 09.01 1582.416
75 Frank Paulo-R 5286 IF 08 RI BWF H 10:28:38 3/ 20 11.54 1582.336
76 Frank Paulo-R 475 AU 09 FRBB BWF H 10:28:38 4/ 20 11.55 1582.191
77 Kell Loft 203 AU 09 GBW BCWF C 09:49:06 2/ 15 09.02 1582.182
78 Kell Loft 28118 IF 08 S BCK H 09:49:06 3/ 15 09.02 1582.097
79 Kell Loft 204 AU 09 GBW BC C 09:49:07 4/ 15 09.03 1582.033
80 Kell Loft 28120 IF 08 S BCK H 09:49:09 5/ 15 09.05 1581.630
81 Frank Paulo-R 1606 IF 08 RI ASH H 10:28:42 5/ 20 11.58 1581.628
82 PETES LOFT/13 23 IF 08 RI BCK H 10:13:51 133.742 10.55 1581.297
--------------------------------- Above are 20 percent ------------------------
83 PETES LOFT 94 AU 07 GHC H 10:13:52 2/ 13 10.56 1581.155
84 Kell Loft 28121 IF 08 S BBSP H 09:49:12 6/ 15 09.08 1581.014
85 Luis Ortiz 3752 IF 08 RI BCWF C 10:12:31 4/ 20 10.53 1580.465
86 Luis Ortiz 3714 IF 08 RI BB C 10:12:36 5/ 20 10.58 1579.591
87 DAVEY LEMA 3026 IF 08 RI BB C 10:15:45 2/ 2 11.17 1578.782
88 Luis Ortiz 3770 IF 08 RI BB C 10:12:44 6/ 20 11.06 1578.237
89 Lacroix Loft 4096 IF 09 RI BB H 09:54:18 4/ 20 09.54 1575.779
90 Lacroix Loft 1042 AU 09 MWC BC H 09:54:19 5/ 20 09.55 1575.597
91 PETES LOFT 55 IF 09 RI BC C 10:14:26 3/ 13 11.30 1575.089
92 LITTLE GREEK 387 AU 06 RI BBSP C 10:13:51 3/ 19 11.28 1574.937
93 Lacroix Loft 20 AUDB BC H 09:54:23 6/ 20 09.58 1574.866
94 LITTLE GREEK 2789 IF 08 RI CH H 10:13:52 4/ 19 11.29 1574.848
95 LITTLE GREEK 24951 AU 08 AA SILV C 10:13:52 5/ 19 11.29 1574.778
96 PETES LOFT 68 IF 09 RI BC C 10:14:28 4/ 13 11.32 1574.703
97 Lacroix Loft 323 IF 09 BID BWF H 09:54:24 7/ 20 10.00 1574.623
98 Ernie Miller 309 AU 08 REUI BCWF H 10:10:24 7/ 20 11.20 1573.403
99 Lacroix Loft 4075 IF 09 RI BB H 09:54:31 8/ 20 10.06 1573.224
100 LITTLE GREEK 158 IF 09 RI CHK H 10:14:03 6/ 19 11.39 1572.964
101 Ernie Miller 10470 IF 09 SCHO BB C 10:10:27 8/ 20 11.24 1572.772
102 Ernie Miller 385 AU 08 BRIS DK C 10:10:29 9/ 20 11.26 1572.411
103 Ernie Miller 752 AU 09 BC BB H 10:10:31 10/ 20 11.27 1572.141
104 B & F Loft/12 446 IF 09 RI AWF C 10:15:32 134.417 11.54 1571.576
105 Ernie Miller 32 IF 09 RI PENN C 10:10:36 11/ 20 11.32 1571.241
106 T ROD 4322 IF 09 RI DC H 10:25:39 4/ 5 12.45 1571.074
107 Richard Etfer 1397 IF 08 RI DC H 10:12:39 2/ 17 11.49 1569.761
108 Mike Becker 579 IF 09 RI BC C 09:53:48 4/ 9 10.21 1569.278
109 KOGUT & LIMA 35 AU 08 RPC BC C 10:21:42 2/ 5 12.47 1567.159
110 Autumn Wind 749 AU 05 FR BB C 10:29:49 13/ 20 13.32 1566.270
111 JEFF TEVES 296 AU 09 BCRP BC C 10:25:26 8/ 16 13.17 1565.091
112 JEFF TEVES 67 AU 09 BCRP BB C 10:25:30 9/ 16 13.21 1564.441
113 DAVID WOOD 4021 IF 09 RI BPEN C 10:09:47 3/ 13 12.06 1563.792
114 JEFF TEVES 93 AU 09 BCRP BC C 10:25:35 10/ 16 13.27 1563.581
115 A. Dube 9040 AU 09 LORE BB C 10:29:43 14/ 20 13.51 1562.952
116 JIM & JEFF CO 1224 AU 09 FR CH H 10:36:51 14/ 20 14.46 1559.756
117 Ernie Miller 4078 IF 09 RI BB C 10:11:40 12/ 20 12.37 1559.725
118 Ernie Miller 710 AU 09 BC BC H 10:11:41 13/ 20 12.38 1559.548
119 JIM & JEFF CO 10329 IF 09 SCHO BB C 10:36:56 15/ 20 14.51 1558.985
120 LITTLE GREEK 51 IF 08 CMC GRIZ H 10:15:28 7/ 19 13.05 1558.068
121 Dan Santos/20 2395 IF 08 RI BCSP C 10:30:42 146.666 14.26 1557.732
122 JIM & JEFF CO 2826 IF 08 RI BB H 10:37:08 16/ 20 15.03 1557.174
123 Dan Santos 7459 AU 06 RI BC C 10:30:47 2/ 20 14.31 1556.964
124 Dan Santos 1506 IF 09 RI BC H 10:30:48 3/ 20 14.32 1556.886
125 Dan Santos 1529 IF 09 RI BC H 10:30:48 4/ 20 14.32 1556.886
126 PETES LOFT 61 IF 09 RI BC H 10:16:14 5/ 13 13.18 1556.378
127 Dan Santos 1520 IF 09 RI REDC H 10:30:52 5/ 20 14.36 1556.213
128 Dan Santos 1541 IF 09 RI BC H 10:30:53 6/ 20 14.38 1555.979
129 Kell Loft 208 IF 05 XXX BCK C 09:51:17 7/ 15 11.13 1554.808
130 Dan Santos 1536 IF 09 RI BC H 10:31:01 7/ 20 14.45 1554.761
131 SHILINSKY/20 205 IF 08 RI BWF C 09:47:04 107.830 10.51 1554.724
132 Dan Santos 1504 IF 09 RI BB C 10:31:03 8/ 20 14.47 1554.526
133 Luis Ortiz 204 IF 09 RI BB H 10:15:00 7/ 20 13.22 1554.319
134 SHILINSKY 2580 IF 09 RI DC C 09:47:11 2/ 20 10.58 1553.240
135 SHILINSKY 277 IF 08 RI BB C 09:47:17 3/ 20 11.04 1551.970
136 B & F Loft 637 IF 08 RI BB C 10:17:30 2/ 12 13.51 1551.360
137 SHILINSKY 2551 IF 09 RI BB C 09:47:22 4/ 20 11.09 1550.913
138 PETES LOFT 3780 IF 08 RI BB C 10:16:56 6/ 13 14.00 1549.123
139 A. Dube 1092 AU 09 FR BB H 10:31:15 15/ 20 15.24 1548.460
140 White Eye/20 7338 AU 06 RI WHIT H 10:23:38 139.551 14.43 1548.172
141 B & F Loft 619 IF 08 RI BB H 10:17:55 3/ 12 14.17 1547.065
142 SHILINSKY 2513 IF 09 RI BB C 09:48:07 5/ 20 11.54 1541.465
143 Autumn Wind 115 IF 08 RI BWF H 10:32:31 14/ 20 16.14 1541.057
144 B & F Loft 7224 AU 06 RI BB C 10:19:07 4/ 12 15.28 1535.103
145 Hilldale Loft 823 IF 09 RI BB C 10:17:17 2/ 10 15.19 1534.712
146 SHILINSKY 2574 IF 09 RI BB C 09:48:57 6/ 20 12.44 1531.101
147 PETES LOFT 87 IF 08 RI BCK H 10:18:44 7/ 13 15.48 1531.003
148 B & F Loft 633 IF 08 RI BC C 10:19:36 5/ 12 15.57 1530.287
149 SHILINSKY 2710 IF 09 CMC BWF C 09:49:02 7/ 20 12.49 1530.073
150 JIM & JEFF CO 2828 IF 08 RI CWF C 10:40:13 17/ 20 18.08 1529.789
151 DAVID WOOD 6077 IF 08 RI BBWF C 10:13:10 4/ 13 15.28 1528.187
152 B & F Loft 434 IF 09 RI GRIZ C 10:19:51 6/ 12 16.13 1527.734
153 DAVID WOOD 10319 IF 09 SCHO BB C 10:13:13 5/ 13 15.32 1527.552
154 SHILINSKY 6809 AU 06 RI BB C 09:49:18 8/ 20 13.05 1526.790
155 Luis Ortiz 1502 AU 05 RI BC C 10:17:50 8/ 20 16.12 1525.505
156 DAVID WOOD 1197 IF 08 R BCK C 10:13:26 6/ 13 15.45 1525.425
157 Luis Ortiz 6076 IF 07 RI DC C 10:17:53 9/ 20 16.15 1525.006
158 Dan Santos 1521 IF 09 RI REDC H 10:34:22 9/ 20 18.07 1523.965
159 White Eye 1100 IF 09 RI WSPL C 10:26:11 2/ 20 17.16 1523.681
160 White Eye 1047 IF 09 RI WH H 10:26:16 3/ 20 17.21 1522.894
161 White Eye 719 IF 07 RI BB H 10:26:19 4/ 20 17.23 1522.516
162 Mike Becker 6496 AU 06 RI BB C 09:57:55 5/ 9 14.29 1520.582
163 Mike Becker 549 IF 09 RI BB C 09:57:57 6/ 9 14.30 1520.277
164 Autumn Wind 11428 AU 03 A BB C 10:34:56 15/ 20 18.39 1519.172
165 Hilldale Loft 821 IF 09 RI BB H 10:18:56 3/ 10 16.58 1518.262
166 SHILINSKY 2704 IF 09 CMC BB C 09:50:32 9/ 20 14.19 1511.790
167 JIM & JEFF CO 5142 IF 08 RI DCH C 10:42:26 18/ 20 20.21 1510.693
168 SHILINSKY 2519 IF 09 RI BB C 09:50:46 10/ 20 14.33 1508.985
169 Ernie Miller 705 AU 09 BC BBWF C 10:16:42 14/ 20 17.39 1507.961
170 Autumn Wind 378 AU 07 NTCA BWF C 10:36:14 16/ 20 19.57 1507.595
171 SHILINSKY 2759 IF 09 CMC BB C 09:50:56 11/ 20 14.43 1506.988
172 Autumn Wind 1314 AU 09 FR BB C 10:36:20 17/ 20 20.03 1506.729
173 Luis Ortiz 237 IF 09 RI BC C 10:19:47 10/ 20 18.09 1506.303
174 Autumn Wind 769 AU 05 FR BB H 10:36:30 18/ 20 20.13 1505.324
175 White Eye 3089 IF 08 RI BSPL H 10:28:25 5/ 20 19.30 1502.828
176 Bob Mink/6 10306 IF 09 AHPI B H 10:18:58 131.460 18.23 1502.725
177 SHILINSKY 2532 IF 09 RI BC C 09:51:18 12/ 20 15.05 1502.613
178 Hilldale Loft 834 IF 09 RI BB C 10:20:34 4/ 10 18.36 1502.321
179 Bob Mink 2010 AU 06 RI SPL H 10:19:14 2/ 6 18.39 1500.127
180 B & F Loft 624 IF 08 RI ASH C 10:23:16 7/ 12 19.38 1494.738
181 A. Dube 1052 AU 09 FR DSPL C 10:37:43 16/ 20 21.51 1490.504
182 A. Dube 3149 IF 09 RI BWF C 10:37:50 17/ 20 21.58 1489.598
183 A. Dube 1841 AU 09 FR BB C 10:37:55 18/ 20 22.03 1488.837
184 LITTLE GREEK 146 IF 09 RI SILV H 10:22:30 8/ 19 20.07 1488.495
185 LITTLE GREEK 1593 IF 08 CMC BB H 10:22:38 9/ 19 20.15 1487.204
186 PETES LOFT 1308 IF 08 RI BCK C 10:23:36 8/ 13 20.40 1484.106
187 Luis Ortiz 231 IF 09 RI BB H 10:22:15 11/ 20 20.38 1482.613
188 Luis Ortiz 5484 IF 08 RI BB H 10:22:16 12/ 20 20.38 1482.534
189 Luis Ortiz 3635 IF 09 RI BB H 10:22:17 13/ 20 20.39 1482.361
190 Luis Ortiz 233 IF 09 RI GRIZ C 10:22:33 14/ 20 20.56 1479.790
191 Dan Santos 2663 IF 09 RI BB C 10:41:14 10/ 20 24.58 1464.619
192 Dan Santos 1505 IF 09 RI BB H 10:41:23 11/ 20 25.07 1463.415
193 Dan Santos 1508 IF 09 RI BC C 10:41:25 12/ 20 25.09 1463.124
194 Whites Lof/15 5215 AU 05 RI BBSP C 10:24:59 132.590 23.14 1458.639
195 White Eye 2914 IF 08 RI BC H 10:33:33 6/ 20 24.37 1457.192
196 Whites Loft 701 IF 08 RI BB H 10:25:11 2/ 15 23.26 1456.818
197 JIM & JEFF CO 10325 IF 09 AHPI BB C 10:49:03 19/ 20 26.58 1456.478
198 Whites Loft 5096 IF 07 RI BBSP H 10:25:22 3/ 15 23.37 1455.152
199 White Eye 3156 IF 09 RI CHOC H 10:33:48 7/ 20 24.52 1455.020
200 White Eye 1059 IF 09 RI RED C 10:33:51 8/ 20 24.55 1454.603
201 JEFF TEVES 92 AU 09 BCRP BB C 10:38:32 11/ 16 26.24 1446.879
202 DONNA D/7 10316 IF 09 SCHO BC H 10:25:09 131.470 24.33 1444.863
203 White Eye 732 IF 07 RI BC C 10:35:07 9/ 20 26.12 1443.645
204 DAVID WOOD 347 AU 09 PLY BC C 10:21:51 7/ 13 24.10 1443.505
205 Kell Loft 36 IF 09 CMC BB C 10:01:07 8/ 15 21.03 1442.547
206 PETES LOFT 1328 IF 08 RI BCK H 10:28:35 9/ 13 25.39 1438.852
207 White Eye 1010 IF 09 RI BC H 10:36:01 10/ 20 27.06 1436.062
208 Gary McHal/20 4226 AU 03 RI C 10:35:06 138.783 26.58 1435.943
209 PETES LOFT 16 IF 09 RI PENN C 10:29:00 10/ 13 26.04 1435.211
210 Ernie Miller 729 AU 09 BC BC H 10:24:53 15/ 20 25.50 1430.739
211 LITTLE GREEK 4252 IF 09 RI CH C 10:29:12 10/ 19 26.49 1427.819
212 Autumn Wind 85 IF 07 RI BB C 10:46:54 19/ 20 30.37 1419.232
213 Whites Loft 6938 AU 06 RI DCSP C 10:30:42 4/ 15 28.57 1408.316
214 Luis Ortiz 238 IF 09 RI BB C 10:30:49 15/ 20 29.11 1406.049
215 White Eye 2905 IF 08 RI BCWF C 10:39:55 11/ 20 30.59 1404.113
216 White Eye 1034 IF 09 RI BC H 10:40:31 12/ 20 31.35 1399.339
217 Autumn Wind 134 IF 08 RI CH C 10:49:44 20/ 20 33.27 1397.415
218 A. Dube 1048 AU 09 FR BCWF H 10:49:14 19/ 20 33.22 1397.413
219 JIM & JEFF CO 4964 AU 08 GHC CH C 10:57:16 20/ 20 35.11 1394.198
220 Gary McHale 336 AU 06 RI BB C 10:40:20 2/ 20 32.12 1393.031
221 JEFF TEVES 84 AU 09 BCRP BB C 10:45:32 12/ 16 33.24 1390.758
222 B & F Loft 7213 AU 06 RI BB C 10:35:10 8/ 12 31.31 1390.295
223 B & F Loft 410 IF 09 RI SLT C 10:37:16 9/ 12 33.38 1373.293
224 Whites Loft 862 IF 09 RI BPWF C 10:35:05 5/ 15 33.20 1372.021
225 LITTLE GREEK 10311 IF 09 AHPI CHK H 10:36:34 11/ 19 34.11 1366.486
226 LITTLE GREEK 179 IF 09 RI BC C 10:36:38 12/ 19 34.14 1365.995
227 Whites Loft 865 IF 09 RI BB H 10:37:18 6/ 15 35.33 1354.370
228 Luis Ortiz 269 IF 09 RI BC H 10:37:39 16/ 20 36.02 1350.363
229 Luis Ortiz 3717 IF 08 RI BB C 10:37:48 17/ 20 36.11 1349.191
230 Ferris Ave/10 55050 AU 09 ARPU CH C 10:42:14 135.855 37.07 1349.017
231 Kell Loft 167 IF 08 XXX BCK H 10:10:44 9/ 15 30.40 1347.406
232 White Eye 1018 IF 09 RI BC C 10:47:31 13/ 20 38.35 1345.672
233 PETES LOFT 769 AU 09 BC BCSP C 10:40:22 11/ 13 37.26 1342.165
234 PETES LOFT 1314 IF 08 RI B H 10:41:46 12/ 13 38.50 1331.548
235 DAVID WOOD 4026 IF 09 RI BB C 10:35:08 8/ 13 37.27 1330.829
236 Gary McHale 3440 AU 06 RI BC C 10:48:57 3/ 20 40.49 1327.757
237 LITTLE GREEK 144 IF 09 RI CHK H 10:43:49 13/ 19 41.26 1311.097
238 LITTLE GREEK 149 IF 09 RI BB H 10:43:51 14/ 19 41.28 1310.852
239 White Eye 7328 AU 06 RI BC H 10:53:14 14/ 20 44.18 1304.815
240 White Eye 1114 IF 09 RI WH C 10:54:02 15/ 20 45.07 1299.190
241 A. Dube 1066 AU 09 FR BWF C 11:04:46 20/ 20 48.54 1288.734
242 Kell Loft 170 IF 08 XXX BB H 10:18:28 10/ 15 38.24 1279.412
243 Kell Loft 1719 AU 09 EGM BC C 10:18:36 11/ 15 38.32 1278.329
244 Luis Ortiz 3633 IF 09 RI BWFL C 10:48:24 18/ 20 46.46 1271.309
245 Kell Loft 356 AU 08 AONE BB C 10:24:39 12/ 15 44.35 1229.927
246 LITTLE GREEK 5610 AU 05 RI CWF C 10:56:19 15/ 19 53.56 1225.403
247 White Eye 742 IF 07 RI GRIZ C 11:07:29 16/ 20 58.33 1212.947
248 White Eye 2968 IF 08 RI BCWF C 11:07:33 17/ 20 58.38 1212.528
249 B & F Loft 428 IF 09 RI ASH C 11:06:23 10/ 12 01:02 1174.732
250 Gary McHale 2717 IF 07 RI BB C 11:17:01 4/ 20 01:08 1152.037
251 Dan Santos 1517 IF 09 RI ASH C 11:29:05 13/ 20 01:12 1151.919
252 Gary McHale 1978 AU 06 RI BC C 11:17:14 5/ 20 01:09 1150.851
253 Gary McHale 1989 AU 06 RI H 11:18:38 6/ 20 01:10 1143.310
254 Ernie Miller 709 AU 09 BRIS BC C 11:05:44 16/ 20 01:06 1139.666
255 T ROD 10335 IF 09 SCHO BC H 11:30:45 5/ 5 01:17 1118.012
256 Gary McHale 1987 AU 06 RI BC C 11:28:47 7/ 20 01:20 1091.464
257 Gary McHale 2720 IF 07 RI BKC C 11:28:51 8/ 20 01:20 1091.106
258 Dan Santos 1518 IF 09 RI BC H 11:42:27 14/ 20 01:26 1087.069
259 DAVID WOOD 4013 IF 09 RI BB H 11:13:49 9/ 13 01:16 1084.316
260 Dan Santos 1542 IF 09 RI GRIZ C 11:44:47 15/ 20 01:28 1076.491
261 LITTLE GREEK 412 AU 08 PLY CH H 11:23:16 16/ 19 01:20 1074.072
262 Kell Loft 83107 AU 08 EGM GRIZ H 10:50:32 13/ 15 01:10 1058.327
263 DAVID WOOD 1199 IF 08 R BB C 11:31:02 10/ 13 01:33 1001.671
264 Dan Santos 1550 IF 09 RI BC C 12:04:07 16/ 20 01:47 996.180
265 DAVID WOOD 228 IF 09 RI BB H 11:33:20 11/ 13 01:35 991.574
266 White Eye 2919 IF 08 RI CHOC H 12:01:34 18/ 20 01:52 957.269
267 Gary McHale 2723 IF 07 RI RDC C 12:15:28 9/ 20 02:07 903.051
268 Kell Loft 4201 IF 09 RI BC C 11:22:39 14/ 15 01:42 902.164
269 Gary McHale 2711 IF 07 RI BB C 12:15:58 10/ 20 02:07 901.418
270 Kell Loft 54 IF 09 CMC GRIZ C 11:25:46 15/ 15 01:45 889.455
271 LITTLE GREEK 194 IF 09 RI CHK H 12:11:32 17/ 19 02:09 879.579
272 LITTLE GREEK 145 IF 09 RI CHK H 12:12:10 18/ 19 02:09 877.500
273 Luis Ortiz 241 IF 09 RI DC C 12:11:39 19/ 20 02:10 874.392
274 Gary McHale 7520 AU 06 RI H 12:24:51 11/ 20 02:16 872.815
275 B & F Loft 439 IF 09 RI RC C 12:33:18 11/ 12 02:29 820.603
276 DAVID WOOD 6059 IF 08 RI DKSP C 12:21:30 12/ 13 02:23 818.859
277 Mike Becker 352 AU 09 PLY DKC C 12:01:01 7/ 9 02:17 789.502
278 Ernie Miller 20 IF 09 RI BB H 12:40:46 17/ 20 02:41 773.451
279 White Eye 3083 IF 08 RI BC C 13:11:16 19/ 20 03:02 752.781
280 Dan Santos 2655 IF 09 RI BBWF H 13:49:38 17/ 20 03:33 707.915
281 Dan Santos 1543 IF 09 RI BB H 14:04:27 18/ 20 03:48 680.270
282 DAVID WOOD 10320 IF 09 SCHO DK H 13:28:02 13/ 13 03:30 660.050
283 Ernie Miller 39 AU 09 DIAS BCWF C 14:14:45 18/ 20 04:15 586.968
284 Gary McHale 2568 AU 05 RI DKCK C 14:47:53 12/ 20 04:39 577.601
285 Dan Santos 1532 IF 09 RI BCSP H 15:56:53 19/ 20 05:40 524.781
286 Mike Becker 563 IF 09 RI BC C 14:26:19 8/ 9 04:42 503.662
287 Gary McHale 2639 IF 07 RI RDC C 15:58:11 13/ 20 05:50 495.261
288 Gary McHale 4199 AU 02 RI BC C 17:21:53 14/ 20 07:13 423.410
289 Gary McHale 3566 AU 03 RI C 17:34:01 15/ 20 07:25 414.684
290 Mike Becker 698 AU 09 MAL CHOC C 16:05:45 9/ 9 06:22 403.657
-------------------------------------------------------------------------------
No clockings were reported from Stone Hill Loft out of 15 entries.