home
race results
events
about
contact
 
 
WinSpeed-1                       Rhode Island RPC                04/21/08-23:43
Weekly Race Report Page 1
Open and Sportsman Category
Name: ALBANY Old Bird Race Flown: 04/19/2008
Released: 08:15 Birds: 362 Lofts: 29 Station: ALBANY, NY
Weather (Rel) CLEAR, EAST (Arr) CLEAR, S.EAST

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Mike Becker/7 6496 AU 06 RI BB C 10:45:30 114.930 00.00 1343.841 26
2 Goldie & S/15 941 AU 06 FRBB B C 11:29:35 145.965 03.25 1320.173 25
3 A. Dube/14 31 AU 07 FRBB DCWF C 11:30:09 146.344 03.29 1319.779 24
4 A. Dube 317 AU 07 FRBB DCSP H 11:30:10 2/ 14 03.30 1319.722 23
5 A. Dube 130 AU 07 FR BC C 11:30:18 3/ 14 03.38 1318.821 22
6 A. Dube 431 AU 06 FRBB SLAT C 11:30:18 4/ 14 03.38 1318.821 21
7 Autumn Win/15 2479 AU 06 RI BCK C 11:31:04 146.738 03.52 1317.237 20
8 LEWIS & SO/15 73 AU 06 RI BC H 11:14:02 133.738 03.52 1314.746 19
9 LEWIS & SON 5773 IF 07 RI H 11:14:07 2/ 15 03.57 1314.109 18
10 LEWIS & SON 100 AU 07 GHC H 11:14:46 3/ 15 04.36 1309.431 17
11 Lacroix Lo/13 7343 AU 06 RI BB C 10:50:28 115.525 04.10 1307.733 16
12 Stone Hill/15 303 IF 06 CMC BC C 10:43:15 109.868 04.21 1304.337 15
13 SHILINSKY/15 119 AU 06 RI BWF C 10:40:33 107.564 04.40 1300.670 14
14 Autumn Wind 7296 AU 06 RI CWFL H 11:33:55 2/ 15 06.43 1298.375 13
15 SHILINSKY 6847 AU 06 RI BC C 10:40:54 2/ 15 05.01 1297.549 12
16 Kell Loft/13 512 IF 06 S DCK C 10:46:04 111.335 05.15 1297.009 11
17 A. Dube 2461 AU 07 FR B C 11:34:38 5/ 14 07.58 1290.108 10
18 Autumn Wind 2709 AU 05 BMM BB C 11:35:14 3/ 15 08.03 1289.805 9
19 Stone Hill Lo 1236 IF 07 RI BB C 10:45:01 2/ 15 06.08 1288.848 8
20 A. Dube 104 AU 07 FR BC H 11:35:04 6/ 14 08.24 1287.357 7
21 Lacroix Loft 5039 AU 06 RI BB H 10:52:55 2/ 13 06.38 1287.351 6
22 SHILINSKY 6809 AU 06 RI BB C 10:42:04 3/ 15 06.11 1287.256 5
23 Dave Gage /15 436 AU 07 NWD BC C 11:13:57 130.749 07.43 1285.880 4
24 KOGUT LOFT/15 342 AU 06 NTC BB H 11:26:37 139.576 08.49 1282.008 3
25 KOGUT LOFT 48899 AU 07 ARPU BB C 11:26:55 2/ 15 09.07 1280.004 2
---------------------- Below are the first birds from each loft ---------------
28 518 Loft/12 1291 AU 06 RI BC C 10:48:22 111.369 07.30 1278.033 0
30 LITTLE GRE/14 5610 AU 05 RI CWF H 11:18:40 133.208 09.13 1276.355 0
34 John Doyle/15 950 IF 07 RI RC C 11:36:17 145.177 11.08 1269.458 0
38 Dan Santos/10 3221 IF 07 RI PEN C 11:39:04 146.548 12.09 1263.792 0
43 DAVID WOOD/5 6531 AU 06 RI DK C 11:15:47 128.680 12.16 1252.659 0
46 Bob Mink/6 6381 AU 06 RI BB C 11:20:41 131.533 13.25 1246.732 0
53 STONE HEDG/15 490 AU 07 FRBB B C 11:50:44 152.168 16.26 1241.418 0
66 TONY D LOF/12 803 AU 07 SSPF BB C 11:50:20 149.722 19.14 1223.730 0
90 Richard Et/12 4900 AU 03 RI BBWF C 11:32:40 131.647 25.15 1172.171 0
115 Bob Rossi/15 6118 IF 07 RI RED H 11:43:07 134.249 32.17 1135.316 0
123 Whites Lof/15 5080 IF 07 RI DGRI H 11:43:27 132.687 34.40 1120.310 0
125 White Eye/15 3301 AU 06 RI BC C 11:54:52 139.542 37.07 1116.961 0
126 McCOLGAN/6 28112 AU 07 A BB C 11:48:18 135.338 36.03 1116.712 0
132 Luis Ortiz/5 6076 IF 07 RI BLCK C 11:47:05 132.521 38.31 1099.726 0
133 B & F Loft/14 6230 AU 05 RI ASH H 11:50:42 134.384 39.42 1096.436 0
144 Gary McHal/15 2552 AU 05 RI BB C 12:02:47 138.837 45.58 1072.662 0
155 Joe Nassi/14 14727 IF 07 A CHOC H 12:00:58 131.249 54.04 1022.266 0
175 Hilldale L/10 1095 IF 07 RI BC H 12:45:39 132.767 01:36 863.365 0